D1SportsNet


COLLEGE FOOTBALL RECORDS



BYU football head to head results
 
GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Utah State 91 51 37 3 14 57.7 23.1 18.7 1922/10/07 2022/09/29
Utah 97 34 59 4 -25 37.1 18.9 24.0 1922/10/14 2025/10/18
Wyoming 80 47 30 3 17 60.6 22.5 18.1 1922/11/14 2024/09/14
Colorado State 69 39 27 3 12 58.7 24.7 19.3 1922/11/25 2010/11/13
Colorado 14 5 8 1 -3 39.3 11.8 21.2 1923/10/07 2025/09/27
Nevada 10 5 3 2 2 60.0 20.3 16.3 1929/09/28 2014/10/18
Hawaii 32 23 9 0 14 71.9 27.8 21.9 1930/12/10 2019/12/24
Arizona State 29 8 21 0 -13 27.6 15.9 27.2 1935/11/23 2024/11/23
Arizona 27 14 12 1 2 53.7 19.2 20.7 1936/09/25 2025/10/11
Texas Tech 4 1 3 0 -2 25.0 15.2 24.5 1940/10/18 2025/12/06
San Jose State 18 8 10 0 -2 44.4 23.8 20.9 1946/10/25 2017/10/28
Texas-El Paso 37 29 7 1 22 79.7 34.6 18.2 1946/11/22 2010/12/18
San Diego State 38 29 8 1 21 77.6 32.3 18.7 1947/11/22 2020/12/12
New Mexico 60 45 14 1 31 75.8 29.4 17.3 1951/11/17 2010/11/20
Oregon State 11 5 6 0 -1 45.5 19.4 23.1 1955/09/17 2012/10/13
Fresno State 11 5 6 0 -1 45.5 28.7 25.3 1956/09/22 2017/11/04
Air Force 31 24 7 0 17 77.4 32.0 22.2 1956/11/24 2010/09/11
Kansas State 9 5 4 0 1 55.6 19.2 14.7 1957/09/28 2024/09/21
North Texas 5 3 2 0 1 60.0 25.6 19.2 1958/10/18 1980/11/08
Western Michigan 6 4 2 0 2 66.7 31.7 19.2 1962/11/10 2018/12/21
Oregon 7 3 4 0 -1 42.9 23.3 26.4 1964/09/19 2022/09/17
Iowa State 6 1 5 0 -4 16.7 17.5 28.3 1968/09/28 2025/10/25
Tulsa 8 7 1 0 6 87.5 41.5 28.2 1971/10/23 2011/12/30
Oklahoma State 4 1 3 0 -2 25.0 24.8 35.0 1974/12/28 2024/10/18
Bowling Green 2 1 1 0 0 50.0 42.0 25.5 1975/09/13 1983/09/17
Southern Mississippi 2 1 1 0 0 50.0 38.5 30.5 1975/11/29 1976/10/16
Nevada-Las Vegas 20 17 3 0 14 85.0 36.8 18.6 1978/12/02 2017/11/10
Navy 3 2 1 0 1 66.7 34.0 12.0 1978/12/22 2020/09/07
Texas A&M 3 2 1 0 1 66.7 24.3 39.7 1979/09/08 1996/08/24
Indiana 1 0 1 0 -1 0.0 37.0 38.0 1979/12/21 1979/12/21
Wisconsin 4 2 2 0 0 50.0 18.8 22.8 1980/09/20 2018/09/15
Southern Methodist 5 5 0 0 5 100.0 27.6 20.4 1980/12/19 2024/09/06
Washington State 5 4 1 0 3 80.0 36.0 28.6 1981/12/18 2021/10/23
Georgia 1 0 1 0 -1 0.0 14.0 17.0 1982/09/11 1982/09/11
Ohio State 3 0 3 0 -3 0.0 15.0 28.3 1982/12/17 1993/12/30
Baylor 5 3 2 0 1 60.0 33.4 27.8 1983/09/10 2024/09/28
UCLA 12 3 9 0 -6 25.0 21.4 26.0 1983/10/01 2016/09/17
Missouri 2 1 1 0 0 50.0 18.5 18.5 1983/12/23 2015/11/14
Pittsburgh 2 1 1 0 0 50.0 18.5 20.5 1984/09/01 1987/09/02
Michigan 2 1 1 0 0 50.0 12.0 24.0 1984/12/21 2015/09/26
Boston College 3 1 2 0 -1 33.3 18.0 21.3 1985/08/29 2006/09/16
Washington 11 4 7 0 -3 36.4 20.6 29.9 1985/09/14 2019/09/21
Temple 2 2 0 0 2 100.0 26.5 20.5 1985/09/21 1986/09/27
Texas 6 4 2 0 2 66.7 28.7 17.2 1987/09/12 2023/10/28
Texas Christian 13 6 7 0 -1 46.2 25.2 28.3 1987/09/19 2025/11/15
Virginia 6 3 3 0 0 50.0 36.2 33.8 1987/12/22 2021/10/30
Miami (FL) 2 1 1 0 0 50.0 22.5 31.0 1988/12/03 1990/09/08
Penn State 3 1 2 0 -1 33.3 25.3 33.3 1989/12/29 1992/10/31
Florida State 4 0 4 0 -4 0.0 17.2 40.2 1991/08/29 2010/09/18
Iowa 1 0 0 1 0 50.0 13.0 13.0 1991/12/30 1991/12/30
Notre Dame 9 2 7 0 -5 22.2 17.9 29.8 1992/10/24 2022/10/08
Kansas 3 0 3 0 -3 0.0 20.0 26.0 1992/12/25 2024/11/16
Louisiana-Monroe 1 1 0 0 1 100.0 24.0 10.0 1994/11/05 1994/11/05
Oklahoma 3 2 1 0 1 66.7 23.0 16.7 1994/12/29 2023/11/18
Arkansas State 1 1 0 0 1 100.0 58.0 9.0 1996/08/31 1996/08/31
Rice 2 1 1 0 0 50.0 31.5 13.5 1996/11/09 1997/10/11
Alabama 1 0 1 0 -1 0.0 31.0 38.0 1998/09/05 1998/09/05
Tulane 3 2 1 0 1 66.7 50.3 26.3 1998/12/31 2009/09/12
California 5 3 2 0 1 60.0 34.0 27.0 1999/10/09 2018/09/08
Marshall 1 0 1 0 -1 0.0 3.0 21.0 1999/12/27 1999/12/27
Mississippi State 4 2 2 0 0 50.0 26.8 34.5 2000/09/14 2017/10/14
Syracuse 2 1 1 0 0 50.0 28.0 31.5 2000/09/30 2002/08/29
Louisville 1 0 1 0 -1 0.0 10.0 28.0 2001/12/31 2001/12/31
Georgia Tech 5 4 1 0 3 80.0 29.4 19.8 2002/09/21 2025/12/27
Southern California 4 2 2 0 0 50.0 23.2 33.8 2003/09/06 2021/11/27
Stanford 4 2 2 0 0 50.0 21.5 21.0 2003/09/20 2025/09/06
Boise State 13 5 8 0 -3 38.5 24.9 27.2 2003/10/30 2022/11/05
Mississippi 1 1 0 0 1 100.0 14.0 13.0 2011/09/03 2011/09/03
Central Florida 5 4 1 0 3 80.0 35.0 23.2 2011/09/23 2025/11/29
New Mexico State 3 3 0 0 3 100.0 45.7 10.3 2011/11/19 2018/11/17
Middle Tennessee State 2 2 0 0 2 100.0 32.0 8.5 2013/09/27 2014/11/01
Houston 4 4 0 0 4 100.0 38.2 28.8 2013/10/19 2024/11/30
Connecticut 2 2 0 0 2 100.0 32.5 11.5 2014/08/29 2015/10/02
Memphis 1 0 1 0 -1 0.0 48.0 55.0 2014/12/22 2014/12/22
Nebraska 1 1 0 0 1 100.0 33.0 28.0 2015/09/05 2015/09/05
East Carolina 4 2 2 0 0 50.0 30.0 27.8 2015/10/10 2025/09/20
Cincinnati 4 4 0 0 4 100.0 29.8 17.0 2015/10/16 2025/11/22
West Virginia 3 1 2 0 -1 33.3 25.7 32.0 2016/09/24 2025/10/03
Toledo 2 1 1 0 0 50.0 38.0 40.5 2016/09/30 2019/09/28
Michigan State 1 1 0 0 1 100.0 31.0 14.0 2016/10/08 2016/10/08
Massachusetts 4 3 1 0 2 75.0 38.0 16.2 2016/11/19 2019/11/23
Louisiana State 1 0 1 0 -1 0.0 0.0 27.0 2017/09/02 2017/09/02
Northern Illinois 1 0 1 0 -1 0.0 6.0 7.0 2018/10/27 2018/10/27
Tennessee 1 1 0 0 1 100.0 29.0 26.0 2019/09/07 2019/09/07
South Florida 3 2 1 0 1 66.7 36.0 25.0 2019/10/12 2022/09/03
Liberty 2 1 1 0 0 50.0 22.5 32.5 2019/11/09 2022/10/22
Troy 1 1 0 0 1 100.0 48.0 7.0 2020/09/26 2020/09/26
Louisiana Tech 1 1 0 0 1 100.0 45.0 14.0 2020/10/02 2020/10/02
Texas-San Antonio 1 1 0 0 1 100.0 27.0 20.0 2020/10/10 2020/10/10
Texas State 1 1 0 0 1 100.0 52.0 14.0 2020/10/24 2020/10/24
Western Kentucky 1 1 0 0 1 100.0 41.0 10.0 2020/10/31 2020/10/31
Coastal Carolina 1 0 1 0 -1 0.0 17.0 22.0 2020/12/05 2020/12/05
Georgia Southern 1 1 0 0 1 100.0 34.0 17.0 2021/11/20 2021/11/20
Alabama-Birmingham 1 0 1 0 -1 0.0 28.0 31.0 2021/12/18 2021/12/18
Arkansas 2 1 1 0 0 50.0 36.5 41.5 2022/10/15 2023/09/16
Sam Houston State 1 1 0 0 1 100.0 14.0 0.0 2023/09/02 2023/09/02







ESPN

UNice

Champion Summer Banner 250x250



D1SportsNet

D1SportsNet