COLLEGE FOOTBALL RECORDS
Bowling Green football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toledo | 90 | 43 | 43 | 4 | 0 | 50.0 | 21.2 | 21.4 | 1919/10/03 | 2025/10/11 | |
| Eastern Michigan | 41 | 25 | 15 | 1 | 10 | 62.2 | 23.6 | 17.7 | 1919/10/23 | 2025/11/08 | |
| Kent State | 93 | 62 | 25 | 6 | 37 | 69.9 | 22.9 | 16.0 | 1920/11/06 | 2025/10/25 | |
| Central Michigan | 45 | 25 | 20 | 0 | 5 | 55.6 | 17.9 | 18.6 | 1924/10/31 | 2025/10/18 | |
| Akron | 32 | 21 | 11 | 0 | 10 | 65.6 | 29.3 | 20.3 | 1941/10/03 | 2025/11/18 | |
| Miami (OH) | 78 | 25 | 48 | 5 | -23 | 35.3 | 15.4 | 22.0 | 1941/10/11 | 2024/11/29 | |
| Ball State | 33 | 23 | 9 | 1 | 14 | 71.2 | 28.2 | 19.1 | 1942/10/10 | 2024/11/23 | |
| Ohio | 76 | 41 | 33 | 2 | 8 | 55.3 | 22.5 | 19.7 | 1945/09/29 | 2025/09/27 | |
| Temple | 12 | 8 | 4 | 0 | 4 | 66.7 | 34.8 | 22.7 | 1953/10/03 | 2011/10/22 | |
| Western Michigan | 58 | 35 | 20 | 3 | 15 | 62.9 | 22.3 | 18.4 | 1954/10/09 | 2024/11/12 | |
| Marshall | 30 | 22 | 8 | 0 | 14 | 73.3 | 26.7 | 16.4 | 1954/11/06 | 2022/09/17 | |
| Delaware | 2 | 2 | 0 | 0 | 2 | 100.0 | 18.5 | 4.0 | 1957/10/05 | 1959/11/14 | |
| Texas-El Paso | 1 | 1 | 0 | 0 | 1 | 100.0 | 21.0 | 0.0 | 1960/11/19 | 1960/11/19 | |
| Fresno State | 5 | 2 | 3 | 0 | -1 | 40.0 | 20.8 | 32.8 | 1961/11/23 | 1991/12/14 | |
| North Texas | 1 | 1 | 0 | 0 | 1 | 100.0 | 21.0 | 7.0 | 1964/09/26 | 1964/09/26 | |
| Northern Illinois | 24 | 12 | 12 | 0 | 0 | 50.0 | 22.7 | 23.0 | 1967/11/18 | 2024/10/12 | |
| Utah State | 2 | 0 | 2 | 0 | -2 | 0.0 | 10.0 | 23.5 | 1969/09/20 | 1970/09/19 | |
| East Carolina | 4 | 2 | 2 | 0 | 0 | 50.0 | 25.8 | 30.0 | 1971/09/25 | 1992/09/26 | |
| Purdue | 3 | 3 | 0 | 0 | 3 | 100.0 | 26.3 | 22.7 | 1972/09/16 | 2015/09/26 | |
| San Diego State | 3 | 0 | 2 | 1 | -2 | 16.7 | 18.3 | 27.7 | 1972/10/21 | 1976/09/25 | |
| Syracuse | 2 | 2 | 0 | 0 | 2 | 100.0 | 31.5 | 10.5 | 1973/09/15 | 1976/09/11 | |
| Arkansas State | 2 | 1 | 1 | 0 | 0 | 50.0 | 24.0 | 19.0 | 1974/11/09 | 2024/12/26 | |
| Southern Mississippi | 4 | 3 | 1 | 0 | 2 | 75.0 | 26.5 | 24.8 | 1974/11/16 | 1979/11/10 | |
| Brigham Young | 2 | 1 | 1 | 0 | 0 | 50.0 | 25.5 | 42.0 | 1975/09/13 | 1983/09/17 | |
| Iowa State | 2 | 0 | 2 | 0 | -2 | 0.0 | 15.5 | 36.5 | 1977/09/24 | 1979/09/15 | |
| Hawaii | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 41.0 | 1977/11/19 | 1977/11/19 | |
| Kentucky | 3 | 1 | 2 | 0 | -1 | 33.3 | 21.3 | 22.3 | 1979/11/03 | 1985/09/14 | |
| Baylor | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 38.0 | 1981/09/12 | 1981/09/12 | |
| Michigan State | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.3 | 24.3 | 1981/09/26 | 2017/09/02 | |
| North Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 33.0 | 1982/11/25 | 1982/11/25 | |
| Oklahoma State | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 31.0 | 1984/09/15 | 1984/09/15 | |
| Minnesota | 5 | 2 | 3 | 0 | -1 | 40.0 | 18.8 | 28.8 | 1986/09/13 | 2023/12/26 | |
| Washington | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 48.0 | 1986/10/18 | 1986/10/18 | |
| Penn State | 3 | 0 | 3 | 0 | -3 | 0.0 | 16.3 | 42.3 | 1987/09/05 | 2024/09/07 | |
| Arizona | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 45.0 | 1987/10/03 | 1987/10/03 | |
| West Virginia | 3 | 0 | 3 | 0 | -3 | 0.0 | 13.7 | 47.0 | 1988/09/03 | 2011/10/01 | |
| Texas Christian | 1 | 0 | 1 | 0 | -1 | 0.0 | 12.0 | 49.0 | 1988/09/17 | 1988/09/17 | |
| Tulsa | 4 | 1 | 3 | 0 | -2 | 25.0 | 17.8 | 37.0 | 1989/11/18 | 2013/08/29 | |
| Cincinnati | 5 | 4 | 1 | 0 | 3 | 80.0 | 26.6 | 15.4 | 1990/09/02 | 2025/09/06 | |
| Virginia Tech | 3 | 0 | 3 | 0 | -3 | 0.0 | 7.7 | 30.3 | 1990/09/08 | 2012/09/22 | |
| Navy | 3 | 2 | 1 | 0 | 1 | 66.7 | 33.7 | 22.3 | 1991/09/28 | 1994/09/17 | |
| Ohio State | 5 | 0 | 5 | 0 | -5 | 0.0 | 10.6 | 39.4 | 1992/09/12 | 2016/09/03 | |
| Wisconsin | 4 | 0 | 4 | 0 | -4 | 0.0 | 22.8 | 49.5 | 1992/09/19 | 2014/09/20 | |
| Nevada | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 34.0 | 1992/12/18 | 1992/12/18 | |
| North Carolina State | 1 | 0 | 1 | 0 | -1 | 0.0 | 15.0 | 20.0 | 1994/09/01 | 1994/09/01 | |
| Louisiana Tech | 3 | 0 | 3 | 0 | -3 | 0.0 | 17.0 | 31.0 | 1995/08/31 | 2019/09/14 | |
| Missouri | 5 | 3 | 2 | 0 | 1 | 60.0 | 21.6 | 23.0 | 1995/09/09 | 2009/09/12 | |
| Alabama | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 21.0 | 1996/08/31 | 1996/08/31 | |
| Central Florida | 3 | 1 | 2 | 0 | -1 | 33.3 | 27.7 | 31.7 | 1996/11/16 | 1999/11/20 | |
| Kansas State | 2 | 0 | 2 | 0 | -2 | 0.0 | 0.0 | 55.0 | 1997/09/27 | 2019/09/07 | |
| Pittsburgh | 4 | 1 | 3 | 0 | -2 | 25.0 | 20.0 | 27.8 | 1999/09/04 | 2013/12/26 | |
| Michigan | 3 | 0 | 3 | 0 | -3 | 0.0 | 11.3 | 46.0 | 2000/09/02 | 2023/09/16 | |
| Buffalo | 22 | 13 | 9 | 0 | 4 | 59.1 | 26.5 | 27.1 | 2000/09/23 | 2025/11/01 | |
| Northwestern | 3 | 2 | 1 | 0 | 1 | 66.7 | 26.0 | 38.3 | 2001/11/17 | 2017/09/16 | |
| Kansas | 1 | 1 | 0 | 0 | 1 | 100.0 | 39.0 | 16.0 | 2002/09/21 | 2002/09/21 | |
| South Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 7.0 | 29.0 | 2002/11/16 | 2002/11/16 | |
| Liberty | 3 | 2 | 1 | 0 | 1 | 66.7 | 36.3 | 16.7 | 2003/09/13 | 2025/09/13 | |
| Oklahoma | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 40.0 | 2004/09/04 | 2004/09/04 | |
| Memphis | 3 | 1 | 2 | 0 | -1 | 33.3 | 32.0 | 52.0 | 2004/12/22 | 2016/09/24 | |
| Boise State | 3 | 0 | 3 | 0 | -3 | 0.0 | 13.7 | 39.0 | 2005/09/21 | 2009/09/26 | |
| Florida International | 1 | 1 | 0 | 0 | 1 | 100.0 | 33.0 | 28.0 | 2006/09/16 | 2006/09/16 | |
| Western Kentucky | 2 | 1 | 1 | 0 | 0 | 50.0 | 36.0 | 40.0 | 2007/09/29 | 2014/08/29 | |
| Boston College | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 55.0 | 2007/10/06 | 2007/10/06 | |
| Wyoming | 2 | 1 | 1 | 0 | 0 | 50.0 | 36.0 | 22.0 | 2008/09/27 | 2011/09/17 | |
| Troy | 2 | 1 | 1 | 0 | 0 | 50.0 | 29.0 | 22.0 | 2009/09/03 | 2010/09/04 | |
| Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 27.0 | 2012/09/01 | 2012/09/01 | |
| Massachusetts | 5 | 5 | 0 | 0 | 5 | 100.0 | 41.2 | 20.2 | 2012/10/20 | 2025/11/25 | |
| San Jose State | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 29.0 | 2012/12/27 | 2012/12/27 | |
| Indiana | 2 | 1 | 1 | 0 | 0 | 50.0 | 27.5 | 42.0 | 2013/09/14 | 2014/09/13 | |
| Mississippi State | 2 | 0 | 2 | 0 | -2 | 0.0 | 17.0 | 33.0 | 2013/10/12 | 2022/09/24 | |
| South Alabama | 2 | 1 | 1 | 0 | 0 | 50.0 | 26.0 | 25.0 | 2014/12/20 | 2021/09/11 | |
| Tennessee | 2 | 0 | 2 | 0 | -2 | 0.0 | 18.0 | 48.5 | 2015/09/05 | 2021/09/02 | |
| Maryland | 2 | 1 | 1 | 0 | 0 | 50.0 | 31.0 | 36.0 | 2015/09/12 | 2018/09/08 | |
| Georgia Southern | 1 | 0 | 1 | 0 | -1 | 0.0 | 27.0 | 58.0 | 2015/12/23 | 2015/12/23 | |
| Middle Tennessee State | 2 | 0 | 2 | 0 | -2 | 0.0 | 17.0 | 32.5 | 2016/09/17 | 2017/09/23 | |
| Oregon | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 58.0 | 2018/09/01 | 2018/09/01 | |
| Georgia Tech | 2 | 1 | 1 | 0 | 0 | 50.0 | 27.5 | 45.0 | 2018/09/29 | 2023/09/30 | |
| Notre Dame | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 52.0 | 2019/10/05 | 2019/10/05 | |
| UCLA | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 45.0 | 2022/09/03 | 2022/09/03 | |
| New Mexico State | 1 | 0 | 1 | 0 | -1 | 0.0 | 19.0 | 24.0 | 2022/12/26 | 2022/12/26 | |
| Texas A&M | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 26.0 | 2024/09/21 | 2024/09/21 | |
| Old Dominion | 1 | 0 | 1 | 0 | -1 | 0.0 | 27.0 | 30.0 | 2024/09/28 | 2024/09/28 | |
| Louisville | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 40.0 | 2025/09/20 | 2025/09/20 |

