COLLEGE FOOTBALL RECORDS
Boston College football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massachusetts | 28 | 23 | 5 | 0 | 18 | 82.1 | 28.3 | 14.0 | 1899/10/28 | 2021/09/11 | |
| Connecticut | 17 | 13 | 2 | 2 | 11 | 82.4 | 23.5 | 8.2 | 1908/11/07 | 2025/10/18 | |
| Army | 39 | 26 | 13 | 0 | 13 | 66.7 | 27.2 | 21.2 | 1917/11/24 | 2023/10/07 | |
| Rutgers | 28 | 20 | 7 | 1 | 13 | 73.2 | 26.5 | 16.4 | 1919/11/08 | 2022/09/03 | |
| Baylor | 3 | 3 | 0 | 0 | 3 | 100.0 | 28.7 | 12.0 | 1921/10/15 | 1999/09/04 | |
| Syracuse | 59 | 25 | 34 | 0 | -9 | 42.4 | 21.0 | 23.4 | 1924/10/18 | 2025/11/29 | |
| West Virginia | 33 | 11 | 21 | 1 | -10 | 34.8 | 20.6 | 24.3 | 1925/11/07 | 2004/11/13 | |
| Duke | 9 | 5 | 4 | 0 | 1 | 55.6 | 20.0 | 14.8 | 1927/10/01 | 2022/11/05 | |
| Navy | 29 | 18 | 11 | 0 | 7 | 62.1 | 24.0 | 17.4 | 1928/10/06 | 2006/12/30 | |
| Michigan State | 8 | 5 | 2 | 1 | 3 | 68.8 | 23.4 | 18.2 | 1935/10/19 | 2025/09/06 | |
| Temple | 39 | 30 | 7 | 2 | 23 | 79.5 | 27.3 | 15.3 | 1936/10/12 | 2021/09/18 | |
| North Carolina State | 19 | 11 | 8 | 0 | 3 | 57.9 | 22.8 | 20.3 | 1936/11/07 | 2022/11/12 | |
| Kansas State | 4 | 4 | 0 | 0 | 4 | 100.0 | 30.0 | 8.5 | 1937/10/02 | 1994/12/25 | |
| Kentucky | 1 | 1 | 0 | 0 | 1 | 100.0 | 13.0 | 0.0 | 1937/11/13 | 1937/11/13 | |
| Florida | 2 | 1 | 1 | 0 | 0 | 50.0 | 16.5 | 3.5 | 1938/10/29 | 1939/10/12 | |
| Indiana | 1 | 1 | 0 | 0 | 1 | 100.0 | 14.0 | 0.0 | 1938/11/05 | 1938/11/05 | |
| Auburn | 3 | 2 | 1 | 0 | 1 | 66.7 | 24.0 | 15.7 | 1939/11/04 | 1982/12/18 | |
| Clemson | 33 | 9 | 22 | 2 | -13 | 30.3 | 15.9 | 26.1 | 1940/01/01 | 2025/10/11 | |
| Tulane | 14 | 7 | 7 | 0 | 0 | 50.0 | 18.1 | 17.2 | 1940/09/28 | 1993/10/30 | |
| Tennessee | 10 | 2 | 8 | 0 | -6 | 20.0 | 15.0 | 23.2 | 1941/01/01 | 1993/01/01 | |
| Wake Forest | 29 | 14 | 13 | 2 | 1 | 51.7 | 19.0 | 19.1 | 1941/11/08 | 2022/10/22 | |
| Alabama | 4 | 3 | 1 | 0 | 2 | 75.0 | 23.0 | 22.0 | 1943/01/01 | 1984/09/08 | |
| Louisiana State | 2 | 0 | 2 | 0 | -2 | 0.0 | 9.5 | 28.0 | 1947/10/17 | 1953/10/03 | |
| Mississippi | 4 | 0 | 3 | 1 | -3 | 12.5 | 11.2 | 36.2 | 1948/10/23 | 1951/10/05 | |
| Oklahoma | 2 | 0 | 2 | 0 | -2 | 0.0 | 0.0 | 37.0 | 1949/09/23 | 1950/09/30 | |
| Penn State | 24 | 4 | 20 | 0 | -16 | 16.7 | 17.6 | 28.5 | 1949/10/08 | 2014/12/27 | |
| Georgia | 4 | 2 | 2 | 0 | 0 | 50.0 | 20.5 | 23.5 | 1950/10/27 | 2001/12/28 | |
| Miami (FL) | 31 | 6 | 25 | 0 | -19 | 19.4 | 15.7 | 26.5 | 1955/11/04 | 2023/11/24 | |
| Florida State | 22 | 6 | 16 | 0 | -10 | 27.3 | 19.1 | 27.5 | 1957/09/28 | 2024/09/02 | |
| Pittsburgh | 35 | 16 | 19 | 0 | -3 | 45.7 | 20.3 | 22.7 | 1959/11/07 | 2025/10/04 | |
| Cincinnati | 8 | 4 | 4 | 0 | 0 | 50.0 | 18.5 | 17.1 | 1961/09/23 | 2020/01/02 | |
| Northwestern | 5 | 1 | 4 | 0 | -3 | 20.0 | 20.0 | 22.6 | 1961/09/30 | 2012/09/15 | |
| Houston | 3 | 2 | 1 | 0 | 1 | 66.7 | 19.7 | 16.3 | 1961/10/07 | 1985/01/01 | |
| Iowa State | 1 | 1 | 0 | 0 | 1 | 100.0 | 14.0 | 10.0 | 1961/11/04 | 1961/11/04 | |
| Texas Tech | 3 | 1 | 2 | 0 | -1 | 33.3 | 18.0 | 13.7 | 1961/11/11 | 1971/10/16 | |
| Vanderbilt | 3 | 2 | 1 | 0 | 1 | 66.7 | 20.0 | 14.7 | 1962/11/03 | 2008/12/31 | |
| Air Force | 7 | 3 | 4 | 0 | -1 | 42.9 | 15.0 | 17.3 | 1963/10/26 | 1980/11/01 | |
| Buffalo | 9 | 7 | 2 | 0 | 5 | 77.8 | 29.1 | 12.8 | 1963/11/09 | 2016/10/01 | |
| Virginia | 9 | 7 | 2 | 0 | 5 | 77.8 | 26.0 | 19.4 | 1963/11/16 | 2024/10/05 | |
| Ohio | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 23.0 | 1966/09/24 | 1966/09/24 | |
| Northern Illinois | 4 | 3 | 1 | 0 | 2 | 75.0 | 21.0 | 17.8 | 1971/11/13 | 2023/09/02 | |
| Georgia Tech | 13 | 5 | 8 | 0 | -3 | 38.5 | 24.8 | 27.5 | 1972/11/11 | 2025/11/15 | |
| Texas A&M | 4 | 3 | 1 | 0 | 2 | 75.0 | 21.2 | 22.2 | 1973/09/29 | 1982/09/04 | |
| Texas | 3 | 1 | 2 | 0 | -1 | 33.3 | 11.0 | 33.0 | 1974/09/14 | 1977/09/10 | |
| Notre Dame | 28 | 9 | 19 | 0 | -10 | 32.1 | 18.2 | 27.7 | 1975/09/15 | 2025/11/01 | |
| Stanford | 5 | 2 | 3 | 0 | -1 | 40.0 | 24.0 | 28.2 | 1979/09/29 | 2025/09/13 | |
| North Carolina | 9 | 3 | 6 | 0 | -3 | 33.3 | 25.2 | 30.3 | 1981/09/26 | 2024/11/23 | |
| Brigham Young | 3 | 2 | 1 | 0 | 1 | 66.7 | 21.3 | 18.0 | 1985/08/29 | 2006/09/16 | |
| Maryland | 12 | 9 | 3 | 0 | 6 | 75.0 | 27.3 | 23.5 | 1985/09/14 | 2016/12/26 | |
| California | 2 | 1 | 1 | 0 | 0 | 50.0 | 22.5 | 21.5 | 1986/09/13 | 2025/09/27 | |
| Southern Methodist | 4 | 1 | 3 | 0 | -2 | 25.0 | 23.2 | 32.0 | 1986/10/04 | 2025/11/08 | |
| Louisville | 18 | 7 | 11 | 0 | -4 | 38.9 | 27.3 | 30.7 | 1986/10/18 | 2025/10/25 | |
| Texas Christian | 2 | 1 | 1 | 0 | 0 | 50.0 | 27.5 | 25.5 | 1987/09/05 | 1988/09/24 | |
| Southern California | 5 | 1 | 4 | 0 | -3 | 20.0 | 16.2 | 29.4 | 1987/09/19 | 2014/09/13 | |
| Ohio State | 3 | 0 | 3 | 0 | -3 | 0.0 | 15.0 | 34.3 | 1989/09/30 | 1995/08/27 | |
| Michigan | 4 | 0 | 4 | 0 | -4 | 0.0 | 16.5 | 28.0 | 1991/09/07 | 1996/09/21 | |
| Virginia Tech | 33 | 11 | 22 | 0 | -11 | 33.3 | 18.3 | 28.2 | 1993/11/06 | 2024/10/17 | |
| Hawaii | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 21.0 | 1996/08/31 | 1996/08/31 | |
| Colorado | 1 | 0 | 1 | 0 | -1 | 0.0 | 28.0 | 62.0 | 1999/12/31 | 1999/12/31 | |
| Arizona State | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 17.0 | 2000/12/25 | 2000/12/25 | |
| Central Michigan | 4 | 4 | 0 | 0 | 4 | 100.0 | 33.2 | 10.5 | 2002/09/28 | 2017/09/30 | |
| Toledo | 1 | 1 | 0 | 0 | 1 | 100.0 | 51.0 | 25.0 | 2002/12/26 | 2002/12/26 | |
| Ball State | 3 | 3 | 0 | 0 | 3 | 100.0 | 36.7 | 13.3 | 2003/09/27 | 2005/10/01 | |
| Colorado State | 2 | 1 | 1 | 0 | 0 | 50.0 | 28.0 | 22.5 | 2003/12/31 | 2014/09/27 | |
| Boise State | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 21.0 | 2005/12/28 | 2005/12/28 | |
| Bowling Green | 1 | 1 | 0 | 0 | 1 | 100.0 | 55.0 | 24.0 | 2007/10/06 | 2007/10/06 | |
| Kent State | 3 | 3 | 0 | 0 | 3 | 100.0 | 27.0 | 6.7 | 2008/08/30 | 2010/09/11 | |
| Central Florida | 2 | 1 | 1 | 0 | 0 | 50.0 | 18.5 | 18.5 | 2008/09/20 | 2011/09/10 | |
| Nevada | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 20.0 | 2011/01/09 | 2011/01/09 | |
| New Mexico State | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 34.0 | 2013/11/09 | 2013/11/09 | |
| Arizona | 1 | 0 | 1 | 0 | -1 | 0.0 | 19.0 | 42.0 | 2013/12/31 | 2013/12/31 | |
| Iowa | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 27.0 | 2017/12/27 | 2017/12/27 | |
| Purdue | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 30.0 | 2018/09/22 | 2018/09/22 | |
| Kansas | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 48.0 | 2019/09/13 | 2019/09/13 | |
| Texas State | 1 | 1 | 0 | 0 | 1 | 100.0 | 24.0 | 21.0 | 2020/09/26 | 2020/09/26 | |
| Missouri | 2 | 1 | 1 | 0 | 0 | 50.0 | 31.0 | 30.5 | 2021/09/25 | 2024/09/14 | |
| Western Kentucky | 1 | 1 | 0 | 0 | 1 | 100.0 | 21.0 | 20.0 | 2024/09/28 | 2024/09/28 | |
| Nebraska | 1 | 0 | 1 | 0 | -1 | 0.0 | 15.0 | 20.0 | 2024/12/28 | 2024/12/28 |


