COLLEGE FOOTBALL RECORDS
Arizona State football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 99 | 46 | 52 | 1 | -6 | 47.0 | 22.4 | 22.1 | 1899/11/30 | 2025/11/28 | |
| Texas-El Paso | 49 | 33 | 13 | 3 | 20 | 70.4 | 24.9 | 14.5 | 1925/11/26 | 2004/09/02 | |
| New Mexico State | 30 | 22 | 7 | 1 | 15 | 75.0 | 24.4 | 12.2 | 1930/10/25 | 2017/08/31 | |
| Fresno State | 5 | 3 | 2 | 0 | 1 | 60.0 | 14.8 | 14.8 | 1931/11/07 | 2023/09/16 | |
| New Mexico | 30 | 24 | 5 | 1 | 19 | 81.7 | 31.0 | 14.8 | 1932/12/03 | 2015/09/18 | |
| San Diego State | 13 | 10 | 2 | 1 | 8 | 80.8 | 32.8 | 12.2 | 1934/11/29 | 2018/09/15 | |
| Brigham Young | 29 | 21 | 8 | 0 | 13 | 72.4 | 27.2 | 15.9 | 1935/11/23 | 2024/11/23 | |
| San Jose State | 30 | 19 | 11 | 0 | 8 | 63.3 | 30.2 | 16.1 | 1936/11/26 | 2007/09/01 | |
| Nevada | 3 | 1 | 2 | 0 | -1 | 33.3 | 22.3 | 42.7 | 1946/10/12 | 2006/09/09 | |
| Utah State | 13 | 11 | 2 | 0 | 9 | 84.6 | 28.9 | 13.9 | 1948/10/09 | 2003/09/13 | |
| Colorado State | 21 | 20 | 1 | 0 | 19 | 95.2 | 35.5 | 10.5 | 1950/11/18 | 2000/09/16 | |
| Miami (OH) | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 34.0 | 1951/01/01 | 1951/01/01 | |
| Arkansas | 2 | 0 | 2 | 0 | -2 | 0.0 | 15.0 | 24.0 | 1951/09/29 | 1985/12/22 | |
| Wyoming | 16 | 10 | 6 | 0 | 4 | 62.5 | 28.2 | 14.5 | 1951/11/24 | 2024/08/31 | |
| Houston | 10 | 5 | 5 | 0 | 0 | 50.0 | 22.2 | 22.9 | 1952/10/25 | 2025/10/25 | |
| North Texas | 5 | 4 | 1 | 0 | 3 | 80.0 | 28.0 | 9.8 | 1953/09/26 | 1998/09/19 | |
| Hawaii | 7 | 5 | 2 | 0 | 3 | 71.4 | 27.9 | 15.0 | 1954/09/18 | 2006/12/24 | |
| Cincinnati | 3 | 0 | 3 | 0 | -3 | 0.0 | 7.0 | 24.0 | 1954/11/06 | 2024/10/19 | |
| Washington State | 47 | 29 | 16 | 2 | 13 | 63.8 | 29.4 | 24.2 | 1960/10/01 | 2023/10/28 | |
| North Carolina State | 3 | 1 | 2 | 0 | -1 | 33.3 | 23.3 | 36.3 | 1960/11/12 | 2017/12/29 | |
| Utah | 36 | 23 | 13 | 0 | 10 | 63.9 | 29.6 | 22.2 | 1961/10/07 | 2025/10/11 | |
| Oregon State | 47 | 30 | 16 | 1 | 14 | 64.9 | 28.1 | 21.3 | 1961/10/21 | 2022/11/19 | |
| Kansas State | 7 | 6 | 1 | 0 | 5 | 85.7 | 32.0 | 13.1 | 1964/11/07 | 2024/11/16 | |
| Oregon | 39 | 18 | 21 | 0 | -3 | 46.2 | 29.2 | 31.6 | 1966/11/12 | 2023/11/18 | |
| Wisconsin | 5 | 3 | 2 | 0 | 1 | 60.0 | 32.2 | 18.6 | 1967/09/30 | 2021/12/30 | |
| Minnesota | 1 | 1 | 0 | 0 | 1 | 100.0 | 48.0 | 26.0 | 1969/09/20 | 1969/09/20 | |
| North Carolina | 3 | 2 | 1 | 0 | 1 | 66.7 | 38.7 | 31.7 | 1970/12/30 | 2003/10/18 | |
| Air Force | 5 | 3 | 2 | 0 | 1 | 60.0 | 35.0 | 28.0 | 1971/10/30 | 1987/12/30 | |
| Florida State | 5 | 2 | 3 | 0 | -1 | 40.0 | 27.6 | 32.8 | 1971/12/27 | 2019/12/31 | |
| Missouri | 7 | 3 | 4 | 0 | -1 | 42.9 | 19.1 | 20.9 | 1972/12/23 | 2012/09/15 | |
| Pittsburgh | 1 | 1 | 0 | 0 | 1 | 100.0 | 28.0 | 7.0 | 1973/12/21 | 1973/12/21 | |
| Texas Christian | 3 | 3 | 0 | 0 | 3 | 100.0 | 32.3 | 13.7 | 1974/09/21 | 2025/09/26 | |
| Washington | 39 | 22 | 17 | 0 | 5 | 56.4 | 24.5 | 23.3 | 1975/09/13 | 2023/10/21 | |
| Nebraska | 8 | 2 | 6 | 0 | -4 | 25.0 | 18.9 | 35.5 | 1975/12/26 | 2002/08/24 | |
| UCLA | 40 | 16 | 23 | 1 | -7 | 41.2 | 26.9 | 29.8 | 1976/09/09 | 2023/11/11 | |
| California | 36 | 17 | 19 | 0 | -2 | 47.2 | 27.7 | 24.5 | 1976/09/25 | 2023/09/30 | |
| Northwestern | 4 | 4 | 0 | 0 | 4 | 100.0 | 43.2 | 14.8 | 1977/09/17 | 2005/09/17 | |
| Penn State | 1 | 0 | 1 | 0 | -1 | 0.0 | 30.0 | 42.0 | 1977/12/25 | 1977/12/25 | |
| Southern California | 40 | 14 | 26 | 0 | -12 | 35.0 | 23.1 | 29.2 | 1978/10/14 | 2023/09/23 | |
| Stanford | 34 | 18 | 16 | 0 | 2 | 52.9 | 28.4 | 25.0 | 1978/11/11 | 2022/10/22 | |
| Rutgers | 2 | 2 | 0 | 0 | 2 | 100.0 | 39.5 | 29.0 | 1978/12/16 | 2005/12/27 | |
| Toledo | 1 | 1 | 0 | 0 | 1 | 100.0 | 49.0 | 0.0 | 1979/09/22 | 1979/09/22 | |
| West Virginia | 3 | 2 | 1 | 0 | 1 | 66.7 | 36.3 | 24.3 | 1979/11/17 | 2025/11/15 | |
| Ohio State | 2 | 0 | 2 | 0 | -2 | 0.0 | 19.0 | 29.0 | 1980/09/27 | 1997/01/01 | |
| Oklahoma | 1 | 1 | 0 | 0 | 1 | 100.0 | 32.0 | 21.0 | 1983/01/01 | 1983/01/01 | |
| Oklahoma State | 6 | 3 | 3 | 0 | 0 | 50.0 | 19.8 | 23.3 | 1984/09/08 | 2024/11/02 | |
| Michigan State | 4 | 3 | 1 | 0 | 2 | 75.0 | 12.2 | 12.2 | 1985/09/14 | 2019/09/14 | |
| Southern Methodist | 1 | 1 | 0 | 0 | 1 | 100.0 | 30.0 | 0.0 | 1986/09/20 | 1986/09/20 | |
| Michigan | 1 | 1 | 0 | 0 | 1 | 100.0 | 22.0 | 15.0 | 1987/01/01 | 1987/01/01 | |
| Illinois | 4 | 3 | 1 | 0 | 2 | 75.0 | 25.2 | 13.5 | 1987/09/12 | 2012/09/08 | |
| Baylor | 2 | 2 | 0 | 0 | 2 | 100.0 | 30.5 | 18.5 | 1990/09/08 | 2025/09/20 | |
| Louisville | 3 | 1 | 2 | 0 | -1 | 33.3 | 19.3 | 20.0 | 1992/09/19 | 1994/09/17 | |
| Miami (FL) | 2 | 1 | 1 | 0 | 0 | 50.0 | 16.5 | 29.5 | 1994/09/10 | 1997/09/13 | |
| Boise State | 2 | 1 | 1 | 0 | 0 | 50.0 | 40.0 | 31.5 | 1996/10/05 | 2011/12/22 | |
| Iowa | 3 | 2 | 1 | 0 | 1 | 66.7 | 21.0 | 11.7 | 1997/12/31 | 2004/09/18 | |
| Notre Dame | 4 | 1 | 3 | 0 | -2 | 25.0 | 28.8 | 36.0 | 1998/10/10 | 2014/11/08 | |
| Texas Tech | 6 | 3 | 3 | 0 | 0 | 50.0 | 35.8 | 34.8 | 1999/09/06 | 2025/10/18 | |
| Wake Forest | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 23.0 | 1999/12/25 | 1999/12/25 | |
| Boston College | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 31.0 | 2000/12/25 | 2000/12/25 | |
| Louisiana-Lafayette | 1 | 1 | 0 | 0 | 1 | 100.0 | 63.0 | 27.0 | 2001/10/06 | 2001/10/06 | |
| Central Florida | 2 | 2 | 0 | 0 | 2 | 100.0 | 40.5 | 22.0 | 2002/09/07 | 2024/11/09 | |
| Purdue | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 23.0 | 2004/12/31 | 2004/12/31 | |
| Temple | 1 | 1 | 0 | 0 | 1 | 100.0 | 63.0 | 16.0 | 2005/09/01 | 2005/09/01 | |
| Louisiana State | 1 | 0 | 1 | 0 | -1 | 0.0 | 31.0 | 35.0 | 2005/09/10 | 2005/09/10 | |
| Colorado | 15 | 11 | 4 | 0 | 7 | 73.3 | 36.3 | 22.1 | 2006/09/16 | 2025/11/22 | |
| Texas | 2 | 0 | 2 | 0 | -2 | 0.0 | 32.5 | 45.5 | 2007/12/27 | 2025/01/01 | |
| Nevada-Las Vegas | 2 | 1 | 1 | 0 | 0 | 50.0 | 28.5 | 16.5 | 2008/09/13 | 2021/09/11 | |
| Georgia | 2 | 0 | 2 | 0 | -2 | 0.0 | 13.5 | 23.5 | 2008/09/20 | 2009/09/26 | |
| Louisiana-Monroe | 1 | 1 | 0 | 0 | 1 | 100.0 | 38.0 | 14.0 | 2009/09/19 | 2009/09/19 | |
| Navy | 1 | 1 | 0 | 0 | 1 | 100.0 | 62.0 | 28.0 | 2012/12/29 | 2012/12/29 | |
| Duke | 2 | 1 | 1 | 0 | 0 | 50.0 | 37.5 | 36.5 | 2014/12/27 | 2025/12/31 | |
| Texas A&M | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 38.0 | 2015/09/05 | 2015/09/05 | |
| Texas-San Antonio | 2 | 2 | 0 | 0 | 2 | 100.0 | 40.5 | 17.5 | 2016/09/16 | 2018/09/01 | |
| Kent State | 1 | 1 | 0 | 0 | 1 | 100.0 | 30.0 | 7.0 | 2019/08/29 | 2019/08/29 | |
| Eastern Michigan | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 30.0 | 2022/09/17 | 2022/09/17 | |
| Mississippi State | 2 | 1 | 1 | 0 | 0 | 50.0 | 25.0 | 23.5 | 2024/09/07 | 2025/09/06 | |
| Texas State | 2 | 2 | 0 | 0 | 2 | 100.0 | 32.5 | 21.5 | 2024/09/12 | 2025/09/13 | |
| Kansas | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 31.0 | 2024/10/05 | 2024/10/05 | |
| Iowa State | 2 | 2 | 0 | 0 | 2 | 100.0 | 34.5 | 19.0 | 2024/12/07 | 2025/11/01 |
