COLLEGE FOOTBALL RECORDS
Appalachian State football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina State | 6 | 0 | 6 | 0 | -6 | 0.0 | 6.8 | 33.7 | 1932/09/24 | 2006/09/02 | |
| Georgia Southern | 42 | 22 | 19 | 1 | 3 | 53.6 | 25.6 | 22.8 | 1932/11/24 | 2025/12/29 | |
| East Carolina | 35 | 22 | 12 | 1 | 10 | 64.3 | 21.2 | 18.9 | 1932/11/26 | 2024/09/14 | |
| Southern Mississippi | 4 | 1 | 3 | 0 | -2 | 25.0 | 22.5 | 26.0 | 1937/12/03 | 2025/09/13 | |
| North Carolina | 4 | 1 | 3 | 0 | -2 | 25.0 | 33.8 | 47.5 | 1940/09/21 | 2023/09/09 | |
| Troy | 12 | 8 | 4 | 0 | 4 | 66.7 | 33.2 | 25.5 | 1970/11/21 | 2023/12/02 | |
| Western Kentucky | 6 | 4 | 2 | 0 | 2 | 66.7 | 19.5 | 25.2 | 1972/09/09 | 2021/12/18 | |
| South Carolina | 10 | 2 | 8 | 0 | -6 | 20.0 | 15.0 | 27.8 | 1972/10/14 | 2019/11/09 | |
| Middle Tennessee State | 4 | 2 | 2 | 0 | 0 | 50.0 | 23.5 | 19.8 | 1974/09/14 | 2018/12/15 | |
| Wake Forest | 23 | 7 | 15 | 1 | -8 | 32.6 | 17.1 | 20.0 | 1975/09/20 | 2017/09/23 | |
| Ball State | 2 | 0 | 2 | 0 | -2 | 0.0 | 7.0 | 29.0 | 1976/10/23 | 1977/10/29 | |
| Marshall | 28 | 17 | 11 | 0 | 6 | 60.7 | 21.5 | 20.9 | 1977/10/01 | 2025/11/22 | |
| Virginia Tech | 4 | 0 | 4 | 0 | -4 | 0.0 | 14.2 | 43.8 | 1979/09/15 | 2011/09/03 | |
| James Madison | 20 | 14 | 6 | 0 | 8 | 70.0 | 25.9 | 20.4 | 1980/09/06 | 2025/11/15 | |
| Clemson | 6 | 0 | 6 | 0 | -6 | 0.0 | 8.2 | 42.0 | 1984/09/01 | 2024/09/07 | |
| Liberty | 10 | 7 | 3 | 0 | 4 | 70.0 | 31.1 | 23.8 | 1987/10/10 | 2014/10/11 | |
| Boise State | 2 | 0 | 2 | 0 | -2 | 0.0 | 14.0 | 32.0 | 1994/12/03 | 2025/09/27 | |
| Auburn | 1 | 0 | 1 | 0 | -1 | 0.0 | 15.0 | 22.0 | 1999/09/04 | 1999/09/04 | |
| Hawaii | 1 | 0 | 1 | 0 | -1 | 0.0 | 17.0 | 40.0 | 2003/08/30 | 2003/08/30 | |
| Wyoming | 3 | 1 | 2 | 0 | -1 | 33.3 | 19.0 | 29.3 | 2004/09/04 | 2023/09/23 | |
| Texas State | 7 | 6 | 1 | 0 | 5 | 85.7 | 33.0 | 18.6 | 2004/10/02 | 2022/10/08 | |
| Kansas | 1 | 0 | 1 | 0 | -1 | 0.0 | 8.0 | 36.0 | 2005/09/10 | 2005/09/10 | |
| Coastal Carolina | 12 | 7 | 5 | 0 | 2 | 58.3 | 34.3 | 27.0 | 2005/09/17 | 2025/10/18 | |
| Louisiana State | 2 | 0 | 2 | 0 | -2 | 0.0 | 6.5 | 32.5 | 2005/11/05 | 2008/08/30 | |
| Massachusetts | 2 | 1 | 1 | 0 | 0 | 50.0 | 27.5 | 23.5 | 2006/12/15 | 2017/10/28 | |
| Michigan | 2 | 1 | 1 | 0 | 0 | 50.0 | 24.0 | 42.0 | 2007/09/01 | 2014/08/30 | |
| Delaware | 1 | 1 | 0 | 0 | 1 | 100.0 | 49.0 | 21.0 | 2007/12/14 | 2007/12/14 | |
| Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 10.0 | 48.0 | 2010/11/20 | 2010/11/20 | |
| Georgia | 2 | 0 | 2 | 0 | -2 | 0.0 | 8.0 | 38.0 | 2013/11/09 | 2017/09/02 | |
| South Alabama | 6 | 4 | 2 | 0 | 2 | 66.7 | 30.3 | 23.2 | 2014/10/04 | 2024/09/19 | |
| Georgia State | 12 | 12 | 0 | 0 | 12 | 100.0 | 37.5 | 13.8 | 2014/11/01 | 2025/10/11 | |
| Louisiana-Monroe | 8 | 7 | 1 | 0 | 6 | 87.5 | 45.0 | 25.0 | 2014/11/08 | 2023/09/30 | |
| Arkansas State | 6 | 4 | 2 | 0 | 2 | 66.7 | 36.8 | 23.7 | 2014/11/15 | 2025/11/29 | |
| Louisiana-Lafayette | 12 | 8 | 4 | 0 | 4 | 66.7 | 28.6 | 20.1 | 2014/11/22 | 2024/10/12 | |
| Old Dominion | 6 | 4 | 2 | 0 | 2 | 66.7 | 29.5 | 15.5 | 2015/09/26 | 2025/10/25 | |
| Ohio | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 29.0 | 2015/12/19 | 2015/12/19 | |
| Tennessee | 1 | 0 | 1 | 0 | -1 | 0.0 | 13.0 | 20.0 | 2016/09/01 | 2016/09/01 | |
| Miami (FL) | 2 | 0 | 2 | 0 | -2 | 0.0 | 16.5 | 35.0 | 2016/09/17 | 2021/09/11 | |
| Akron | 1 | 1 | 0 | 0 | 1 | 100.0 | 45.0 | 38.0 | 2016/09/24 | 2016/09/24 | |
| New Mexico State | 2 | 2 | 0 | 0 | 2 | 100.0 | 41.0 | 19.0 | 2016/11/26 | 2017/10/07 | |
| Toledo | 2 | 2 | 0 | 0 | 2 | 100.0 | 32.5 | 14.0 | 2016/12/17 | 2017/12/23 | |
| Penn State | 1 | 0 | 1 | 0 | -1 | 0.0 | 38.0 | 45.0 | 2018/09/01 | 2018/09/01 | |
| North Carolina-Charlotte | 4 | 4 | 0 | 0 | 4 | 100.0 | 42.5 | 20.2 | 2018/09/08 | 2025/08/29 | |
| Alabama-Birmingham | 1 | 1 | 0 | 0 | 1 | 100.0 | 31.0 | 17.0 | 2019/12/21 | 2019/12/21 | |
| North Texas | 1 | 1 | 0 | 0 | 1 | 100.0 | 56.0 | 28.0 | 2020/12/21 | 2020/12/21 | |
| Texas A&M | 1 | 1 | 0 | 0 | 1 | 100.0 | 17.0 | 14.0 | 2022/09/10 | 2022/09/10 | |
| Miami (OH) | 1 | 1 | 0 | 0 | 1 | 100.0 | 13.0 | 9.0 | 2023/12/16 | 2023/12/16 | |
| Oregon State | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 23.0 | 2025/10/04 | 2025/10/04 |
