COLLEGE FOOTBALL RECORDS
Akron football head to head results
| GAMES | WINS | LOSSES | TIES | +-.500 | WIN% | PFPG | PAPG | FIRST GAME | MOST RECENT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State | 10 | 1 | 9 | 0 | -8 | 10.0 | 6.5 | 32.1 | 1891/12/05 | 2024/08/31 | |
| Pittsburgh | 4 | 1 | 3 | 0 | -2 | 25.0 | 7.0 | 21.5 | 1900/10/27 | 2015/09/12 | |
| Notre Dame | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 51.0 | 1910/10/22 | 1910/10/22 | |
| Ohio | 41 | 13 | 27 | 1 | -14 | 32.9 | 17.6 | 26.4 | 1912/11/02 | 2024/09/28 | |
| Michigan State | 3 | 0 | 3 | 0 | -3 | 0.0 | 2.0 | 56.0 | 1913/11/01 | 2022/09/10 | |
| Miami (OH) | 34 | 9 | 24 | 1 | -15 | 27.9 | 18.5 | 28.0 | 1915/10/02 | 2025/10/11 | |
| Kent State | 68 | 37 | 29 | 2 | 8 | 55.9 | 20.5 | 20.7 | 1923/10/06 | 2025/11/11 | |
| Toledo | 24 | 10 | 14 | 0 | -4 | 41.7 | 19.2 | 28.1 | 1923/10/13 | 2025/09/27 | |
| Western Michigan | 22 | 5 | 17 | 0 | -12 | 22.7 | 14.8 | 27.9 | 1938/10/15 | 2024/10/12 | |
| Bowling Green | 32 | 11 | 21 | 0 | -10 | 34.4 | 20.3 | 29.3 | 1941/10/03 | 2025/11/18 | |
| Louisville | 3 | 0 | 3 | 0 | -3 | 0.0 | 5.3 | 35.3 | 1948/10/16 | 1987/10/24 | |
| Eastern Michigan | 36 | 20 | 16 | 0 | 4 | 55.6 | 23.2 | 22.6 | 1949/10/01 | 2024/10/26 | |
| Missouri State | 2 | 1 | 1 | 0 | 0 | 50.0 | 14.5 | 6.5 | 1963/11/16 | 1964/09/26 | |
| Ball State | 26 | 12 | 13 | 1 | -1 | 48.1 | 24.3 | 21.6 | 1964/11/07 | 2025/10/18 | |
| Western Kentucky | 12 | 7 | 3 | 2 | 4 | 66.7 | 19.1 | 13.9 | 1965/09/18 | 1985/10/05 | |
| San Diego State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 41.0 | 1965/09/25 | 1965/09/25 | |
| Northern Illinois | 19 | 6 | 13 | 0 | -7 | 31.6 | 21.8 | 32.1 | 1966/10/29 | 2024/11/13 | |
| Temple | 23 | 7 | 16 | 0 | -9 | 30.4 | 18.3 | 28.9 | 1967/11/18 | 2023/09/02 | |
| Louisiana Tech | 3 | 1 | 2 | 0 | -1 | 33.3 | 19.7 | 31.0 | 1968/12/14 | 1990/11/10 | |
| Central Michigan | 31 | 11 | 19 | 1 | -8 | 37.1 | 19.7 | 24.1 | 1969/11/01 | 2025/10/04 | |
| North Texas | 2 | 2 | 0 | 0 | 2 | 100.0 | 26.5 | 9.5 | 1971/10/09 | 2006/09/23 | |
| Delaware | 3 | 0 | 3 | 0 | -3 | 0.0 | 8.0 | 26.7 | 1973/09/08 | 1975/10/04 | |
| Marshall | 14 | 5 | 9 | 0 | -4 | 35.7 | 23.6 | 28.1 | 1974/09/21 | 2016/09/17 | |
| Nevada-Las Vegas | 1 | 1 | 0 | 0 | 1 | 100.0 | 27.0 | 6.0 | 1976/11/27 | 1976/11/27 | |
| Boise State | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 31.0 | 1979/09/22 | 1979/09/22 | |
| Middle Tennessee State | 9 | 2 | 7 | 0 | -5 | 22.2 | 10.4 | 17.8 | 1980/11/15 | 2005/09/17 | |
| Cincinnati | 6 | 2 | 4 | 0 | -2 | 33.3 | 20.8 | 24.3 | 1984/09/08 | 2011/09/17 | |
| Central Florida | 9 | 5 | 4 | 0 | 1 | 55.6 | 22.2 | 31.8 | 1984/10/06 | 2013/08/29 | |
| Oregon State | 1 | 0 | 1 | 0 | -1 | 0.0 | 26.0 | 42.0 | 1987/10/10 | 1987/10/10 | |
| New Mexico | 1 | 1 | 0 | 0 | 1 | 100.0 | 30.0 | 28.0 | 1988/09/24 | 1988/09/24 | |
| Arkansas State | 2 | 1 | 1 | 0 | 0 | 50.0 | 20.0 | 18.0 | 1988/10/08 | 1991/10/19 | |
| Auburn | 2 | 0 | 2 | 0 | -2 | 0.0 | 5.0 | 51.0 | 1988/10/15 | 2021/09/04 | |
| New Mexico State | 1 | 1 | 0 | 0 | 1 | 100.0 | 52.0 | 7.0 | 1988/11/05 | 1988/11/05 | |
| Virginia Tech | 5 | 0 | 5 | 0 | -5 | 0.0 | 19.0 | 44.2 | 1989/09/02 | 2000/09/02 | |
| Tennessee | 3 | 0 | 3 | 0 | -3 | 0.0 | 13.7 | 54.0 | 1989/11/11 | 2022/09/17 | |
| Navy | 2 | 1 | 1 | 0 | 0 | 50.0 | 24.0 | 23.0 | 1990/10/13 | 1999/10/23 | |
| Florida | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 59.0 | 1990/10/20 | 1990/10/20 | |
| Rutgers | 2 | 0 | 2 | 0 | -2 | 0.0 | 17.0 | 34.5 | 1990/10/27 | 2024/09/07 | |
| East Carolina | 1 | 0 | 1 | 0 | -1 | 0.0 | 20.0 | 56.0 | 1991/10/05 | 1991/10/05 | |
| Army | 5 | 2 | 3 | 0 | -1 | 40.0 | 11.6 | 18.2 | 1991/11/16 | 2008/09/20 | |
| Kansas State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 67.0 | 1995/09/23 | 1995/09/23 | |
| Illinois | 2 | 0 | 2 | 0 | -2 | 0.0 | 5.0 | 40.0 | 1996/09/21 | 2019/08/31 | |
| Nebraska | 2 | 0 | 2 | 0 | -2 | 0.0 | 7.0 | 63.5 | 1997/08/30 | 2025/09/06 | |
| Louisiana State | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 56.0 | 1997/09/27 | 1997/09/27 | |
| Penn State | 6 | 0 | 6 | 0 | -6 | 0.0 | 10.0 | 42.7 | 1999/09/04 | 2017/09/02 | |
| Buffalo | 25 | 12 | 13 | 0 | -1 | 48.0 | 22.8 | 25.8 | 1999/09/11 | 2025/10/25 | |
| Connecticut | 3 | 0 | 3 | 0 | -3 | 0.0 | 27.3 | 40.0 | 2000/10/21 | 2007/09/29 | |
| Purdue | 2 | 0 | 2 | 0 | -2 | 0.0 | 19.0 | 41.0 | 2001/09/22 | 2005/09/10 | |
| Iowa | 1 | 0 | 1 | 0 | -1 | 0.0 | 21.0 | 57.0 | 2002/08/31 | 2002/08/31 | |
| Maryland | 1 | 0 | 1 | 0 | -1 | 0.0 | 14.0 | 44.0 | 2002/09/07 | 2002/09/07 | |
| Virginia | 2 | 0 | 2 | 0 | -2 | 0.0 | 14.5 | 49.5 | 2002/09/21 | 2004/09/18 | |
| Liberty | 2 | 1 | 1 | 0 | 0 | 50.0 | 30.5 | 21.0 | 2002/10/12 | 2022/09/24 | |
| Wisconsin | 3 | 0 | 3 | 0 | -3 | 0.0 | 19.3 | 46.7 | 2003/09/06 | 2016/09/10 | |
| Memphis | 1 | 0 | 1 | 0 | -1 | 0.0 | 31.0 | 38.0 | 2005/12/26 | 2005/12/26 | |
| North Carolina State | 1 | 1 | 0 | 0 | 1 | 100.0 | 20.0 | 17.0 | 2006/09/09 | 2006/09/09 | |
| Indiana | 4 | 0 | 4 | 0 | -4 | 0.0 | 23.0 | 35.8 | 2007/09/15 | 2023/09/23 | |
| Syracuse | 3 | 1 | 2 | 0 | -1 | 33.3 | 19.7 | 28.3 | 2008/09/06 | 2010/09/04 | |
| Kentucky | 2 | 0 | 2 | 0 | -2 | 0.0 | 6.5 | 41.0 | 2010/09/18 | 2023/09/16 | |
| Florida International | 2 | 0 | 2 | 0 | -2 | 0.0 | 27.5 | 34.0 | 2011/10/08 | 2012/09/08 | |
| Massachusetts | 6 | 4 | 2 | 0 | 2 | 66.7 | 24.7 | 16.8 | 2012/11/10 | 2025/11/04 | |
| James Madison | 1 | 1 | 0 | 0 | 1 | 100.0 | 35.0 | 33.0 | 2013/09/07 | 2013/09/07 | |
| Michigan | 1 | 0 | 1 | 0 | -1 | 0.0 | 24.0 | 28.0 | 2013/09/14 | 2013/09/14 | |
| Louisiana-Lafayette | 2 | 1 | 1 | 0 | 0 | 50.0 | 32.5 | 24.5 | 2013/09/21 | 2015/09/26 | |
| Oklahoma | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 41.0 | 2015/09/05 | 2015/09/05 | |
| Utah State | 1 | 1 | 0 | 0 | 1 | 100.0 | 23.0 | 21.0 | 2015/12/22 | 2015/12/22 | |
| Appalachian State | 1 | 0 | 1 | 0 | -1 | 0.0 | 38.0 | 45.0 | 2016/09/24 | 2016/09/24 | |
| Iowa State | 2 | 0 | 2 | 0 | -2 | 0.0 | 13.5 | 33.5 | 2017/09/16 | 2018/09/22 | |
| Troy | 2 | 0 | 2 | 0 | -2 | 0.0 | 12.0 | 28.5 | 2017/09/23 | 2019/09/21 | |
| Florida Atlantic | 1 | 0 | 1 | 0 | -1 | 0.0 | 3.0 | 50.0 | 2017/12/19 | 2017/12/19 | |
| Northwestern | 1 | 1 | 0 | 0 | 1 | 100.0 | 39.0 | 34.0 | 2018/09/15 | 2018/09/15 | |
| South Carolina | 2 | 0 | 2 | 0 | -2 | 0.0 | 5.0 | 39.0 | 2018/12/01 | 2024/09/21 | |
| Alabama-Birmingham | 2 | 0 | 2 | 0 | -2 | 0.0 | 24.0 | 31.0 | 2019/09/07 | 2025/09/13 | |
| Wyoming | 1 | 0 | 1 | 0 | -1 | 0.0 | 0.0 | 10.0 | 2025/08/28 | 2025/08/28 |
Buy 3 - Get 20% Off