">
D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Fewest Penalties Per Game

Tuesday, January 21, 2025 12:00 am - Through games Monday, January 20, 2025
Rank Team G Penalties PenPerGame
1 Iowa 13 41 3.15
2 Air Force 12 38 3.17
3 Army West Point 14 45 3.21
4 Iowa St. 14 53 3.79
5 Michigan 13 52 4.00
- Rutgers 13 52 4.00
7 Western Ky. 14 58 4.14
8 Western Mich. 13 54 4.15
9 NIU 13 55 4.23
10 West Virginia 13 57 4.38
11 Boston College 13 58 4.46
- Buffalo 13 58 4.46
13 Kansas 12 54 4.50
- Ohio St. 16 72 4.50
15 Sam Houston 13 60 4.62
16 Northwestern 12 57 4.75
17 Indiana 13 62 4.77
18 Minnesota 13 63 4.85
19 Ball St. 12 59 4.92
- Kent St. 12 59 4.92
21 Clemson 14 69 4.93
22 Oklahoma St. 12 60 5.00
23 BYU 13 66 5.08
- NC State 13 66 5.08
- Navy 13 66 5.08
26 Georgia St. 12 61 5.08
- Oregon St. 12 61 5.08
- Wake Forest 12 61 5.08
29 Duke 13 67 5.15
30 Virginia 12 62 5.17
31 Illinois 13 68 5.23
32 Wisconsin 12 63 5.25
33 Miami (OH) 14 74 5.29
- Oregon 14 74 5.29
35 Bowling Green 13 69 5.31
- Louisiana Tech 13 69 5.31
- Memphis 13 69 5.31
- Oklahoma 13 69 5.31
- UConn 13 69 5.31
40 Penn St. 16 85 5.31
41 Cincinnati 12 64 5.33
42 Georgia Tech 13 70 5.38
- Marshall 13 70 5.38
44 New Mexico St. 12 65 5.42
- Stanford 12 65 5.42
- Utah 12 65 5.42
47 Boise St. 14 76 5.43
48 Kansas St. 13 71 5.46
49 FIU 12 66 5.50
- Houston 12 66 5.50



D1SportsNet