D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Team Passing Completion Pct

Monday, January 12, 2026 11:01 am - Through games Friday, January 09, 2026
Rank Team G Pass Com Pass Att Pct
1 Ohio St. 14 313 408 .767
2 Indiana 15 276 379 .728
3 Miami (FL) 15 336 463 .726
4 Oregon 15 313 437 .716
5 Texas St. 13 253 361 .701
6 Georgia Tech 13 275 394 .698
7 Vanderbilt 13 279 400 .698
8 Central Mich. 13 176 255 .690
9 Washington 13 255 370 .689
10 Georgia 14 287 417 .688
11 Nebraska 13 260 378 .688
12 North Texas 14 325 475 .684
13 South Alabama 12 212 310 .684
14 UConn 13 308 453 .680
15 NC State 13 280 413 .678
16 Memphis 13 278 412 .675
17 Illinois 13 251 372 .675
18 Notre Dame 12 217 323 .672
19 Tennessee 13 292 437 .668
20 UTSA 13 299 448 .667
21 Penn St. 13 226 339 .667
- Southern California 13 280 420 .667
23 TCU 13 306 460 .665
24 South Fla. 13 269 405 .664
25 Duke 14 336 506 .664
26 SMU 13 305 460 .663
27 Fla. Atlantic 12 385 582 .662
28 Rice 13 148 224 .661
29 Arkansas St. 13 335 509 .658
30 UNLV 14 279 424 .658
31 LSU 13 291 443 .657
32 UAB 12 287 437 .657
33 Western Ky. 13 325 495 .657
34 Texas Tech 14 319 486 .656
35 Alabama 15 343 523 .656
36 Marshall 12 218 335 .651
37 Clemson 13 309 475 .651
38 Ole Miss 15 340 523 .650
39 New Mexico 13 227 350 .649
40 Hawaii 13 350 540 .648
41 East Carolina 13 285 440 .648
42 Houston 13 242 377 .642
43 Toledo 13 256 399 .642
44 Louisville 13 268 418 .641
45 Fresno St. 13 239 373 .641
46 Washington St. 13 262 409 .641
47 Virginia 14 315 492 .640
48 North Carolina 12 227 355 .639
49 California 13 323 506 .638
50 BYU 14 257 403 .638


D1SportsNet