">
D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Individual Total Offense

Tuesday, January 21, 2025 12:00 am - Through games Monday, January 20, 2025
Rank Name Team Cl Position G Plays YDS YPG
1 Jaxson Dart Ole Miss Sr. QB 13 522 4774 367.2
2 Kyle McCord Syracuse Sr. QB 13 659 4714 362.6
3 Cameron Ward Miami (FL) Sr. QB 13 514 4517 347.5
4 John Mateer Washington St. So. QB 12 525 3965 330.4
5 Devon Dampier New Mexico So. QB 12 545 3934 327.8
6 Shedeur Sanders Colorado Sr. QB 13 577 4084 314.2
7 Chandler Morris North Texas Jr. QB 13 572 4016 308.9
8 Garrett Nussmeier LSU Jr. QB 13 559 4014 308.8
9 Josh Hoover TCU So. QB 13 518 3930 302.3
10 Cade Klubnik Clemson Jr. QB 14 605 4102 293.0
11 Joey Aguilar App State Sr. QB 11 449 3210 291.8
12 Owen McCown UTSA So. QB 13 553 3764 289.5
13 Taylen Green Arkansas Jr. QB 13 537 3756 288.9
14 Dillon Gabriel Oregon Sr. QB 14 522 4006 286.1
15 Seth Henigan Memphis Sr. QB 13 557 3692 284.0
16 Fernando Mendoza California So. QB 11 473 3109 282.6
17 Tyler Huff Jacksonville St. Sr. QB 14 520 3887 277.6
18 Behren Morton Texas Tech Jr. QB 12 521 3313 276.1
19 Garrett Greene West Virginia Sr. QB 11 449 3034 275.8
20 Billy Edwards Jr. Maryland Jr. QB 11 501 3029 275.4
21 Sawyer Robertson Baylor Jr. QB 12 431 3301 275.1
22 Gio Lopez South Alabama Fr. QB 11 395 3022 274.7
23 Jalen Milroe Alabama Jr. QB 13 487 3570 274.6
24 Carson Beck Georgia Sr. QB 13 503 3556 273.5
25 Rocco Becht Iowa St. So. QB 14 554 3823 273.1
26 Payton Thorne Auburn Sr. QB 11 429 2996 272.4
27 Brendan Sorsby Cincinnati So. QB 12 494 3260 271.7
28 Jordan McCloud Texas St. Sr. QB 13 464 3505 269.6
29 Tyler Shough Louisville Sr. QB 12 431 3214 267.8
30 LaNorris Sellers South Carolina Fr. QB 12 465 3208 267.3
31 Parker Navarro Ohio Sr. QB 13 455 3469 266.8
32 Will Howard Ohio St. Sr. QB 16 528 4236 264.8
33 Tucker Gleason Toledo Jr. QB 12 482 3172 264.3
34 Nicholas Vattiato Middle Tenn. Jr. QB 12 504 3151 262.6
35 Spencer Petras Utah St. Sr. QB 9 363 2350 261.1
36 Ethan Garbers UCLA Sr. QB 11 446 2863 260.3
37 Brayden Schager Hawaii Sr. QB 11 539 2850 259.1
38 Jake Retzlaff BYU Sr. QB 13 468 3364 258.8
39 Kevin Jennings SMU So. QB 14 481 3599 257.1
40 Sam Leavitt Arizona St. Fr. QB 13 460 3328 256.0
41 Eli Holstein Pittsburgh Fr. QB 10 372 2556 255.6
42 Brendon Lewis Nevada Sr. QB 12 469 3065 255.4
43 Avery Johnson Kansas St. So. QB 13 485 3317 255.2
44 Alonza Barnett III James Madison So. QB 12 490 3040 253.3
45 Colton Joseph Old Dominion Fr. QB 9 336 2274 252.7
46 Caden Veltkamp Western Ky. So. QB 13 502 3258 250.6
47 Kurtis Rourke Indiana Sr. QB 12 366 3007 250.6
- Cole Snyder Eastern Mich. Sr. QB 12 538 3007 250.6
49 Noah Fifita Arizona Jr. QB 12 496 2975 247.9
50 E.J. Warner Rice Jr. QB 11 468 2722 247.5



D1SportsNet