Fanatics



COLLEGE FOOTBALL STATISTICS


FBS: Individual Total Offense

Rank Player Cl Pos G Plays YDS YPG
1 Michael Penix Jr., Washington (Pac-12) Jr. QB 13 589 4,733 364.1
2 Drake Maye, North Carolina (ACC) Fr. QB 14 701 5,019 358.5
3 Clayton Tune, Houston (AAC) Sr. QB 13 624 4,618 355.2
4 Austin Reed, Western Ky. (C-USA) Sr. QB 14 694 4,970 355.0
5 Caleb Williams, Southern California (Pac-12) So. QB 14 613 4,919 351.4
6 Frank Harris, UTSA (C-USA) Sr. QB 14 600 4,665 333.2
7 Kyle Vantrease, Ga. Southern (Sun Belt) Sr. QB 13 636 4,277 329.0
8 Hendon Hooker, Tennessee (SEC) Sr. QB 11 433 3,565 324.1
9 Sam Hartman, Wake Forest (ACC) Jr. QB 12 530 3,830 319.2
10 Kurtis Rourke, Ohio (MAC) Jr. QB 11 427 3,502 318.4
11 Jayden de Laura, Arizona (Pac-12) Jr. QB 12 509 3,801 316.8
12 Bo Nix, Oregon (Pac-12) Sr. QB 13 498 4,103 315.6
13 Spencer Sanders, Oklahoma St. (Big 12) Sr. QB 10 475 3,033 303.3
14 Tanner Mordecai, SMU (AAC) Sr. QB 12 502 3,624 302.0
15 Holton Ahlers, East Carolina (AAC) Sr. QB 13 541 3,890 299.2
16 KJ Jefferson, Arkansas (SEC) Jr. QB 11 458 3,288 298.9
17 Seth Henigan, Memphis (AAC) So. QB 13 591 3,846 295.8
18 Jaren Hall, BYU (FBS Independent) Jr. QB 12 462 3,521 293.4
19 Dorian Thompson-Robinson, UCLA (Pac-12) Sr. QB 13 500 3,814 293.4
20 Chevan Cordeiro, San Jose St. (Mountain West) Jr. QB 12 565 3,516 293.0
20 Will Rogers, Mississippi St. (SEC) Jr. QB 13 654 3,809 293.0
22 Bryce Young, Alabama (SEC) Jr. QB 12 429 3,513 292.8
23 DJ Irons, Akron (MAC) Jr. QB 10 512 2,920 292.0
23 C.J. Stroud, Ohio St. (Big Ten) Jr. QB 13 436 3,796 292.0
25 Dillon Gabriel, Oklahoma (Big 12) Jr. QB 12 456 3,483 290.2
26 Stetson Bennett, Georgia (SEC) Sr. QB 15 511 4,332 288.8
27 Aidan O'Connell, Purdue (Big Ten) Sr. QB 12 542 3,409 284.1
28 Riley Leonard, Duke (ACC) So. QB 13 516 3,666 282.0
29 Jordan Travis, Florida St. (ACC) Jr. QB 13 435 3,631 279.3
30 Jaxson Dart, Ole Miss (SEC) So. QB 13 490 3,588 276.0
31 Max Duggan, TCU (Big 12) Sr. QB 15 556 4,121 274.7
32 Jayden Daniels, LSU (SEC) Sr. QB 14 574 3,798 271.3
33 E.J. Warner, Temple (AAC) Fr. QB 11 459 2,978 270.7
34 Cameron Rising, Utah (Pac-12) Jr. QB 13 462 3,499 269.2
35 Michael Pratt, Tulane (AAC) Jr. QB 13 467 3,487 268.2
36 Chase Cunningham, Middle Tenn. (C-USA) Sr. QB 12 562 3,208 267.3
37 Anthony Richardson, Florida (SEC) So. QB 12 430 3,203 266.9
38 John Rhys Plumlee, UCF (AAC) Sr. QB 13 505 3,448 265.2
39 Darren Grainger, Georgia St. (Sun Belt) Sr. QB 12 461 3,177 264.8
40 Grayson McCall, Coastal Carolina (Sun Belt) Jr. QB 11 388 2,895 263.2
41 Carter Bradley, South Alabama (Sun Belt) Jr. QB 13 495 3,391 260.8
42 Hunter Dekkers, Iowa St. (Big 12) So. QB 12 546 3,117 259.8
43 Brennan Armstrong, Virginia (ACC) Sr. QB 10 461 2,581 258.1
44 Garrett Shrader, Syracuse (ACC) Jr. QB 12 468 3,089 257.4
45 Austin Aune, North Texas (C-USA) Jr. QB 14 455 3,599 257.1
46 Taulia Tagovailoa, Maryland (Big Ten) Sr. QB 12 478 3,072 256.0
47 Brady Cook, Missouri (SEC) Jr. QB 13 521 3,319 255.3
48 Chase Brice, App State (Sun Belt) Sr. QB 12 420 3,038 253.2
49 Cameron Ward, Washington St. (Pac-12) So. QB 13 604 3,290 253.1
50 Chris Reynolds, Charlotte (C-USA) Sr. QB 10 362 2,500 250.0
51 N'Kosi Perry, Fla. Atlantic (C-USA) Sr. QB 12 462 2,971 247.6
52 Jack Plummer, California (Pac-12) Sr. QB 12 503 2,969 247.4
53 Cole Snyder, Buffalo (MAC) So. QB 13 571 3,176 244.3
54 Dequan Finn, Toledo (MAC) So. QB 12 446 2,901 241.8
55 Casey Thompson, Nebraska (Big Ten) Jr. QB 10 330 2,386 238.6
56 Tanner McKee, Stanford (Pac-12) Jr. QB 12 500 2,857 238.1
57 Ben Bryant, Cincinnati (AAC) Sr. QB 11 395 2,613 237.5
58 Spencer Rattler, South Carolina (SEC) Jr. QB 13 472 3,072 236.3
59 Collin Schlee, Kent St. (MAC) Jr. QB 11 364 2,598 236.2
60 DJ Uiagalelei, Clemson (ACC) Jr. QB 13 512 3,066 235.8
61 Hayden Wolff, Old Dominion (Sun Belt) So. QB 12 475 2,828 235.7
62 Sean Clifford, Penn St. (Big Ten) Sr. QB 13 420 2,998 230.6
63 Chandler Rogers, ULM (Sun Belt) So. QB 12 465 2,756 229.7
64 Davis Brin, Tulsa (AAC) Sr. QB 9 298 2,061 229.0
65 Payton Thorne, Michigan St. (Big Ten) Sr. QB 12 447 2,721 226.8
66 TJ McMahon, Rice (C-USA) Jr. QB 10 331 2,256 225.6
67 Matt McDonald, Bowling Green (MAC) Sr. QB 12 449 2,664 222.0
67 Blake Shapen, Baylor (Big 12) So. QB 13 444 2,886 222.0
69 John Paddock, Ball St. (MAC) Sr. QB 12 507 2,635 219.6
70 J.J. McCarthy, Michigan (Big Ten) So. QB 14 392 3,025 216.1
71 Grant Wells, Virginia Tech (ACC) Jr. QB 11 443 2,376 216.0
72 Doug Brumfield, UNLV (Mountain West) Jr. QB 10 344 2,159 215.9
73 Connor Bazelak, Indiana (Big Ten) Jr. QB 10 473 2,152 215.2
74 James Blackman, Arkansas St. (Sun Belt) Sr. QB 11 408 2,351 213.7
75 Malik Cunningham, Louisville (ACC) Sr. QB 10 331 2,128 212.8
76 Quinn Ewers, Texas (Big 12) Fr. QB 10 320 2,125 212.5
77 Gavin Hardison, UTEP (C-USA) Jr. QB 10 381 2,120 212.0
78 Kedon Slovis, Pittsburgh (ACC) Sr. QB 11 340 2,329 211.7
79 Will Levis, Kentucky (SEC) Sr. QB 11 355 2,299 209.0
80 Layne Hatcher, Texas St. (Sun Belt) Jr. QB 12 492 2,502 208.5
81 Tommy Devito, Illinois (Big Ten) Sr. QB 13 442 2,685 206.5
82 JT Daniels, West Virginia (Big 12) Jr. QB 10 357 2,056 205.6
83 Gunnar Watson, Troy (Sun Belt) Jr. QB 13 396 2,645 203.5
84 Taylen Green, Boise St. (Mountain West) Fr. QB 13 352 2,628 202.2
85 Tyler Van Dyke, Miami (FL) (ACC) Jr. QB 9 283 1,801 200.1
86 Brayden Schager, Hawaii (Mountain West) So. QB 12 445 2,395 199.6
87 Grayson James, FIU (C-USA) So. QB 11 437 2,192 199.3
88 Robby Ashford, Auburn (SEC) So. QB 12 403 2,323 193.6
89 Drew Pyne, Notre Dame (FBS Independent) So. QB 11 301 2,129 193.5
90 Clay Millen, Colorado St. (Mountain West) Fr. QB 10 334 1,882 188.2
91 Aveon Smith, Miami (OH) (MAC) Jr. QB 10 340 1,852 185.2
92 Dylan Hopkins, UAB (C-USA) Sr. QB 11 263 2,033 184.8
93 Ben Wooldridge, Louisiana (Sun Belt) Jr. QB 10 292 1,848 184.8
94 Cooper Legas, Utah St. (Mountain West) Jr. QB 10 329 1,802 180.2
95 Graham Mertz, Wisconsin (Big Ten) Jr. QB 12 335 2,090 174.2
96 Jalen Mayden, San Diego St. (Mountain West) Jr. QB 13 306 2,261 173.9
97 Diego Pavia, New Mexico St. (FBS Independent) Jr. QB 12 283 1,958 163.2
98 Daniel Richardson, Central Mich. (MAC) So. QB 12 354 1,933 161.1
99 Andrew Peasley, Wyoming (Mountain West) Jr. QB 12 356 1,913 159.4
100 DeWayne McBride, UAB (C-USA) Jr. RB 11 233 1,713 155.7
101 Cam Fancher, Marshall (Sun Belt) So. QB 13 342 2,024 155.7
102 Ben Gulbranson, Oregon St. (Pac-12) Fr. QB 10 234 1,507 150.7
103 Mike Wright, Vanderbilt (SEC) Jr. QB 10 219 1,491 149.1
104 Nate Cox, Nevada (Mountain West) Sr. QB 12 323 1,738 144.8
105 Johnathan Bennett, Liberty (FBS Independent) Jr. QB 12 300 1,715 142.9
106 Braylon Braxton, Tulsa (AAC) Fr. QB 9 218 1,278 142.0
107 Mohamed Ibrahim, Minnesota (Big Ten) Sr. RB 12 320 1,665 138.8
108 Chase Brown, Illinois (Big Ten) Jr. RB 12 329 1,643 136.9
109 Zach Charbonnet, UCLA (Pac-12) Sr. RB 10 195 1,359 135.9
110 Donovan Smith, Texas Tech (Big 12) So. QB 12 297 1,621 135.1
111 J.T. Shrout, Colorado (Pac-12) So. QB 9 233 1,205 133.9
112 AJ Swann, Vanderbilt (SEC) Fr. QB 9 219 1,198 133.1
113 Brad Roberts, Air Force (Mountain West) Sr. RB 13 345 1,728 132.9
114 Bijan Robinson, Texas (Big 12) Jr. RB 12 258 1,580 131.7
115 Israel Abanikanda, Pittsburgh (ACC) Jr. RB 11 239 1,431 130.1
116 Carson Steele, Ball St. (MAC) So. RB 12 289 1,556 129.7
117 Zion Turner, UConn (FBS Independent) Fr. QB 13 348 1,673 128.7
118 Spencer Petras, Iowa (Big Ten) Sr. QB 12 338 1,543 128.6
119 Jason Bean, Kansas (Big 12) Sr. QB 12 174 1,502 125.2
120 Emmett Morehead, Boston College (ACC) So. QB 10 236 1,237 123.7
121 Blake Corum, Michigan (Big Ten) Jr. RB 12 247 1,463 121.9
122 Quinshon Judkins, Ole Miss (SEC) Fr. RB 13 275 1,574 121.1
123 Keaton Mitchell, East Carolina (AAC) So. RB 12 201 1,452 121.0
124 Frank Gore, Southern Miss. (Sun Belt) So. RB 13 242 1,561 120.1
125 Haaziq Daniels, Air Force (Mountain West) Sr. QB 13 221 1,531 117.8
126 Khalan Laborn, Marshall (Sun Belt) Sr. RB 13 302 1,513 116.4
127 Eric Gray, Oklahoma (Big 12) Sr. RB 12 215 1,366 113.8
128 Tyjae Spears, Tulane (AAC) Jr. RB 14 229 1,581 112.9
129 Deuce Vaughn, Kansas St. (Big 12) Jr. RB 14 293 1,558 111.3
130 Marquez Cooper, Kent St. (MAC) Jr. RB 12 286 1,335 111.2
131 Raheim Sanders, Arkansas (SEC) So. RB 13 222 1,443 111.0
132 Devon Achane, Texas A&M (SEC) Jr. RB 10 196 1,102 110.2
133 Braelon Allen, Wisconsin (Big Ten) So. RB 12 233 1,275 106.2
134 Brock Domann, Louisville (ACC) Jr. QB 10 176 1,062 106.2
135 Kendre Miller, TCU (Big 12) Jr. RB 14 224 1,399 99.9
136 Xazavian Valladay, Arizona St. (Pac-12) Sr. RB 12 215 1,192 99.3
137 Brian Battie, South Fla. (AAC) So. RB 12 176 1,186 98.8
138 Athan Kaliakmanis, Minnesota (Big Ten) Fr. QB 11 145 1,086 98.7
139 Jordan Mims, Fresno St. (Mountain West) Sr. RB 14 261 1,372 98.0
140 Samson Evans, Eastern Mich. (MAC) Sr. RB 12 250 1,169 97.4
141 Brady Olson, Massachusetts (FBS Independent) So. QB 9 187 837 93.0
142 Aidan Robbins, UNLV (Mountain West) Jr. RB 11 209 1,009 91.7
143 Donovan Edwards, Michigan (Big Ten) So. RB 11 141 990 90.0
144 Sieh Bangura, Ohio (MAC) Fr. RB 12 222 1,078 89.8
145 George Holani, Boise St. (Mountain West) Jr. RB 13 221 1,157 89.0
146 La'Damian Webb, South Alabama (Sun Belt) So. RB 12 210 1,067 88.9
147 Sean Tucker, Syracuse (ACC) So. RB 12 206 1,060 88.3
148 Tyhier Tyler, Army West Point (FBS Independent) Sr. QB 11 161 964 87.6
149 Ray Davis, Vanderbilt (SEC) Sr. RB 12 232 1,042 86.8
150 Titus Swen, Wyoming (Mountain West) Jr. RB 12 207 1,039 86.6
151 Calvin Tyler Jr., Utah St. (Mountain West) Sr. RB 13 253 1,122 86.3
152 Evan Simon, Rutgers (Big Ten) So. QB 9 159 775 86.1
153 Sean Tyler, Western Mich. (MAC) Jr. RB 12 209 1,027 85.6
154 Garrett Greene, West Virginia (Big 12) So. QB 9 123 769 85.4
155 Will Shipley, Clemson (ACC) So. RB 14 210 1,182 84.4
156 Logan Fife, Fresno St. (Mountain West) So. QB 11 152 927 84.3
157 Bucky Irving, Oregon (Pac-12) So. RB 13 158 1,094 84.2
158 Devin Neal, Kansas (Big 12) So. RB 13 180 1,090 83.8
159 Blake Watson, Old Dominion (Sun Belt) Jr. RB 11 158 918 83.5
160 Larry McCammon, Fla. Atlantic (C-USA) Jr. RB 12 193 1,001 83.4
161 Jalen White, Ga. Southern (Sun Belt) Jr. RB 11 162 914 83.1
162 Harrison Waylee, NIU (MAC) So. RB 11 165 899 81.7
163 Nicholas Singleton, Penn St. (Big Ten) Fr. RB 13 156 1,061 81.6
164 Hudson Card, Texas (Big 12) So. QB 12 125 974 81.2
165 Kimani Vidal, Troy (Sun Belt) So. RB 14 231 1,132 80.9
166 Tank Bigsby, Auburn (SEC) Jr. RB 12 179 970 80.8
167 Gavin Frakes, New Mexico St. (FBS Independent) Fr. QB 11 143 879 79.9
168 Zach Evans, Ole Miss (SEC) Jr. RB 12 144 936 78.0
169 Jahmyr Gibbs, Alabama (SEC) Jr. RB 12 151 926 77.2
170 Marquis Crosby, Louisiana Tech (C-USA) Fr. RB 12 183 918 76.5
171 Anthony Grant, Nebraska (Big Ten) Jr. RB 12 218 915 76.2
172 Trey Benson, Florida St. (ACC) So. RB 13 154 990 76.2
173 Evan Hull, Northwestern (Big Ten) Jr. RB 12 221 913 76.1
174 Roman Hemby, Maryland (Big Ten) So. RB 13 188 989 76.1
175 Toa Taua, Nevada (Mountain West) Sr. RB 12 218 911 75.9
176 Damien Martinez, Oregon St. (Pac-12) Fr. RB 13 161 982 75.5
177 Miyan Williams, Ohio St. (Big Ten) Jr. RB 11 128 825 75.0
178 Richard Reese, Baylor (Big 12) Fr. RB 13 198 972 74.8
179 Jaydn Ott, California (Pac-12) Fr. RB 12 170 897 74.8
180 Devin Mockobee, Purdue (Big Ten) Fr. RB 13 195 968 74.5
181 Christopher Brooks, BYU (FBS Independent) Sr. RB 11 130 817 74.3
182 Jermaine Brown Jr., UAB (C-USA) Jr. RB 13 166 948 72.9
183 Audric Estime, Notre Dame (FBS Independent) So. RB 13 156 920 70.8
184 Michael Wiley, Arizona (Pac-12) Jr. RB 11 113 771 70.1
185 Nakia Watson, Washington St. (Pac-12) Jr. RB 11 144 769 69.9
186 Avery Morrow, Colorado St. (Mountain West) Jr. RB 12 173 834 69.5
187 Antario Brown, NIU (MAC) So. RB 10 110 689 68.9
188 Logan Diggs, Notre Dame (FBS Independent) So. RB 12 165 822 68.5
189 Wayne Taulapapa, Washington (Pac-12) Sr. RB 13 140 887 68.2
190 Jaylen Wright, Tennessee (SEC) So. RB 13 146 875 67.3
191 Ayo Adeyi, North Texas (C-USA) So. RB 12 112 807 67.2
192 Nate Noel, App State (Sun Belt) So. RB 9 87 604 67.1
193 Lew Nichols, Central Mich. (MAC) So. RB 9 177 601 66.8
194 Kaytron Allen, Penn St. (Big Ten) Fr. RB 13 167 867 66.7
195 Calvin Brownholtz, UTEP (C-USA) Jr. QB 10 95 663 66.3
196 RJ Harvey, UCF (AAC) Jr. RB 13 120 861 66.2
197 Camerun Peoples, App State (Sun Belt) Jr. RB 9 101 593 65.9
198 Charles McClelland, Cincinnati (AAC) Sr. RB 13 146 849 65.3
199 Kevorian Barnes, UTSA (C-USA) Fr. RB 13 135 845 65.0
200 Gino Campiotti, Massachusetts (FBS Independent) Jr. QB 10 176 647 64.7
Reclassifying
- Todd Centeio, James Madison (Sun Belt) Sr. QB 10 379 3,063 306.3
- Percy Agyei-Obese, James Madison (Sun Belt) Sr. RB 10 159 908 90.8


Halara






D1SportsNet