COLLEGE FOOTBALL STATISTICS


FBS: Individual Sacks

Rank Player Cl Ht Pos G Solo Sack Asst Sack Sack Yds Tot Sack Sacks PG
1 Mohamed Kamara, Colorado St. (Mountain West) Sr. 6-1 DL 3 5 0 35 5.0 1.67
2 Jonah Elliss, Utah (Pac-12) Jr. 6-2 DE 4 5 1 48 5.5 1.38
3 Sam Burton, Marshall (Sun Belt) Sr. 0-0 DL 3 3 2 31 4.0 1.33
4 Jacob Roberts, Wake Forest (ACC) Sr. 6-1 LB 4 5 0 40 5.0 1.25
5 Kendrick Simpkins, Western Ky. (CUSA) Jr. 6-0 DB 3 3 1 15 3.5 1.17
6 Solomon Byrd, Southern California (Pac-12) Sr. 6-3 DE 4 4 1 28 4.5 1.12
6 Judge Culpepper, Toledo (MAC) Sr. 6-4 DL 4 4 1 33 4.5 1.12
6 Dallas Turner, Alabama (SEC) Jr. 6-4 LB 4 4 1 25 4.5 1.12
6 Jasheen Davis, Wake Forest (ACC) Jr. 6-3 DL 4 3 3 24 4.5 1.12
10 David Bailey, Stanford (Pac-12) So. 6-3 LB 4 4 0 21 4.0 1.00
10 Tyler Baron, Tennessee (SEC) Sr. 0-0 DL 4 4 0 18 4.0 1.00
10 Khalid Duke, Kansas St. (Big 12) Sr. 6-4 DE 4 4 0 41 4.0 1.00
10 Ashton Gillotte, Louisville (ACC) Jr. 0-0 DL 4 4 0 15 4.0 1.00
10 Kyle Kennard, Georgia Tech (ACC) Jr. 0-0 DL 4 4 0 17 4.0 1.00
10 Laiatu Latu, UCLA (Pac-12) Sr. 6-5 DL 4 4 0 22 4.0 1.00
10 Trey Moore, UTSA (AAC) So. 6-3 LB 4 4 0 24 4.0 1.00
10 Kaimon Rucker, North Carolina (ACC) Sr. 0-0 LB 4 4 0 58 4.0 1.00
10 Jordan Lawson, Louisiana (Sun Belt) So. 6-4 DE 4 3 2 14 4.0 1.00
10 Owen Porter, Marshall (Sun Belt) Sr. 6-3 DL 3 3 0 18 3.0 1.00
20 Austin Booker, Kansas (Big 12) So. 0-0 DL 4 3 1 28 3.5 0.88
20 Chris Braswell, Alabama (SEC) Sr. 6-3 LB 4 3 1 19 3.5 0.88
20 Kameron Butler, Virginia (ACC) Sr. 0-0 DL 4 3 1 24 3.5 0.88
20 Nelson Ceaser, Houston (Big 12) Jr. 6-3 DL 4 3 1 23 3.5 0.88
20 Prince Dorbah, Arizona St. (Pac-12) Jr. 0-0 DL 4 3 1 32 3.5 0.88
20 Patrick Jenkins, Tulane (AAC) Jr. 6-2 DL 4 3 1 27 3.5 0.88
20 Jeremiah Peters, Toledo (MAC) So. 6-4 LB 4 3 1 25 3.5 0.88
20 PJ RAMSEY, Air Force (Mountain West) Sr. 0-0 LB 4 3 1 21 3.5 0.88
20 Jereme Robinson, Kansas (Big 12) Jr. 0-0 DE 4 3 1 14 3.5 0.88
20 Taylor Upshaw, Arizona (Pac-12) Sr. 6-5 DE 4 3 1 22 3.5 0.88
20 Trevin Wallace, Kentucky (SEC) Jr. 6-2 LB 4 3 1 17 3.5 0.88
31 Max Michel, Buffalo (MAC) Sr. 6-2 DE 3 2 1 11 2.5 0.83
31 James Smith, ULM (Sun Belt) So. 6-3 DE 3 2 1 16 2.5 0.83
33 Billy Wooden, Massachusetts (FBS Independent) Sr. 6-1 DT 5 4 0 37 4.0 0.80
34 Marlon Bradley, Fla. Atlantic (AAC) Jr. 6-4 DL 4 3 0 21 3.0 0.75
34 Jimmy Ciarlo, Army West Point (FBS Independent) Sr. 0-0 LB 4 3 0 12 3.0 0.75
34 Mikah Coleman, Eastern Mich. (MAC) Sr. 6-5 DL 4 3 0 23 3.0 0.75
34 Daquan Evans, South Fla. (AAC) Sr. 5-11 DB 4 3 0 17 3.0 0.75
34 Kendre' Gant, Louisiana (Sun Belt) Jr. 6-4 LB 4 3 0 22 3.0 0.75
34 B.J. Green, Arizona St. (Pac-12) Jr. 6-1 DL 4 3 0 17 3.0 0.75
34 Tyler Guidry, Louisiana (Sun Belt) Sr. 6-2 LB 4 3 0 20 3.0 0.75
34 Kameron Hamilton, Tulane (AAC) So. 6-4 DL 4 3 0 18 3.0 0.75
34 Kydran Jenkins, Purdue (Big Ten) Sr. 6-1 LB 4 3 0 32 3.0 0.75
34 Jett Johnson, Mississippi St. (SEC) Sr. 6-2 LB 4 3 0 16 3.0 0.75
34 Nate Matlack, Kansas St. (Big 12) Jr. 6-5 DE 4 3 0 23 3.0 0.75
34 Tre'mon Morris-Brash, UCF (Big 12) Sr. 0-0 DL 4 3 0 25 3.0 0.75
34 Darius Muasau, UCLA (Pac-12) Sr. 6-1 LB 4 3 0 17 3.0 0.75
34 Jamil Muhammad, Southern California (Pac-12) Sr. 6-1 LB 4 3 0 12 3.0 0.75
34 CJ Nunnally, Akron (MAC) Jr. 6-3 DL 4 3 0 18 3.0 0.75
34 Paul Oyewale, TCU (Big 12) Fr. 6-4 DL 4 3 0 25 3.0 0.75
34 James Pearce Jr., Tennessee (SEC) So. 0-0 DL 4 3 0 20 3.0 0.75
34 Suntarine Perkins, Ole Miss (SEC) Fr. 6-3 LB 4 3 0 26 3.0 0.75
34 Elijah Roberts, SMU (AAC) Sr. 6-4 DL 4 3 0 18 3.0 0.75
34 T.J. Sanders, South Carolina (SEC) So. 6-5 DT 4 3 0 17 3.0 0.75
34 Ron Stone Jr., Washington St. (Pac-12) Sr. 6-3 DE 4 3 0 22 3.0 0.75
34 Danny Striggow, Minnesota (Big Ten) Jr. 0-0 DL 4 3 0 21 3.0 0.75
34 Shemar Turner, Texas A&M (SEC) Jr. 6-4 DL 4 3 0 19 3.0 0.75
34 Davin Vann, NC State (ACC) Jr. 6-2 DL 4 3 0 29 3.0 0.75
34 Johnny Walker, Missouri (SEC) Sr. 0-0 DL 4 3 0 17 3.0 0.75
34 Jerrae Williams, UNLV (Mountain West) Sr. 5-10 DB 4 3 0 18 3.0 0.75
34 Jordan Burch, Oregon (Pac-12) Jr. 0-0 DE 4 2 2 27 3.0 0.75
34 Kalen DeLoach, Florida St. (ACC) Sr. 6-1 LB 4 2 2 28 3.0 0.75
34 Jacob Manu, Arizona (Pac-12) So. 5-11 LB 4 2 2 23 3.0 0.75
34 Jaheim Thomas, Arkansas (SEC) Jr. 6-4 LB 4 2 2 12 3.0 0.75
34 James Thompson Jr., Wisconsin (Big Ten) Jr. 6-5 DE 4 2 2 19 3.0 0.75
34 Nathaniel Watson, Mississippi St. (SEC) Sr. 6-2 LB 4 2 2 19 3.0 0.75
66 Jimari Butler, Nebraska (Big Ten) So. 0-0 LB 3 2 0 19 2.0 0.67
66 Nick Henrich, Nebraska (Big Ten) Jr. 0-0 LB 3 2 0 15 2.0 0.67
66 Takari Hickle, Oregon St. (Pac-12) So. 0-0 DL 3 2 0 16 2.0 0.67
66 Chase Kline, Eastern Mich. (MAC) Sr. 6-3 LB 3 2 0 10 2.0 0.67
66 Cameron Lenhardt, Nebraska (Big Ten) Fr. 0-0 DL 3 2 0 9 2.0 0.67
66 Deante McCray, Western Ky. (CUSA) Fr. 6-4 DE 3 2 0 11 2.0 0.67
66 Ike Nnakenyi, Nevada (Mountain West) Fr. 6-3 DL 3 2 0 13 2.0 0.67
66 Samuel Okunlola, Pittsburgh (ACC) Fr. 6-4 DL 3 2 0 15 2.0 0.67
66 Tony Pierce, Jr., Colorado St. (Mountain West) Sr. 6-1 DL 3 2 0 9 2.0 0.67
66 Zion Tupuola-Fetui, Washington (Pac-12) Sr. 6-4 LB 3 2 0 16 2.0 0.67
66 Mykel Williams, Georgia (SEC) So. 6-5 DL 3 2 0 8 2.0 0.67
66 Deven Wright, Texas St. (Sun Belt) Jr. 6-5 DE 3 2 0 13 2.0 0.67
66 Johnny Hodges, TCU (Big 12) Jr. 6-2 LB 3 1 2 15 2.0 0.67
66 TyQaze Leggs, Marshall (Sun Belt) Jr. 6-2 DL 3 1 2 20 2.0 0.67
80 Tyler Batty, BYU (Big 12) Jr. 0-0 DL 4 2 1 22 2.5 0.62
80 Kyler Baugh, Minnesota (Big Ten) Sr. 0-0 DL 4 2 1 12 2.5 0.62
80 Coleman Coco, Rice (AAC) Sr. 6-5 DE 4 2 1 19 2.5 0.62
80 Tomiwa Durojaiye, West Virginia (Big 12) Fr. 6-4 DL 4 2 1 12 2.5 0.62
80 Logan Fano, Utah (Pac-12) Fr. 6-4 DE 4 2 1 14 2.5 0.62
80 George Gumbs, NIU (MAC) Jr. 6-4 DE 4 2 1 9 2.5 0.62
80 Jaylen Harrell, Michigan (Big Ten) Sr. 6-4 DE 4 2 1 11 2.5 0.62
80 Red Hibbler, NC State (ACC) Jr. 6-2 DL 4 2 1 15 2.5 0.62
80 Darius Hodges, Tulane (AAC) Jr. 6-2 DL 4 2 1 10 2.5 0.62
80 Sidney Houston, Ball St. (MAC) Sr. 6-2 DL 4 2 1 18 2.5 0.62
80 Cashius Howell, Bowling Green (MAC) So. 6-4 LB 4 2 1 12 2.5 0.62
80 Jaylon Hutchings, Texas Tech (Big 12) Sr. 6-0 DL 4 2 1 12 2.5 0.62
80 Byron Murphy II, Texas (Big 12) Jr. 6-1 DL 4 2 1 12 2.5 0.62
80 Luke Reimer, Nebraska (Big Ten) Sr. 0-0 LB 4 2 1 17 2.5 0.62
80 Keivie Rose, Arkansas (SEC) Sr. 6-3 DL 4 2 1 21 2.5 0.62
80 Javon Solomon, Troy (Sun Belt) Jr. 0-0 DE 4 2 1 26 2.5 0.62
80 Terrance Taylor, Toledo (MAC) Sr. 6-3 DE 4 2 1 15 2.5 0.62
80 Cameron Whitfield, Louisiana (Sun Belt) So. 6-3 LB 4 2 1 16 2.5 0.62
80 De'Braylon Carroll, Rice (AAC) Jr. 6-0 DL 4 1 3 17 2.5 0.62
99 CJ Taylor, Vanderbilt (SEC) Jr. 0-0 DB 5 3 0 21 3.0 0.60
99 Tre Smith, San Jose St. (Mountain West) So. 0-0 DL 5 2 2 25 3.0 0.60
101 Rayyan Buell, Ohio (MAC) Sr. 6-3 DT 5 2 1 17 2.5 0.50
101 Tyrice Knight, UTEP (CUSA) Sr. 6-2 LB 5 2 1 12 2.5 0.50
101 Eugene Asante, Auburn (SEC) Sr. 6-1 LB 4 2 0 17 2.0 0.50
101 Popo Aumavae, Oregon (Pac-12) Sr. 0-0 DT 4 2 0 20 2.0 0.50
101 Caleb Bacon, Iowa St. (Big 12) So. 0-0 LB 4 2 0 14 2.0 0.50
101 Jaishawn Barham, Maryland (Big Ten) So. 6-3 LB 4 2 0 8 2.0 0.50
101 Aaron Beasley, Tennessee (SEC) Sr. 0-0 LB 4 2 0 19 2.0 0.50
101 Ben Bell, Texas St. (Sun Belt) Jr. 6-2 DE 4 2 0 17 2.0 0.50
101 Cole Bishop, Utah (Pac-12) Jr. 6-2 S 4 2 0 21 2.0 0.50
101 Jackson Bratton, UAB (AAC) Jr. 6-3 LB 4 2 0 4 2.0 0.50
101 Dennis Briggs Jr., Florida St. (ACC) Sr. 6-4 DL 4 2 0 7 2.0 0.50
101 Jacques Bristol, Central Mich. (MAC) Sr. 6-1 DL 4 2 0 10 2.0 0.50
101 O.C. Brothers, Purdue (Big Ten) Sr. 6-2 LB 4 2 0 17 2.0 0.50
101 JB Brown, Kansas (Big 12) Jr. 0-0 LB 4 2 0 16 2.0 0.50
101 Sam Brumfield, Middle Tenn. (CUSA) Jr. 5-11 LB 4 2 0 22 2.0 0.50
101 Ethan Burke, Texas (Big 12) So. 6-6 DL 4 2 0 13 2.0 0.50
101 Xavier Carlton, California (Pac-12) Jr. 6-6 LB 4 2 0 7 2.0 0.50
101 Daylan Carnell, Missouri (SEC) Jr. 6-2 DB 4 2 0 11 2.0 0.50
101 Andre Carter, Indiana (Big Ten) Sr. 0-0 DL 4 2 0 16 2.0 0.50
101 Aaron Casey, Indiana (Big Ten) Sr. 0-0 LB 4 2 0 13 2.0 0.50
101 Jake Chaney, Wisconsin (Big Ten) Jr. 5-11 LB 4 2 0 18 2.0 0.50
101 Andrew Chatfield, Oregon St. (Pac-12) Sr. 0-0 LB 4 2 0 15 2.0 0.50
101 Jalil Clemons, Southern Miss. (Sun Belt) Jr. 6-3 LB 4 2 0 13 2.0 0.50
101 Myles Cole, Texas Tech (Big 12) Sr. 6-6 DE 4 2 0 13 2.0 0.50
101 Tavian Coleman, Texas St. (Sun Belt) Jr. 6-1 DT 4 2 0 11 2.0 0.50
101 Edgerrin Cooper, Texas A&M (SEC) Jr. 6-3 LB 4 2 0 5 2.0 0.50
101 Keith Cooper Jr., Tulane (AAC) Jr. 6-5 DL 4 2 0 17 2.0 0.50
101 Dontay Corleone, Cincinnati (Big 12) So. 6-2 DL 4 2 0 18 2.0 0.50
101 Tackett Curtis, Southern California (Pac-12) Fr. 6-2 LB 4 2 0 11 2.0 0.50
101 Kevon Darton, Syracuse (ACC) Jr. 5-11 DL 4 2 0 15 2.0 0.50
101 Jordan Domineck, Colorado (Pac-12) Sr. 6-3 DL 4 2 0 14 2.0 0.50
101 Ezra Evaimalo, Hawaii (Mountain West) Jr. 6-2 DL 4 2 0 23 2.0 0.50
101 Joshua Farmer, Florida St. (ACC) So. 6-3 DL 4 2 0 9 2.0 0.50
101 Paul Fitzgerald, Utah St. (Mountain West) Fr. 0-0 DE 4 2 0 13 2.0 0.50
101 Drew Francis, Middle Tenn. (CUSA) Jr. 6-3 LB 4 2 0 14 2.0 0.50
101 TJ Franklin, Baylor (Big 12) Sr. 0-0 DL 4 2 0 6 2.0 0.50
101 Nyles Gaddy, Missouri (SEC) Jr. 0-0 DL 4 2 0 15 2.0 0.50
101 Amari Gainer, North Carolina (ACC) Sr. 0-0 LB 4 2 0 17 2.0 0.50
101 Thomas Gore, Miami (FL) (ACC) Sr. 0-0 DL 4 2 0 8 2.0 0.50
101 Marcus Harris, Auburn (SEC) Sr. 6-3 DL 4 2 0 6 2.0 0.50
101 DeVonne Harris, Wyoming (Mountain West) Jr. 0-0 DE 4 2 0 9 2.0 0.50
101 Dayon Hayes, Pittsburgh (ACC) Sr. 6-3 DL 4 2 0 11 2.0 0.50
101 Romello Height, Southern California (Pac-12) Jr. 6-3 DE 4 2 0 12 2.0 0.50
101 Brock Higdon, South Alabama (Sun Belt) Jr. 6-7 DL 4 2 0 15 2.0 0.50
101 Anthony Hill Jr., Texas (Big 12) Fr. 6-3 LB 4 2 0 13 2.0 0.50
101 Isaac Hodgins, Oregon St. (Pac-12) Sr. 0-0 DL 4 2 0 18 2.0 0.50
101 Alex Huntley, South Carolina (SEC) Jr. 6-4 DL 4 2 0 10 2.0 0.50
101 Landon Jackson, Arkansas (SEC) Jr. 6-7 DL 4 2 0 24 2.0 0.50
101 Nate Johnson, App State (Sun Belt) Fr. 0-0 LB 4 2 0 29 2.0 0.50
101 Matt Jones, Baylor (Big 12) Sr. 0-0 LB 4 2 0 8 2.0 0.50
101 Cole Joyce, Utah St. (Mountain West) So. 0-0 LB 4 2 0 9 2.0 0.50
101 Alex Kilgore, SMU (AAC) Fr. 6-1 LB 4 2 0 12 2.0 0.50
101 Malachi Lawrence, UCF (Big 12) Jr. 0-0 DL 4 2 0 11 2.0 0.50
101 Deontae Lawson, Alabama (SEC) So. 6-2 LB 4 2 0 18 2.0 0.50
101 Nickolas Martin, Oklahoma St. (Big 12) So. 6-0 LB 4 2 0 2 2.0 0.50
101 John McCartan, Oregon St. (Pac-12) Sr. 0-0 LB 4 2 0 12 2.0 0.50
101 Kain Medrano, UCLA (Pac-12) Sr. 6-3 LB 4 2 0 11 2.0 0.50
101 Alec Mock, Air Force (Mountain West) Sr. 0-0 LB 4 2 0 14 2.0 0.50
101 John Morgan III, Arkansas (SEC) Sr. 6-2 DL 4 2 0 12 2.0 0.50
101 Mason Nelson, Western Mich. (MAC) So. 6-1 DL 4 2 0 12 2.0 0.50
101 Jer'Zhan Newton, Illinois (Big Ten) Jr. 6-2 DT 4 2 0 15 2.0 0.50
101 Marco Notarainni, Boise St. (Mountain West) So. 6-3 LB 4 2 0 24 2.0 0.50
101 Eyabi Okie-Anoma, Charlotte (AAC) Sr. 6-5 DL 4 2 0 12 2.0 0.50
101 Neto Okpala, Boston College (ACC) Jr. 6-0 DE 4 2 0 10 2.0 0.50
101 Andrew Parker Jr., App State (Sun Belt) Sr. 6-2 LB 4 2 0 19 2.0 0.50
101 Nelson Paul, SMU (AAC) Sr. 6-2 DE 4 2 0 11 2.0 0.50
101 Harold Perkins Jr., LSU (SEC) So. 6-1 LB 4 2 0 12 2.0 0.50
101 Darryl Peterson, Wisconsin (Big Ten) Jr. 6-1 LB 4 2 0 9 2.0 0.50
101 Eric Phillips, Cincinnati (Big 12) Sr. 6-3 DE 4 2 0 18 2.0 0.50
101 Nathan Pickering, Mississippi St. (SEC) Sr. 6-4 DT 4 2 0 11 2.0 0.50
101 Jackson Powell, Army West Point (FBS Independent) Sr. 0-0 LB 4 2 0 13 2.0 0.50
101 Tyreem Powell, Rutgers (Big Ten) Jr. 6-5 LB 4 2 0 8 2.0 0.50
101 Antwaun Powell-Ryland Jr., Virginia Tech (ACC) Jr. 0-0 DL 4 2 0 9 2.0 0.50
101 Bo Richter, Air Force (Mountain West) Sr. 0-0 LB 4 2 0 21 2.0 0.50
101 Cam Riley, Auburn (SEC) Jr. 6-5 LB 4 2 0 14 2.0 0.50
101 Jonathan Ross, South Fla. (AAC) Sr. 6-3 DE 4 2 0 16 2.0 0.50
101 Anto Saka, Northwestern (Big Ten) So. 6-4 DL 4 2 0 11 2.0 0.50
101 Nic Scourton, Purdue (Big Ten) So. 6-4 LB 4 2 0 14 2.0 0.50
101 Shayne Simon, Pittsburgh (ACC) Sr. 6-3 LB 4 2 0 14 2.0 0.50
101 Anwar Sparrow, Syracuse (ACC) So. 6-1 LB 4 2 0 15 2.0 0.50
101 Danny Stutsman, Oklahoma (Big 12) Jr. 6-4 LB 4 2 0 13 2.0 0.50
101 Keanu Tanuvasa, Utah (Pac-12) Fr. 6-4 DT 4 2 0 24 2.0 0.50
101 Dezmond Tell, Louisville (ACC) Jr. 0-0 DL 4 2 0 14 2.0 0.50
101 Xavier Thomas, Clemson (ACC) Sr. 6-2 DE 4 2 0 9 2.0 0.50
101 Terrion Thompson, Western Ky. (CUSA) Jr. 6-0 DT 4 2 0 9 2.0 0.50
101 Ro Torrence, Arizona St. (Pac-12) Jr. 6-3 DB 4 2 0 21 2.0 0.50
101 Isaac Ukwu, Ole Miss (SEC) Sr. 6-3 DE 4 2 0 7 2.0 0.50
101 Princely Umanmielen, Florida (SEC) Sr. 6-5 DL 4 2 0 17 2.0 0.50
101 Jason Vaughn, South Fla. (AAC) Sr. 6-5 DL 4 2 0 12 2.0 0.50
101 Byron Vaughns, Baylor (Big 12) Sr. 0-0 LB 4 2 0 20 2.0 0.50
101 Marlowe Wax, Syracuse (ACC) Jr. 6-1 LB 4 2 0 17 2.0 0.50
101 Kendron Wayman, Wake Forest (ACC) Jr. 6-4 DL 4 2 0 11 2.0 0.50
101 Damonic Williams, TCU (Big 12) So. 6-2 DL 4 2 0 18 2.0 0.50
101 Aaron Brule, Michigan St. (Big Ten) Sr. 6-2 LB 4 1 2 6 2.0 0.50
101 Thurman Geathers, Arkansas St. (Sun Belt) Sr. 0-0 DL 4 1 2 8 2.0 0.50
101 Jamal Hill, Oregon (Pac-12) Sr. 0-0 LB 4 1 2 29 2.0 0.50
101 Ben Kopenski, Tulsa (AAC) Sr. 6-1 DE 4 1 2 12 2.0 0.50
101 Nathan Latu, Oklahoma St. (Big 12) Sr. 6-4 DE 4 1 2 9 2.0 0.50
101 Kevin Penn, UAB (AAC) Sr. 6-4 DL 4 1 2 9 2.0 0.50
101 Josh Ratcliff, Southern Miss. (Sun Belt) Sr. 6-0 DL 4 1 2 17 2.0 0.50
101 Kevin Swint, Georgia St. (Sun Belt) Sr. 0-0 DE 4 1 2 12 2.0 0.50
101 Jasper Williams, Louisiana (Sun Belt) Sr. 6-0 LB 4 1 2 8 2.0 0.50
101 Roy Williams, NIU (MAC) So. 6-6 DE 4 1 2 13 2.0 0.50
101 Boone Bonnema, Western Mich. (MAC) Jr. 6-3 LB 3 1 1 8 1.5 0.50
101 Chris Boti, Liberty (CUSA) So. 6-1 DT 3 1 1 11 1.5 0.50
101 Andres Fox, Memphis (AAC) Sr. 6-4 DE 3 1 1 15 1.5 0.50
101 Carl Glass, ULM (Sun Belt) Jr. 0-0 LB 3 1 1 9 1.5 0.50
101 Trajan Jeffcoat, Arkansas (SEC) Sr. 6-4 DL 3 1 1 9 1.5 0.50
101 Marshawn Kneeland, Western Mich. (MAC) Jr. 6-3 DL 3 1 1 18 1.5 0.50
101 Evan Williams, Oregon (Pac-12) Sr. 0-0 DB 3 1 1 17 1.5 0.50
101 Eli Neal, Marshall (Sun Belt) Sr. 6-0 LB 3 0 3 9 1.5 0.50
Reclassifying
- Jalen Green, James Madison (Sun Belt) Sr. 6-1 DE 4 3 2 29 4.0 1.00
- Jamree Kromah, James Madison (Sun Belt) Sr. 6-4 DL 4 3 2 31 4.0 1.00
- Mikail Kamara, James Madison (Sun Belt) So. 6-0 DL 4 3 0 27 3.0 0.75
- James Carpenter, James Madison (Sun Belt) Jr. 6-2 DL 4 2 1 20 2.5 0.62
- Larry Worth, Jacksonville St. (CUSA) So. 6-4 LB 4 1 2 16 2.0 0.50




D1SportsNet
OEDRO 1019
Hanes.com


D1SportsNet