COLLEGE FOOTBALL STATISTICS


FBS: Individual Scoring

Rank Player Cl Ht Pos G TDs PAT PAT Att 2PT FG FGA Def Pts Pts PPG
1 Marcus Carroll, Georgia St. (Sun Belt) Sr. 5-10 RB 2 6 0 0 0 0 0 0 36 18.0
2 Rasheen Ali, Marshall (Sun Belt) Jr. 6-0 RB 2 5 0 0 0 0 0 0 30 15.0
2 Omarion Hampton, North Carolina (ACC) So. 0-0 RB 2 5 0 0 0 0 0 0 30 15.0
2 Tre Harris, Ole Miss (SEC) Sr. 6-2 WR 2 5 0 0 0 0 0 0 30 15.0
2 Roman Wilson, Michigan (Big Ten) Sr. 6-0 WR 2 5 0 0 0 0 0 0 30 15.0
6 Matthew Dennis, Wake Forest (ACC) So. 5-11 K 2 0 7 7 0 6 7 0 25 12.5
7 LeQuint Allen, Syracuse (ACC) So. 6-0 RB 2 4 0 0 0 0 0 0 24 12.0
7 Peny Boone, Toledo (MAC) Jr. 6-1 RB 2 4 0 0 0 0 0 0 24 12.0
7 Andres Borregales, Miami (FL) (ACC) Jr. 0-0 K 2 0 9 9 0 5 6 0 24 12.0
7 Byrum Brown, South Fla. (AAC) So. 6-3 QB 2 4 0 0 0 0 0 0 24 12.0
7 Nate Carter, Michigan St. (Big Ten) So. 5-10 RB 2 4 0 0 0 0 0 0 24 12.0
7 Keon Coleman, Florida St. (ACC) Jr. 6-4 WR 2 4 0 0 0 0 0 0 24 12.0
7 Trey Cooley, Georgia Tech (ACC) Jr. 0-0 RB 2 4 0 0 0 0 0 0 24 12.0
7 Blake Corum, Michigan (Big Ten) Sr. 5-8 RB 2 4 0 0 0 0 0 0 24 12.0
7 Jacory Croskey-Merritt, New Mexico (Mountain West) Sr. 5-11 RB 2 4 0 0 0 0 0 0 24 12.0
7 Dylan Edwards, Colorado (Pac-12) Fr. 5-9 RB 2 4 0 0 0 0 0 0 24 12.0
7 Will Howard, Kansas St. (Big 12) Sr. 6-5 QB 2 4 0 0 0 0 0 0 24 12.0
7 Jalen McMillan, Washington (Pac-12) Jr. 6-1 WR 2 4 0 0 0 0 0 0 24 12.0
7 Dylan Sampson, Tennessee (SEC) So. 0-0 RB 2 4 0 0 0 0 0 0 24 12.0
7 Will Sheppard, Vanderbilt (SEC) Sr. 0-0 WR 3 6 0 0 0 0 0 0 36 12.0
7 Nicholas Singleton, Penn St. (Big Ten) So. 6-0 RB 2 4 0 0 0 0 0 0 24 12.0
7 Noah Thomas, Texas A&M (SEC) So. 6-6 WR 2 4 0 0 0 0 0 0 24 12.0
7 Jamari Thrash, Louisville (ACC) Sr. 0-0 WR 2 4 0 0 0 0 0 0 24 12.0
24 Bert Auburn, Texas (Big 12) Jr. 6-0 K 2 0 8 8 0 5 7 0 23 11.5
24 Brady Denaburg, Syracuse (ACC) So. 6-0 K 2 0 14 14 0 3 3 0 23 11.5
24 Andrew Stein, Southern Miss. (Sun Belt) Jr. 5-10 K 2 0 5 5 0 6 6 0 23 11.5
27 Valentino Ambrosio, Tulane (AAC) Sr. 5-9 K 2 0 6 6 0 5 5 0 21 10.5
27 Carter Brown, Cincinnati (Big 12) So. 6-3 K 2 0 12 12 0 3 3 0 21 10.5
27 Lucas Carneiro, Western Ky. (CUSA) Fr. 5-11 K 2 0 12 12 0 3 3 0 21 10.5
27 Caden Davis, Ole Miss (SEC) Sr. 6-3 K 2 0 9 9 0 4 4 0 21 10.5
27 Ryan Fitzgerald, Florida St. (ACC) Jr. 6-1 K 2 0 15 15 0 2 2 0 21 10.5
27 Seth Keller, Kansas (Big 12) Sr. 0-0 K 2 0 9 9 0 4 4 0 21 10.5
27 Michael Lantz, Ga. Southern (Sun Belt) Sr. 6-0 K 2 0 9 9 0 4 4 0 21 10.5
27 Camden Lewis, Oregon (Pac-12) Sr. 0-0 K 2 0 9 9 0 4 4 0 21 10.5
27 Brock Travelstead, Louisville (ACC) Jr. 0-0 K 2 0 9 9 0 4 4 0 21 10.5
27 Peyton Woodring, Georgia (SEC) Fr. 5-10 K 2 0 12 12 0 3 4 0 21 10.5
37 Daelen Alexander, Rice (AAC) Fr. 5-9 RB 2 3 0 0 1 0 0 0 20 10.0
37 Colton Boomer, UCF (Big 12) So. 0-0 K 2 0 8 8 0 4 4 0 20 10.0
37 Jace Feely, Colorado (Pac-12) So. 6-0 K 2 0 8 8 0 4 5 0 20 10.0
37 Steven McBride, Hawaii (Mountain West) Sr. 6-1 WR 3 5 0 0 0 0 0 0 30 10.0
41 Randy Bond, Texas A&M (SEC) Jr. 5-11 K 2 0 10 10 0 3 5 0 19 9.5
41 Charles Campbell, Tennessee (SEC) Sr. 0-0 K 2 0 10 10 0 3 3 0 19 9.5
41 Kyle Ferrie, Mississippi St. (SEC) Fr. 6-1 K 2 0 10 10 0 3 4 0 19 9.5
41 Liam Gray, Coastal Carolina (Sun Belt) So. 6-0 K 2 0 4 4 0 5 7 0 19 9.5
41 Michael Hughes, App State (Sun Belt) Jr. 6-3 K 2 0 10 10 0 3 5 0 19 9.5
41 Seth Morgan, Memphis (AAC) Jr. 5-11 K 2 0 10 10 0 3 4 0 19 9.5
41 Scott Taylor Renfroe, Troy (Sun Belt) So. 0-0 K 2 0 7 7 0 4 4 0 19 9.5
41 Atticus Sappington, Oregon St. (Pac-12) So. 0-0 K 2 0 13 13 0 2 2 0 19 9.5
49 Andrew Armstrong, Arkansas (SEC) Sr. 6-4 WR 2 3 0 0 0 0 0 0 18 9.0
49 Brennan Armstrong, NC State (ACC) Sr. 6-2 QB 2 3 0 0 0 0 0 0 18 9.0
49 Robby Ashford, Auburn (SEC) Jr. 6-3 QB 2 3 0 0 0 0 0 0 18 9.0
49 Jacob Barnes, Louisiana Tech (CUSA) Jr. 5-9 K 3 0 9 9 0 6 8 0 27 9.0
49 Trey Benson, Florida St. (ACC) Jr. 6-1 RB 2 3 0 0 0 0 0 0 18 9.0
49 Erik Brooks, Fresno St. (Mountain West) Sr. 5-7 WR 2 3 0 0 0 0 0 0 18 9.0
49 Jermaine Brown Jr., UAB (AAC) Sr. 5-8 RB 2 3 0 0 0 0 0 0 18 9.0
49 Hudson Clement, West Virginia (Big 12) Fr. 6-1 WR 2 3 0 0 0 0 0 0 18 9.0
49 Ray Davis, Kentucky (SEC) Sr. 5-10 RB 2 3 0 0 0 0 0 0 18 9.0
49 Troy Franklin, Oregon (Pac-12) Jr. 0-0 WR 2 3 0 0 0 0 0 0 18 9.0
49 Jacolby George, Miami (FL) (ACC) Jr. 0-0 WR 2 3 0 0 0 0 0 0 18 9.0
49 Matthew Golden, Houston (Big 12) So. 6-0 WR 2 3 0 0 0 0 0 0 18 9.0
49 Alex Hale, Oklahoma St. (Big 12) Sr. 6-0 K 2 0 6 6 0 4 5 0 18 9.0
49 Isaiah Hankins, Baylor (Big 12) So. 0-0 K 2 0 3 3 0 5 7 0 18 9.0
49 RJ Harvey, UCF (Big 12) Sr. 0-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Isaiah Ifanse, California (Pac-12) Sr. 0-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Bucky Irving, Oregon (Pac-12) Jr. 0-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Jha'Quan Jackson, Tulane (AAC) Sr. 5-10 WR 2 3 0 0 0 0 0 0 18 9.0
49 Jordan James, Oregon (Pac-12) So. 0-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Ashton Jeanty, Boise St. (Mountain West) So. 5-8 RB 2 3 0 0 0 0 0 0 18 9.0
49 Jawhar Jordan, Louisville (ACC) Jr. 0-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Quinshon Judkins, Ole Miss (SEC) So. 5-11 RB 2 3 0 0 0 0 0 0 18 9.0
49 Dragan Kesich, Minnesota (Big Ten) Sr. 0-0 K 2 0 3 3 0 5 6 0 18 9.0
49 Gage Larvadain, Miami (OH) (MAC) Jr. 5-10 WR 2 3 0 0 0 0 0 0 18 9.0
49 Denis Lynch, Southern California (Pac-12) So. 5-8 K 3 0 24 24 0 1 1 0 27 9.0
49 Ja'Mori Maclin, North Texas (AAC) So. 5-11 WR 2 3 0 0 0 0 0 0 18 9.0
49 Jo'quavious Marks, Mississippi St. (SEC) Sr. 5-10 RB 2 3 0 0 0 0 0 0 18 9.0
49 Luke McCaffrey, Rice (AAC) Jr. 6-2 WR 2 3 0 0 0 0 0 0 18 9.0
49 Chez Mellusi, Wisconsin (Big Ten) Sr. 5-11 RB 2 3 0 0 0 0 0 0 18 9.0
49 Joe Milton III, Tennessee (SEC) Sr. 0-0 QB 2 3 0 0 0 0 0 0 18 9.0
49 Adonai Mitchell, Texas (Big 12) Jr. 6-4 WR 2 3 0 0 0 0 0 0 18 9.0
49 Devin Neal, Kansas (Big 12) Jr. 0-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Nate Noel, App State (Sun Belt) Jr. 5-10 RB 2 3 0 0 0 0 0 0 18 9.0
49 Rome Odunze, Washington (Pac-12) Jr. 6-3 WR 2 3 0 0 0 0 0 0 18 9.0
49 Jaydn Ott, California (Pac-12) So. 6-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Jai Patel, Rutgers (Big Ten) So. 5-9 K 2 0 6 6 0 4 5 0 18 9.0
49 Luke Pawlak, Toledo (MAC) Jr. 5-10 K 2 0 9 9 0 3 3 0 18 9.0
49 Alex Raynor, Kentucky (SEC) Sr. 6-0 K 2 0 9 9 0 3 3 0 18 9.0
49 Trey Sanders, TCU (Big 12) Jr. 6-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Kedon Slovis, BYU (Big 12) Sr. 0-0 QB 2 3 0 0 0 0 0 0 18 9.0
49 Donovan Smith, Houston (Big 12) Jr. 6-5 QB 2 3 0 0 0 0 0 0 18 9.0
49 Brian Thomas Jr., LSU (SEC) Jr. 6-4 WR 2 3 0 0 0 0 0 0 18 9.0
49 Tyrone Tracy Jr., Purdue (Big Ten) Sr. 6-1 RB 2 3 0 0 0 0 0 0 18 9.0
49 DJ Uiagalelei, Oregon St. (Pac-12) Jr. 0-0 QB 2 3 0 0 0 0 0 0 18 9.0
49 Nathanial Vakos, Wisconsin (Big Ten) So. 6-1 K 2 0 6 6 0 4 4 0 18 9.0
49 Terrell Vaughn, Utah St. (Mountain West) Sr. 0-0 WR 2 3 0 0 0 0 0 0 18 9.0
49 Jordan Waters, Duke (ACC) Sr. 6-0 RB 2 3 0 0 0 0 0 0 18 9.0
49 Blake Watson, Memphis (AAC) Sr. 5-9 RB 2 3 0 0 0 0 0 0 18 9.0
49 Jalen White, Ga. Southern (Sun Belt) Sr. 6-0 RB 2 3 0 0 0 0 0 0 18 9.0
98 Ryan Coe, North Carolina (ACC) Sr. 0-0 K 2 0 8 8 0 3 4 0 17 8.5
98 Jack Howes, Maryland (Big Ten) Jr. 6-0 K 2 0 8 8 0 3 4 0 17 8.5
98 Joshua Karty, Stanford (Pac-12) Sr. 6-2 K 2 0 5 5 0 4 4 0 17 8.5
98 Griffin Kell, TCU (Big 12) Sr. 6-0 K 2 0 11 11 0 2 3 0 17 8.5
98 Teagen Lenderink, Liberty (CUSA) So. 6-1 P 2 0 5 6 0 4 5 0 17 8.5
98 Will Reichard, Alabama (SEC) Sr. 6-1 K 2 0 8 8 0 3 3 0 17 8.5
104 Zachariah Branch, Southern California (Pac-12) Fr. 5-10 WR 3 4 0 0 0 0 0 0 24 8.0
104 Audric Estime, Notre Dame (FBS Independent) Jr. 0-0 RB 3 4 0 0 0 0 0 0 24 8.0
104 Jayden Fielding, Ohio St. (Big Ten) So. 0-0 K 2 0 7 7 0 3 3 0 16 8.0
104 John Hoyland, Wyoming (Mountain West) Jr. 0-0 K 2 0 7 7 0 3 3 0 16 8.0
104 Dylan Lynch, Fresno St. (Mountain West) So. 5-10 K 2 0 7 7 0 3 5 0 16 8.0
109 Gino Garcia, Texas Tech (Big 12) Jr. 6-2 K 2 0 6 6 0 3 7 0 15 7.5
109 Dean Janikowski, Washington St. (Pac-12) Jr. 6-1 K 2 0 9 9 0 2 2 0 15 7.5
109 John Love, Virginia Tech (ACC) Fr. 0-0 K 2 0 6 6 0 3 3 0 15 7.5
109 Damian Ramos, LSU (SEC) So. 6-2 K 2 0 12 12 0 1 1 0 15 7.5
109 Zach Schmit, Oklahoma (Big 12) Jr. 5-10 K 2 0 12 12 0 1 1 0 15 7.5
114 Jack Browning, San Diego St. (Mountain West) Sr. 5-11 K 3 0 7 7 0 5 6 0 22 7.3
114 Alen Karajic, Jacksonville St. (CUSA) Jr. 6-5 K 3 0 10 10 0 4 6 0 22 7.3
114 Spencer Shrader, Notre Dame (FBS Independent) Sr. 0-0 K 3 0 19 19 0 1 3 0 22 7.3
117 Ethan Albertson, New Mexico St. (CUSA) Sr. 6-2 K 3 0 12 13 0 3 4 0 21 7.0
117 Kenneth Almendares, Louisiana (Sun Belt) Sr. 6-2 K 2 0 8 8 0 2 2 0 14 7.0
117 Alan Anaya, Bowling Green (MAC) So. 5-6 K 2 0 8 8 0 2 2 0 14 7.0
117 Cole Becker, Utah (Pac-12) Jr. 6-3 K 2 0 5 5 0 3 4 0 14 7.0
117 John Cannon, South Fla. (AAC) Jr. 5-9 K 2 0 8 8 0 2 2 0 14 7.0
117 Alex Felkins, Penn St. (Big Ten) Sr. 6-3 K 2 0 11 11 0 1 1 0 14 7.0
117 Tyler Loop, Arizona (Pac-12) Jr. 6-1 K 2 0 8 8 0 2 2 0 14 7.0
117 R.J. Lopez, UCLA (Pac-12) Sr. 5-11 K 2 0 8 8 0 2 2 0 14 7.0
117 Todd Pelino, Duke (ACC) So. 6-2 K 2 0 8 8 0 2 3 0 14 7.0
117 Jose Pizano, UNLV (Mountain West) Sr. 5-9 K 2 0 5 5 0 3 3 0 14 7.0
117 Cam Skattebo, Arizona St. (Pac-12) Jr. 0-0 RB 2 2 0 0 1 0 0 0 14 7.0
117 Drew Stevens, Iowa (Big Ten) So. 0-0 K 2 0 5 5 0 3 3 0 14 7.0
117 Chris Tennant, Kansas St. (Big 12) Jr. 6-5 K 2 0 11 11 0 1 1 0 14 7.0
130 Kyler Halvorsen, San Jose St. (Mountain West) Jr. 0-0 K 3 0 14 14 0 2 2 0 20 6.7
131 Liam Connor, Boston College (ACC) So. 6-1 K 2 0 7 7 0 2 2 0 13 6.5
131 Chase Contreraz, Iowa St. (Big 12) Sr. 0-0 K 2 0 4 4 0 3 4 0 13 6.5
131 Grady Gross, Washington (Pac-12) So. 5-11 K 2 0 13 13 0 0 1 0 13 6.5
131 Jonathan Kim, Michigan St. (Big Ten) Sr. 0-0 K 2 0 7 7 0 2 2 0 13 6.5
131 Alex McPherson, Auburn (SEC) Fr. 5-9 K 2 0 10 10 0 1 1 0 13 6.5
131 Graham Nicholson, Miami (OH) (MAC) Jr. 6-0 K 2 0 4 4 0 3 3 0 13 6.5
131 Ethan Sanchez, Old Dominion (Sun Belt) So. 5-9 K 2 0 7 7 0 2 2 0 13 6.5
131 Mason Shipley, Texas St. (Sun Belt) So. 6-0 K 2 0 7 7 0 2 2 0 13 6.5
139 Braelon Allen, Wisconsin (Big Ten) Jr. 6-2 RB 2 2 0 0 0 0 0 0 12 6.0
139 Isaiah Alston, Army West Point (FBS Independent) Jr. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Luke Altmyer, Illinois (Big Ten) So. 6-2 QB 2 2 0 0 0 0 0 0 12 6.0
139 OJ Arnold, Ga. Southern (Sun Belt) So. 5-10 RB 2 2 0 0 0 0 0 0 12 6.0
139 Ayir Asante, Wyoming (Mountain West) Sr. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Pofele Ashlock, Hawaii (Mountain West) Fr. 6-2 WR 3 3 0 0 0 0 0 0 18 6.0
139 Jahmal Banks, Wake Forest (ACC) Jr. 6-4 WR 2 2 0 0 0 0 0 0 12 6.0
139 Jaheim Bell, Florida St. (ACC) Jr. 6-3 TE 2 2 0 0 0 0 0 0 12 6.0
139 Will Bettridge, Virginia (ACC) So. 0-0 K 2 0 6 6 0 2 3 0 12 6.0
139 Silas Bolden, Oregon St. (Pac-12) Jr. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Davon Booth, Utah St. (Mountain West) Jr. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Jerand Bradley, Texas Tech (Big 12) So. 6-5 WR 2 2 0 0 0 0 0 0 12 6.0
139 Phillip Brooks, Kansas St. (Big 12) Sr. 5-8 WR 2 2 0 0 0 0 0 0 12 6.0
139 Jonathon Brooks, Texas (Big 12) So. 6-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Jared Brown, Coastal Carolina (Sun Belt) So. 6-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Barion Brown, Kentucky (SEC) So. 6-1 WR 2 2 0 0 0 0 0 0 12 6.0
139 Antario Brown, NIU (MAC) Jr. 5-10 RB 2 2 0 0 0 0 0 0 12 6.0
139 Khafre Brown, South Fla. (AAC) Sr. 6-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Pat Bryant, Illinois (Big Ten) Jr. 6-3 WR 2 2 0 0 0 0 0 0 12 6.0
139 Gary Bryant Jr., Oregon (Pac-12) So. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Jalen Buckley, Western Mich. (MAC) So. 5-11 RB 2 2 0 0 0 0 0 0 12 6.0
139 Derwin Burgess Jr., Ga. Southern (Sun Belt) Jr. 5-11 WR 2 2 0 0 0 0 0 0 12 6.0
139 Owen Burk, Air Force (Mountain West) Sr. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Deion Burks, Purdue (Big Ten) So. 5-11 WR 2 2 0 0 0 0 0 0 12 6.0
139 Jermaine Burton, Alabama (SEC) Sr. 6-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Je'Quan Burton, Fla. Atlantic (AAC) Sr. 5-10 WR 2 2 0 0 0 0 0 0 12 6.0
139 Noah Cain, LSU (SEC) Sr. 5-11 RB 2 2 0 0 0 0 0 0 12 6.0
139 Ethan Conner, Troy (Sun Belt) Jr. 0-0 TE 2 2 0 0 0 0 0 0 12 6.0
139 Brady Cook, Missouri (SEC) Sr. 6-2 QB 2 2 0 0 0 0 0 0 12 6.0
139 Jacob Cowing, Arizona (Pac-12) Sr. 5-11 WR 2 2 0 0 0 0 0 0 12 6.0
139 Drake Dabney, Baylor (Big 12) Sr. 0-0 TE 2 2 0 0 0 0 0 0 12 6.0
139 Bryson Daily, Army West Point (FBS Independent) Jr. 0-0 QB 2 2 0 0 0 0 0 0 12 6.0
139 Matthew Dapore, Air Force (Mountain West) Jr. 0-0 P 2 0 6 6 0 2 2 0 12 6.0
139 Dashaun Davis, App State (Sun Belt) Jr. 5-9 WR 2 2 0 0 0 0 0 0 12 6.0
139 Tar'Varish Dawson, Colorado (Pac-12) So. 5-10 WR 2 2 0 0 0 0 0 0 12 6.0
139 Luke Drzewiecki, New Mexico (Mountain West) So. 6-0 K 2 0 9 9 0 1 1 0 12 6.0
139 Bert Emanuel, Jr., Central Mich. (MAC) Fr. 6-3 QB 2 2 0 0 0 0 0 0 12 6.0
139 Jay Fair, Auburn (SEC) So. 5-10 WR 2 2 0 0 0 0 0 0 12 6.0
139 Gavin Freeman, Oklahoma (Big 12) So. 5-8 WR 2 2 0 0 0 0 0 0 12 6.0
139 Elijah Gilliam, Fresno St. (Mountain West) Jr. 5-10 RB 2 2 0 0 0 0 0 0 12 6.0
139 Andrew Glass, Kent St. (MAC) Jr. 5-10 K 2 0 0 0 0 4 5 0 12 6.0
139 Ollie Gordon, Oklahoma St. (Big 12) So. 6-1 RB 2 2 0 0 0 0 0 0 12 6.0
139 Frank Gore, Southern Miss. (Sun Belt) Jr. 5-8 RB 2 2 0 0 0 0 0 0 12 6.0
139 Jaden Greathouse, Notre Dame (FBS Independent) Fr. 6-1 WR 3 3 0 0 0 0 0 0 18 6.0
139 Lideatrick Griffin, Mississippi St. (SEC) Sr. 5-10 WR 2 2 0 0 0 0 0 0 12 6.0
139 Rodney Hammond Jr., Pittsburgh (ACC) Jr. 5-9 RB 2 2 0 0 0 0 0 0 12 6.0
139 Bentley Hanshaw, Liberty (CUSA) Sr. 6-4 TE 2 2 0 0 0 0 0 0 12 6.0
139 Marvin Harrison Jr., Ohio St. (Big Ten) Jr. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Cole Harrity, Buffalo (MAC) Sr. 6-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Roman Hemby, Maryland (Big Ten) Jr. 6-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 TreVeyon Henderson, Ohio St. (Big Ten) Jr. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Odieu Hiliare, Bowling Green (MAC) Sr. 6-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Daniel Hishaw, Kansas (Big 12) So. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Dallin Holker, Colorado St. (Mountain West) Jr. 6-5 TE 1 1 0 0 0 0 0 0 6 6.0
139 Mike Hollins, Virginia (ACC) Sr. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Iverson Hooks, UAB (AAC) Fr. 5-10 WR 2 2 0 0 0 0 0 0 12 6.0
139 Trent Hudson, New Mexico St. (CUSA) Jr. 6-3 WR 3 3 0 0 0 0 0 0 18 6.0
139 Jadon Jackson, Kansas St. (Big 12) Sr. 6-1 WR 2 2 0 0 0 0 0 0 12 6.0
139 Kaleb Jackson, LSU (SEC) Fr. 6-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Ali Jennings, Virginia Tech (ACC) Sr. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Jahmyl Jeter, Texas St. (Sun Belt) Sr. 6-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Marlyn Johnson, Buffalo (MAC) Sr. 6-4 WR 2 2 0 0 0 0 0 0 12 6.0
139 Kobe Johnson, Colorado St. (Mountain West) Sr. 5-9 RB 1 1 0 0 0 0 0 0 6 6.0
139 Tony Johnson, Fla. Atlantic (AAC) So. 5-11 WR 2 2 0 0 0 0 0 0 12 6.0
139 Nate Johnson, Utah (Pac-12) Fr. 6-1 QB 2 2 0 0 0 0 0 0 12 6.0
139 Montrell Johnson Jr., Florida (SEC) Jr. 5-11 RB 2 2 0 0 0 0 0 0 12 6.0
139 Emory Jones, Cincinnati (Big 12) Sr. 0-0 QB 2 2 0 0 0 0 0 0 12 6.0
139 Austin Jones, Southern California (Pac-12) Sr. 5-10 RB 3 3 0 0 0 0 0 0 18 6.0
139 Isaiah Jones, Syracuse (ACC) Jr. 6-4 WR 2 2 0 0 0 0 0 0 12 6.0
139 Dakereon Joyner, South Carolina (SEC) Sr. 6-1 RB 2 2 0 0 0 0 0 0 12 6.0
139 KeAndre Lambert-Smith, Penn St. (Big Ten) Jr. 6-1 WR 2 2 0 0 0 0 0 0 12 6.0
139 Jaylin Lane, Virginia Tech (ACC) Sr. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Zac Larrier, Air Force (Mountain West) Sr. 0-0 QB 2 2 0 0 0 0 0 0 12 6.0
139 Robert Lewis, Georgia St. (Sun Belt) Jr. 5-11 WR 2 2 0 0 0 0 0 0 12 6.0
139 Cam Little, Arkansas (SEC) Jr. 6-2 K 2 0 12 12 0 0 0 0 12 6.0
139 Jaylin Lucas, Indiana (Big Ten) So. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Michael Luckhurst, California (Pac-12) So. 6-1 K 2 0 6 7 0 2 7 0 12 6.0
139 Phil Mafah, Clemson (ACC) Jr. 6-1 RB 2 2 0 0 0 0 0 0 12 6.0
139 Ismail Mahdi, Texas St. (Sun Belt) So. 5-9 RB 2 2 0 0 0 0 0 0 12 6.0
139 Marcus Major, Oklahoma (Big 12) Sr. 6-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Quinn Maretzki, Army West Point (FBS Independent) Sr. 0-0 K 2 0 6 6 0 2 3 0 12 6.0
139 John Mateer, Washington St. (Pac-12) Fr. 6-1 QB 2 2 0 0 0 0 0 0 12 6.0
139 Tetairoa McMillan, Arizona (Pac-12) So. 6-5 WR 2 2 0 0 0 0 0 0 12 6.0
139 Mekhi Mews, Georgia (SEC) So. 5-8 WR 2 2 0 0 0 0 0 0 12 6.0
139 Jalen Milroe, Alabama (SEC) So. 6-2 QB 2 2 0 0 0 0 0 0 12 6.0
139 Kris Mitchell, FIU (CUSA) Jr. 6-1 WR 3 3 0 0 0 0 0 0 18 6.0
139 Devin Mockobee, Purdue (Big Ten) So. 6-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Kyle Monangai, Rutgers (Big Ten) Jr. 5-9 RB 2 2 0 0 0 0 0 0 12 6.0
139 Jaquez Moore, Duke (ACC) Jr. 5-10 RB 2 2 0 0 0 0 0 0 12 6.0
139 Chandler Morris, TCU (Big 12) So. 6-0 QB 2 2 0 0 0 0 0 0 12 6.0
139 Konata Mumpfield, Pittsburgh (ACC) Jr. 6-1 WR 2 2 0 0 0 0 0 0 12 6.0
139 Reymello Murphy, Old Dominion (Sun Belt) So. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Brayden Narveson, NC State (ACC) Jr. 6-0 K 2 0 6 6 0 2 4 0 12 6.0
139 Nick Nash, San Jose St. (Mountain West) Jr. 0-0 WR 3 3 0 0 0 0 0 0 18 6.0
139 Jerjuan Newton, Toledo (MAC) Jr. 5-11 WR 2 2 0 0 0 0 0 0 12 6.0
139 Amari Niblack, Alabama (SEC) So. 6-4 TE 2 2 0 0 0 0 0 0 12 6.0
139 Jordan Noyes, Colorado St. (Mountain West) Jr. 5-11 K 1 0 3 3 0 1 1 0 6 6.0
139 Kobe Pace, Virginia (ACC) Jr. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Nathaniel Peat, Missouri (SEC) Sr. 0-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Ja'Lynn Polk, Washington (Pac-12) So. 6-2 WR 2 2 0 0 0 0 0 0 12 6.0
139 Kaden Prather, Maryland (Big Ten) So. 0-0 WR 2 2 0 0 0 0 0 0 12 6.0
139 Brennan Presley, Oklahoma St. (Big 12) Sr. 5-8 WR 2 2 0 0 0 0 0 0 12 6.0
139 Beau Pribula, Penn St. (Big Ten) Fr. 6-2 QB 2 2 0 0 0 0 0 0 12 6.0
139 Myles Price, Texas Tech (Big 12) Sr. 5-10 WR 2 2 0 0 0 0 0 0 12 6.0
139 Noah Rauschenberg, North Texas (AAC) Sr. 6-0 K 2 0 6 6 0 2 2 0 12 6.0
139 Austin Reed, Western Ky. (CUSA) Sr. 6-2 QB 2 2 0 0 0 0 0 0 12 6.0
139 Brenden Rice, Southern California (Pac-12) Sr. 6-3 WR 3 3 0 0 0 0 0 0 18 6.0
139 Tayvion Robinson, Kentucky (SEC) Sr. 5-11 WR 2 2 0 0 0 0 0 0 12 6.0
139 Roderick Robinson II, Georgia (SEC) Fr. 6-0 RB 2 2 0 0 0 0 0 0 12 6.0
139 Victor Rosa, UConn (FBS Independent) So. 5-11 RB 2 2 0 0 0 0 0 0 12 6.0
