COLLEGE FOOTBALL STATISTICS


FBS: Individual Passing

Rank Player Cl Ht Pos G Pass Att Pass Com Int Pass Yds Pass TD Pass Eff
1 Caleb Williams, Southern California (Pac-12) Jr. 6-1 QB 5 141 105 1 1,603 21 217.7
2 Tyler Van Dyke, Miami (FL) (ACC) Jr. 0-0 QB 4 99 74 1 1,042 11 197.8
3 Michael Penix Jr., Washington (Pac-12) Sr. 6-3 QB 5 178 133 2 1,999 16 196.5
4 Jayden Daniels, LSU (SEC) Sr. 6-4 QB 5 160 117 2 1,710 16 193.4
5 J.J. McCarthy, Michigan (Big Ten) Jr. 6-3 QB 5 105 83 3 1,086 10 191.6
6 Dillon Gabriel, Oklahoma (Big 12) Sr. 5-11 QB 5 157 118 2 1,593 15 189.4
7 Brady Cook, Missouri (SEC) Sr. 6-2 QB 5 141 105 0 1,468 11 187.7
8 Cameron Ward, Washington St. (Pac-12) Jr. 6-2 QB 4 141 105 0 1,389 13 187.6
9 Bo Nix, Oregon (Pac-12) Sr. 0-0 QB 5 163 131 1 1,459 15 184.7
10 Diego Pavia, New Mexico St. (CUSA) Sr. 6-0 QB 5 97 62 4 1,073 10 182.6
11 Sam Hartman, Notre Dame (FBS Independent) Sr. 6-1 QB 6 145 96 0 1,458 14 182.5
12 TJ Finley, Texas St. (Sun Belt) So. 6-7 QB 5 136 99 1 1,393 10 181.6
13 Kaidon Salter, Liberty (CUSA) So. 6-1 QB 4 92 53 1 919 11 178.8
14 Jalen Milroe, Alabama (SEC) So. 6-2 QB 4 78 54 3 838 6 177.2
15 Jaxson Dart, Ole Miss (SEC) Jr. 6-2 QB 5 142 91 2 1,485 11 174.7
16 Timmy McClain, UCF (Big 12) So. 0-0 QB 4 82 50 2 872 7 173.6
17 Jack Plummer, Louisville (ACC) Sr. 0-0 QB 5 132 86 6 1,406 11 173.0
18 Cardell Williams, Tulsa (AAC) Fr. 6-2 QB 5 82 52 5 840 8 169.5
19 Brayden Fowler-Nicolosi, Colorado St. (Mountain West) Fr. 6-1 QB 4 142 103 7 1,358 11 168.6
20 Brett Gabbert, Miami (OH) (MAC) Sr. 6-0 QB 5 106 62 3 1,062 10 168.1
21 Shedeur Sanders, Colorado (Pac-12) Jr. 6-2 QB 5 214 160 2 1,781 15 165.9
22 Quinn Ewers, Texas (Big 12) So. 6-2 QB 5 147 97 1 1,358 10 164.7
23 Haynes King, Georgia Tech (ACC) So. 0-0 QB 5 166 107 4 1,480 15 164.3
24 Graham Mertz, Florida (SEC) Jr. 6-3 QB 5 139 110 2 1,220 6 164.2
25 Dante Moore, UCLA (Pac-12) Fr. 6-3 QB 4 86 47 2 849 8 163.6
26 JT Daniels, Rice (AAC) Sr. 6-2 QB 5 157 98 4 1,469 13 163.2
27 Dequan Finn, Toledo (MAC) Jr. 6-2 QB 5 110 73 4 960 10 162.4
28 Carson Beck, Georgia (SEC) Jr. 6-4 QB 5 161 116 2 1,497 7 162.0
29 Taulia Tagovailoa, Maryland (Big Ten) Sr. 0-0 QB 5 169 111 3 1,464 13 160.3
30 Kyle McCord, Ohio St. (Big Ten) Jr. 0-0 QB 4 113 74 1 1,055 6 159.7
31 KJ Jefferson, Arkansas (SEC) Sr. 6-3 QB 5 125 85 4 1,050 10 158.6
32 Jordan Travis, Florida St. (ACC) Sr. 6-1 QB 4 121 74 1 1,028 10 158.1
33 Darren Grainger, Georgia St. (Sun Belt) Sr. 0-0 QB 5 134 92 2 1,187 7 157.3
34 Jayden de Laura, Arizona (Pac-12) Sr. 6-0 QB 4 125 87 5 1,069 9 157.2
35 Conner Weigman, Texas A&M (SEC) So. 6-2 QB 4 119 82 2 979 8 156.8
36 Spencer Rattler, South Carolina (SEC) Sr. 6-1 QB 5 163 119 3 1,411 7 156.2
37 Drake Maye, North Carolina (ACC) So. 0-0 QB 4 132 96 4 1,187 5 154.7
38 Chandler Rogers, North Texas (AAC) Jr. 6-0 QB 4 99 61 1 845 7 154.6
39 Mikey Keene, Fresno St. (Mountain West) So. 5-11 QB 5 197 136 4 1,474 14 151.3
40 Cooper Legas, Utah St. (Mountain West) Sr. 0-0 QB 4 84 59 2 588 6 147.8
41 Chandler Morris, TCU (Big 12) So. 6-0 QB 5 183 121 3 1,419 11 147.8
42 Seth Henigan, Memphis (AAC) Jr. 6-3 QB 5 175 120 5 1,376 10 147.8
43 Garrett Shrader, Syracuse (ACC) Sr. 6-4 QB 5 137 87 4 1,148 8 147.3
44 Bryson Daily, Army West Point (FBS Independent) Jr. 0-0 QB 4 60 29 4 592 5 145.4
45 McCae Hillstead, Utah St. (Mountain West) Fr. 0-0 QB 4 90 52 5 730 8 144.1
46 Will Howard, Kansas St. (Big 12) Sr. 6-5 QB 4 139 91 4 1,072 8 143.5
47 Jacob Zeno, UAB (AAC) Jr. 6-4 QB 5 208 157 4 1,442 8 142.6
48 Layne Hatcher, Ball St. (MAC) Sr. 6-0 QB 4 62 42 0 434 3 142.5
49 Anthony Colandrea, Virginia (ACC) Fr. 5-11 QB 4 102 63 6 923 5 142.2
50 Zeon Chriss, Louisiana (Sun Belt) Fr. 6-2 QB 4 74 50 4 595 4 142.1
51 Drew Allar, Penn St. (Big Ten) So. 6-5 QB 5 158 102 0 1,092 9 141.4
52 Joey Aguilar, App State (Sun Belt) Jr. 0-0 QB 5 164 99 5 1,225 12 141.2
53 Carter Bradley, South Alabama (Sun Belt) Sr. 6-3 QB 5 149 97 5 1,153 8 141.1
54 Gunnar Watson, Troy (Sun Belt) Sr. 6-3 QB 5 164 100 4 1,303 9 140.9
55 Devin Leary, Kentucky (SEC) Sr. 6-1 QB 5 142 82 5 1,129 10 140.7
56 Byrum Brown, South Fla. (AAC) So. 6-3 QB 5 159 97 3 1,223 9 140.5
57 Cade Klubnik, Clemson (ACC) So. 6-2 QB 5 182 119 2 1,239 11 140.3
58 DJ Uiagalelei, Oregon St. (Pac-12) Jr. 0-0 QB 5 127 73 4 1,032 8 140.2
59 Mitch Griffis, Wake Forest (ACC) So. 5-11 QB 4 127 76 6 999 9 139.9
60 Thomas Castellanos, Boston College (ACC) So. 0-0 QB 5 143 83 4 1,092 10 139.7
61 Garrett Greene, West Virginia (Big 12) Jr. 5-11 QB 4 68 36 0 544 4 139.6
62 Emory Jones, Cincinnati (Big 12) Sr. 0-0 QB 5 161 100 6 1,226 10 139.1
63 Joe Milton III, Tennessee (SEC) Sr. 0-0 QB 5 160 101 3 1,164 9 139.0
64 Kedon Slovis, BYU (Big 12) Sr. 0-0 QB 5 165 98 3 1,240 10 138.9
65 Davis Brin, Ga. Southern (Sun Belt) Sr. 6-2 QB 5 237 166 7 1,611 12 137.9
66 Keyone Jenkins, FIU (CUSA) Fr. 5-11 QB 4 110 59 4 1,000 5 137.7
67 Preston Stone, SMU (AAC) So. 6-1 QB 5 160 94 5 1,191 11 137.7
68 Kurtis Rourke, Ohio (MAC) Sr. 6-5 QB 4 87 56 2 609 5 137.5
69 Donovan Smith, Houston (Big 12) Jr. 6-5 QB 5 192 124 3 1,348 9 135.9
70 Grant Wilson, Old Dominion (Sun Belt) Jr. 6-3 QB 4 81 42 5 644 7 134.8
71 Brayden Schager, Hawaii (Mountain West) Jr. 6-3 QB 6 243 155 7 1,661 14 134.5
72 Cam Fancher, Marshall (Sun Belt) So. 6-1 QB 4 125 88 4 890 4 134.4
73 Dylan Hopkins, New Mexico (Mountain West) Sr. 6-2 QB 5 127 71 3 978 7 134.1
74 Grayson McCall, Coastal Carolina (Sun Belt) Sr. 6-3 QB 5 168 108 6 1,302 6 134.0
75 Rocco Becht, Iowa St. (Big 12) Fr. 0-0 QB 5 152 92 5 1,085 9 133.4
76 Eddie Lee Marburger, UTSA (AAC) So. 6-1 QB 3 47 29 1 300 3 132.1
77 Austin Reed, Western Ky. (CUSA) Sr. 6-2 QB 5 212 131 2 1,368 11 131.2
78 Will Rogers, Mississippi St. (SEC) Sr. 6-2 QB 5 149 89 4 1,086 7 131.1
79 Tyler Shough, Texas Tech (Big 12) Sr. 6-5 QB 4 111 67 4 746 7 130.4
80 Luke Altmyer, Illinois (Big Ten) So. 6-2 QB 5 143 93 7 1,076 5 130.0
81 Hudson Card, Purdue (Big Ten) Jr. 6-2 QB 5 174 111 3 1,244 5 129.9
82 Riley Leonard, Duke (ACC) Jr. 6-4 QB 5 126 79 1 912 3 129.8
83 AJ Swann, Vanderbilt (SEC) So. 0-0 QB 5 173 93 7 1,290 11 129.3
84 Nicholas Vattiato, Middle Tenn. (CUSA) So. 6-1 QB 5 188 128 4 1,168 7 128.3
85 Treyson Bourguet, Western Mich. (MAC) So. 6-2 QB 5 93 51 1 676 4 127.9
86 Andrew Peasley, Wyoming (Mountain West) Sr. 0-0 QB 4 90 50 2 575 6 126.8
87 Jayden Maiava, UNLV (Mountain West) So. 6-4 QB 5 94 54 2 701 3 126.4
88 Ashton Daniels, Stanford (Pac-12) So. 6-2 QB 5 80 48 2 561 3 126.3
89 Payton Thorne, Auburn (SEC) Jr. 6-2 QB 5 94 59 4 643 4 125.8
90 Casey Thompson, Fla. Atlantic (AAC) Sr. 6-1 QB 3 79 50 5 509 5 125.6
91 Gavin Wimsatt, Rutgers (Big Ten) Jr. 6-3 QB 5 106 57 1 733 5 125.5
92 Tayven Jackson, Indiana (Big Ten) Fr. 0-0 QB 5 115 71 3 862 2 125.2
93 Jase Bauer, Central Mich. (MAC) So. 6-3 QB 5 85 51 1 599 2 124.6
94 Phil Jurkovec, Pittsburgh (ACC) Sr. 6-5 QB 5 112 57 3 818 6 124.6
95 Tanner Mordecai, Wisconsin (Big Ten) Sr. 6-2 QB 4 128 85 3 877 2 124.4
96 Kyron Drones, Virginia Tech (ACC) So. 0-0 QB 5 94 53 1 618 4 123.5
97 Cole Snyder, Buffalo (MAC) Sr. 6-2 QB 5 190 115 4 1,075 11 122.9
98 Jiya Wright, ULM (Sun Belt) Sr. 6-1 QB 4 64 35 3 432 4 122.6
99 Chevan Cordeiro, San Jose St. (Mountain West) Sr. 0-0 QB 5 167 102 2 1,022 6 121.9
100 Ben Finley, California (Pac-12) So. 0-0 QB 4 79 49 4 533 3 121.1
101 Jalen Mayden, San Diego St. (Mountain West) Sr. 6-3 QB 6 162 99 5 1,064 5 120.3
102 Gavin Hardison, UTEP (CUSA) Sr. 6-3 QB 6 129 73 7 947 5 120.2
103 Ta'Quan Roberson, UConn (FBS Independent) Jr. 5-11 QB 4 122 70 2 755 5 119.6
104 Noah Kim, Michigan St. (Big Ten) Jr. 6-2 QB 5 160 91 6 1,090 6 119.0
105 Connor Bazelak, Bowling Green (MAC) Sr. 6-3 QB 4 113 67 5 757 4 118.4
106 Athan Kaliakmanis, Minnesota (Big Ten) So. 0-0 QB 5 121 71 4 745 5 117.4
107 Ben Bryant, Northwestern (Big Ten) Sr. 6-3 QB 5 161 95 3 926 6 115.9
108 Taylen Green, Boise St. (Mountain West) So. 6-6 QB 5 133 70 4 938 4 115.8
109 DJ Irons, Akron (MAC) Sr. 6-5 QB 5 133 88 3 722 3 114.7
110 Sam Jackson V, California (Pac-12) So. 5-11 QB 5 97 51 2 556 5 113.6
111 Billy Wiles, Southern Miss. (Sun Belt) So. 6-3 QB 5 174 92 5 1,088 7 112.9
112 Brennan Armstrong, NC State (ACC) Sr. 6-2 QB 5 160 94 6 971 5 112.5
113 Austin Smith, Eastern Mich. (MAC) Jr. 6-2 QB 5 111 67 3 642 3 112.5
114 Michael Alaimo, Kent St. (MAC) So. 6-4 QB 5 109 61 3 763 1 112.3
115 E.J. Warner, Temple (AAC) So. 6-0 QB 5 206 111 5 1,269 7 112.0
116 Kadin Semonza, Ball St. (MAC) Fr. 6-1 QB 4 82 50 5 480 3 110.0
117 Rocky Lombardi, NIU (MAC) Sr. 6-3 QB 5 131 72 4 824 3 109.2
118 Cade McNamara, Iowa (Big Ten) Sr. 0-0 QB 5 90 46 3 505 4 106.2
119 Sawyer Robertson, Baylor (Big 12) So. 0-0 QB 4 97 48 4 647 1 100.7
120 Daniel Richardson, Fla. Atlantic (AAC) Jr. 5-10 QB 3 83 48 2 376 2 99.0
121 Alan Bowman, Oklahoma St. (Big 12) Sr. 6-4 QB 4 100 53 3 513 2 96.7
122 Brendon Lewis, Nevada (Mountain West) Jr. 0-0 QB 5 128 76 4 620 0 93.8
123 Alex Flinn, East Carolina (AAC) Jr. 6-1 QB 5 112 55 5 611 1 89.0
Reclassifying
- Jordan McCloud, James Madison (Sun Belt) Sr. 6-0 QB 5 124 80 3 1,173 11 168.4
- Keegan Shoemaker, Sam Houston (CUSA) Sr. 6-3 QB 3 85 48 4 476 2 101.9



UNice 1008
MegaSeats
D1SportsNet
D1SportsNet