">
D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Completion Percentage

Tuesday, January 21, 2025 12:00 am - Through games Monday, January 20, 2025
Rank Name Team Cl Position G Pass Com Pass Att Pct
1 Shedeur Sanders Colorado Sr. QB 13 353 477 .740
2 Will Howard Ohio St. Sr. QB 16 309 423 .730
3 Dillon Gabriel Oregon Sr. QB 14 326 447 .729
4 Haynes King Georgia Tech Jr. QB 11 196 269 .729
5 Will Rogers Washington Sr. QB 11 220 311 .707
6 Mikey Keene Fresno St. Jr. QB 12 277 393 .705
7 Jordan McCloud Texas St. Sr. QB 13 273 390 .700
8 Kurtis Rourke Indiana Sr. QB 12 222 320 .694
9 Jaxson Dart Ole Miss Sr. QB 13 276 398 .693
10 Fernando Mendoza California So. QB 11 265 386 .687
11 Brendon Lewis Nevada Sr. QB 12 211 312 .676
12 Cameron Ward Miami (FL) Sr. QB 13 305 454 .672
13 Dylan Raiola Nebraska Fr. QB 13 275 410 .671
14 Connor Bazelak Bowling Green Sr. QB 13 269 402 .669
15 Riley Leonard Notre Dame Sr. QB 16 269 403 .667
16 Hayden Wolff Western Mich. Sr. QB 13 208 312 .667
17 Max Brosmer Minnesota Sr. QB 13 268 403 .665
18 Drew Allar Penn St. Jr. QB 16 262 394 .665
19 Josh Hoover TCU So. QB 13 313 471 .665
20 Caden Veltkamp Western Ky. So. QB 13 258 389 .663
21 Parker Navarro Ohio Sr. QB 13 195 295 .661
22 Kyle McCord Syracuse Sr. QB 13 391 592 .660
23 Gio Lopez South Alabama Fr. QB 11 206 312 .660
24 Ben Wooldridge Louisiana Sr. QB 11 192 291 .660
25 Darian Mensah Tulane So. QB 13 189 287 .659
26 Quinn Ewers Texas Jr. QB 14 293 445 .658
27 Evan Bullock Louisiana Tech Fr. QB 12 197 300 .657
28 JC French Ga. Southern So. QB 13 269 410 .656
29 LaNorris Sellers South Carolina Fr. QB 12 196 299 .656
30 Spencer Petras Utah St. Sr. QB 9 214 327 .654
31 Billy Edwards Jr. Maryland Jr. QB 11 273 420 .650
- Kevin Jennings SMU So. QB 14 247 380 .650
33 CJ Bailey NC State Fr. QB 12 196 302 .649
34 Seth Henigan Memphis Sr. QB 13 309 477 .648
35 Ethan Garbers UCLA Sr. QB 11 235 363 .647
36 Carson Beck Georgia Sr. QB 13 290 448 .647
37 John Mateer Washington St. So. QB 12 224 347 .646
38 Kadin Semonza Ball St. Fr. QB 12 275 427 .644
39 Nicholas Vattiato Middle Tenn. Jr. QB 12 269 418 .644
40 Jalen Milroe Alabama Jr. QB 13 205 319 .643
41 Garrett Nussmeier LSU Jr. QB 13 337 525 .642
42 Brendan Sorsby Cincinnati So. QB 12 249 389 .640
43 Nico Iamaleava Tennessee Fr. QB 13 213 334 .638
44 Skyler Locklear UTEP So. QB 10 148 233 .635
45 Cade Klubnik Clemson Jr. QB 14 308 486 .634
46 Danny O'Neil San Diego St. Fr. QB 11 209 330 .633
47 Behren Morton Texas Tech Jr. QB 12 295 466 .633
48 Matthew Caldwell Troy Jr. QB 10 141 223 .632
49 Owen McCown UTSA So. QB 13 294 467 .630
50 Chandler Morris North Texas Jr. QB 13 322 512 .629



D1SportsNet