COLLEGE FOOTBALL STATISTICS


FCS: Turnover Margin

Rank Team G W-L Fum Rec Opp Int Turn Gain Fum Lost Int Turn Lost Margin Avg
1 Brown (Ivy League) 3 2-1 3 4 7 0 0 0 7 2.33
1 Harvard (Ivy League) 3 3-0 4 5 9 0 2 2 7 2.33
3 San Diego (Pioneer) 5 1-4 6 6 12 2 0 2 10 2.00
4 Alcorn (SWAC) 5 2-3 4 7 11 0 3 3 8 1.60
5 Furman (SoCon) 4 3-1 4 5 9 1 2 3 6 1.50
5 North Dakota St. (MVFC) 4 3-1 2 5 7 0 1 1 6 1.50
5 Southeast Mo. St. (OVC) 4 1-3 2 6 8 2 0 2 6 1.50
8 Eastern Ill. (OVC) 5 4-1 5 8 13 3 3 6 7 1.40
8 Kennesaw St. (FCS Independent) 5 1-4 2 6 8 0 1 1 7 1.40
8 Montana St. (Big Sky) 5 4-1 2 7 9 1 1 2 7 1.40
11 Davidson (Pioneer) 5 3-2 5 2 7 0 2 2 5 1.00
11 Fordham (Patriot) 5 3-2 3 4 7 2 0 2 5 1.00
11 Grambling (SWAC) 5 3-2 3 5 8 2 1 3 5 1.00
11 Merrimack (NEC) 5 2-3 5 6 11 4 2 6 5 1.00
11 Montana (Big Sky) 5 4-1 2 9 11 2 4 6 5 1.00
11 Norfolk St. (MEAC) 5 2-3 7 4 11 3 3 6 5 1.00
11 South Dakota (MVFC) 4 3-1 2 4 6 1 1 2 4 1.00
18 Central Ark. (ASUN) 5 3-2 4 5 9 3 2 5 4 0.80
18 Monmouth (CAA) 5 2-3 6 4 10 3 3 6 4 0.80
18 New Hampshire (CAA) 5 2-3 3 6 9 3 2 5 4 0.80
18 Robert Morris (OVC) 5 2-3 5 4 9 3 2 5 4 0.80
18 UAlbany (CAA) 5 3-2 4 6 10 4 2 6 4 0.80
23 North Dakota (MVFC) 4 2-2 4 2 6 3 0 3 3 0.75
23 Southern Ill. (MVFC) 4 4-0 3 5 8 3 2 5 3 0.75
25 Cornell (Ivy League) 3 2-1 1 4 5 3 0 3 2 0.67
26 Jackson St. (SWAC) 5 3-2 3 5 8 3 2 5 3 0.60
26 Morgan St. (MEAC) 5 1-4 9 6 15 4 8 12 3 0.60
26 SFA (ASUN) 5 3-2 6 6 12 1 8 9 3 0.60
26 UT Martin (OVC) 5 4-1 3 5 8 2 3 5 3 0.60
30 Duquesne (NEC) 4 2-2 6 4 10 1 7 8 2 0.50
30 Howard (MEAC) 4 2-2 1 3 4 0 2 2 2 0.50
30 Nicholls (Southland) 4 1-3 4 6 10 2 6 8 2 0.50
30 South Dakota St. (MVFC) 4 4-0 0 4 4 1 1 2 2 0.50
30 Western Ill. (MVFC) 4 0-4 3 3 6 1 3 4 2 0.50
35 Alabama A&M (SWAC) 5 3-2 4 7 11 6 3 9 2 0.40
35 Butler (Pioneer) 5 4-1 1 6 7 2 3 5 2 0.40
35 Chattanooga (SoCon) 5 4-1 4 4 8 2 4 6 2 0.40
35 Eastern Wash. (Big Sky) 5 2-3 1 5 6 1 3 4 2 0.40
35 Sacramento St. (Big Sky) 5 4-1 2 5 7 1 4 5 2 0.40
35 William & Mary (CAA) 5 4-1 3 3 6 2 2 4 2 0.40
41 Alabama St. (SWAC) 4 1-3 4 4 8 3 4 7 1 0.25
41 Delaware (CAA) 4 3-1 2 6 8 3 4 7 1 0.25
41 Mississippi Val. (SWAC) 4 0-4 3 3 6 3 2 5 1 0.25
44 Austin Peay (ASUN) 5 3-2 4 6 10 3 6 9 1 0.20
44 Bryant (OVC) 5 2-3 4 4 8 3 4 7 1 0.20
44 Eastern Ky. (ASUN) 5 2-3 5 4 9 2 6 8 1 0.20
44 Elon (CAA) 5 3-2 3 5 8 2 5 7 1 0.20
44 Lafayette (Patriot) 5 4-1 3 3 6 2 3 5 1 0.20
44 Maine (CAA) 5 1-4 6 3 9 3 5 8 1 0.20
44 N.C. Central (MEAC) 5 4-1 1 3 4 1 2 3 1 0.20
44 Weber St. (Big Sky) 5 3-2 3 6 9 3 5 8 1 0.20
44 Wofford (SoCon) 5 0-5 1 5 6 4 1 5 1 0.20
53 Ark.-Pine Bluff (SWAC) 5 1-4 6 3 9 6 3 9 0 0.00
53 Bucknell (Patriot) 4 1-3 0 3 3 2 1 3 0 0.00
53 Campbell (CAA) 5 2-3 2 3 5 3 2 5 0 0.00
53 Charleston So. (OVC) 5 2-3 2 3 5 1 4 5 0 0.00
53 Columbia (Ivy League) 3 1-2 2 1 3 2 1 3 0 0.00
53 Drake (Pioneer) 4 1-3 1 2 3 1 2 3 0 0.00
53 South Carolina St. (MEAC) 4 1-3 2 4 6 1 5 6 0 0.00
53 Southern Utah (ASUN) 5 1-4 2 5 7 2 5 7 0 0.00
53 Yale (Ivy League) 3 1-2 1 2 3 2 1 3 0 0.00
53 Youngstown St. (MVFC) 4 2-2 3 1 4 1 3 4 0 0.00
63 North Ala. (ASUN) 6 2-4 6 8 14 9 6 15 -1 -0.17
64 Abilene Christian (ASUN) 5 2-3 2 2 4 2 3 5 -1 -0.20
64 Georgetown (Patriot) 5 3-2 2 4 6 4 3 7 -1 -0.20
64 Mercer (SoCon) 5 3-2 3 2 5 5 1 6 -1 -0.20
64 Northern Colo. (Big Sky) 5 0-5 1 6 7 2 6 8 -1 -0.20
64 Portland St. (Big Sky) 5 2-3 2 4 6 4 3 7 -1 -0.20
64 Prairie View (SWAC) 5 2-3 1 5 6 3 4 7 -1 -0.20
64 Richmond (CAA) 5 2-3 5 6 11 5 7 12 -1 -0.20
64 Sacred Heart (NEC) 5 1-4 5 4 9 2 8 10 -1 -0.20
64 Stony Brook (CAA) 5 0-5 3 7 10 4 7 11 -1 -0.20
64 The Citadel (SoCon) 5 0-5 1 4 5 4 2 6 -1 -0.20
64 Towson (CAA) 5 2-3 3 4 7 3 5 8 -1 -0.20
75 Bethune-Cookman (SWAC) 4 1-3 3 3 6 5 2 7 -1 -0.25
75 Murray St. (MVFC) 4 2-2 0 5 5 5 1 6 -1 -0.25
75 Presbyterian (Pioneer) 4 2-2 1 2 3 2 2 4 -1 -0.25
78 Rhode Island (CAA) 5 3-2 1 4 5 2 5 7 -2 -0.40
78 Stetson (Pioneer) 5 2-3 4 3 7 2 7 9 -2 -0.40
78 Wagner (NEC) 5 2-3 1 4 5 4 3 7 -2 -0.40
81 Marist (Pioneer) 4 2-2 3 2 5 4 3 7 -2 -0.50
81 Missouri St. (MVFC) 4 1-3 1 4 5 4 3 7 -2 -0.50
81 N.C. A&T (CAA) 4 1-3 2 1 3 2 3 5 -2 -0.50
81 Southern U. (SWAC) 4 2-2 6 2 8 5 5 10 -2 -0.50
81 UIW (Southland) 4 3-1 1 4 5 4 3 7 -2 -0.50
86 Colgate (Patriot) 5 1-4 5 2 7 2 8 10 -3 -0.60
86 Houston Christian (Southland) 5 2-3 6 1 7 6 4 10 -3 -0.60
86 McNeese (Southland) 5 0-5 3 2 5 3 5 8 -3 -0.60
86 UC Davis (Big Sky) 5 3-2 2 5 7 4 6 10 -3 -0.60
86 Villanova (CAA) 5 3-2 2 4 6 4 5 9 -3 -0.60
91 Dartmouth (Ivy League) 3 2-1 4 1 5 4 3 7 -2 -0.67
92 ETSU (SoCon) 4 1-3 2 3 5 4 4 8 -3 -0.75
92 Hampton (CAA) 4 3-1 1 4 5 3 5 8 -3 -0.75
92 LIU (NEC) 4 0-4 2 3 5 3 5 8 -3 -0.75
92 Tennessee St. (OVC) 4 2-2 1 1 2 2 3 5 -3 -0.75
96 Cal Poly (Big Sky) 5 2-3 4 2 6 6 4 10 -4 -0.80
96 Delaware St. (MEAC) 5 1-4 2 2 4 3 5 8 -4 -0.80
96 Holy Cross (Patriot) 5 3-2 1 2 3 3 4 7 -4 -0.80
96 Idaho (Big Sky) 5 4-1 2 3 5 6 3 9 -4 -0.80
96 Lamar University (Southland) 5 2-3 3 2 5 4 5 9 -4 -0.80
96 Saint Francis (PA) (NEC) 5 1-4 2 3 5 2 7 9 -4 -0.80
96 Southeastern La. (Southland) 5 0-5 0 3 3 3 4 7 -4 -0.80
96 VMI (SoCon) 5 2-3 3 1 4 3 5 8 -4 -0.80
104 Texas Southern (SWAC) 6 2-4 2 1 3 4 4 8 -5 -0.83
105 Florida A&M (SWAC) 5 4-1 3 2 5 5 5 10 -5 -1.00
105 Idaho St. (Big Sky) 5 1-4 3 3 6 2 9 11 -5 -1.00
105 Illinois St. (MVFC) 4 3-1 3 1 4 5 3 8 -4 -1.00
105 Morehead St. (Pioneer) 4 1-3 0 1 1 1 4 5 -4 -1.00
105 Penn (Ivy League) 3 2-1 1 2 3 3 3 6 -3 -1.00
105 Princeton (Ivy League) 3 2-1 3 0 3 3 3 6 -3 -1.00
105 Western Caro. (SoCon) 5 4-1 2 2 4 3 6 9 -5 -1.00
112 Northern Ariz. (Big Sky) 5 1-4 2 2 4 4 6 10 -6 -1.20
112 Samford (SoCon) 5 2-3 1 3 4 4 6 10 -6 -1.20
114 UNI (MVFC) 4 2-2 1 3 4 3 6 9 -5 -1.25
115 Lehigh (Patriot) 5 1-4 3 2 5 4 8 12 -7 -1.40
116 Central Conn. St. (NEC) 4 1-3 1 1 2 5 3 8 -6 -1.50
116 Gardner-Webb (OVC) 4 1-3 2 2 4 8 2 10 -6 -1.50
116 Northwestern St. (Southland) 4 0-4 4 3 7 6 7 13 -6 -1.50
119 Dayton (Pioneer) 5 2-3 4 2 6 7 7 14 -8 -1.60
120 Indiana St. (MVFC) 4 0-4 3 1 4 4 7 11 -7 -1.75
120 Tennessee Tech (OVC) 4 1-3 2 5 7 6 8 14 -7 -1.75
122 Valparaiso (Pioneer) 4 1-3 2 1 3 5 8 13 -10 -2.50
Reclassifying
- Tex. A&M-Commerce (Southland) 4 0-4 4 8 12 1 4 5 7 1.75
- Stonehill (NEC) 5 2-3 5 2 7 2 3 5 2 0.40
- St. Thomas (MN) (Pioneer) 5 3-2 3 4 7 5 3 8 -1 -0.20
- Utah Tech (ASUN) 5 1-4 6 5 11 1 11 12 -1 -0.20
- Tarleton St. (ASUN) 5 4-1 5 6 11 4 9 13 -2 -0.40
- Lindenwood (OVC) 5 2-3 2 1 3 3 7 10 -7 -1.40



Percival Sale 1012
Ticketnetwork
D1SportsNet
D1SportsNet