">
D1SportsNet


COLLEGE FOOTBALL STATISTICS


FCS: Team total offense

Wednesday, January 08, 2025 5:12 pm - Through games Monday, January 06, 2025
Rank Team G Plays YDS Yds/Play Off TDs YPG
1 Monmouth 12 813 5879 7.23 65 489.9
2 Montana St. 16 1053 7661 7.28 85 478.8
3 Western Caro. 12 948 5665 5.98 44 472.1
4 Abilene Christian 14 1001 6575 6.57 61 469.6
5 UC Davis 14 1018 6558 6.44 60 468.4
6 Eastern Wash. 12 862 5331 6.18 57 444.2
7 Alabama A&M 12 885 5320 6.01 45 443.3
8 UIW 14 1034 6195 5.99 56 442.5
9 South Dakota 14 822 6116 7.44 63 436.9
10 Davidson 11 792 4802 6.06 51 436.5
11 Delaware 11 792 4784 6.04 51 434.9
12 South Dakota St. 15 958 6511 6.80 69 434.1
13 SFA 12 812 5182 6.38 50 431.8
14 Central Ark. 12 776 5176 6.67 49 431.3
15 Idaho St. 12 855 5135 6.01 45 427.9
16 Western Ill. 12 836 5130 6.14 46 427.5
17 Missouri St. 12 760 5097 6.71 52 424.8
18 Brown 10 826 4217 5.11 32 421.7
19 Weber St. 12 866 5027 5.80 37 418.9
20 North Dakota St. 16 1044 6681 6.40 76 417.6
21 Tarleton St. 14 938 5821 6.21 54 415.8
22 Yale 10 691 4156 6.01 42 415.6
23 Southeast Mo. St. 13 976 5400 5.53 46 415.4
24 William & Mary 12 788 4958 6.29 46 413.2
25 Cornell 10 697 4126 5.92 36 412.6
26 Montana 14 960 5745 5.98 56 410.4
27 South Carolina St. 12 772 4902 6.35 50 408.5
28 Butler 12 763 4893 6.41 55 407.8
29 ETSU 12 824 4877 5.92 39 406.4
30 Sacramento St. 12 853 4868 5.71 41 405.7
31 Harvard 10 679 4036 5.94 42 403.6
32 Stony Brook 12 908 4837 5.33 41 403.1
33 Illinois St. 14 995 5631 5.66 46 402.2
34 Jackson St. 14 880 5617 6.38 60 401.2
35 Southern Utah 12 819 4782 5.84 42 398.5
36 Northern Ariz. 13 820 5160 6.29 44 396.9
37 Columbia 10 655 3930 6.00 25 393.0
- Portland St. 11 724 4323 5.97 42 393.0
39 North Ala. 12 816 4695 5.75 35 391.2
40 Presbyterian 12 769 4653 6.05 44 387.8
41 Bucknell 12 836 4647 5.56 41 387.2
42 McNeese 12 804 4644 5.78 38 387.0
43 Idaho 14 843 5388 6.39 45 384.9
44 N.C. Central 11 635 4226 6.66 48 384.2
45 Duquesne 11 685 4218 6.16 42 383.5
46 Youngstown St. 12 828 4587 5.54 40 382.2
47 Florida A&M 12 744 4585 6.16 32 382.1
48 Richmond 13 837 4945 5.91 38 380.4
49 Towson 12 754 4551 6.04 36 379.2
50 Southern Ill. 12 811 4544 5.60 35 378.7



D1SportsNet