COLLEGE FOOTBALL STATISTICS


FCS: Individual Passing Yards per Completion

Rank Player Cl Ht Pos G Pass Com Pass Att Pass Yds Avg
1 Connor Watkins, Villanova (CAA) Sr. 6-3 QB 3 30 57 574 19.13
2 Jonathan Murphy, Kennesaw St. (FCS Independent) Sr. 6-0 QB 3 41 65 708 17.27
3 Maverick McIvor, Abilene Christian (ASUN) Jr. 6-2 QB 3 43 75 722 16.79
4 Dante Casciola, Dayton (Pioneer) So. 6-2 QB 3 29 46 480 16.55
5 Tyler Wesley, Presbyterian (Pioneer) So. 6-3 QB 3 41 86 656 16.00
6 Kasim Hill, Rhode Island (CAA) Sr. 0-0 QB 3 59 97 941 15.95
7 Darius Perrantes, Duquesne (NEC) Sr. 6-0 QB 3 29 64 450 15.52
8 Justin Miller, Southern Utah (ASUN) Sr. 6-3 QB 3 44 89 682 15.50
9 Jameson Wang, Cornell (Ivy League) Jr. 6-1 QB 1 20 32 297 14.85
10 Jeremy Moussa, Florida A&M (SWAC) Sr. 0-0 QB 3 54 92 795 14.72
11 Kaiden Bennett, Sacramento St. (Big Sky) Jr. 5-11 QB 3 46 71 676 14.70
12 Zach Calzada, UIW (Southland) Jr. 6-4 QB 3 70 107 1,000 14.29
13 Matthew Sluka, Holy Cross (Patriot) Sr. 6-3 QB 3 42 59 595 14.17
14 Colby Suits, Houston Christian (Southland) Sr. 6-4 QB 3 35 64 494 14.11
15 Ryan O'Connor, Delaware (CAA) Jr. 6-3 QB 3 40 72 559 13.98
16 Chase Artopoeus, Chattanooga (SoCon) Jr. 6-1 QB 3 57 90 787 13.81
17 Mark Gronowski, South Dakota St. (MVFC) Jr. 6-3 QB 3 39 57 531 13.62
18 Max Brosmer, New Hampshire (CAA) Jr. 6-2 QB 3 62 98 844 13.61
19 Darius Wilson, William & Mary (CAA) Jr. 6-3 QB 3 42 78 571 13.60
20 Zevi Eckhaus, Bryant (OVC) Jr. 0-0 QB 3 57 100 766 13.44
21 Gevani McCoy, Idaho (Big Sky) So. 6-2 QB 3 57 86 756 13.26
22 Trazon Connley, Prairie View (SWAC) Sr. 0-0 QB 3 39 71 516 13.23
23 Brock Bagozzi, Marist (Pioneer) Jr. 6-2 QB 2 23 57 303 13.17
24 Charles DePrima, Harvard (Ivy League) Jr. 6-2 QB 1 7 18 92 13.14
25 Quinton Williams, Howard (MEAC) Sr. 6-5 QB 3 52 97 672 12.92
26 Bret Bushka, Butler (Pioneer) Sr. 5-10 QB 3 50 75 646 12.92
27 Parker McKinney, Eastern Ky. (ASUN) Sr. 0-0 QB 3 59 99 762 12.92
28 Mitch Davidson, Youngstown St. (MVFC) Sr. 6-4 QB 3 44 62 567 12.89
29 Steven Krajewski, Wagner (NEC) Sr. 6-4 QB 3 36 71 463 12.86
30 Cole Gonzales, Western Caro. (SoCon) So. 6-0 QB 3 56 82 720 12.86
31 Jacob Clark, Missouri St. (MVFC) So. 6-5 QB 2 37 63 475 12.84
31 Otto Kuhns, Norfolk St. (MEAC) Jr. 6-3 QB 3 37 68 475 12.84
33 C.J. Montes, Fordham (Patriot) So. 6-2 QB 3 65 98 826 12.71
34 Carter Peevy, Mercer (SoCon) So. 6-3 QB 3 41 65 521 12.71
35 Theo Day, UNI (MVFC) Sr. 6-5 QB 3 68 114 864 12.71
36 Myles Crawley, Grambling (SWAC) Jr. 0-0 QB 3 53 90 673 12.70
37 Matt Morrissey, Western Ill. (MVFC) Jr. 6-5 QB 3 64 112 806 12.59
38 Chris Zellous, Hampton (CAA) Jr. 6-3 QB 3 38 68 477 12.55
39 Michael Hiers, Samford (SoCon) Sr. 0-0 3 67 100 831 12.40
40 Harold Blood, Southern U. (SWAC) Jr. 0-0 QB 3 56 103 688 12.29
41 Sam Huard, Cal Poly (Big Sky) So. 6-2 QB 3 62 97 759 12.24
42 Jason Brown, Jackson St. (SWAC) Sr. 6-2 QB 4 68 102 831 12.22
43 Dylan Cadwallader, Dartmouth (Ivy League) Sr. 6-2 QB 1 16 30 195 12.19
44 Carter Cravens, Morehead St. (Pioneer) Jr. 6-2 QB 2 35 58 423 12.09
45 Hajj-Malik Williams, Campbell (CAA) Sr. 6-0 QB 3 63 84 760 12.06
46 Kai Millner, Northern Ariz. (Big Sky) So. 6-2 QB 3 38 64 458 12.05
47 Marqui Adams, Delaware St. (MEAC) Fr. 6-1 QB 3 34 63 409 12.03
48 Brian Mauer, SFA (ASUN) Jr. 6-5 QB 3 48 90 572 11.92
49 Nic Baker, Southern Ill. (MVFC) Sr. 5-9 QB 3 69 98 821 11.90
50 Cole Doyle, Saint Francis (PA) (NEC) Jr. 5-10 QB 3 45 71 535 11.89
51 Deveon Bryant, Tennessee St. (OVC) Sr. 6-5 QB 3 24 48 284 11.83
52 Luke Bailey, Drake (Pioneer) Sr. 6-2 QB 3 55 94 647 11.76
53 Aidan Bouman, South Dakota (MVFC) So. 6-5 QB 3 38 62 447 11.76
54 Zachary Clement, Southeastern La. (Southland) Jr. 6-0 QB 3 33 52 387 11.73
55 Pat McQuaide, Nicholls (Southland) So. 0-0 QB 2 32 65 373 11.66
56 Dematrius Davis, Alabama St. (SWAC) So. 5-11 QB 2 29 44 331 11.41
57 Ralph Rucker, Bucknell (Patriot) Jr. 6-0 QB 2 32 49 364 11.38
58 Kinkead Dent, UT Martin (OVC) Jr. 6-4 QB 3 52 91 582 11.19
59 Davius Richard, N.C. Central (MEAC) Sr. 6-3 QB 3 35 58 391 11.17
60 Zack Annexstad, Illinois St. (MVFC) Sr. 6-3 QB 3 61 92 677 11.10
61 Tommy Schuster, North Dakota (MVFC) Sr. 6-0 QB 3 60 85 663 11.05
62 Gavin McCusker, Merrimack (NEC) So. 6-2 QB 3 27 63 298 11.04
63 Hunter Hays, Idaho St. (Big Sky) Sr. 6-4 QB 3 30 47 328 10.93
64 Tyler Vander Waal, Northwestern St. (Southland) Sr. 6-4 QB 3 28 63 306 10.93
65 Sam Vidlak, Montana (Big Sky) So. 6-1 QB 3 30 49 326 10.87
66 Michael Brescia, Colgate (Patriot) Jr. 6-3 QB 3 42 87 451 10.74
67 Mike DiLiello, Austin Peay (ASUN) Sr. 6-1 QB 3 86 119 915 10.64
68 Noah Walters, North Ala. (ASUN) So. 6-0 QB 4 69 121 734 10.64
69 Kylan Weisser, Weber St. (Big Sky) Jr. 6-3 QB 3 34 66 361 10.62
70 Marquez McCray, Monmouth (CAA) Sr. 6-2 QB 3 66 112 697 10.56
71 Cam Miller, North Dakota St. (MVFC) Sr. 6-1 QB 3 50 63 526 10.52
72 Nate Glantz, McNeese (Southland) Jr. 6-0 QB 3 34 72 355 10.44
73 Blake Stenstrom, Princeton (Ivy League) Sr. 6-4 QB 1 23 38 240 10.43
74 Pierce Holley, Eastern Ill. (OVC) Sr. 6-2 QB 3 76 111 785 10.33
75 Brayten Silbor, Lehigh (Patriot) So. 6-3 QB 3 64 120 658 10.28
76 Mikey Appel, Valparaiso (Pioneer) So. 0-0 QB 2 37 69 380 10.27
77 Dom Nankil, San Diego (Pioneer) Fr. 6-0 QB 3 53 101 544 10.26
78 Tyler Knoop, Georgetown (Patriot) Sr. 6-0 QB 3 44 66 451 10.25
78 Will McElvain, Central Ark. (ASUN) Sr. 5-11 QB 3 52 76 533 10.25
80 Kekoa Visperas, Eastern Wash. (Big Sky) So. 6-0 QB 3 83 132 848 10.22
81 Anthony Chiccitt, Robert Morris (OVC) Jr. 6-2 QB 3 54 76 551 10.20
82 Tyler Huff, Furman (SoCon) --- 6-1 QB 3 53 84 538 10.15
83 Casey Case, Stony Brook (CAA) Jr. 6-6 QB 3 52 103 523 10.06
84 Miles Hastings, UC Davis (Big Sky) Jr. 6-1 QB 3 56 90 558 9.96
85 Nathan Kent, Towson (CAA) Jr. 6-2 QB 3 50 92 496 9.92
86 Jake Willcox, Brown (Ivy League) Sr. 6-2 QB 1 36 49 357 9.92
87 Jordan Cooke, Idaho St. (Big Sky) So. 0-0 QB 3 62 107 611 9.85
88 DJ Williams, Murray St. (MVFC) Jr. 6-3 QB 3 39 65 383 9.82
89 Reese Poffenbarger, UAlbany (CAA) So. 6-0 QB 3 55 109 540 9.82
90 Dante Chachere, Portland St. (Big Sky) Jr. 6-3 QB 3 33 61 323 9.79
91 Matthew Downing, Elon (CAA) Sr. 6-0 QB 3 28 48 273 9.75
92 Robert Coleman, Lamar University (Southland) Jr. 6-0 QB 3 47 72 451 9.60
93 Caden Bell, Columbia (Ivy League) Sr. 6-0 QB 1 9 25 86 9.56
94 Paxton DeLaurent, Southeast Mo. St. (OVC) Jr. 6-5 QB 3 77 117 731 9.49
95 Nolan Grooms, Yale (Ivy League) Sr. 0-0 QB 1 12 17 112 9.33
96 Matthew Caldwell, Gardner-Webb (OVC) So. 6-4 QB 3 82 143 736 8.98
97 Ethan Roberts, Tennessee Tech (OVC) So. 6-2 QB 3 48 82 424 8.83
98 Kyle Wickersham, Richmond (CAA) Jr. 6-3 QB 3 59 77 513 8.69
99 Derek Robertson, Maine (CAA) Sr. 6-2 QB 3 60 103 517 8.62
100 Bryce Corriston, Wofford (SoCon) Sr. 6-1 QB 3 26 47 218 8.38
101 Jacob Sirmon, Northern Colo. (Big Sky) Sr. 6-5 QB 3 47 83 391 8.32
102 Cade Pribula, Sacred Heart (NEC) Sr. 6-1 QB 3 24 46 193 8.04
103 Aidan Sayin, Penn (Ivy League) Jr. 6-2 QB 1 26 43 166 6.38
104 Dino Maldonado, Mississippi Val. (SWAC) Sr. 6-1 QB 2 22 41 138 6.27
Reclassifying
- Cole Dugger, Lindenwood (OVC) Jr. 6-1 QB 3 42 75 655 15.60
- Victor Gabalis, Tarleton St. (ASUN) So. 6-3 QB 3 54 96 825 15.28
- Kobe Tracy, Utah Tech (ASUN) Jr. 6-4 QB 3 44 87 644 14.64
- Ashur Carraha, Stonehill (NEC) Jr. 0-0 QB 3 47 83 516 10.98
- Peter Parrish, Tex. A&M-Commerce (Southland) Jr. 0-0 QB 2 18 37 117 6.50






D1SN UNice 1001
Ivacy


D1SportsNet