Fleet Feet Sports



COLLEGE FOOTBALL STATISTICS


FCS: Individual Passing Yards Per Attempt

Rank Player Cl Pos G Pass Att Pass Com Pass Yds Avg
1 Lindsey Scott, UIW (Southland) Sr. QB 14 454 0 4,686 10.32
2 Tim DeMorat, Fordham (Patriot) Sr. QB 12 499 0 4,891 9.80
3 Theo Day, UNI (MVFC) Jr. QB 11 323 0 3,121 9.66
4 Darius Wilson, William & Mary (CAA) So. QB 13 239 0 2,252 9.42
5 Matthew Sluka, Holy Cross (Patriot) Jr. QB 13 266 0 2,489 9.36
6 Fred Payton, Mercer (SoCon) Sr. QB 11 325 0 3,019 9.29
7 Gevani McCoy, Idaho (Big Sky) Fr. QB 11 297 0 2,721 9.16
8 Cole Doyle, Saint Francis (PA) (NEC) So. QB 11 216 0 1,930 8.94
9 Connor Watkins, Villanova (CAA) Jr. QB 11 233 0 2,057 8.83
10 Zion Webb, Jacksonville St. (ASUN) Sr. QB 11 201 0 1,737 8.64
11 Parker McKinney, Eastern Ky. (ASUN) Jr. QB 12 459 0 3,956 8.62
12 Davius Richard, N.C. Central (MEAC) Jr. QB 12 311 0 2,661 8.56
13 Preston Hutchinson, Chattanooga (SoCon) Sr. QB 11 319 0 2,723 8.54
14 Matthew McKay, Elon (CAA) Sr. QB 12 323 0 2,709 8.39
15 Mark Gronowski, South Dakota St. (MVFC) So. QB 15 356 0 2,966 8.33
16 Miles Hastings, UC Davis (Big Sky) So. QB 11 367 0 3,048 8.31
17 Eli Sawyer, Southeastern La. (Southland) Fr. QB 10 194 0 1,605 8.27
18 Will McElvain, Central Ark. (ASUN) Jr. QB 11 314 0 2,592 8.25
19 Xavier Shepherd, Kennesaw St. (ASUN) Jr. QB 9 137 0 1,130 8.25
20 Cam Miller, North Dakota St. (MVFC) Jr. QB 15 243 0 1,975 8.13
21 Reese Poffenbarger, UAlbany (CAA) Fr. QB 11 369 0 2,999 8.13
22 Trae Self, SFA (WAC) Sr. QB 11 318 0 2,575 8.10
23 Tommy Mellott, Montana St. (Big Sky) So. QB 12 210 0 1,698 8.09
24 Mitch Davidson, Youngstown St. (MVFC) Sr. QB 11 201 0 1,613 8.02
25 Nic Baker, Southern Ill. (MVFC) Jr. QB 11 347 0 2,750 7.93
26 Bailey Fisher, Gardner-Webb (Big South) Sr. QB 13 369 0 2,923 7.92
27 Kasim Hill, Rhode Island (CAA) Sr. QB 11 327 0 2,589 7.92
28 Jason Shelley, Missouri St. (MVFC) Sr. QB 11 334 0 2,643 7.91
29 Jalen Fowler, N.C. A&T (Big South) Sr. QB 10 227 0 1,796 7.91
30 Dante Chachere, Portland St. (Big Sky) So. QB 11 248 0 1,956 7.89
31 Besean McCray, Southern U. (SWAC) So. QB 12 206 0 1,616 7.84
32 Blake Stenstrom, Princeton (Ivy League) Jr. QB 10 350 0 2,742 7.83
33 Paxton DeLaurent, Southeast Mo. St. (OVC) So. QB 10 344 0 2,684 7.80
34 Zevi Eckhaus, Bryant (Big South) So. QB 11 416 0 3,228 7.76
35 Dresser Winn, UT Martin (OVC) Sr. QB 11 379 0 2,926 7.72
36 Jimmy Weirick, Wofford (SoCon) Sr. QB 11 322 0 2,480 7.70
37 Shedeur Sanders, Jackson St. (SWAC) So. QB 13 488 0 3,758 7.70
38 Jake Dunniway, Sacramento St. (Big Sky) Sr. QB 13 314 0 2,417 7.70
39 Justin Miller, Southern Utah (WAC) Jr. QB 11 366 0 2,815 7.69
40 Michael Hiers, Samford (SoCon) Jr. 13 461 0 3,544 7.69
41 Hajj-Malik Williams, Campbell (Big South) Sr. QB 10 289 0 2,221 7.69
42 Dematrius Davis, Alabama St. (SWAC) Fr. QB 9 158 0 1,201 7.60
43 Noah Walters, North Ala. (ASUN) Fr. QB 11 285 0 2,149 7.54
44 Tyler Huff, Furman (SoCon) Sr. QB 12 292 0 2,199 7.53
45 Max Brosmer, New Hampshire (CAA) Jr. QB 13 420 0 3,157 7.52
46 Spencer Brasch, Cal Poly (Big Sky) Jr. QB 10 347 0 2,602 7.50
47 Bret Bushka, Butler (Pioneer) Sr. QB 11 317 0 2,377 7.50
48 Tommy Schuster, North Dakota (MVFC) Jr. QB 12 365 0 2,730 7.48
49 Maverick McIvor, Abilene Christian (WAC) So. QB 11 296 0 2,212 7.47
50 Mikey Appel, Valparaiso (Pioneer) Fr. QB 11 253 0 1,878 7.42
51 Mike DiLiello, Austin Peay (ASUN) Sr. QB 11 330 0 2,447 7.42
52 Brady Meitz, Stetson (Pioneer) So. QB 10 345 0 2,548 7.39
53 Charlie Dean, Harvard (Ivy League) Sr. QB 9 285 0 2,101 7.37
54 Malcolm Mays, Hampton (CAA) Jr. QB 11 214 0 1,574 7.36
55 Bronson Barron, Weber St. (Big Sky) So. QB 13 344 0 2,529 7.35
56 Lucas Johnson, Montana (Big Sky) Sr. QB 12 305 0 2,233 7.32
57 Nolan Henderson, Delaware (CAA) Sr. QB 13 442 0 3,216 7.28
58 Marquez McCray, Sacred Heart (NEC) Sr. QB 10 273 0 1,973 7.23
59 Aaron Allen, Alcorn (SWAC) Jr. QB 9 192 0 1,387 7.22
60 Nate Hayden, Presbyterian (Pioneer) Jr. QB 9 180 0 1,289 7.16
61 Nolan Grooms, Yale (Ivy League) Sr. QB 10 232 0 1,660 7.16
62 Trazon Connley, Prairie View (SWAC) Jr. QB 10 207 0 1,478 7.14
63 Quinton Williams, Howard (MEAC) Sr. QB 10 267 0 1,906 7.14
64 Cephus Johnson III, Southeastern La. (Southland) Sr. QB 12 214 0 1,527 7.14
65 Gunner Talkington, Eastern Wash. (Big Sky) Sr. QB 10 345 0 2,447 7.09
66 Jalon Jones, Bethune-Cookman (SWAC) Jr. QB 11 321 0 2,275 7.09
67 Quincy Casey, Alabama A&M (SWAC) Jr. QB 10 150 0 1,063 7.09
68 Tyler Riddell, ETSU (SoCon) So. QB 11 278 0 1,970 7.09
69 Judd Erickson, San Diego (Pioneer) Sr. QB 10 325 0 2,293 7.06
70 Reece Udinski, Richmond (CAA) Sr. QB 13 515 0 3,614 7.02
71 Jeremiah Oatsvall, Tennessee Tech (OVC) Sr. QB 11 324 0 2,271 7.01
72 Jeremy Moussa, Florida A&M (SWAC) Sr. QB 11 394 0 2,735 6.94
73 Andrew Body, Texas Southern (SWAC) So. QB 11 262 0 1,800 6.87
74 Caden Bell, Columbia (Ivy League) Sr. QB 9 175 0 1,198 6.85
75 Derek Green, LIU (NEC) Sr. QB 11 186 0 1,245 6.69
76 Otto Kuhns, Norfolk St. (MEAC) So. QB 9 213 0 1,418 6.66
77 Joe Mischler, Duquesne (NEC) Jr. QB 11 283 0 1,856 6.56
78 Pierce Holley, Georgetown (Patriot) Sr. QB 11 442 0 2,882 6.52
79 Draylen Ellis, Tennessee St. (OVC) Jr. QB 10 280 0 1,811 6.47
80 Xavier Lankford, Alabama A&M (SWAC) Jr. QB 11 198 0 1,276 6.44
81 Cade Chambers, Indiana St. (MVFC) So. QB 9 146 0 938 6.42
82 RJ Martinez, Northern Ariz. (Big Sky) So. QB 11 453 0 2,877 6.35
83 Jameson Wang, Cornell (Ivy League) So. QB 10 262 0 1,650 6.30
84 Dante Perri, Lehigh (Patriot) Jr. QB 11 357 0 2,213 6.20
85 Nick Kargman, Wagner (NEC) So. QB 9 248 0 1,531 6.17
86 Joe Fagnano, Maine (CAA) Sr. QB 11 365 0 2,250 6.16
87 Brock Bagozzi, Marist (Pioneer) So. QB 11 357 0 2,190 6.13
88 Kohen Granier, Nicholls (Southland) Sr. QB 10 312 0 1,907 6.11
89 Zachary Clement, Northwestern St. (Southland) So. QB 11 410 0 2,498 6.09
90 Michael Chandler, Lamar University (Southland) Fr. QB 11 205 0 1,244 6.07
91 Dylan Cadwallader, Dartmouth (Ivy League) Jr. QB 8 133 0 806 6.06
92 Dylan McCaffrey, Northern Colo. (Big Sky) Sr. QB 11 317 0 1,905 6.01
93 Aidan Sayin, Penn (Ivy League) So. QB 10 391 0 2,344 5.99
94 Tyrrell Pigrome, Towson (CAA) Sr. QB 11 274 0 1,638 5.98
95 Daron Bryden, Stony Brook (CAA) Fr. QB 9 160 0 954 5.96
96 Michael Brescia, Colgate (Patriot) So. QB 11 286 0 1,656 5.79
97 Justin Fomby, Houston Christian (Southland) So. QB 11 402 0 2,297 5.71
98 Corey FIELDS,Jr., South Carolina St. (MEAC) Sr. QB 9 203 0 1,146 5.65
99 Ian Corwin, Drake (Pioneer) Sr. QB 9 244 0 1,348 5.52
100 Keegan Shoemaker, Sam Houston (WAC) Jr. QB 7 204 0 1,122 5.50
101 Seth Morgan, VMI (SoCon) Jr. QB 9 236 0 1,283 5.44
102 Skyler Perry, Ark.-Pine Bluff (SWAC) Sr. QB 9 260 0 1,381 5.31
103 Julian Calvez, Grambling (SWAC) Fr. QB 10 151 0 685 4.54
Reclassifying
- Cade Brister, Lindenwood (OVC) Sr. QB 10 354 0 3,065 8.66
- Beau Allen, Tarleton St. (WAC) Fr. QB 11 340 0 2,838 8.35
- Cade Sexauer, St. Thomas (MN) (Pioneer) Sr. QB 11 233 0 1,821 7.82
- Victor Gabalis, Utah Tech (WAC) Fr. QB 11 258 0 1,948 7.55
- Ashur Carraha, Stonehill (NEC) So. QB 9 250 0 1,565 6.26








D1SportsNet