D1SportsNet


COLLEGE FOOTBALL STATISTICS


FCS: Individual Points Scored

Rank Player Cl Ht Pos G TDs FG PAT Rush 2 Pt Rec 2 Pt Pass TD Pass 2Pt Conv Pts
1 Reese Poffenbarger, UAlbany (CAA) So. 6-0 QB 15 5 0 0 0 0 36 0 246
2 Davius Richard, N.C. Central (MEAC) Sr. 6-3 QB 11 18 0 0 0 0 21 0 234
3 Mark Gronowski, South Dakota St. (MVFC) Jr. 6-3 QB 15 9 0 0 0 0 29 0 228
4 Max Brosmer, New Hampshire (CAA) Jr. 6-2 QB 11 5 0 0 0 0 29 2 208
5 Mike DiLiello, Austin Peay (ASUN) Sr. 6-1 QB 12 5 0 0 0 0 28 0 198
6 Cam Miller, North Dakota St. (MVFC) Sr. 6-1 QB 15 13 0 0 0 0 19 0 192
7 Justin Miller, Southern Utah (ASUN) Sr. 6-3 QB 11 2 0 0 0 0 28 0 180
7 Connor Watkins, Villanova (CAA) Sr. 6-3 QB 13 10 0 0 0 0 20 0 180
9 Zevi Eckhaus, Bryant (OVC) Jr. 0-0 QB 11 1 0 0 0 0 28 2 178
10 Mitch Davidson, Youngstown St. (MVFC) Sr. 6-4 QB 13 5 0 0 0 0 24 1 176
10 C.J. Montes, Fordham (Patriot) So. 6-2 QB 11 3 0 0 0 0 26 1 176
12 Matthew Sluka, Holy Cross (Patriot) Sr. 6-3 QB 11 9 0 0 0 0 20 0 174
13 Cole Gonzales, Western Caro. (SoCon) So. 6-0 QB 11 0 0 0 1 0 28 0 170
14 Kinkead Dent, UT Martin (OVC) Jr. 6-4 QB 11 3 0 0 0 0 25 0 168
15 Dante Chachere, Portland St. (Big Sky) Jr. 6-3 QB 11 10 0 0 0 0 16 1 158
16 Zach Calzada, UIW (Southland) Jr. 6-4 QB 9 7 0 0 0 0 19 0 156
16 Dean Denobile, Lafayette (Patriot) So. 6-1 QB 12 6 0 0 0 0 20 0 156
18 Derek Robertson, Maine (CAA) Sr. 6-2 QB 11 0 0 0 0 0 25 1 152
19 Noah Walters, North Ala. (ASUN) So. 6-0 QB 11 3 0 0 0 0 21 3 150
19 Quinton Williams, Howard (MEAC) Sr. 6-5 QB 12 9 0 0 0 0 16 0 150
21 Hajj-Malik Williams, Campbell (CAA) Sr. 6-0 QB 11 5 0 2 0 0 19 1 148
22 Nolan Grooms, Yale (Ivy League) Sr. 0-0 QB 10 2 0 0 0 0 22 1 146
22 Jeremy Moussa, Florida A&M (SWAC) Sr. 0-0 QB 12 2 0 0 0 0 22 1 146
24 Will McElvain, Central Ark. (ASUN) Sr. 5-11 QB 11 0 0 0 0 0 24 0 144
25 Parker McKinney, Eastern Ky. (ASUN) Sr. 0-0 QB 11 3 0 0 0 0 20 2 142
26 Sean Chambers, Montana St. (Big Sky) Sr. 6-3 QB 12 14 0 0 1 0 9 0 140
26 Carter Peevy, Mercer (SoCon) So. 6-3 QB 13 12 0 0 0 0 11 1 140
26 Ralph Rucker, Bucknell (Patriot) Jr. 6-0 QB 10 1 0 0 1 0 21 3 140
29 Darius Perrantes, Duquesne (NEC) Sr. 6-0 QB 12 2 0 0 0 0 21 0 138
30 Clifton McDowell, Montana (Big Sky) Sr. 6-4 QB 15 9 0 0 0 0 13 1 134
31 Kaiden Bennett, Sacramento St. (Big Sky) Jr. 5-11 QB 13 6 0 0 0 0 16 0 132
31 Tyler Knoop, Georgetown (Patriot) Sr. 6-0 QB 10 2 0 0 0 0 19 3 132
31 Tommy Schuster, North Dakota (MVFC) Sr. 6-0 QB 12 3 0 0 0 0 19 0 132
31 Chris Zellous, Hampton (CAA) Jr. 6-3 QB 10 9 0 0 0 0 13 0 132
35 Marquez McCray, Monmouth (CAA) Sr. 6-2 QB 11 0 0 0 0 0 21 2 130
36 Pierce Holley, Eastern Ill. (OVC) Sr. 6-2 QB 11 4 0 0 1 0 17 0 128
37 Griffin Crosa, North Dakota St. (MVFC) Sr. 0-0 K 15 0 19 70 0 0 0 0 127
38 Chase Artopoeus, Chattanooga (SoCon) Jr. 6-1 QB 11 1 0 0 0 0 20 0 126
38 Michael Hiers, Samford (SoCon) Sr. 0-0 QB 11 3 0 0 0 0 18 0 126
38 Kasim Hill, Rhode Island (CAA) Sr. 0-0 QB 11 3 0 0 0 0 18 0 126
38 Ryan O'Connor, Delaware (CAA) Jr. 6-3 QB 10 2 0 0 0 0 19 0 126
42 Hunter Dustman, South Dakota St. (MVFC) Jr. 6-3 K 15 0 18 68 0 0 0 0 122
43 Zack Annexstad, Illinois St. (MVFC) Sr. 6-3 QB 9 3 0 0 0 0 17 0 120
43 Bret Bushka, Butler (Pioneer) Sr. 5-10 QB 11 6 0 0 0 0 14 0 120
43 Maverick McIvor, Abilene Christian (ASUN) Jr. 6-2 QB 11 3 0 0 0 0 17 0 120
43 Jordan Pachot, Missouri St. (MVFC) Jr. 6-2 QB 10 1 0 0 0 0 19 0 120
43 Kekoa Visperas, Eastern Wash. (Big Sky) So. 6-0 QB 10 1 0 0 0 0 19 0 120
48 Myles Crawley, Grambling (SWAC) Jr. 0-0 QB 11 3 0 0 0 0 16 2 118
49 Anthony Chiccitt, Robert Morris (OVC) Jr. 6-2 QB 10 3 0 0 0 0 16 0 114
49 Isaiah Davis, South Dakota St. (MVFC) Sr. 6-1 RB 15 19 0 0 0 0 0 0 114
49 Matthew Downing, Elon (CAA) Sr. 6-0 QB 10 0 0 0 0 0 19 0 114
49 Jordan Fuller, Holy Cross (Patriot) Jr. 6-0 RB 10 19 0 0 0 0 0 0 114
49 Jake Willcox, Brown (Ivy League) Sr. 6-2 QB 10 1 0 0 0 0 18 0 114
54 Gevani McCoy, Idaho (Big Sky) So. 6-2 QB 12 2 0 0 1 0 15 3 110
54 Colby Suits, Houston Christian (Southland) Sr. 6-4 QB 10 5 0 0 0 0 13 1 110
54 Jameson Wang, Cornell (Ivy League) Jr. 6-1 QB 10 9 0 0 1 0 9 0 110
54 Marcus Yarns, Delaware (CAA) Sr. 5-11 RB 13 18 0 0 1 0 0 0 110
58 Nic Baker, Southern Ill. (MVFC) Sr. 5-9 QB 13 1 0 0 0 0 17 0 108
58 Sam Huard, Cal Poly (Big Sky) So. 6-2 QB 9 0 0 0 0 0 18 0 108
58 Dylan Laube, New Hampshire (CAA) Sr. 5-10 RB 10 18 0 0 0 0 0 0 108
61 Charles DePrima, Harvard (Ivy League) Jr. 6-2 QB 9 5 0 0 0 0 12 1 104
61 Nathan Kent, Towson (CAA) Jr. 6-2 QB 11 3 0 0 0 0 14 1 104
61 Brian Maurer, SFA (ASUN) Jr. 6-5 QB 10 3 0 0 0 0 14 1 104
64 Aaron Allen, Alcorn (SWAC) Sr. 0-0 QB 11 2 0 0 0 0 15 0 102
64 Coulter Cleland, Davidson (Pioneer) So. 6-1 QB 10 0 0 0 0 0 17 0 102
64 Robert Coleman, Lamar University (Southland) Jr. 6-0 QB 11 1 0 0 0 0 16 0 102
64 Jamar Curtis, Lafayette (Patriot) So. 5-8 RB 11 17 0 0 0 0 0 0 102
64 Theo Day, UNI (MVFC) Sr. 6-5 QB 11 1 0 0 0 0 16 0 102
64 Anthony Woods, Idaho (Big Sky) So. 5-10 RB 12 17 0 0 0 0 0 0 102
70 Carter Cravens, Morehead St. (Pioneer) Jr. 6-2 QB 9 3 0 0 1 0 13 0 98
71 Luke Bailey, Drake (Pioneer) Sr. 6-2 QB 12 0 0 0 0 0 16 0 96
71 Aidan Bouman, South Dakota (MVFC) So. 6-5 QB 13 1 0 0 0 0 15 0 96
71 Ricardo Chavez, Idaho (Big Sky) Sr. 6-2 K 12 0 19 39 0 0 0 0 96
71 Cole Doyle, Saint Francis (PA) (NEC) Jr. 5-10 QB 9 1 0 0 0 0 15 0 96
71 Tyler Huff, Furman (SoCon) --- 6-1 QB 11 6 0 0 0 0 10 0 96
71 Jaylen King, Gardner-Webb (OVC) Fr. 6-4 QB 9 5 0 0 0 0 11 0 96
71 Steven Krajewski, Wagner (NEC) Sr. 6-4 QB 11 2 0 0 0 0 14 0 96
71 Jacobian Morgan, Jackson St. (SWAC) Jr. 6-4 QB 6 6 0 0 0 0 10 0 96
71 Cole Payton, North Dakota St. (MVFC) So. 6-3 QB 15 13 0 0 0 0 3 0 96
71 Aidan Sayin, Penn (Ivy League) Jr. 6-2 QB 10 0 0 0 0 0 16 0 96
81 Andrew Lastovka, Youngstown St. (MVFC) So. 5-8 K 13 0 17 44 0 0 0 0 95
82 Otto Kuhns, Norfolk St. (MEAC) Jr. 6-3 QB 10 3 0 0 0 0 12 2 94
83 Richard McCollum, Western Caro. (SoCon) Sr. 5-9 K 11 0 14 51 0 0 0 0 93
84 Hunter Hays, Idaho St. (Big Sky) Sr. 6-4 QB 11 6 0 0 0 0 9 1 92
84 Tyler Wesley, Presbyterian (Pioneer) So. 6-3 QB 11 2 0 0 0 0 13 1 92
86 Zach Schreiner, Sacramento St. (Big Sky) Jr. 6-0 K 13 0 14 49 0 0 0 0 91
87 Mari Adams, Davidson (Pioneer) So. 5-10 RB 11 15 0 0 0 0 0 0 90
87 Jalen Coker, Holy Cross (Patriot) Sr. 6-3 WR 11 15 0 0 0 0 0 0 90
87 Paxton DeLaurent, Southeast Mo. St. (OVC) Jr. 6-5 QB 7 4 0 0 0 0 11 0 90
87 Lan Larison, UC Davis (Big Sky) Jr. 6-0 RB 8 15 0 0 0 0 0 0 90
87 Pat McQuaide, Nicholls (Southland) So. 0-0 QB 11 2 0 0 0 0 13 0 90
87 Tommy Mellott, Montana St. (Big Sky) Jr. 6-0 QB 9 5 0 0 0 0 10 0 90
87 Jyran Mitchell, Butler (Pioneer) Sr. 6-0 RB 11 15 0 0 0 0 0 0 90
87 Matt Morrissey, Western Ill. (MVFC) Jr. 6-5 QB 11 2 0 0 0 0 13 0 90
87 Jonathan Murphy, Kennesaw St. (FCS Independent) Sr. 6-0 QB 8 7 0 0 0 0 8 0 90
87 John Opalko, UAlbany (CAA) Jr. 5-11 K 14 0 13 51 0 0 0 0 90
87 Hunter Rice, VMI (SoCon) Jr. 6-0 RB 11 14 0 0 0 0 1 0 90
98 Matthew Cook, UNI (MVFC) Sr. 5-11 K 11 0 19 31 0 0 0 0 88
98 Xavier Lankford, Alabama A&M (SWAC) Sr. 6-2 QB 8 6 0 0 1 0 8 1 88
98 Nick Mazzie, New Hampshire (CAA) So. 6-2 K 11 0 14 46 0 0 0 0 88
98 Patrick Nations, Eastern Ky. (ASUN) Jr. 0-0 K 11 0 19 31 0 0 0 0 88
98 Luka Zurak, Butler (Pioneer) Jr. 6-0 P 11 0 17 37 0 0 0 0 88
103 Chris Campos, SFA (ASUN) Sr. 5-11 K 11 0 17 36 0 0 0 0 87
103 Maddux Trujillo, Austin Peay (ASUN) Jr. 6-1 K 12 0 13 48 0 0 0 0 87
105 Jordan Cooke, Idaho St. (Big Sky) So. 0-0 QB 11 2 0 0 0 0 12 1 86
105 Miles Hastings, UC Davis (Big Sky) Jr. 6-1 QB 11 0 0 0 0 0 14 1 86
107 Mason Blakemore, Illinois St. (MVFC) So. 0-0 RB 10 14 0 0 0 0 0 0 84
107 Harold Blood, Southern U. (SWAC) Jr. 0-0 QB 11 1 0 0 0 0 13 0 84
107 Corey Fields, Jr., South Carolina St. (MEAC) Sr. 0-0 QB 10 1 0 0 0 0 13 0 84
107 Angel (QB) Flores, Northern Ariz. (Big Sky) Fr. 6-0 QB 7 9 0 0 0 0 5 0 84
107 Sone Ntoh, Monmouth (CAA) Sr. 5-11 RB 11 14 0 0 0 0 0 0 84
107 Brayten Silbor, Lehigh (Patriot) So. 6-3 QB 10 4 0 0 0 0 10 0 84
107 Kyle Wickersham, Richmond (CAA) Jr. 6-3 QB 11 4 0 0 0 0 10 0 84
107 Isaiah Wooden, Southern Utah (ASUN) Sr. 5-9 WR 11 14 0 0 0 0 0 0 84
115 Matthew Mercurio, Villanova (CAA) Sr. 6-1 K 13 0 10 53 0 0 0 0 83
116 Cameron Gillis, Florida A&M (SWAC) Jr. 5-8 K 13 0 11 49 0 0 0 0 82
116 Adrian Olivo, N.C. Central (MEAC) Sr. 5-10 K 12 0 10 52 0 0 0 0 82
118 Zachary Clement, Southeastern La. (Southland) Jr. 6-0 QB 11 4 0 0 0 0 9 1 80
118 Braedon Sloan, Eastern Ky. (ASUN) Jr. 0-0 RB 11 13 0 0 0 1 0 0 80
120 Trazon Connley, Prairie View (SWAC) Sr. 0-0 QB 12 4 0 0 0 0 9 0 78
120 Brevin Easton, UAlbany (CAA) Sr. 5-11 WR 15 13 0 0 0 0 0 0 78
120 Ja'Den McKenzie, Rhode Island (CAA) Jr. 6-3 RB 11 13 0 0 0 0 0 0 78
120 Desmond Reid, Western Caro. (SoCon) So. 5-8 RB 8 13 0 0 0 0 0 0 78
120 Mason Sheron, Davidson (Pioneer) So. 6-0 RB 11 13 0 0 0 0 0 0 78
120 Jay Stanton, Samford (SoCon) Sr. 0-0 RB 11 13 0 0 0 0 0 0 78
120 Blake Stenstrom, Princeton (Ivy League) Sr. 6-4 QB 10 0 0 0 0 0 13 0 78
127 Will Leyland, South Dakota (MVFC) So. 5-11 K 13 0 13 38 0 0 0 0 77
128 Andrew Lopez, Richmond (CAA) Sr. 5-9 P 13 0 11 43 0 0 0 0 76
128 Owen Zalc, Dartmouth (Ivy League) Fr. 5-10 K 10 0 17 25 0 0 0 0 76
130 Jake Gaster, Central Ark. (ASUN) Jr. 5-11 K 11 0 13 36 0 0 0 0 75
130 Brandon Peskin, Fordham (Patriot) Sr. 6-2 K 11 0 14 33 0 0 0 0 75
130 Kyle Ramsey, Abilene Christian (ASUN) So. 0-0 K 11 0 14 33 0 0 0 0 75
130 Ian Williams, Furman (SoCon) Jr. 6-3 K 13 0 18 21 0 0 0 0 75
130 Adam Zouagui, Davidson (Pioneer) Fr. 5-11 K 11 0 7 54 0 0 0 0 75
135 Soren McKee, Eastern Wash. (Big Sky) Fr. 6-0 K 11 0 11 41 0 0 0 0 74
135 Mack Mikko, Presbyterian (Pioneer) Fr. 0-0 K 11 0 16 26 0 0 0 0 74
137 Caden Bonoffski, William & Mary (CAA) Sr. 0-0 K 11 0 16 25 0 0 0 0 73
137 Aidan Laros, UT Martin (OVC) So. 6-2 K 11 0 10 43 0 0 0 0 73
139 Quincy Casey, Alabama A&M (SWAC) Jr. 6-1 QB 8 1 0 0 0 0 11 0 72
139 Camden Coleman, Richmond (CAA) Fr. 6-3 QB 7 0 0 0 0 0 12 0 72
139 Cole Dow, Dayton (Pioneer) Sr. 6-1 QB 10 6 0 0 0 0 6 0 72
139 Sam Franklin, UT Martin (OVC) So. 5-10 RB 11 12 0 0 0 0 0 0 72
139 Eli Gillman, Montana (Big Sky) Fr. 6-0 RB 15 12 0 0 0 0 0 0 72
139 Graham Gotlieb, Penn (Ivy League) Sr. 5-11 K 10 0 15 27 0 0 0 0 72
139 Collin Guggenheim, Nicholls (Southland) Jr. 5-11 RB 11 11 0 0 0 0 1 0 72
139 Julius Loughridge, Fordham (Patriot) Jr. 6-0 RB 11 12 0 0 0 0 0 0 72
139 Jobi Malary, Portland St. (Big Sky) Jr. 5-11 RB 10 12 0 0 0 0 0 0 72
139 Richie Munoz, Weber St. (Big Sky) Fr. 5-11 QB 5 2 0 0 0 0 10 0 72
139 Damon Stewart, Alabama St. (SWAC) So. 5-11 QB 11 1 0 0 0 0 11 0 72
139 Jace Wilson, Texas Southern (SWAC) So. 5-11 QB 10 2 0 0 0 0 10 0 72
139 Griffin Woodell, UAlbany (CAA) Fr. 5-10 RB 15 12 0 0 0 0 0 0 72
152 Hunter Ridley, UC Davis (Big Sky) So. 0-0 P 11 0 13 32 0 0 0 0 71
152 Kyle Thompson, Weber St. (Big Sky) Jr. 6-0 K 11 0 13 32 0 0 0 0 71
154 Shane Dunning, Drake (Pioneer) Sr. 6-0 K 12 0 16 22 0 0 0 0 70
154 Owen Rozanc, Missouri St. (MVFC) Sr. 5-10 K 11 0 9 43 0 0 0 0 70
156 Jack Barnum, Central Conn. St. (NEC) So. 0-0 K 11 0 13 30 0 0 0 0 69
157 Jack Berkowitz, Elon (CAA) Fr. 5-7 K 10 0 12 32 0 0 0 0 68
157 Jay Billingsley, Gardner-Webb (OVC) Jr. 5-10 K 12 0 9 41 0 0 0 0 68
157 Jaden Craig, Harvard (Ivy League) So. 6-2 QB 7 7 0 0 0 1 4 0 68
157 Hayden Hatten, Idaho (Big Sky) Jr. 6-2 WR 13 9 0 0 0 1 2 0 68
157 Jarett Hunter, Howard (MEAC) Sr. 5-10 RB 12 11 0 0 0 0 0 1 68
157 DC Pippin, Southeast Mo. St. (OVC) Sr. 6-0 K 10 0 11 35 0 0 0 0 68
157 Daniel Sobkowicz, Illinois St. (MVFC) Jr. 6-3 WR 11 10 0 0 1 0 1 0 68
157 Mason Tipton, Yale (Ivy League) Sr. 0-0 WR 10 11 0 0 0 1 0 0 68
157 Keegan Vaughan, Towson (CAA) Jr. 5-11 K 11 0 15 23 0 0 0 0 68
157 Darius Wilson, William & Mary (CAA) Jr. 6-3 QB 10 2 0 0 1 0 9 0 68
167 Reice Griffith, Mercer (SoCon) Fr. 5-10 K 13 0 10 37 0 0 0 0 67
168 Malakai Anthony, Merrimack (NEC) Jr. 6-2 QB 7 3 0 0 0 0 8 0 66
168 Brock Bagozzi, Marist (Pioneer) Jr. 6-2 QB 9 2 0 0 0 0 9 0 66
168 Clayton Crile, Chattanooga (SoCon) Sr. 6-2 P 13 0 15 21 0 0 0 0 66
168 Nick DeGennaro, Richmond (CAA) Sr. 6-1 WR 13 11 0 0 0 0 0 0 66
168 Ro Elliott, Southern Ill. (MVFC) Sr. 5-6 RB 9 11 0 0 0 0 0 0 66
168 Draylen Ellis, Tennessee St. (OVC) Sr. 6-0 QB 11 5 0 0 0 0 6 0 66
168 Owen Glascoe, LIU (NEC) Sr. 6-4 TE 11 9 0 0 0 0 2 0 66
168 Ty Groff, Rhode Island (CAA) Fr. 0-0 K 11 0 9 39 0 0 0 0 66
168 Julian Hicks, UAlbany (CAA) Sr. 6-1 WR 15 11 0 0 0 0 0 0 66
168 Nick Howard, Dartmouth (Ivy League) Sr. 6-2 QB 10 10 0 0 0 0 1 0 66
168 Jevon Jackson, Austin Peay (ASUN) So. 5-8 RB 12 11 0 0 0 0 0 0 66
168 Matt Jenner, Central Conn. St. (NEC) Jr. 0-0 QB 9 2 0 0 0 0 9 0 66
168 Noah Kiani, Alcorn (SWAC) Jr. 0-0 K 11 0 13 27 0 0 0 0 66
168 LaDarius Owens, Texas Southern (SWAC) Sr. 5-9 RB 11 11 0 0 0 0 0 0 66
168 Kendric Rhymes, Southern U. (SWAC) So. 0-0 RB 11 11 0 0 0 0 0 0 66
168 Dominic Roberto, Furman (SoCon) --- 5-11 RB 12 11 0 0 0 0 0 0 66
168 Jaden Shirden, Monmouth (CAA) Jr. 5-9 RB 11 11 0 0 0 0 0 0 66
168 Gianni Smith, Portland St. (Big Sky) Jr. 6-1 K 11 0 8 42 0 0 0 0 66
168 Savon Smith, Richmond (CAA) Sr. 5-9 RB 13 10 0 0 0 0 1 0 66
168 Joshua Stakely, Georgetown (Patriot) Sr. 0-0 RB 11 11 0 0 0 0 0 0 66
168 Donovan Wadley, Merrimack (NEC) So. 5-9 WR 11 11 0 0 0 0 0 0 66
168 DJ Williams, Murray St. (MVFC) Jr. 6-3 QB 10 0 0 0 0 0 11 0 66
190 Lliam Davis, Merrimack (NEC) Jr. 5-8 K 11 0 10 35 0 0 0 0 65
190 Ethan Gettman, Bryant (OVC) Sr. 0-0 K 11 0 9 38 0 0 0 0 65
192 Marqui Adams, Delaware St. (MEAC) Fr. 6-1 QB 10 1 0 0 0 1 9 1 64
192 Mason Lawler, UIW (Southland) Sr. 6-3 K 10 0 7 43 0 0 0 0 64
192 James Lowery, Tennessee St. (OVC) Jr. 5-10 K 11 0 12 28 0 0 0 0 64
192 Luis Palenzuela, Holy Cross (Patriot) So. 6-0 K 11 0 3 55 0 0 0 0 64
192 Jack Simonetta, Lafayette (Patriot) Fr. 5-8 K 12 0 6 46 0 0 0 0 64
192 Grandin Willcox, Norfolk St. (MEAC) So. 5-11 K 11 0 12 28 0 0 0 0 64
198 Tyler Graham, Southern Utah (ASUN) So. 5-10 K 11 0 6 44 0 0 0 0 62
198 Devin Matthews, Towson (CAA) Sr. 5-9 RB 11 10 0 0 1 0 0 0 62
200 Wilson Beaverstock, Samford (SoCon) Jr. 0-0 K 11 0 7 40 0 0 0 0 61
200 Brian Bruzdewicz, Duquesne (NEC) Sr. 6-1 K 12 0 7 40 0 0 0 0 61
200 Dillon Fedor, Houston Christian (Southland) Jr. 6-0 K 10 0 10 31 0 0 0 0 61
Reclassifying
- Victor Gabalis, Tarleton St. (ASUN) So. 6-3 QB 11 2 0 0 0 0 18 0 120
- Kobe Tracy, Utah Tech (ASUN) Jr. 6-4 QB 11 1 0 0 0 0 19 0 120
- Kayvon Britten, Tarleton St. (ASUN) Jr. 5-7 RB 11 17 0 0 0 0 0 0 102
- Adrian Guzman, Tarleton St. (ASUN) Jr. 6-0 K 11 0 13 45 0 0 0 0 84
- Ashur Carraha, Stonehill (NEC) Jr. 0-0 QB 10 1 0 0 0 0 12 1 80
- Connor Brooksby, Utah Tech (ASUN) Jr. 6-2 K 11 0 16 26 0 0 0 0 74
- Cole Dugger, Lindenwood (OVC) Jr. 6-1 QB 6 1 0 0 0 0 10 1 68


nordvpn


ADVERTISEMENT


Fytoo

D1SportsNet





D1SportsNet