COLLEGE FOOTBALL STATISTICS


FCS: Individual Kickoff Returns

Rank Player Cl Ht Pos G KO Ret KO Ret Yds Avg
1 Dylan Laube, New Hampshire (CAA) Sr. 5-10 RB 4 5 207 41.4
2 Abraham Williams, Weber St. (Big Sky) Jr. 6-1 CB 4 7 263 37.6
3 Taymon Cooke, N.C. A&T (CAA) Sr. 6-0 WR 3 5 171 34.2
4 Xaviah Bascon, Harvard (Ivy League) Fr. 5-9 RB 2 4 131 32.8
5 Donovan Wadley, Merrimack (NEC) So. 5-9 WR 4 7 226 32.3
6 Nivon Holland, Charleston So. (OVC) So. 5-10 RB 4 6 185 30.8
7 Marcus Riley, Florida A&M (SWAC) Sr. 5-11 WR 4 7 213 30.4
8 Christian Grubb, Portland St. (Big Sky) Sr. 5-9 RB 4 6 182 30.3
9 Marcayll Jones, Abilene Christian (ASUN) Jr. 0-0 WR 4 5 149 29.8
10 Dayron Johnson, Tennessee St. (OVC) Sr. 5-9 WR 3 4 119 29.8
11 Carter McFadden, Columbia (Ivy League) Sr. 5-11 DB 2 3 86 28.7
12 Narkel Leflore, UT Martin (OVC) Jr. 5-9 RB 4 6 171 28.5
13 Isaac Shabay, Penn (Ivy League) So. 5-9 RB 2 5 139 27.8
14 Wayne Anderson Jr., Furman (SoCon) --- 5-10 WR 4 5 138 27.6
15 Braedon Sloan, Eastern Ky. (ASUN) Jr. 0-0 RB 4 9 236 26.2
16 Chedon James, Idaho St. (Big Sky) So. 5-8 WR 4 5 130 26.0
17 Jashon Butler, Valparaiso (Pioneer) Sr. 0-0 RB 3 9 233 25.9
18 D'Ago Hunter, Towson (CAA) Sr. 5-6 RB 4 10 258 25.8
19 Dakota Caton, Indiana St. (MVFC) Sr. 5-10 WR 3 6 153 25.5
20 Terrell Gardner, Alabama A&M (SWAC) Sr. 5-8 WR 4 7 177 25.3
21 Jon Moccia, Sacred Heart (NEC) Jr. 5-11 WR 4 12 303 25.2
22 Maurice Lloyd, Ark.-Pine Bluff (SWAC) Sr. 0-0 WR 4 9 224 24.9
23 Eric Haney, San Diego (Pioneer) Sr. 5-10 CB 3 4 98 24.5
24 Robert Carter, Robert Morris (OVC) So. 5-10 DB 4 12 293 24.4
25 Sean Williams, Dartmouth (Ivy League) So. 5-9 DB 2 4 96 24.0
26 DJ Rias, Samford (SoCon) Sr. 5-8 WR 3 6 142 23.7
27 QuaSean Holmes, Saint Francis (PA) (NEC) Sr. 5-11 RB 3 7 165 23.6
28 Caleb Ramseur, Morehead St. (Pioneer) Jr. 5-11 RB 3 7 164 23.4
29 Jaylon Spears, Nicholls (Southland) So. 5-10 RB 3 7 163 23.3
30 Isaac Foster, Kennesaw St. (FCS Independent) Sr. 5-10 WR 4 8 184 23.0
30 Kyle Parsons, Wofford (SoCon) So. 6-0 RB 4 8 184 23.0
32 Tristan Shannon, Marist (Pioneer) Jr. 5-7 RB 3 12 275 22.9
33 Dalyn McDonald, Southeast Mo. St. (OVC) Sr. 5-11 WR 3 6 137 22.8
33 Wes Rockett, Brown (Ivy League) Sr. 6-0 WR 2 6 137 22.8
35 Geoffrey Jamiel, Lehigh (Patriot) So. 5-8 WR 4 5 113 22.6
36 Nazeviah Burris, Stetson (Pioneer) Jr. 5-11 WR 4 7 157 22.4
37 Jaylen White, Norfolk St. (MEAC) So. 5-10 RB 4 8 179 22.4
38 Devron Harper, Mercer (SoCon) Sr. 5-9 WR 4 10 222 22.2
39 Darien Langley, UC Davis (Big Sky) So. 5-9 DB 4 6 133 22.2
40 Damashja Harris, Lamar University (Southland) So. 6-2 RB 4 9 196 21.8
41 Elijah Tau-Tolliver, Sacramento St. (Big Sky) So. 6-1 RB 4 8 174 21.8
42 Kam Thomas, Austin Peay (ASUN) So. 5-7 WR 4 9 195 21.7
42 Cyrus Zuell, Southeastern La. (Southland) Jr. 6-1 RB 4 15 325 21.7
44 Rohan Jones, Maine (CAA) So. 6-6 WR 4 10 213 21.3
45 Trevin Ewing, Maine (CAA) Sr. 5-11 WR 4 5 106 21.2
46 Elijah Howard, Central Conn. St. (NEC) So. 0-0 RB 3 5 105 21.0
46 Romello Jones, The Citadel (SoCon) Fr. 5-11 WR 4 7 147 21.0
48 Khi'yon Wafer, SFA (ASUN) Fr. 6-3 WR 4 6 125 20.8
49 VJ Wilkins, Campbell (CAA) Fr. 5-10 WR 4 11 226 20.5
50 Michael Wortham, Eastern Wash. (Big Sky) Jr. 5-9 QB 4 9 184 20.4
51 Kyle Daly, Morehead St. (Pioneer) Sr. 5-10 WR 3 6 122 20.3
52 Davon Kiser, Cornell (Ivy League) So. 5-7 WR 2 4 81 20.2
53 CJ Siegel, North Dakota (MVFC) Sr. 6-0 DB 3 5 101 20.2
54 Draycen Hall, Northern Ariz. (Big Sky) Jr. 5-8 RB 4 6 121 20.2
55 Davion Cherwin, Drake (Pioneer) Jr. 5-9 RB 3 9 181 20.1
56 Anthony Frederick, Bryant (OVC) Sr. 0-0 WR 4 13 261 20.1
57 Jermaine Jackson, Idaho (Big Sky) Sr. 5-7 WR 4 8 160 20.0
58 Vinson Davis, Southern Ill. (MVFC) Fr. 5-8 WR 3 5 99 19.8
59 Sam Schnee, UNI (MVFC) Sr. 5-10 WR 3 4 79 19.8
60 Keith Jenkins Jr., Morgan St. (MEAC) So. 6-1 RB 4 10 197 19.7
61 Torin Baker, Tennessee Tech (OVC) So. 6-0 DB 3 4 78 19.5
62 Xavier Oliphant, Cal Poly (Big Sky) Jr. 5-9 DB 4 5 97 19.4
63 Q'Darryius Jennings, Murray St. (MVFC) Jr. 5-10 RB 3 6 116 19.3
64 Chandler Brayboy, Elon (CAA) Jr. 6-1 WR 4 7 134 19.1
65 Joshua Johnson, Grambling (SWAC) So. 0-0 WR 3 4 76 19.0
65 Dareion Murphy, Princeton (Ivy League) So. 6-0 RB 2 3 57 19.0
65 Jordan Murrell, Wagner (NEC) Sr. 5-7 WR 4 6 114 19.0
65 MJ Wright, Fordham (Patriot) Sr. 6-0 WR 4 7 133 19.0
69 Rico Powers, Jackson St. (SWAC) Jr. 6-2 WR 5 7 132 18.9
70 Marquise Doucette, Prairie View (SWAC) Jr. 5-10 WR 3 5 94 18.8
71 Jayden Brown, Gardner-Webb (OVC) So. 5-11 RB 4 11 206 18.7
72 Randy Jordan, Rhode Island (CAA) Jr. 5-9 DB 4 11 204 18.5
73 Milan Howard, Richmond (CAA) Sr. 5-11 RB 4 7 129 18.4
74 Coleman Bennett, Bucknell (Patriot) Sr. 5-11 RB 3 7 128 18.3
75 Carter James, Marist (Pioneer) So. 5-10 RB 3 4 73 18.2
76 Bobby Shanklin, Mississippi Val. (SWAC) Jr. 5-9 RB 3 8 145 18.1
77 Ke'Nard King, Northwestern St. (Southland) Jr. 5-10 WR 3 5 90 18.0
78 Sam Bubonics, Dayton (Pioneer) Sr. 5-11 WR 3 4 71 17.8
79 C.J. Guidry, Grambling (SWAC) So. 0-0 WR 4 5 88 17.6
79 Tahir Henry, Davidson (Pioneer) Fr. 5-10 WR 4 5 88 17.6
81 Javin Whatley, Chattanooga (SoCon) So. 5-10 WR 4 5 87 17.4
82 Ian Wheeler, Howard (MEAC) Sr. 5-11 RB 3 6 102 17.0
83 Jariyah Sawyer, Colgate (Patriot) So. 5-11 WR 3 4 67 16.8
84 Moise Tezzo, Valparaiso (Pioneer) Sr. 0-0 WR 3 7 117 16.7
85 Ton'Quez Ball, ETSU (SoCon) Jr. 0-0 DB 3 6 100 16.7
86 Mark Aitken, Eastern Ill. (OVC) Sr. 5-9 DB 4 6 98 16.3
87 J'Mari Taylor, N.C. Central (MEAC) Jr. 5-11 RB 4 5 81 16.2
88 Dorrian Moultrie, Hampton (CAA) Sr. 5-11 WR 3 11 174 15.8
89 Cobie Bates, Mississippi Val. (SWAC) So. 0-0 WR 3 4 63 15.8
89 D'Vontae Key, Missouri St. (MVFC) Jr. 5-10 WR 3 4 63 15.8
91 Kristian Tate, Delaware St. (MEAC) Fr. 0-0 WR 3 7 109 15.6
91 Joshua Youngblood, Delaware (CAA) Sr. 5-10 WR 4 7 109 15.6
93 JJ Jenkins, Columbia (Ivy League) Sr. 6-2 WR 2 3 46 15.3
94 Jadon Turner, Stony Brook (CAA) Jr. 5-10 RB 4 15 223 14.9
95 Niko Duffey, Alcorn (SWAC) Sr. 0-0 RB 4 7 104 14.9
96 Marquis Britten, Grambling (SWAC) Sr. 5-11 DB 3 5 73 14.6
97 Cincere Gill, Presbyterian (Pioneer) Jr. 0-0 WR 3 5 72 14.4
98 Tiy Reed, Georgetown (Patriot) Sr. 5-7 WR 4 5 70 14.0
99 Jaylen Bonelli, Wagner (NEC) Fr. 5-10 WR 4 5 69 13.8
100 Latrell Fordham, Youngstown St. (MVFC) Jr. 6-4 WR 3 4 55 13.8
101 TD Ayo-Durojaiye, Villanova (CAA) Sr. 5-11 RB 4 7 95 13.6
102 Eddie Morales III, Monmouth (CAA) Sr. 5-9 DB 3 4 46 11.5
Reclassifying
- Spencer Redd, Lindenwood (OVC) Sr. 5-9 WR 4 5 146 29.2
- Deangelo Rosemond, Tarleton St. (ASUN) So. 5-8 RB 4 10 283 28.3
- Sean-Krystoff King, Tex. A&M-Commerce (Southland) So. 5-9 DB 3 6 119 19.8
- Tom Comella, Stonehill (NEC) Sr. 0-0 RB 4 13 221 17.0
- Jarel Washington, Stonehill (NEC) Jr. 0-0 RB 4 6 100 16.7
- Terrance Kamara, St. Thomas (MN) (Pioneer) So. 5-9 WR 4 5 77 15.4




D1SportsNet
Paramount 12-30
keepersecurity.com


D1SportsNet