LovelyWholesale



COLLEGE FOOTBALL STATISTICS


FCS: Combined Kick Returns

Rank Player Cl Pos G KO Ret KO Ret Yds Punt Ret Punt Ret Yds Yds
1 Anthony Frederick, Bryant (Big South) Sr. WR 11 30 901 0 0 901
2 Abraham Williams, Weber St. (Big Sky) So. CB 12 24 898 0 0 898
3 Marqui Johnson, Montana St. (Big Sky) Fr. WR 13 28 874 0 0 874
4 D'Ago Hunter, Towson (CAA) Sr. WR 10 26 639 12 195 834
5 Joey Audia, Butler (Pioneer) So. WR 11 31 692 17 113 805
6 Chaunzavia Lewis, Texas Southern (SWAC) Fr. RB 10 22 582 13 213 795
7 Trevin Ewing, Maine (CAA) Jr. WR 11 36 764 0 0 764
8 Darnell Deas, Bethune-Cookman (SWAC) So. CB 11 28 745 0 0 745
9 Jalen Burbage, Lehigh (Patriot) Sr. WR 11 31 688 3 22 710
10 Devron Harper, Mercer (SoCon) Jr. WR 11 18 523 10 169 692
11 Davion Cherwin, Drake (Pioneer) So. RB 11 31 690 0 0 690
12 Dylan Laube, New Hampshire (CAA) Jr. RB 12 16 413 18 246 659
13 Elijah Tau-Tolliver, Sacramento St. (Big Sky) Fr. RB 13 24 639 0 0 639
14 Luke Brenner, Dayton (Pioneer) So. WR 11 26 637 0 0 637
15 Jaylon Spears, Nicholls (Southland) Fr. RB 11 27 636 0 0 636
16 Dalyn McDonald, Southeast Mo. St. (OVC) So. WR 12 20 522 15 110 632
17 Josh McNeely, Campbell (Big South) Sr. DB 11 29 587 8 43 630
18 Gabriel Benyard, Kennesaw St. (ASUN) So. RB 9 21 481 8 148 629
19 Keith Jenkins Jr., Morgan St. (MEAC) Fr. DB 11 21 618 0 0 618
20 Malik Flowers, Montana (Big Sky) Sr. WR 13 20 615 0 0 615
21 Jack Bill, Harvard (Ivy League) Sr. WR 10 28 570 0 0 570
22 Dez Boykin, Villanova (CAA) Sr. WR 11 23 559 0 0 559
23 Wayne Anderson Jr., Furman (SoCon) Jr. WR 13 22 532 0 7 539
24 Kyren Petteway, Central Conn. St. (NEC) Jr. WR 11 27 519 4 12 531
24 Davon Wells, LIU (NEC) Jr. WR 11 22 454 10 77 531
26 Wesley Eliodor, South Dakota (MVFC) Sr. WR 11 20 521 0 0 521
27 Kam Thomas, Austin Peay (ASUN) Fr. WR 10 14 318 15 201 519
28 Gage Larvadain, Southeastern La. (Southland) So. WR 13 20 502 2 12 514
29 Fotis Kokosioulis, Fordham (Patriot) Sr. WR 12 21 513 1 0 513
30 Jayvin Little, Wagner (NEC) Sr. WR 11 22 500 1 8 508
31 Jalen Mason, Stetson (Pioneer) Sr. WR 10 20 500 1 4 504
32 Gunnison Bloodgood, Morehead St. (Pioneer) So. WR 11 19 464 0 37 501
33 Jay Graves-Billips, The Citadel (SoCon) So. RB 11 23 498 0 0 498
34 Judd Cockett, Samford (SoCon) Sr. WR 11 21 484 3 10 494
35 Glenmour Leonard-Osbourne, Marist (Pioneer) Sr. RB 10 20 488 0 0 488
36 Braedon Sloan, Eastern Ky. (ASUN) So. RB 12 16 484 0 0 484
37 Kyle Parsons, Wofford (SoCon) Fr. RB 11 24 483 0 0 483
38 Shawn Lodge, Presbyterian (Pioneer) Fr. WR 11 27 425 7 51 476
39 Jay Parker, Western Ill. (MVFC) Sr. WR 9 21 472 0 0 472
40 Aaron Maione, Davidson (Pioneer) So. WR 12 18 328 12 128 456
41 Jeffery Vercher, Valparaiso (Pioneer) Fr. RB 12 21 455 0 0 455
42 Coleman Bennett, Bucknell (Patriot) Jr. RB 10 21 452 0 0 452
43 Maurice Lloyd, Ark.-Pine Bluff (SWAC) Jr. WR 9 16 421 1 26 447
43 Braelen Morgan, Southern U. (SWAC) So. RB 11 22 447 0 0 447
45 Dorrian Moultrie, Georgetown (Patriot) Sr. WR 11 20 446 0 0 446
46 Christian Richmond, Central Ark. (ASUN) Jr. WR 9 17 439 1 4 443
47 Lan Larison, UC Davis (Big Sky) So. RB 11 20 438 0 0 438
48 CJ Siegel, North Dakota (MVFC) Sr. DB 12 15 436 0 0 436
49 DreSean Kendrick, William & Mary (CAA) So. WR 13 19 435 0 0 435
50 Hunter Nichols, San Diego (Pioneer) Sr. DB 10 14 373 7 54 427
51 Kevin Coleman Jr., Jackson St. (SWAC) Fr. WR 13 16 373 6 52 425
52 Ian Wheeler, Howard (MEAC) Sr. RB 11 19 424 0 0 424
53 Kyron Cumby, Delaware (CAA) Sr. RB 13 19 421 0 0 421
54 Junior Bergen, Montana (Big Sky) So. WR 11 4 90 22 327 417
55 Jaedon Henry, Colgate (Patriot) Jr. RB 11 17 415 0 0 415
56 Efton Chism III, Eastern Wash. (Big Sky) Jr. WR 10 19 408 4 5 413
57 Justin Shorter, Holy Cross (Patriot) So. WR 13 16 398 0 0 398
58 Wade Inge, Delaware St. (MEAC) So. RB 10 20 385 0 0 385
59 Davion Johnson, Abilene Christian (WAC) Jr. WR 11 11 382 0 0 382
60 Terrence Horne, Western Caro. (SoCon) Jr. WR 11 18 380 0 0 380
61 Rakim WHITE, South Carolina St. (MEAC) So. WR 11 25 378 0 0 378
62 Jermaine Jackson, Idaho (Big Sky) Sr. WR 12 3 160 15 208 368
63 Montrae Braswell, Missouri St. (MVFC) Jr. CB 11 12 364 2 0 364
63 Jalen Carr, Illinois St. (MVFC) Jr. WR 11 15 364 0 0 364
65 Santo Dunn, Alabama St. (SWAC) Sr. RB 11 11 257 4 106 363
66 Antonio Jones, Grambling (SWAC) So. WR 9 17 346 1 14 360
67 Jamar Curtis, Lafayette (Patriot) Fr. RB 11 17 325 6 31 356
68 Clayborne Fields III, Marist (Pioneer) Sr. S 11 10 166 19 185 351
69 Cobie Bates, Mississippi Val. (SWAC) Fr. WR 10 14 341 4 9 350
70 Max Hurleman, Colgate (Patriot) Jr. RB 11 11 211 14 138 349
71 Oshae Baker, UT Martin (OVC) So. S 10 9 266 11 80 346
72 Taymon Cooke, N.C. A&T (Big South) Jr. WR 11 13 345 0 0 345
73 Javon Williams Jr., Southern Ill. (MVFC) Jr. RB 11 16 342 2 2 344
73 MJ Wright, Fordham (Patriot) Sr. WR 12 18 344 0 0 344
75 AJ Colombo, Western Caro. (SoCon) Fr. WR 11 11 258 13 85 343
76 Jordan Murrell, Wagner (NEC) Jr. WR 11 16 338 0 0 338
77 Elijah Dotson, Northern Colo. (Big Sky) Sr. RB 11 13 252 1 82 334
78 Donald Johnson, Mississippi Val. (SWAC) Sr. WR 11 15 337 3 -5 332
79 Dakota Caton, Indiana St. (MVFC) Sr. WR 11 13 274 7 54 328
80 Jadon Janke, South Dakota St. (MVFC) Sr. WR 15 9 162 15 160 322
81 Aaron Harris, N.C. A&T (Big South) So. DB 11 17 319 0 0 319
82 RJ Smith, Houston Christian (Southland) Jr. RB 11 16 315 0 0 315
83 Isaiah Wooden, Southern Utah (WAC) Jr. WR 11 11 314 0 0 314
84 Kenny Lewis Jr., Morehead St. (Pioneer) Sr. WR 11 13 269 6 44 313
85 Hudson Schenck, Weber St. (Big Sky) So. WR 12 3 73 17 238 311
86 PJ Herrington, Northwestern St. (Southland) Sr. S 11 9 161 13 149 310
87 Tysean Jefferson, Tennessee St. (OVC) Fr. RB 9 16 309 0 0 309
88 Taco Dowler, Montana St. (Big Sky) Fr. WR 13 0 0 17 306 306
89 Lenard Lemons, SFA (WAC) So. CB 10 15 242 1 61 303
90 Aaron Dykes, Richmond (CAA) Sr. RB 13 17 301 0 0 301
91 Chandler Brayboy, Elon (CAA) So. WR 12 14 297 0 0 297
91 Jayden Brown, Gardner-Webb (Big South) Fr. RB 10 8 297 0 0 297
93 Julien Stokes, Penn (Ivy League) So. RB 10 10 296 0 0 296
94 Jayvian Allen, Tennessee Tech (OVC) So. RB 11 14 295 0 0 295
95 Raequan Prince, Ark.-Pine Bluff (SWAC) Jr. WR 11 7 110 17 177 287
96 Shawn Harris Jr., Stony Brook (CAA) Jr. WR 11 15 269 2 17 286
97 Isaiah Bolden, Jackson St. (SWAC) Sr. CB 13 11 283 0 0 283
98 Roy Alexander, UAlbany (CAA) So. WR 11 15 281 0 0 281
99 Jafar Armstrong, Western Ill. (MVFC) Sr. WR 11 12 273 0 0 273
100 Rob DiNota, Sacred Heart (NEC) Sr. WR 11 6 110 13 162 272
100 Deonta McMahon, McNeese (Southland) Sr. RB 11 13 272 0 0 272
100 Jaylen White, Norfolk St. (MEAC) Fr. RB 11 10 270 1 2 272
103 Major Bowden, Lamar University (Southland) Fr. RB 11 9 269 0 0 269
104 Benjamin Omayebu, Idaho St. (Big Sky) So. WR 11 13 268 0 0 268
105 Latrell Fordham, Youngstown St. (MVFC) So. WR 9 9 267 0 0 267
106 Jarrod Barnes, Central Ark. (ASUN) Sr. WR 11 1 6 17 260 266
106 Wes Rockett, Brown (Ivy League) Sr. WR 10 9 190 8 76 266
108 Joey Giorgi, Columbia (Ivy League) Jr. RB 10 15 261 1 2 263
109 Zach Patterson, Northwestern St. (Southland) Jr. WR 11 14 258 0 0 258
110 Jack Martens, South Dakota (MVFC) Fr. WR 9 12 257 0 0 257
111 Lovell Armstead, Saint Francis (PA) (NEC) Jr. RB 12 14 256 0 0 256
112 Xavier Gipson, SFA (WAC) Sr. WR 11 3 -24 11 276 252
112 Robert McMinn, Alabama St. (SWAC) So. WR 9 10 225 6 27 252
114 AJ Barber, Princeton (Ivy League) So. WR 10 9 195 7 55 250
114 Korey Bridy, VMI (SoCon) Sr. RB 11 18 250 0 0 250
114 Savon Smith, Richmond (CAA) Sr. RB 12 10 148 15 102 250
117 Joey Felton, Yale (Ivy League) Sr. WR 8 12 243 0 0 243
117 Kimon O'Sullivan, Robert Morris (Big South) So. RB 9 15 243 0 0 243
119 Jah'Marae Sheread, Florida A&M (SWAC) Sr. WR 11 7 135 14 106 241
120 Dameon Gomes, Murray St. (OVC) Sr. WR 10 15 232 7 7 239
120 RaJa Nelson, North Dakota St. (MVFC) Jr. WR 14 12 239 0 0 239
122 Dekalon Taylor, UIW (Southland) Fr. WR 11 10 193 6 45 238
122 Connor Wisham, Prairie View (SWAC) Fr. RB 11 11 238 0 0 238
124 Jahleel Porter, VMI (SoCon) Fr. CB 10 9 234 0 0 234
125 Jacob Saylors, ETSU (SoCon) Sr. RB 11 10 232 0 0 232
126 Jayden Price, North Dakota St. (MVFC) Sr. CB 15 0 0 16 230 230
127 Ton'Quez Ball, ETSU (SoCon) So. DB 11 11 221 0 0 221
127 Kristian Mosley, Prairie View (SWAC) Sr. RB 11 13 221 0 0 221
129 Terrell Gardner, Alabama A&M (SWAC) Sr. WR 11 10 208 3 12 220
130 Ethan Bolingbroke, Southern Utah (WAC) Jr. WR 11 2 31 24 187 218
130 Mason Pierce, McNeese (Southland) Jr. WR 11 14 200 8 18 218
132 Red Wilson, North Dakota (MVFC) Jr. WR 12 7 214 0 0 214
133 Casey McKinney, Saint Francis (PA) (NEC) Fr. WR 11 3 46 20 166 212
133 Dra Rushton, Youngstown St. (MVFC) Sr. RB 10 11 212 0 0 212
135 Andre Dennis, Lamar University (Southland) Fr. WR 10 7 210 0 0 210
136 Javin Whatley, Chattanooga (SoCon) Fr. WR 9 9 206 0 0 206
137 Myles Thomason, New Hampshire (CAA) Fr. RB 11 11 204 0 0 204
138 Andre Crawley, Morgan St. (MEAC) So. WR 11 9 126 4 69 195
139 Willie Gaines, Jackson St. (SWAC) Jr. WR 13 1 25 21 169 194
139 Dwayne Menders, Duquesne (NEC) Sr. WR 11 9 166 8 28 194
141 Semaj Bolin, Portland St. (Big Sky) So. DB 9 10 192 0 0 192
142 LaMartez Brooks, Murray St. (OVC) Sr. WR 10 6 113 6 75 188
143 Damian Harris, Bucknell (Patriot) Jr. WR 11 11 181 1 6 187
144 Marcellious Lockett, Tennessee St. (OVC) Jr. DB 11 9 184 0 0 184
145 Bronson Yoder, William & Mary (CAA) Sr. RB 12 9 182 0 0 182
146 Derryk Snell, Montana St. (Big Sky) Jr. TE 14 7 178 0 0 178
147 Dominic Kibby, Presbyterian (Pioneer) Fr. WR 11 9 177 0 0 177
147 Ke'Nard King, Northwestern St. (Southland) So. WR 11 11 177 0 0 177
149 Jackson Parker, UAlbany (CAA) So. WR 11 3 66 8 109 175
150 Naveon Mitchell, Missouri St. (MVFC) Jr. WR 9 2 42 11 131 173
150 Jaden Smith, Eastern Ky. (ASUN) So. WR 12 0 0 8 173 173
152 Jessie Britt, Southeastern La. (Southland) Sr. RB 11 7 172 0 0 172
152 Brandon Codrington, N.C. Central (MEAC) Jr. DB 10 5 96 12 76 172
152 Sam Franklin, UT Martin (OVC) Fr. RB 11 9 172 0 0 172
152 Ayden Garnes, Duquesne (NEC) So. DB 10 8 172 0 0 172
156 Tre'Von Jones, Elon (CAA) Jr. DB 11 0 0 21 171 171
157 Kellen Stewart, Austin Peay (ASUN) Fr. WR 11 7 170 0 0 170
158 Darius Lewis, Southeastern La. (Southland) So. WR 13 0 0 19 169 169
159 Isiah Cox, Alabama A&M (SWAC) Sr. WR 11 5 114 8 53 167
160 Jourdan Townsend, Delaware (CAA) Sr. WR 13 4 83 14 79 162
161 Chris Mosley, N.C. Central (MEAC) Jr. RB 10 11 160 1 0 160
161 Maurice Washington, Grambling (SWAC) Jr. RB 11 9 161 1 -1 160
163 Chance Knox, VMI (SoCon) Jr. WR 11 7 132 6 27 159
164 Ed Lee, Rhode Island (CAA) Sr. WR 11 0 0 14 158 158
164 Christian Lewis, UAlbany (CAA) So. DB 11 9 158 0 0 158
166 Charles Peeler, Delaware St. (MEAC) Sr. DB 11 0 0 19 156 156
167 Isaac Foster, Kennesaw St. (ASUN) Sr. RB 11 7 128 4 25 153
167 Jeremiah Hixon, Alabama St. (SWAC) Jr. WR 11 4 86 3 67 153
169 Cameron Young, Alabama A&M (SWAC) Sr. WR 11 10 150 0 0 150
170 JT Mayo, William & Mary (CAA) So. WR 13 8 149 0 0 149
170 Xavier Smith, Florida A&M (SWAC) Sr. WR 11 7 141 4 8 149
172 Darran Butts, Hampton (CAA) Jr. RB 11 10 148 0 0 148
173 Michael Pettway, Jacksonville St. (ASUN) Fr. WR 11 5 153 4 -7 146
174 Marcus Fulcher, Sacramento St. (Big Sky) Jr. RB 12 1 5 15 139 144
174 Lukkas Londono, Towson (CAA) So. WR 11 8 144 0 0 144
174 Gavin Pringle, Bucknell (Patriot) Sr. DB 11 2 31 18 113 144
174 Braedon Wissler, Southern Utah (WAC) Fr. 11 7 144 0 0 144
178 Elisha Cummings, Idaho (Big Sky) So. RB 10 7 142 0 0 142
179 Quan Hampton, UNI (MVFC) Sr. WR 11 8 140 1 0 140
180 Alijah Huzzie, ETSU (SoCon) So. DB 11 0 0 9 138 138
181 Caylin Newton, William & Mary (CAA) Sr. WR 13 0 0 19 135 135
181 Kendric Rhymes, Southern U. (SWAC) Fr. RB 11 7 130 2 5 135
181 Devin Smith, N.C. Central (MEAC) So. WR 11 9 135 0 0 135
184 Cameron Skattebo, Sacramento St. (Big Sky) So. RB 13 6 109 3 25 134
185 Jaylen Frierson, ETSU (SoCon) So. RB 11 4 133 0 0 133
185 Carter McFadden, Columbia (Ivy League) Jr. DB 10 1 0 21 133 133
187 Carter Bell, South Dakota (MVFC) Jr. WR 11 1 14 8 115 129
187 Metrius Fleming, Tennessee Tech (OVC) Sr. WR 11 8 130 1 -1 129
187 Jalon Warthen-Carr, Stetson (Pioneer) So. WR 10 11 129 0 0 129
187 JaQuan Woods, North Ala. (ASUN) Fr. WR 11 8 129 0 0 129
191 Draycen Hall, Northern Ariz. (Big Sky) So. RB 11 6 128 0 0 128
191 Chandler Whitfield, Southern U. (SWAC) So. WR 12 1 26 16 102 128
193 Scott Woods II, Harvard (Ivy League) So. WR 9 0 0 17 127 127
194 Sam Bubonics, Dayton (Pioneer) Sr. WR 10 1 4 14 122 126
195 Neriyan Brown, Lafayette (Patriot) Jr. DB 11 5 125 0 0 125
196 Zach Hrbacek, Sam Houston (WAC) Fr. RB 9 4 91 2 33 124
197 Manny Jones, Alcorn (SWAC) Sr. WR 9 11 123 2 0 123
198 Kendall Catalon, Abilene Christian (WAC) Sr. WR 11 0 0 17 122 122
198 Devin Young, Sacred Heart (NEC) Sr. WR 9 6 122 0 0 122
200 Romon Copeland, Hampton (CAA) So. WR 10 6 93 3 28 121
200 Bryce Miller, Southern Ill. (MVFC) Sr. WR 9 6 121 0 0 121
200 TJ Ruff, Charleston So. (Big South) Fr. RB 10 7 121 0 0 121
Reclassifying
- Andrew McElroy, St. Thomas (MN) (Pioneer) So. WR 11 17 445 14 115 560
- Spencer Redd, Lindenwood (OVC) Jr. WR 10 19 376 7 71 447
- Deangelo Rosemond, Tarleton St. (WAC) Fr. RB 11 19 444 0 0 444
- BJ Busbee, Tex. A&M-Commerce (Southland) Sr. WR 11 5 116 22 273 389
- Rodney Samson, Merrimack (NEC) Sr. LB 11 16 377 0 0 377
- Sean-Krystoff King, Tex. A&M-Commerce (Southland) Fr. DB 10 12 272 0 0 272
- Tom Comella, Stonehill (NEC) Jr. WR 8 8 193 0 0 193
- David Fisher, Utah Tech (WAC) So. WR 10 6 114 7 71 185
- Joey Hobert, Utah Tech (WAC) So. WR 11 9 167 3 18 185
- Owen Kanzler, St. Thomas (MN) (Pioneer) Fr. WR 11 4 157 0 0 157


Percival Menswear






D1SportsNet