D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Team scoring offense

Rank Team G W-L TDs PAT 2PT Def Pts FG Saf Pts PPG
1 Miami (FL) (ACC) 13 10-3 73 66 5 0 19 0 571 43.9
2 Indiana (Big Ten) 13 11-2 72 69 2 0 10 1 537 41.3
3 Ole Miss (SEC) 13 10-3 62 58 0 0 24 0 502 38.6
4 Texas Tech (Big 12) 13 8-5 60 53 4 0 22 1 489 37.6
5 Boise St. (Mountain West) 14 12-2 69 65 2 0 13 0 522 37.3
6 Washington St. (FBS Independent) 13 8-5 65 56 3 0 8 0 476 36.6
7 Texas St. (Sun Belt) 13 8-5 61 54 5 0 15 0 475 36.5
8 SMU (ACC) 14 11-3 62 55 4 0 24 2 511 36.5
9 Louisville (ACC) 13 9-4 59 60 0 0 18 0 474 36.5
10 Notre Dame (FBS Independent) 16 14-2 76 73 2 0 15 0 578 36.1
11 Jacksonville St. (CUSA) 14 9-5 66 62 1 0 14 1 504 36.0
12 Memphis (The American) 13 11-2 59 51 3 0 17 1 464 35.7
12 Tennessee (SEC) 13 10-3 57 56 0 0 20 3 464 35.7
14 Ohio St. (Big Ten) 16 14-2 76 76 0 0 13 0 571 35.7
15 UNLV (Mountain West) 14 11-3 59 58 0 0 27 1 495 35.4
16 Tulane (The American) 14 9-5 65 58 2 0 13 0 491 35.1
17 Oregon (Big Ten) 14 13-1 63 54 4 0 16 0 488 34.9
18 Clemson (ACC) 14 10-4 62 60 0 0 18 0 486 34.7
19 Baylor (Big 12) 13 8-5 58 55 1 0 14 0 447 34.4
19 South Alabama (Sun Belt) 13 7-6 57 50 0 0 17 2 447 34.4
21 Syracuse (ACC) 13 10-3 58 52 2 0 13 0 443 34.1
22 Alabama (SEC) 13 9-4 59 57 1 0 8 1 439 33.8
23 North Texas (The American) 13 6-7 58 55 0 0 11 0 436 33.5
24 New Mexico (Mountain West) 12 5-7 52 41 5 0 13 0 402 33.5
25 TCU (Big 12) 13 9-4 56 54 0 0 15 0 435 33.5
26 James Madison (Sun Belt) 13 9-4 54 45 4 1 18 0 431 33.3
27 UTSA (The American) 13 7-6 51 47 3 0 24 0 431 33.2
28 Penn St. (Big Ten) 16 13-3 69 65 0 0 17 0 530 33.1
29 Texas (SEC) 16 13-3 68 66 2 0 16 1 528 33.0
30 Arizona St. (Big 12) 14 11-3 61 56 2 0 11 1 461 32.9
31 Colorado (Big 12) 13 9-4 56 56 0 0 12 0 428 32.9
31 Pittsburgh (ACC) 13 7-6 51 45 5 1 21 1 426 32.9
33 South Fla. (The American) 13 7-6 53 49 3 0 15 0 418 32.2
34 East Carolina (The American) 13 8-5 53 42 4 0 16 0 416 32.0
35 UConn (FBS Independent) 13 9-4 51 49 0 0 20 0 415 31.9
36 Utah St. (Mountain West) 12 4-8 51 45 1 0 10 0 383 31.9
37 Marshall (Sun Belt) 13 10-3 50 48 3 0 18 0 414 31.8
38 Georgia (SEC) 14 11-3 54 48 3 0 21 0 441 31.5
39 Navy (The American) 13 10-3 56 50 2 0 5 1 407 31.3
40 BYU (Big 12) 13 11-2 48 41 2 0 24 0 405 31.2
41 Army West Point (The American) 14 12-2 58 55 0 0 10 1 435 31.1
41 Iowa St. (Big 12) 14 11-3 53 46 3 0 21 1 435 31.1
43 Louisiana (Sun Belt) 14 10-4 50 46 0 0 29 0 433 30.9
44 Arkansas (SEC) 13 7-6 50 49 0 0 17 1 402 30.9
44 North Carolina (ACC) 13 6-7 51 46 1 0 16 0 402 30.9
46 Kansas St. (Big 12) 13 9-4 50 44 2 0 17 1 401 30.8
47 LSU (SEC) 13 9-4 47 41 1 0 23 1 396 30.5
47 South Carolina (SEC) 13 9-4 50 45 2 0 15 1 396 30.5
49 UCF (Big 12) 12 4-8 48 44 2 0 9 1 365 30.4
50 Texas A&M (SEC) 13 8-5 48 47 0 0 20 0 395 30.4
51 Southern California (Big Ten) 13 7-6 50 50 0 0 14 0 392 30.2
52 Kansas (Big 12) 12 5-7 46 44 0 0 12 0 356 29.7
53 West Virginia (Big 12) 13 6-7 49 42 2 0 13 0 379 29.2
54 Ohio (MAC) 14 11-3 53 47 1 0 13 1 408 29.1
55 Georgia Tech (ACC) 13 7-6 46 45 1 0 15 1 376 28.9
55 Missouri (SEC) 13 10-3 43 36 5 0 24 0 376 28.9
55 Rutgers (Big Ten) 13 7-6 47 41 2 0 15 2 376 28.9
55 Western Mich. (MAC) 13 6-7 48 47 0 0 13 1 376 28.9
59 Buffalo (MAC) 13 9-4 46 34 3 0 19 1 375 28.8
60 Liberty (CUSA) 12 8-4 45 41 1 0 10 1 345 28.8
61 Coastal Carolina (Sun Belt) 13 6-7 46 45 1 0 16 1 373 28.7
62 NC State (ACC) 13 6-7 45 42 1 0 19 0 371 28.5
63 San Jose St. (Mountain West) 13 7-6 47 45 2 0 12 1 369 28.4
64 Florida (SEC) 13 8-5 45 44 0 0 18 0 368 28.3
64 Illinois (Big Ten) 13 10-3 45 38 2 0 18 1 368 28.3
64 Toledo (MAC) 13 8-5 45 41 6 0 15 0 368 28.3
67 Boston College (ACC) 13 7-6 51 47 0 1 3 1 364 28.2
67 Virginia Tech (ACC) 13 6-7 44 42 3 0 16 0 366 28.2
69 Ga. Southern (Sun Belt) 13 8-5 46 37 2 0 15 1 364 28.0
69 Old Dominion (Sun Belt) 12 5-7 44 37 1 0 11 0 336 28.0
71 Auburn (SEC) 12 5-7 42 41 2 0 12 0 333 27.8
72 Iowa (Big Ten) 13 8-5 43 40 0 0 20 1 360 27.7
73 Vanderbilt (SEC) 13 7-6 43 39 2 0 18 0 355 27.3
74 Oklahoma St. (Big 12) 12 3-9 41 34 5 0 12 0 326 27.2
75 Bowling Green (MAC) 13 7-6 42 39 1 0 19 1 352 27.1
76 App State (Sun Belt) 11 5-6 37 32 2 0 11 1 293 26.6
77 FIU (CUSA) 12 4-8 42 38 1 0 8 0 316 26.3
78 Duke (ACC) 13 9-4 43 35 1 0 15 1 342 26.3
79 UAB (The American) 12 3-9 36 31 2 0 21 0 314 26.2
80 Minnesota (Big Ten) 13 8-5 40 38 0 1 20 0 338 26.2
81 Fresno St. (Mountain West) 13 6-7 43 38 2 0 13 0 339 26.1
82 Troy (Sun Belt) 12 4-8 40 35 2 0 11 0 312 26.0
83 Eastern Mich. (MAC) 12 5-7 36 27 4 0 20 0 311 25.9
83 Fla. Atlantic (The American) 12 3-9 40 39 1 0 10 0 311 25.9
85 Arkansas St. (Sun Belt) 13 8-5 39 33 3 0 21 0 336 25.8
86 Mississippi St. (SEC) 12 2-10 40 38 1 0 10 0 310 25.8
87 Wake Forest (ACC) 12 4-8 37 36 1 0 16 0 308 25.7
88 Ball St. (MAC) 12 3-9 38 35 1 0 13 0 304 25.3
89 Cincinnati (Big 12) 12 5-7 37 32 0 0 16 0 302 25.2
90 California (ACC) 13 6-7 36 29 3 0 25 0 326 25.1
91 Tulsa (The American) 12 3-9 38 34 3 0 10 1 300 25.0
92 Western Ky. (CUSA) 14 8-6 42 41 0 0 18 1 349 24.9
93 NIU (MAC) 13 8-5 39 28 2 1 17 0 317 24.5
94 Colorado St. (Mountain West) 13 8-5 39 33 4 0 14 0 317 24.4
95 Oregon St. (FBS Independent) 12 5-7 37 33 3 0 10 0 291 24.3
96 Miami (OH) (MAC) 14 9-5 37 34 0 0 27 0 337 24.1
97 Oklahoma (SEC) 13 6-7 38 32 1 0 16 1 312 24.0
98 Georgia St. (Sun Belt) 12 3-9 34 30 1 0 16 1 286 23.8
99 Sam Houston (CUSA) 13 10-3 38 35 1 0 14 1 309 23.8
100 Charlotte (The American) 12 5-7 34 30 1 0 16 0 284 23.7
100 Maryland (Big Ten) 12 4-8 36 31 2 0 11 0 284 23.7
102 Utah (Big 12) 12 5-7 31 26 4 0 19 0 283 23.6
103 Nebraska (Big Ten) 13 7-6 38 35 1 0 13 1 306 23.5
104 Washington (Big Ten) 13 6-7 36 30 2 0 18 0 304 23.4
105 Nevada (Mountain West) 13 3-10 41 37 1 0 5 0 300 23.1
106 Stanford (ACC) 12 3-9 33 32 1 0 14 0 274 22.8
107 Virginia (ACC) 12 5-7 31 24 4 0 18 0 272 22.7
108 Central Mich. (MAC) 12 4-8 32 25 3 0 16 0 271 22.6
108 Wisconsin (Big Ten) 12 5-7 33 31 2 0 12 1 271 22.6
110 Massachusetts (FBS Independent) 12 2-10 33 31 1 0 13 0 270 22.5
111 Hawaii (Mountain West) 12 5-7 33 32 1 0 12 0 268 22.3
112 Rice (The American) 12 4-8 33 28 2 0 12 0 266 22.2
113 Michigan (Big Ten) 13 8-5 32 27 1 0 21 1 286 22.0
114 Arizona (Big 12) 12 4-8 30 23 1 0 18 1 261 21.8
115 New Mexico St. (CUSA) 12 3-9 29 23 3 0 18 1 259 21.6
116 San Diego St. (Mountain West) 12 3-9 31 26 1 0 14 0 256 21.3
117 ULM (Sun Belt) 12 5-7 30 28 0 0 14 1 252 21.0
118 Louisiana Tech (CUSA) 13 5-8 32 29 0 0 15 3 272 20.9
119 Kentucky (SEC) 12 4-8 29 26 1 0 15 0 247 20.6
120 Akron (MAC) 12 4-8 29 24 4 0 13 0 245 20.4
121 Temple (The American) 12 3-9 27 21 2 0 16 0 235 19.6
122 UTEP (CUSA) 12 3-9 29 28 1 0 10 0 234 19.5
123 Michigan St. (Big Ten) 12 5-7 25 23 0 0 19 1 232 19.3
123 Wyoming (Mountain West) 12 3-9 27 25 0 0 15 0 232 19.3
125 Air Force (Mountain West) 12 5-7 29 24 1 0 9 0 227 18.9
126 UCLA (Big Ten) 12 5-7 23 21 1 0 20 0 221 18.4
127 Middle Tenn. (CUSA) 12 3-9 27 26 1 0 9 0 217 18.1
128 Northwestern (Big Ten) 12 4-8 23 21 1 0 17 1 214 17.8
129 Purdue (Big Ten) 12 1-11 23 20 2 0 9 0 189 15.8
130 Florida St. (ACC) 12 2-10 20 15 3 0 14 1 185 15.4
131 Southern Miss. (Sun Belt) 12 1-11 21 15 3 0 10 0 183 15.3
132 Houston (Big 12) 12 4-8 20 16 1 0 10 0 168 14.0
133 Kent St. (MAC) 12 0-12 22 20 0 0 5 0 167 13.9



D1SportsNet