D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Individual Reception Yards

Rank Player Cl Ht Pos G Rec Rec Yds Rec TD
1 Harold Fannin Jr., Bowling Green (MAC) Jr. 6-4 TE 13 117 1,555 10
2 Nick Nash, San Jose St. (Mountain West) Sr. 6-3 WR 12 104 1,382 16
3 Tetairoa McMillan, Arizona (Big 12) Jr. 6-5 WR 12 84 1,319 8
4 Jeremiah Smith, Ohio St. (Big Ten) Fr. 0-0 WR 16 76 1,315 15
5 Travis Hunter, Colorado (Big 12) Jr. 6-1 CB 13 96 1,258 15
6 Coleman Owen, Ohio (MAC) Sr. 5-11 WR 14 78 1,245 8
7 Tyler Warren, Penn St. (Big Ten) Sr. 6-6 TE 16 104 1,233 8
8 Kyle Williams, Washington St. (FBS Independent) Sr. 5-10 WR 13 70 1,198 14
9 Jaylin Noel, Iowa St. (Big 12) Sr. 5-11 WR 14 80 1,194 8
10 Jayden Higgins, Iowa St. (Big 12) Sr. 6-4 WR 13 87 1,183 9
11 Eric Rivers, FIU (CUSA) Jr. 5-11 WR 12 62 1,172 12
12 Andrew Armstrong, Arkansas (SEC) Sr. 6-4 WR 11 78 1,140 1
13 Jamaal Pritchett, South Alabama (Sun Belt) Sr. 5-8 WR 12 91 1,127 9
13 Xavier Restrepo, Miami (FL) (ACC) Sr. 0-0 WR 12 69 1,127 11
15 Tai Felton, Maryland (Big Ten) Sr. 6-1 WR 12 96 1,124 9
16 Jordyn Tyson, Arizona St. (Big 12) Jr. 0-0 WR 12 75 1,101 10
17 Mac Dalena, Fresno St. (Mountain West) Sr. 5-11 WR 13 64 1,065 8
18 Corey Rucker, Arkansas St. (Sun Belt) Jr. 6-0 WR 13 69 1,053 7
19 Jerjuan Newton, Toledo (MAC) Sr. 5-11 WR 13 72 1,048 11
20 Devonte Ross, Troy (Sun Belt) Jr. 5-11 WR 12 76 1,043 11
21 Ricky White III, UNLV (Mountain West) Sr. 6-1 WR 13 79 1,041 11
22 Jack Bech, TCU (Big 12) Sr. 6-2 WR 12 62 1,034 9
23 Mario Williams, Tulane (The American) Sr. 5-9 WR 14 60 1,031 6
24 Tre Harris, Ole Miss (SEC) Sr. 6-3 WR 8 60 1,030 7
25 Josh Kelly, Texas Tech (Big 12) Sr. 6-1 WR 12 89 1,023 5
26 Jackson Meeks, Syracuse (ACC) Sr. 6-2 WR 13 78 1,021 7
27 Ja'Corey Brooks, Louisville (ACC) Sr. 6-2 WR 12 61 1,013 9
28 Emeka Egbuka, Ohio St. (Big Ten) Sr. 0-0 WR 16 81 1,011 10
29 Matthew Golden, Texas (SEC) Jr. 6-0 WR 16 58 987 9
30 Tru Edwards, Louisiana Tech (CUSA) Sr. 6-3 WR 13 84 986 6
31 Pat Bryant, Illinois (Big Ten) Sr. 6-3 WR 12 54 984 10
32 Justin Lockhart, San Jose St. (Mountain West) Sr. 6-3 WR 13 53 983 5
33 KeAndre Lambert-Smith, Auburn (SEC) Sr. 6-1 WR 12 50 981 8
34 Ted Hurst, Georgia St. (Sun Belt) Jr. 6-3 WR 12 56 961 9
35 Elijah Sarratt, Indiana (Big Ten) Jr. 6-2 WR 13 53 957 8
35 Junior Vandeross III, Toledo (MAC) Jr. 5-8 WR 13 85 957 5
37 Roc Taylor, Memphis (The American) Sr. 6-3 WR 13 66 950 2
38 Trebor Pena, Syracuse (ACC) Jr. 6-0 WR 13 84 941 9
39 Oronde Gadsden II, Syracuse (ACC) Jr. 6-5 TE 13 73 934 7
40 Kevin Coleman Jr., Mississippi St. (SEC) Jr. 5-11 WR 12 74 932 6
41 LaJohntay Wester, Colorado (Big 12) Sr. 5-11 WR 13 74 931 10
42 Kisean Johnson, Western Ky. (CUSA) Sr. 6-1 WR 14 75 925 7
43 Jordan Watkins, Ole Miss (SEC) Sr. 5-11 WR 12 49 906 9
44 Antonio Williams, Clemson (ACC) So. 5-11 WR 14 75 904 11
45 Cameron Camper, Boise St. (Mountain West) Sr. 6-3 WR 14 58 903 4
46 Trent Walker, Oregon St. (FBS Independent) Jr. 6-2 WR 12 81 901 2
47 Tez Johnson, Oregon (Big Ten) Sr. 5-10 WR 12 83 898 10
48 Giles Jackson, Washington (Big Ten) Sr. 5-9 WR 13 85 893 7
49 Aaron Anderson, LSU (SEC) So. 5-8 WR 13 61 884 5
49 Theo Wease, Missouri (SEC) Sr. 6-2 WR 13 60 884 4
51 De'Zhaun Stribling, Oklahoma St. (Big 12) Jr. 6-2 WR 12 52 882 6
52 Caleb Douglas, Texas Tech (Big 12) So. 6-3 WR 13 60 877 6
53 Cayden Lee, Ole Miss (SEC) So. 5-11 WR 13 57 874 2
54 Holden Willis, Middle Tenn. (CUSA) Sr. 6-4 TE 11 53 871 6
55 Omari Kelly, Middle Tenn. (CUSA) Jr. 6-0 WR 11 53 869 4
56 Kyren Lacy, LSU (SEC) Sr. 6-2 WR 12 58 866 9
57 Ryan Williams, Alabama (SEC) Fr. 6-0 WR 13 48 865 8
58 Daniel Jackson, Minnesota (Big Ten) Sr. 6-0 WR 12 75 863 4
59 Jordan Moore, Duke (ACC) Sr. 6-0 WR 13 55 861 8
60 Skyler Bell, UConn (FBS Independent) Jr. 6-0 WR 13 50 860 5
61 Chase Roberts, BYU (Big 12) Sr. 0-0 WR 13 52 854 4
62 Jaden Smith, Nevada (Mountain West) Sr. 6-6 WR 13 62 849 7
63 Kaedin Robinson, App State (Sun Belt) Sr. 6-2 WR 9 53 840 2
63 Luke Wysong, New Mexico (Mountain West) Jr. 5-10 WR 11 69 840 1
65 Jakobie Keeney-James, Massachusetts (FBS Independent) Sr. 6-1 WR 12 50 839 6
65 Tanner Koziol, Ball St. (MAC) Jr. 6-7 TE 12 94 839 8
67 Denzel Boston, Washington (Big Ten) So. 6-4 WR 13 63 834 9
67 Jalen Royals, Utah St. (Mountain West) Sr. 0-0 WR 7 55 834 6
69 Elic Ayomanor, Stanford (ACC) So. 6-2 WR 12 63 831 6
69 Adrian Norton, Akron (MAC) So. 6-0 WR 12 43 831 7
71 Lance LeGendre, Louisiana (Sun Belt) Sr. 6-2 WR 14 49 826 6
72 Jayce Brown, Kansas St. (Big 12) So. 6-0 WR 13 47 823 5
73 Kamdyn Benjamin, Tulsa (The American) Sr. 5-8 WR 12 70 822 6
73 DT Sheffield, North Texas (The American) Jr. 5-10 WR 12 66 822 11
75 Isiah Paige, Old Dominion (Sun Belt) Sr. 5-8 WR 12 61 819 3
76 Javon Tracy, Miami (OH) (MAC) Jr. 6-0 WR 13 57 818 7
77 Arian Smith, Georgia (SEC) Sr. 6-0 WR 14 48 817 4
78 Reggie Virgil, Miami (OH) (MAC) Jr. 6-4 WR 13 41 816 9
79 Konata Mumpfield, Pittsburgh (ACC) Sr. 6-1 WR 12 52 813 5
80 Malachi Fields, Virginia (ACC) Sr. 6-4 WR 12 55 808 5
81 Jaden Williams, Texas St. (Sun Belt) Sr. 5-9 WR 13 57 807 7
82 Elijhah Badger, Florida (SEC) Sr. 6-1 WR 12 39 806 4
83 Cam Vaughn, Jacksonville St. (CUSA) Fr. 6-2 WR 14 48 803 5
84 Anthony Smith, East Carolina (The American) Sr. 6-3 WR 13 41 799 6
85 Eli Pancol, Duke (ACC) Sr. 6-3 WR 13 60 798 9
86 O'Mega Blake, Charlotte (The American) Jr. 6-2 WR 12 32 795 9
87 Germie Bernard, Alabama (SEC) Jr. 6-1 WR 13 50 794 2
88 Easton Messer, Western Ky. (CUSA) So. 5-9 WR 14 55 793 4
89 Dante Wright, Temple (The American) Sr. 5-9 WR 9 61 792 6
90 Gunnar Helm, Texas (SEC) Sr. 6-5 TE 16 60 786 7
91 Chimere Dike, Florida (SEC) Sr. 6-1 WR 13 42 783 2
92 Matt Sykes, Rice (The American) Sr. 6-4 WR 12 65 782 5
93 Sean Atkins, South Fla. (The American) Sr. 5-10 WR 13 79 781 2
94 Kobe Hudson, UCF (Big 12) Sr. 6-1 WR 12 47 770 4
95 Brennan Presley, Oklahoma St. (Big 12) Sr. 5-8 WR 12 90 767 7
96 Makai Lemon, Southern California (Big Ten) So. 5-11 WR 12 52 764 3
97 Eric McAlister, TCU (Big 12) Jr. 6-3 WR 13 39 762 5
98 Dymere Miller, Rutgers (Big Ten) Sr. 5-11 WR 13 59 757 4
99 Taylor Morin, Wake Forest (ACC) Sr. 5-10 WR 12 64 756 2
100 Damon Ward Jr., North Texas (The American) Sr. 5-11 WR 10 41 755 4
101 Josh Cameron, Baylor (Big 12) Jr. 0-0 WR 13 52 754 10
101 Eric Singleton, Jr., Georgia Tech (ACC) So. 0-0 WR 12 56 754 3
103 Jacolby George, Miami (FL) (ACC) Sr. 0-0 WR 13 53 752 8
104 Ryan Davis, New Mexico (Mountain West) Sr. 5-11 WR 12 54 747 3
105 Makai Jackson, App State (Sun Belt) Jr. 0-0 WR 11 46 745 5
106 Hudson Clement, West Virginia (Big 12) So. 6-1 WR 12 51 741 5
106 Kenny Odom, UTEP (CUSA) So. 5-8 WR 12 46 741 8
108 Xzavier Henderson, Cincinnati (Big 12) Sr. 0-0 WR 12 59 738 4
109 Chris Bell, Louisville (ACC) Jr. 0-0 WR 13 43 737 4
110 JP Richardson, TCU (Big 12) Sr. 6-0 WR 13 57 733 2
110 Carnell Tate, Ohio St. (Big Ten) So. 0-0 WR 15 52 733 4
112 Cortez Braham, Nevada (Mountain West) Sr. 6-2 WR 13 56 724 4
113 Nick Cenacle, Hawaii (Mountain West) Jr. 6-2 WR 12 63 721 6
114 Harrison Wallace III, Penn St. (Big Ten) Jr. 6-1 WR 15 46 720 4
115 Traeshon Holden, Oregon (Big Ten) Sr. 6-3 WR 13 45 718 5
116 Dane Key, Kentucky (SEC) Jr. 6-3 WR 12 47 715 2
117 Bryant Wesco Jr., Clemson (ACC) Fr. 6-2 WR 12 41 708 5
118 Chrishon McCray, Kent St. (MAC) Jr. 5-10 WR 11 40 705 9
119 Darius Lassiter, BYU (Big 12) Sr. 0-0 WR 12 45 703 4
120 Malik Rutherford, Georgia Tech (ACC) Sr. 0-0 WR 13 62 702 3
120 Dorian Singer, Utah (Big 12) Sr. 6-0 WR 12 53 702 1
122 Luke Floriea, Kent St. (MAC) Sr. 5-10 WR 12 44 699 7
123 Luke Grimm, Kansas (Big 12) Sr. 0-0 WR 12 51 690 6
124 Lewis Bond, Boston College (ACC) Sr. 5-11 WR 13 67 689 3
124 Terrance Carter, Louisiana (Sun Belt) So. 6-2 TE 13 48 689 4
126 Max Klare, Purdue (Big Ten) So. 6-4 TE 12 51 685 4
126 Dean Patterson, FIU (CUSA) Jr. 6-2 WR 12 50 685 7
128 Elijah Spencer, Minnesota (Big Ten) Sr. 6-2 WR 13 52 684 6
129 Kris Hutson, Washington St. (FBS Independent) Sr. 5-11 WR 12 54 683 2
130 Joey Hobert, Texas St. (Sun Belt) Sr. 5-11 WR 12 70 680 8
131 Chase Sowell, East Carolina (The American) So. 6-4 WR 9 34 678 3
132 DeMeer Blankumsee, Memphis (The American) Sr. 5-10 WR 13 45 677 6
133 Luther Burden, Missouri (SEC) Jr. 5-11 WR 12 61 676 6
133 Ian Strong, Rutgers (Big Ten) So. 6-3 WR 12 43 676 5
135 Vinny Anthony II, Wisconsin (Big Ten) Jr. 6-0 WR 12 39 672 4
136 Eli Heidenreich, Navy (The American) Jr. 6-0 RB 13 39 671 6
137 Amare Thomas, UAB (The American) So. 6-0 WR 12 62 670 8
138 Roderick Daniels, Jr., SMU (ACC) Sr. 5-9 WR 14 42 663 4
139 Justin Joly, NC State (ACC) Jr. 6-3 TE 13 43 661 4
139 Dont'e Thornton Jr., Tennessee (SEC) Sr. 6-5 WR 13 26 661 6
141 Terry Lockett, Eastern Mich. (MAC) Sr. 6-0 WR 12 46 660 5
142 Derwin Burgess Jr., Ga. Southern (Sun Belt) Sr. 5-11 WR 13 59 659 3
143 Kam Shanks, UAB (The American) Fr. 5-8 WR 12 62 656 6
144 Coy Eakin, Texas Tech (Big 12) So. 6-2 WR 13 49 652 7
144 Zakhari Franklin, Illinois (Big Ten) Sr. 6-1 WR 13 55 652 4
146 Markus Allen, Eastern Mich. (MAC) Jr. 6-2 WR 11 43 651 3
146 T.J. Moore, Clemson (ACC) Fr. 6-3 WR 14 45 651 5
146 Victor Snow, Buffalo (MAC) Jr. 5-8 WR 13 55 651 6
149 Nick Marsh, Michigan St. (Big Ten) Fr. 0-0 WR 11 41 649 3
149 Jeremiah Webb, South Alabama (Sun Belt) Sr. 6-0 WR 13 36 649 5
151 Oran Singleton, Eastern Mich. (MAC) Jr. 5-9 WR 12 64 639 2
152 Eli Stowers, Vanderbilt (SEC) So. 6-4 TE 13 49 638 5
153 Omarion Dollison, James Madison (Sun Belt) Sr. 5-9 WR 13 37 633 6
154 Cade McDonald, Miami (OH) (MAC) Sr. 5-11 WR 12 52 631 3
155 Kole Wilson, Texas St. (Sun Belt) Jr. 5-9 WR 12 43 630 4
156 Pofele Ashlock, Hawaii (Mountain West) So. 6-2 WR 11 61 629 6
157 Kaden Prather, Maryland (Big Ten) Jr. 0-0 WR 12 56 624 4
158 Jack Endries, California (ACC) So. 6-4 TE 13 56 623 2
159 Will Sheppard, Colorado (Big 12) Sr. 6-3 WR 13 48 621 6
160 Louis Brown IV, San Diego St. (Mountain West) Jr. 6-2 WR 11 38 620 3
161 Matt Lauter, Boise St. (Mountain West) Jr. 6-3 TE 14 47 619 7
162 Isaiah Horton, Miami (FL) (ACC) So. 0-0 WR 12 56 616 5
163 Josh Dallas, Ga. Southern (Sun Belt) So. 6-1 WR 13 46 614 6
164 Evan Stewart, Oregon (Big Ten) Jr. 6-0 WR 13 48 613 5
165 Savion Williams, TCU (Big 12) Sr. 6-5 WR 12 60 611 6
166 Dominic Lovett, Georgia (SEC) Sr. 5-10 WR 14 59 607 6
167 Yamir Knight, James Madison (Sun Belt) So. 5-8 WR 13 53 605 4
167 Cam Skattebo, Arizona St. (Big 12) Sr. 0-0 RB 13 45 605 3
169 A.J. Henning, Northwestern (Big Ten) Sr. 5-10 WR 12 59 603 4
170 Dalen Cobb, Ga. Southern (Sun Belt) Jr. 5-10 WR 13 52 599 4
171 Cam Coleman, Auburn (SEC) Fr. 6-3 WR 11 37 598 8
171 Dontae Fleming, Tulane (The American) Sr. 6-2 WR 14 31 598 1
171 Bryce Kirtz, Northwestern (Big Ten) Sr. 6-0 WR 10 39 598 0
174 Omar Cooper Jr., Indiana (Big Ten) So. 6-0 WR 13 28 594 7
175 Jaden Greathouse, Notre Dame (FBS Independent) So. 6-1 WR 16 42 592 4
176 Terrance Ferguson, Oregon (Big Ten) Sr. 6-5 TE 12 43 591 3
177 Elijah Arroyo, Miami (FL) (ACC) Jr. 0-0 TE 13 35 590 7
177 Omari Hayes, Fla. Atlantic (The American) So. 5-9 WR 11 39 590 3
179 Montorie Foster Jr., Michigan St. (Big Ten) Sr. 6-0 WR 12 46 588 3
179 Joseph Williams, Tulsa (The American) Fr. 6-2 WR 12 30 588 5
181 Jahmal Banks, Nebraska (Big Ten) Jr. 6-4 WR 13 44 587 3
182 J.J. Jones, North Carolina (ACC) Sr. 0-0 WR 13 36 582 6
182 Colston Loveland, Michigan (Big Ten) Jr. 6-5 TE 10 56 582 5
184 Desmond Reid, Pittsburgh (ACC) Jr. 5-8 RB 11 52 579 4
184 Jameson Tucker, Coastal Carolina (Sun Belt) Jr. 6-2 WR 13 34 579 6
186 Nyziah Hunter, California (ACC) Fr. 6-2 WR 12 40 578 5
187 Christian Fitzpatrick, Marshall (Sun Belt) Sr. 6-4 WR 13 34 576 6
188 Noah Thomas, Texas A&M (SEC) Jr. 6-6 WR 13 39 574 8
189 Darrell Gill Jr., Syracuse (ACC) So. 6-3 WR 12 31 570 2
190 Malcolm Johnson Jr., Bowling Green (MAC) Sr. 6-1 WR 13 49 569 3
191 Ashtyn Hawkins, Baylor (Big 12) Sr. 5-10 WR 13 45 567 5
192 Jalen Moss, Fresno St. (Mountain West) So. 6-1 WR 12 48 563 4
193 Simeon Evans, Sam Houston (CUSA) Jr. 6-1 WR 13 50 559 6
194 Dorian Fleming, Georgia St. (Sun Belt) Fr. 6-3 TE 12 49 558 6
195 Quentin Skinner, Kansas (Big 12) Sr. 0-0 WR 12 25 557 4
196 Winston Wright Jr., East Carolina (The American) Sr. 5-10 WR 11 54 556 8
197 Antwane Wells Jr., Ole Miss (SEC) Sr. 6-0 WR 13 28 553 6
198 Mason Taylor, LSU (SEC) Jr. 6-5 TE 12 55 546 2
199 Isaac TeSlaa, Arkansas (SEC) Sr. 6-4 WR 13 28 545 3
199 Kenneth Womack, Western Mich. (MAC) Sr. 6-0 WR 10 39 545 1



D1SportsNet