D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Individiual Kickoff Return TDs

Rank Player Cl Ht Pos G KO Ret Kick Ret TDs
1 Chris Carpenter, UTSA (The American) Jr. 5-11 WR 12 5 2
1 Chris Culliver, North Carolina (ACC) So. 0-0 WR 12 5 2
1 Rayshawn Pleasant, Tulane (The American) So. 6-0 DB 13 13 2
1 Keelan Marion, BYU (Big 12) Jr. 0-0 WR 13 18 2
5 Talan Alfrey, BYU (Big 12) Sr. 0-0 DB 12 1 1
5 Jayden Limar, Oregon (Big Ten) So. 5-11 RB 14 2 1
5 Aaron Anderson, LSU (SEC) So. 5-8 WR 13 3 1
5 Stephan Bracey, Jr., Central Mich. (MAC) Jr. 5-10 WR 2 3 1
5 Sahmir Hagans, Duke (ACC) Sr. 5-10 WR 13 3 1
5 Jai'Den Thomas, UNLV (Mountain West) So. 5-9 RB 14 3 1
5 Caullin Lacy, Louisville (ACC) Sr. 5-10 WR 5 5 1
5 Corey Wren, UTEP (CUSA) Sr. 5-10 RB 8 6 1
5 Ta'Ron Keith, South Fla. (The American) Jr. 5-10 RB 13 8 1
5 Dylan Riley, Boise St. (Mountain West) Fr. 5-10 RB 11 8 1
5 Justin Pegues, Bowling Green (MAC) Jr. 5-9 RB 13 9 1
5 Eamonn Dennis, Ohio (MAC) Sr. 5-11 WR 11 10 1
5 Cam Thompson, NIU (MAC) So. 6-0 WR 13 10 1
5 Demond Claiborne, Wake Forest (ACC) Jr. 5-9 RB 12 11 1
5 Jayden Harrison, Notre Dame (FBS Independent) Sr. 5-10 WR 16 12 1
5 Nohl Williams, California (ACC) Sr. 6-1 DB 13 12 1
5 Cam Ross, James Madison (Sun Belt) Sr. 5-10 WR 13 13 1
5 Robert Williams, Louisiana (Sun Belt) Jr. 6-2 WR 14 13 1
5 Lloyd Avant, Tulsa (The American) Fr. 5-10 RB 12 14 1
5 Jacquez Stuart, Toledo (MAC) Sr. 5-9 RB 12 14 1
5 Tyler King, Wyoming (Mountain West) So. 5-9 WR 10 15 1
5 Samuel Singleton Jr., Florida St. (ACC) Fr. 5-11 RB 9 15 1
5 Junior Sherrill, Vanderbilt (SEC) So. 5-11 WR 13 16 1
5 Mel Brown, UConn (FBS Independent) Jr. 5-11 RB 13 17 1
5 Barion Brown, Kentucky (SEC) Jr. 6-1 WR 11 18 1
5 Jamaal Bell, Baylor (Big 12) Sr. 5-10 WR 13 22 1
5 Quinton Jackson, Rice (The American) So. 5-7 RB 12 22 1
5 Winston Wright Jr., East Carolina (The American) Sr. 5-10 WR 11 22 1
5 Malcolm Gillie, Ball St. (MAC) Sr. 6-2 WR 11 23 1
5 Zavion Thomas, LSU (SEC) Jr. 5-10 WR 13 24 1
5 Kaden Wetjen, Iowa (Big Ten) Sr. 5-10 WR 13 26 1



D1SportsNet