D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Team scoring offense

Rank Team G W-L TDs PAT 2PT Def Pts FG Saf Pts PPG
1 LSU (SEC) 13 10-3 79 78 1 0 12 1 592 45.5
2 Oregon (Pac-12) 14 12-2 83 75 5 0 12 0 619 44.2
3 Southern California (Pac-12) 13 8-5 74 66 2 0 10 0 544 41.8
4 Oklahoma (Big 12) 13 10-3 71 69 0 0 15 1 542 41.7
5 Georgia (SEC) 14 13-1 71 71 0 0 21 1 562 40.1
6 Memphis (AAC) 13 10-3 67 61 2 0 13 0 512 39.4
7 Notre Dame (FBS Independent) 13 10-3 65 64 1 0 15 1 509 39.2
8 SMU (AAC) 14 11-3 68 66 1 0 20 0 542 38.7
9 Liberty (CUSA) 14 13-1 73 71 0 0 9 0 536 38.3
10 Kansas St. (Big 12) 13 9-4 64 57 3 1 11 0 480 37.1
11 Texas St. (Sun Belt) 13 8-5 62 58 1 0 15 0 477 36.7
12 Penn St. (Big Ten) 13 10-3 59 54 2 0 19 1 471 36.2
13 Washington (Pac-12) 15 14-1 69 64 2 0 18 2 540 36.0
14 Michigan (Big Ten) 15 15-0 69 66 0 0 18 2 538 35.9
15 Texas (Big 12) 14 12-2 59 56 1 1 29 0 499 35.8
16 Ole Miss (SEC) 13 11-2 57 51 3 0 19 0 456 35.1
17 Kansas (Big 12) 13 9-4 61 53 0 0 11 0 452 34.8
18 Arizona (Pac-12) 13 10-3 55 53 2 0 19 0 450 34.6
19 Florida St. (ACC) 14 13-1 60 59 1 0 19 0 484 34.6
20 North Carolina (ACC) 13 8-5 55 51 1 0 22 0 449 34.5
21 North Texas (AAC) 12 5-7 52 46 4 0 16 0 414 34.5
22 UNLV (Mountain West) 14 9-5 58 56 0 0 26 0 482 34.4
23 Alabama (SEC) 14 12-2 58 56 2 0 22 1 476 34.0
24 Texas A&M (SEC) 13 7-6 50 49 0 0 26 0 433 33.3
25 App State (Sun Belt) 14 9-5 59 54 0 0 19 0 465 33.2
26 Utah St. (Mountain West) 13 6-7 56 48 4 0 13 0 431 33.2
27 South Alabama (Sun Belt) 13 7-6 56 46 3 0 14 0 430 33.1
28 Missouri (SEC) 13 11-2 50 45 3 0 24 0 423 32.5
29 Toledo (MAC) 14 11-3 59 52 4 0 12 1 452 32.3
30 Louisiana (Sun Belt) 13 6-7 54 52 0 0 14 0 418 32.2
31 Boise St. (Mountain West) 14 8-6 54 48 3 0 24 0 450 32.1
32 South Fla. (AAC) 13 7-6 54 52 2 1 11 0 413 31.9
32 UTSA (AAC) 13 9-4 53 51 1 0 14 1 415 31.9
34 Oregon St. (Pac-12) 13 8-5 54 49 1 0 13 0 414 31.8
34 San Jose St. (Mountain West) 13 7-6 55 54 0 0 10 0 414 31.8
36 Tennessee (SEC) 13 9-4 51 50 0 0 19 0 413 31.8
37 Washington St. (Pac-12) 12 5-7 50 44 3 0 10 0 380 31.7
38 Miami (FL) (ACC) 13 7-6 49 45 2 0 22 0 409 31.5
38 West Virginia (Big 12) 13 9-4 51 48 2 0 17 0 409 31.5
40 TCU (Big 12) 12 5-7 48 44 1 0 14 0 376 31.3
41 UCF (Big 12) 13 6-7 53 48 0 1 13 0 405 31.3
42 Georgia Tech (ACC) 13 7-6 51 45 1 0 17 0 404 31.1
43 Louisville (ACC) 14 10-4 54 50 1 0 18 0 430 30.7
44 Ohio St. (Big Ten) 13 11-2 50 49 0 0 16 0 397 30.5
45 Fresno St. (Mountain West) 13 9-4 46 40 4 0 24 0 396 30.5
45 Western Ky. (CUSA) 13 8-5 53 47 2 0 9 0 396 30.5
47 California (Pac-12) 13 6-7 52 40 4 0 11 0 393 30.2
48 Ga. Southern (Sun Belt) 13 6-7 46 45 1 0 23 0 392 30.2
49 UAB (AAC) 12 4-8 47 38 3 0 11 0 359 29.9
50 Clemson (ACC) 13 9-4 49 45 2 0 15 0 388 29.8
51 Maryland (Big Ten) 13 8-5 49 46 2 0 14 0 386 29.7
52 Troy (Sun Belt) 14 11-3 51 50 1 0 19 0 415 29.6
53 Oklahoma St. (Big 12) 14 10-4 48 43 1 0 27 0 414 29.6
54 Rice (AAC) 13 6-7 51 48 3 0 8 0 384 29.5
54 Virginia Tech (ACC) 13 7-6 45 44 0 0 22 2 384 29.5
56 Kentucky (SEC) 13 7-6 50 48 0 0 10 0 378 29.1
57 Florida (SEC) 12 5-7 41 33 2 0 18 2 341 28.4
58 Colorado (Pac-12) 12 4-8 42 36 3 1 14 0 336 28.2
59 Air Force (Mountain West) 13 9-4 45 42 1 0 16 0 362 27.8
60 Coastal Carolina (Sun Belt) 13 8-5 44 43 1 0 17 0 360 27.7
61 New Mexico St. (CUSA) 15 10-5 51 49 0 0 19 0 412 27.5
62 Texas Tech (Big 12) 13 7-6 44 40 2 0 16 0 356 27.4
63 New Mexico (Mountain West) 12 4-8 43 37 1 0 10 0 327 27.2
64 Georgia St. (Sun Belt) 13 7-6 47 45 0 0 9 0 354 27.2
65 Arkansas St. (Sun Belt) 13 6-7 43 41 1 0 17 0 352 27.1
66 Duke (ACC) 13 8-5 42 38 3 0 18 0 350 26.9
67 Arkansas (SEC) 12 4-8 37 33 2 0 20 0 319 26.6
68 UCLA (Pac-12) 13 8-5 46 44 0 0 8 0 344 26.5
69 Tulane (AAC) 14 11-3 44 42 0 0 21 0 369 26.4
70 Iowa St. (Big 12) 13 7-6 40 36 1 0 21 0 341 26.2
71 Auburn (SEC) 13 6-7 43 41 1 0 13 0 340 26.2
71 Bowling Green (MAC) 13 7-6 42 43 0 0 13 0 340 26.2
73 Colorado St. (Mountain West) 12 5-7 38 34 2 0 15 1 313 26.1
74 NC State (ACC) 13 9-4 41 39 0 0 18 0 339 26.1
75 South Carolina (SEC) 12 5-7 40 34 0 0 12 1 312 26.0
76 Louisiana Tech (CUSA) 12 3-9 39 31 2 0 14 0 311 25.9
77 Miami (OH) (MAC) 14 11-3 40 38 0 0 27 0 359 25.6
78 Wyoming (Mountain West) 13 9-4 40 38 2 1 13 0 327 25.3
79 NIU (MAC) 13 7-6 41 31 4 0 13 0 324 24.9
80 Boston College (ACC) 13 7-6 42 36 1 0 11 0 323 24.8
81 Illinois (Big Ten) 12 5-7 37 24 3 0 14 0 294 24.5
82 Ohio (MAC) 13 10-3 37 35 1 0 19 0 316 24.3
83 Middle Tenn. (CUSA) 12 4-8 37 35 0 0 10 2 291 24.2
84 Cincinnati (Big 12) 12 3-9 35 30 2 0 15 0 289 24.1
85 Purdue (Big Ten) 12 4-8 38 31 2 0 8 0 287 23.9
86 Old Dominion (Sun Belt) 13 6-7 38 36 1 0 14 1 310 23.8
87 Fla. Atlantic (AAC) 12 4-8 38 37 1 0 6 0 285 23.8
88 Houston (Big 12) 12 4-8 37 34 1 0 8 1 284 23.7
88 Western Mich. (MAC) 12 4-8 36 35 1 0 9 2 284 23.7
90 Syracuse (ACC) 13 6-7 40 36 0 0 10 0 306 23.5
91 Wisconsin (Big Ten) 13 7-6 37 34 2 0 15 0 305 23.5
92 Tulsa (AAC) 12 4-8 33 30 0 0 17 1 281 23.4
93 Virginia (ACC) 12 3-9 32 31 1 0 18 0 279 23.2
94 Rutgers (Big Ten) 13 7-6 37 33 1 0 15 0 302 23.2
95 Central Mich. (MAC) 12 5-7 37 31 1 1 7 0 276 23.2
95 Massachusetts (FBS Independent) 12 3-9 35 27 4 0 11 0 278 23.2
95 Southern Miss. (Sun Belt) 12 3-9 33 29 0 0 17 0 278 23.2
98 Utah (Pac-12) 13 8-5 36 35 1 0 16 0 301 23.2
99 BYU (Big 12) 12 5-7 35 32 1 0 11 0 277 23.1
99 Baylor (Big 12) 12 3-9 32 21 4 0 18 1 277 23.1
101 Vanderbilt (SEC) 12 2-10 36 29 3 0 7 1 274 22.8
102 Marshall (Sun Belt) 13 6-7 37 36 0 0 12 1 296 22.8
103 Indiana (Big Ten) 12 3-9 33 31 2 0 11 0 266 22.2
104 Northwestern (Big Ten) 13 8-5 35 33 0 0 14 1 287 22.1
105 Mississippi St. (SEC) 12 5-7 30 29 1 0 17 0 262 21.8
106 Hawaii (Mountain West) 13 5-8 34 30 1 0 14 0 278 21.4
107 Temple (AAC) 12 3-9 33 24 5 0 7 0 253 21.1
108 Minnesota (Big Ten) 13 6-7 29 27 0 0 23 1 272 20.9
109 Buffalo (MAC) 12 3-9 31 26 2 1 11 0 249 20.9
110 Stanford (Pac-12) 12 3-9 26 22 0 0 23 0 247 20.6
111 Army West Point (FBS Independent) 12 6-6 30 28 1 0 12 0 246 20.5
111 San Diego St. (Mountain West) 12 4-8 27 25 0 0 19 1 246 20.5
113 Wake Forest (ACC) 12 4-8 29 22 1 0 15 0 243 20.2
114 Pittsburgh (ACC) 12 3-9 30 29 0 0 11 0 242 20.2
115 FIU (CUSA) 12 4-8 31 26 1 0 9 0 241 20.1
116 UTEP (CUSA) 12 3-9 30 29 0 0 10 0 239 19.9
117 Eastern Mich. (MAC) 13 6-7 31 25 1 0 13 1 254 19.5
118 UConn (FBS Independent) 12 3-9 29 23 1 0 10 0 229 19.1
119 Ball St. (MAC) 12 4-8 25 24 0 0 15 0 219 18.2
120 Nebraska (Big Ten) 12 5-7 26 27 0 0 9 0 216 18.0
121 Arizona St. (Pac-12) 12 3-9 25 20 5 0 11 0 213 17.8
122 Navy (AAC) 12 5-7 27 22 1 0 8 1 212 17.7
123 Charlotte (AAC) 12 3-9 25 21 2 0 11 1 210 17.5
124 East Carolina (AAC) 12 2-10 22 20 1 0 18 0 208 17.3
124 Nevada (Mountain West) 12 2-10 23 19 2 0 15 1 208 17.3
124 ULM (Sun Belt) 12 2-10 25 21 2 0 11 0 208 17.3
127 Akron (MAC) 12 2-10 24 24 0 0 9 0 195 16.2
128 Michigan St. (Big Ten) 12 4-8 22 20 0 0 13 0 191 15.9
129 Iowa (Big Ten) 14 10-4 22 19 1 0 19 3 216 15.4
130 Kent St. (MAC) 12 1-11 19 17 0 0 15 0 176 14.7
Reclassifying
- James Madison (Sun Belt) 13 11-2 56 53 1 0 16 2 443 34.1
- Jacksonville St. (CUSA) 13 9-4 49 46 2 0 16 0 392 30.2
- Sam Houston (CUSA) 12 3-9 30 27 0 0 11 0 240 20.0



D1SportsNet