D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Individual Passing Yards per Completion

Rank Player Cl Ht Pos G Pass Com Pass Att Pass Yds Avg
1 Jason Bean, Kansas (Big 12) Sr. 0-0 QB 12 124 199 2,130 17.18
2 Garrett Greene, West Virginia (Big 12) Jr. 5-11 QB 12 147 277 2,406 16.37
3 Kaidon Salter, Liberty (CUSA) So. 6-1 QB 14 177 290 2,876 16.25
4 Jayden Daniels, LSU (SEC) Sr. 6-4 QB 12 236 327 3,812 16.15
5 Preston Stone, SMU (AAC) So. 6-1 QB 12 206 344 3,197 15.52
6 Jaylen Raynor, Arkansas St. (Sun Belt) Fr. 6-0 QB 11 166 285 2,550 15.36
7 Jalen Milroe, Alabama (SEC) So. 6-2 QB 13 187 284 2,834 15.16
8 DJ Uiagalelei, Oregon St. (Pac-12) Jr. 0-0 QB 12 180 315 2,638 14.66
9 Taylen Green, Boise St. (Mountain West) So. 6-6 QB 13 121 212 1,752 14.48
10 Jaxson Dart, Ole Miss (SEC) Jr. 6-2 QB 13 233 358 3,364 14.44
11 John Rhys Plumlee, UCF (Big 12) Sr. 0-0 QB 10 161 256 2,271 14.11
12 Sam Hartman, Notre Dame (FBS Independent) Sr. 6-1 QB 12 191 301 2,689 14.08
13 Kyle McCord, Ohio St. (Big Ten) Jr. 0-0 QB 12 229 348 3,170 13.84
14 Jayden Maiava, UNLV (Mountain West) Fr. 6-4 QB 14 224 353 3,085 13.77
15 Dillon Gabriel, Oklahoma (Big 12) Sr. 5-11 QB 12 266 384 3,660 13.76
16 Caleb Williams, Southern California (Pac-12) Jr. 6-1 QB 12 266 388 3,633 13.66
17 Brady Cook, Missouri (SEC) Sr. 6-2 QB 13 244 369 3,317 13.59
18 Michael Penix Jr., Washington (Pac-12) Sr. 6-3 QB 15 363 555 4,903 13.51
19 Rocco Becht, Iowa St. (Big 12) Fr. 0-0 QB 13 231 367 3,120 13.51
20 Diego Pavia, New Mexico St. (CUSA) Sr. 6-0 QB 15 221 366 2,973 13.45
21 Drake Maye, North Carolina (ACC) So. 0-0 QB 12 269 425 3,608 13.41
22 Gunnar Watson, Troy (Sun Belt) Sr. 6-3 QB 14 268 439 3,569 13.32
23 Jordan Travis, Florida St. (ACC) Sr. 6-1 QB 11 207 324 2,756 13.31
24 Dequan Finn, Toledo (MAC) Jr. 6-2 QB 13 201 317 2,657 13.22
25 Dylan Hopkins, New Mexico (Mountain West) Sr. 6-2 QB 11 157 282 2,074 13.21
26 Devin Leary, Kentucky (SEC) Sr. 6-1 QB 13 209 371 2,746 13.14
27 Carson Beck, Georgia (SEC) Jr. 6-4 QB 14 302 417 3,941 13.05
28 Michael Pratt, Tulane (AAC) Sr. 6-3 QB 11 185 283 2,406 13.01
29 Chandler Rogers, North Texas (AAC) Jr. 6-0 QB 12 262 421 3,382 12.91
30 Joey Aguilar, App State (Sun Belt) Jr. 0-0 QB 14 293 460 3,757 12.82
31 Quinn Ewers, Texas (Big 12) So. 6-2 QB 12 272 394 3,479 12.79
32 Garrett Shrader, Syracuse (ACC) Sr. 6-4 QB 11 134 214 1,686 12.58
33 Haynes King, Georgia Tech (ACC) So. 0-0 QB 13 226 367 2,842 12.58
34 Gavin Wimsatt, Rutgers (Big Ten) Jr. 6-3 QB 13 138 289 1,735 12.57
35 Kyron Drones, Virginia Tech (ACC) So. 0-0 QB 13 166 285 2,085 12.56
36 Heinrich Haarberg, Nebraska (Big Ten) So. 0-0 QB 10 77 157 967 12.56
37 Mitch Griffis, Wake Forest (ACC) So. 5-11 QB 9 124 207 1,553 12.52
38 Jack Plummer, Louisville (ACC) Sr. 0-0 QB 14 256 395 3,204 12.52
39 J.J. McCarthy, Michigan (Big Ten) Jr. 6-3 QB 15 240 332 2,991 12.46
40 Keyone Jenkins, FIU (CUSA) Fr. 5-11 QB 11 194 332 2,414 12.44
41 Chevan Cordeiro, San Jose St. (Mountain West) Sr. 0-0 QB 13 223 362 2,773 12.43
42 Bo Nix, Oregon (Pac-12) Sr. 0-0 QB 14 364 470 4,508 12.38
43 Tyler Van Dyke, Miami (FL) (ACC) Jr. 0-0 QB 11 219 333 2,703 12.34
44 TJ Finley, Texas St. (Sun Belt) So. 6-7 QB 13 279 414 3,439 12.33
45 Joe Milton III, Tennessee (SEC) Sr. 0-0 QB 12 229 354 2,813 12.28
46 Seth Henigan, Memphis (AAC) Jr. 6-3 QB 13 318 476 3,883 12.21
47 Grant Wilson, Old Dominion (Sun Belt) Jr. 6-3 QB 12 178 312 2,149 12.07
48 Will Howard, Kansas St. (Big 12) Sr. 6-5 QB 12 219 357 2,643 12.07
49 Carter Bradley, South Alabama (Sun Belt) Sr. 6-3 QB 11 221 326 2,660 12.04
50 Rocky Lombardi, NIU (MAC) Sr. 6-3 QB 13 189 327 2,274 12.03
51 E.J. Warner, Temple (AAC) So. 6-0 QB 10 256 445 3,076 12.02
52 Andrew Peasley, Wyoming (Mountain West) Sr. 0-0 QB 12 166 266 1,991 11.99
53 Billy Wiles, Southern Miss. (Sun Belt) So. 6-3 QB 11 162 301 1,940 11.98
54 Byrum Brown, South Fla. (AAC) So. 6-3 QB 13 276 427 3,292 11.93
55 Josh Hoover, TCU (Big 12) Fr. 6-1 QB 10 185 298 2,206 11.92
56 Noah Fifita, Arizona (Pac-12) So. 5-11 QB 12 241 333 2,869 11.90
57 Thomas Castellanos, Boston College (ACC) So. 0-0 QB 13 189 330 2,248 11.89
58 Brayden Fowler-Nicolosi, Colorado St. (Mountain West) Fr. 6-1 QB 12 292 470 3,460 11.85
59 Athan Kaliakmanis, Minnesota (Big Ten) So. 0-0 QB 12 156 294 1,838 11.78
60 Ashton Daniels, Stanford (Pac-12) So. 6-2 QB 12 191 325 2,247 11.76
61 Brendan Sorsby, Indiana (Big Ten) Fr. 0-0 QB 10 135 237 1,587 11.76
62 Jiya Wright, ULM (Sun Belt) Sr. 6-1 QB 12 107 204 1,246 11.64
63 Taulia Tagovailoa, Maryland (Big Ten) Sr. 0-0 QB 12 290 437 3,377 11.64
64 Spencer Rattler, South Carolina (SEC) Sr. 6-1 QB 12 275 399 3,186 11.59
65 Cameron Ward, Washington St. (Pac-12) Jr. 6-2 QB 12 323 485 3,736 11.57
66 Austin Reed, Western Ky. (CUSA) Sr. 6-2 QB 12 289 470 3,340 11.56
67 Jase Bauer, Central Mich. (MAC) So. 6-3 QB 12 163 287 1,881 11.54
68 Frank Harris, UTSA (AAC) Sr. 6-0 QB 10 218 336 2,506 11.50
69 Connor Bazelak, Bowling Green (MAC) Sr. 6-3 QB 11 169 279 1,930 11.42
70 Alan Bowman, Oklahoma St. (Big 12) Sr. 6-4 QB 14 304 501 3,460 11.38
71 Kurtis Rourke, Ohio (MAC) Sr. 6-5 QB 11 195 307 2,207 11.32
72 Hank Bachmeier, Louisiana Tech (CUSA) Sr. 6-1 QB 9 182 269 2,058 11.31
73 Drew Allar, Penn St. (Big Ten) So. 6-5 QB 13 233 389 2,631 11.29
74 Trexler Ivey, Charlotte (AAC) So. 6-0 QB 11 112 203 1,263 11.28
75 Ken Seals, Vanderbilt (SEC) Sr. 0-0 QB 10 105 179 1,183 11.27
76 Emory Jones, Cincinnati (Big 12) Sr. 0-0 QB 12 197 322 2,219 11.26
77 Jacob Zeno, UAB (AAC) Jr. 6-4 QB 11 279 379 3,126 11.20
78 Brennan Armstrong, NC State (ACC) Sr. 6-2 QB 12 160 262 1,785 11.16
79 Graham Mertz, Florida (SEC) Jr. 6-3 QB 11 261 358 2,903 11.12
80 Hudson Card, Purdue (Big Ten) Jr. 6-2 QB 11 215 365 2,387 11.10
81 KJ Jefferson, Arkansas (SEC) Sr. 6-3 QB 12 190 296 2,107 11.09
82 Bryson Barnes, Utah (Pac-12) Jr. 6-1 QB 11 142 242 1,572 11.07
83 Donovan Smith, Houston (Big 12) Jr. 6-5 QB 12 256 397 2,801 10.94
84 Taisun Phommachanh, Massachusetts (FBS Independent) Jr. 6-4 QB 9 139 227 1,507 10.84
85 Shedeur Sanders, Colorado (Pac-12) Jr. 6-2 QB 11 298 430 3,230 10.84
86 Payton Thorne, Auburn (SEC) Jr. 6-2 QB 13 162 265 1,755 10.83
87 Nicholas Vattiato, Middle Tenn. (CUSA) So. 6-1 QB 12 286 428 3,092 10.81
88 Luke Altmyer, Illinois (Big Ten) So. 6-2 QB 9 175 270 1,883 10.76
89 Darren Grainger, Georgia St. (Sun Belt) Sr. 0-0 QB 13 244 358 2,621 10.74
90 Cam Fancher, Marshall (Sun Belt) So. 6-1 QB 10 202 309 2,162 10.70
91 Brayden Schager, Hawaii (Mountain West) Jr. 6-3 QB 13 332 525 3,542 10.67
92 Ta'Quan Roberson, UConn (FBS Independent) Jr. 5-11 QB 11 197 338 2,075 10.53
93 Mikey Keene, Fresno St. (Mountain West) So. 5-11 QB 12 283 422 2,976 10.52
94 Davis Brin, Ga. Southern (Sun Belt) Sr. 6-2 QB 13 362 552 3,781 10.44
95 Cole Snyder, Buffalo (MAC) Sr. 6-2 QB 12 203 372 2,108 10.38
96 Austin Smith, Eastern Mich. (MAC) Jr. 6-2 QB 12 171 298 1,775 10.38
97 Jalen Mayden, San Diego St. (Mountain West) Sr. 6-3 QB 12 199 314 2,031 10.21
98 Tanner Mordecai, Wisconsin (Big Ten) Sr. 6-2 QB 10 204 314 2,066 10.13
99 Katin Houser, Michigan St. (Big Ten) Fr. 6-3 QB 11 112 191 1,130 10.09
100 Brendon Lewis, Nevada (Mountain West) Jr. 0-0 QB 12 131 236 1,313 10.02
101 Jeff Undercuffler, Akron (MAC) Sr. 6-5 QB 10 138 224 1,378 9.99
102 Cade Klubnik, Clemson (ACC) So. 6-2 QB 13 290 454 2,844 9.81
103 Alex Flinn, East Carolina (AAC) Jr. 6-1 QB 12 159 290 1,558 9.80
104 Behren Morton, Texas Tech (Big 12) So. 6-2 QB 10 182 293 1,757 9.65
105 Daniel Richardson, Fla. Atlantic (AAC) Jr. 5-10 QB 11 208 322 2,001 9.62
106 Deacon Hill, Iowa (Big Ten) So. 0-0 QB 13 122 251 1,152 9.44
Reclassifying
- Jordan McCloud, James Madison (Sun Belt) Sr. 6-0 QB 13 281 412 3,657 13.01
- Zion Webb, Jacksonville St. (CUSA) Sr. 6-2 QB 12 111 220 1,437 12.95
- Keegan Shoemaker, Sam Houston (CUSA) Sr. 6-3 QB 11 264 419 2,506 9.49



D1SportsNet