D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Individual Passing Yards Per Attempt

Rank Player Cl Ht Pos G Pass Att Pass Com Pass Yds Avg
1 Jayden Daniels, LSU (SEC) Sr. 6-4 QB 12 327 0 3,812 11.66
2 Jason Bean, Kansas (Big 12) Sr. 0-0 QB 12 199 0 2,130 10.70
3 Jalen Milroe, Alabama (SEC) So. 6-2 QB 13 284 0 2,834 9.98
4 Kaidon Salter, Liberty (CUSA) So. 6-1 QB 14 290 0 2,876 9.92
5 Bo Nix, Oregon (Pac-12) Sr. 0-0 QB 14 470 0 4,508 9.59
6 Dillon Gabriel, Oklahoma (Big 12) Sr. 5-11 QB 12 384 0 3,660 9.53
7 Carson Beck, Georgia (SEC) Jr. 6-4 QB 14 417 0 3,941 9.45
8 Jaxson Dart, Ole Miss (SEC) Jr. 6-2 QB 13 358 0 3,364 9.40
9 Caleb Williams, Southern California (Pac-12) Jr. 6-1 QB 12 388 0 3,633 9.36
10 Preston Stone, SMU (AAC) So. 6-1 QB 12 344 0 3,197 9.29
11 Kyle McCord, Ohio St. (Big Ten) Jr. 0-0 QB 12 348 0 3,170 9.11
12 J.J. McCarthy, Michigan (Big Ten) Jr. 6-3 QB 15 332 0 2,991 9.01
13 Brady Cook, Missouri (SEC) Sr. 6-2 QB 13 369 0 3,317 8.99
14 Jaylen Raynor, Arkansas St. (Sun Belt) Fr. 6-0 QB 11 285 0 2,550 8.95
15 Sam Hartman, Notre Dame (FBS Independent) Sr. 6-1 QB 12 301 0 2,689 8.93
16 John Rhys Plumlee, UCF (Big 12) Sr. 0-0 QB 10 256 0 2,271 8.87
17 Michael Penix Jr., Washington (Pac-12) Sr. 6-3 QB 15 555 0 4,903 8.83
18 Quinn Ewers, Texas (Big 12) So. 6-2 QB 12 394 0 3,479 8.83
19 Jayden Maiava, UNLV (Mountain West) Fr. 6-4 QB 14 353 0 3,085 8.74
20 Garrett Greene, West Virginia (Big 12) Jr. 5-11 QB 12 277 0 2,406 8.69
21 Noah Fifita, Arizona (Pac-12) So. 5-11 QB 12 333 0 2,869 8.62
22 Jordan Travis, Florida St. (ACC) Sr. 6-1 QB 11 324 0 2,756 8.51
23 Michael Pratt, Tulane (AAC) Sr. 6-3 QB 11 283 0 2,406 8.50
24 Rocco Becht, Iowa St. (Big 12) Fr. 0-0 QB 13 367 0 3,120 8.50
25 Drake Maye, North Carolina (ACC) So. 0-0 QB 12 425 0 3,608 8.49
26 Dequan Finn, Toledo (MAC) Jr. 6-2 QB 13 317 0 2,657 8.38
27 DJ Uiagalelei, Oregon St. (Pac-12) Jr. 0-0 QB 12 315 0 2,638 8.37
28 TJ Finley, Texas St. (Sun Belt) So. 6-7 QB 13 414 0 3,439 8.31
29 Taylen Green, Boise St. (Mountain West) So. 6-6 QB 13 212 0 1,752 8.26
30 Jacob Zeno, UAB (AAC) Jr. 6-4 QB 11 379 0 3,126 8.25
31 Joey Aguilar, App State (Sun Belt) Jr. 0-0 QB 14 460 0 3,757 8.17
32 Carter Bradley, South Alabama (Sun Belt) Sr. 6-3 QB 11 326 0 2,660 8.16
33 Seth Henigan, Memphis (AAC) Jr. 6-3 QB 13 476 0 3,883 8.16
34 Gunnar Watson, Troy (Sun Belt) Sr. 6-3 QB 14 439 0 3,569 8.13
35 Diego Pavia, New Mexico St. (CUSA) Sr. 6-0 QB 15 366 0 2,973 8.12
36 Tyler Van Dyke, Miami (FL) (ACC) Jr. 0-0 QB 11 333 0 2,703 8.12
37 Jack Plummer, Louisville (ACC) Sr. 0-0 QB 14 395 0 3,204 8.11
38 Graham Mertz, Florida (SEC) Jr. 6-3 QB 11 358 0 2,903 8.11
39 Chandler Rogers, North Texas (AAC) Jr. 6-0 QB 12 421 0 3,382 8.03
40 Spencer Rattler, South Carolina (SEC) Sr. 6-1 QB 12 399 0 3,186 7.98
41 Joe Milton III, Tennessee (SEC) Sr. 0-0 QB 12 354 0 2,813 7.95
42 Garrett Shrader, Syracuse (ACC) Sr. 6-4 QB 11 214 0 1,686 7.88
43 Haynes King, Georgia Tech (ACC) So. 0-0 QB 13 367 0 2,842 7.74
44 Taulia Tagovailoa, Maryland (Big Ten) Sr. 0-0 QB 12 437 0 3,377 7.73
45 Byrum Brown, South Fla. (AAC) So. 6-3 QB 13 427 0 3,292 7.71
46 Cameron Ward, Washington St. (Pac-12) Jr. 6-2 QB 12 485 0 3,736 7.70
47 Chevan Cordeiro, San Jose St. (Mountain West) Sr. 0-0 QB 13 362 0 2,773 7.66
48 Hank Bachmeier, Louisiana Tech (CUSA) Sr. 6-1 QB 9 269 0 2,058 7.65
49 Shedeur Sanders, Colorado (Pac-12) Jr. 6-2 QB 11 430 0 3,230 7.51
50 Mitch Griffis, Wake Forest (ACC) So. 5-11 QB 9 207 0 1,553 7.50
51 Andrew Peasley, Wyoming (Mountain West) Sr. 0-0 QB 12 266 0 1,991 7.48
52 Frank Harris, UTSA (AAC) Sr. 6-0 QB 10 336 0 2,506 7.46
53 Will Howard, Kansas St. (Big 12) Sr. 6-5 QB 12 357 0 2,643 7.40
54 Josh Hoover, TCU (Big 12) Fr. 6-1 QB 10 298 0 2,206 7.40
55 Devin Leary, Kentucky (SEC) Sr. 6-1 QB 13 371 0 2,746 7.40
56 Brayden Fowler-Nicolosi, Colorado St. (Mountain West) Fr. 6-1 QB 12 470 0 3,460 7.36
57 Dylan Hopkins, New Mexico (Mountain West) Sr. 6-2 QB 11 282 0 2,074 7.35
58 Darren Grainger, Georgia St. (Sun Belt) Sr. 0-0 QB 13 358 0 2,621 7.32
59 Kyron Drones, Virginia Tech (ACC) So. 0-0 QB 13 285 0 2,085 7.32
60 Keyone Jenkins, FIU (CUSA) Fr. 5-11 QB 11 332 0 2,414 7.27
61 Nicholas Vattiato, Middle Tenn. (CUSA) So. 6-1 QB 12 428 0 3,092 7.22
62 Kurtis Rourke, Ohio (MAC) Sr. 6-5 QB 11 307 0 2,207 7.19
63 KJ Jefferson, Arkansas (SEC) Sr. 6-3 QB 12 296 0 2,107 7.12
64 Austin Reed, Western Ky. (CUSA) Sr. 6-2 QB 12 470 0 3,340 7.11
65 Donovan Smith, Houston (Big 12) Jr. 6-5 QB 12 397 0 2,801 7.06
66 Mikey Keene, Fresno St. (Mountain West) So. 5-11 QB 12 422 0 2,976 7.05
67 Cam Fancher, Marshall (Sun Belt) So. 6-1 QB 10 309 0 2,162 7.00
68 Luke Altmyer, Illinois (Big Ten) So. 6-2 QB 9 270 0 1,883 6.97
69 Rocky Lombardi, NIU (MAC) Sr. 6-3 QB 13 327 0 2,274 6.95
70 Connor Bazelak, Bowling Green (MAC) Sr. 6-3 QB 11 279 0 1,930 6.92
71 Ashton Daniels, Stanford (Pac-12) So. 6-2 QB 12 325 0 2,247 6.91
72 E.J. Warner, Temple (AAC) So. 6-0 QB 10 445 0 3,076 6.91
73 Alan Bowman, Oklahoma St. (Big 12) Sr. 6-4 QB 14 501 0 3,460 6.91
74 Emory Jones, Cincinnati (Big 12) Sr. 0-0 QB 12 322 0 2,219 6.89
75 Grant Wilson, Old Dominion (Sun Belt) Jr. 6-3 QB 12 312 0 2,149 6.89
76 Davis Brin, Ga. Southern (Sun Belt) Sr. 6-2 QB 13 552 0 3,781 6.85
77 Brennan Armstrong, NC State (ACC) Sr. 6-2 QB 12 262 0 1,785 6.81
78 Thomas Castellanos, Boston College (ACC) So. 0-0 QB 13 330 0 2,248 6.81
79 Drew Allar, Penn St. (Big Ten) So. 6-5 QB 13 389 0 2,631 6.76
80 Brayden Schager, Hawaii (Mountain West) Jr. 6-3 QB 13 525 0 3,542 6.75
81 Brendan Sorsby, Indiana (Big Ten) Fr. 0-0 QB 10 237 0 1,587 6.70
82 Taisun Phommachanh, Massachusetts (FBS Independent) Jr. 6-4 QB 9 227 0 1,507 6.64
83 Payton Thorne, Auburn (SEC) Jr. 6-2 QB 13 265 0 1,755 6.62
84 Ken Seals, Vanderbilt (SEC) Sr. 0-0 QB 10 179 0 1,183 6.61
85 Tanner Mordecai, Wisconsin (Big Ten) Sr. 6-2 QB 10 314 0 2,066 6.58
86 Jase Bauer, Central Mich. (MAC) So. 6-3 QB 12 287 0 1,881 6.55
87 Hudson Card, Purdue (Big Ten) Jr. 6-2 QB 11 365 0 2,387 6.54
88 Bryson Barnes, Utah (Pac-12) Jr. 6-1 QB 11 242 0 1,572 6.50
89 Jalen Mayden, San Diego St. (Mountain West) Sr. 6-3 QB 12 314 0 2,031 6.47
90 Billy Wiles, Southern Miss. (Sun Belt) So. 6-3 QB 11 301 0 1,940 6.45
91 Cade Klubnik, Clemson (ACC) So. 6-2 QB 13 454 0 2,844 6.26
92 Athan Kaliakmanis, Minnesota (Big Ten) So. 0-0 QB 12 294 0 1,838 6.25
93 Trexler Ivey, Charlotte (AAC) So. 6-0 QB 11 203 0 1,263 6.22
94 Daniel Richardson, Fla. Atlantic (AAC) Jr. 5-10 QB 11 322 0 2,001 6.21
95 Heinrich Haarberg, Nebraska (Big Ten) So. 0-0 QB 10 157 0 967 6.16
96 Jeff Undercuffler, Akron (MAC) Sr. 6-5 QB 10 224 0 1,378 6.15
97 Ta'Quan Roberson, UConn (FBS Independent) Jr. 5-11 QB 11 338 0 2,075 6.14
98 Jiya Wright, ULM (Sun Belt) Sr. 6-1 QB 12 204 0 1,246 6.11
99 Gavin Wimsatt, Rutgers (Big Ten) Jr. 6-3 QB 13 289 0 1,735 6.00
100 Behren Morton, Texas Tech (Big 12) So. 6-2 QB 10 293 0 1,757 6.00
101 Austin Smith, Eastern Mich. (MAC) Jr. 6-2 QB 12 298 0 1,775 5.96
102 Katin Houser, Michigan St. (Big Ten) Fr. 6-3 QB 11 191 0 1,130 5.92
103 Cole Snyder, Buffalo (MAC) Sr. 6-2 QB 12 372 0 2,108 5.67
104 Brendon Lewis, Nevada (Mountain West) Jr. 0-0 QB 12 236 0 1,313 5.56
105 Alex Flinn, East Carolina (AAC) Jr. 6-1 QB 12 290 0 1,558 5.37
106 Deacon Hill, Iowa (Big Ten) So. 0-0 QB 13 251 0 1,152 4.59
Reclassifying
- Jordan McCloud, James Madison (Sun Belt) Sr. 6-0 QB 13 412 0 3,657 8.88
- Zion Webb, Jacksonville St. (CUSA) Sr. 6-2 QB 12 220 0 1,437 6.53
- Keegan Shoemaker, Sam Houston (CUSA) Sr. 6-3 QB 11 419 0 2,506 5.98



D1SportsNet