D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Field Goal Percentage

Rank Player Cl Ht Pos G FG FGA Pct
1 Mason Shipley, Texas St. (Sun Belt) So. 6-0 K 13 15 15 1.000
1 Alex McPherson, Auburn (SEC) Fr. 5-9 K 13 13 13 1.000
3 Graham Nicholson, Miami (OH) (MAC) Jr. 6-0 K 14 27 28 0.964
4 Noah Burnette, North Carolina (ACC) Jr. 0-0 K 11 19 20 0.950
5 Atticus Sappington, Oregon St. (Pac-12) So. 0-0 K 12 13 14 0.929
6 John Love, Virginia Tech (ACC) Fr. 0-0 K 13 22 24 0.917
7 Ryan Fitzgerald, Florida St. (ACC) Jr. 6-1 K 14 19 21 0.905
8 Jose Pizano, UNLV (Mountain West) Sr. 5-9 K 14 26 29 0.897
9 Aidan Birr, Georgia Tech (ACC) Fr. 0-0 K 12 17 19 0.895
10 Jonah Dalmas, Boise St. (Mountain West) Sr. 5-8 K 14 24 27 0.889
11 Andrew Glass, Kent St. (MAC) Jr. 5-10 K 12 15 17 0.882
12 Will Reichard, Alabama (SEC) Sr. 6-1 K 14 22 25 0.880
13 Kenneth Almendares, Louisiana (Sun Belt) Sr. 6-2 K 13 14 16 0.875
14 Chase Allen, UTSA (AAC) Jr. 6-2 K 12 13 15 0.867
15 Michael Hughes, App State (Sun Belt) Jr. 6-3 K 14 19 22 0.864
16 Will Bettridge, Virginia (ACC) So. 0-0 K 12 18 21 0.857
16 James Turner, Michigan (Big Ten) Jr. 6-0 K 15 18 21 0.857
16 Mitch Jeter, South Carolina (SEC) Sr. 5-10 K 12 12 14 0.857
16 Quinn Maretzki, Army West Point (FBS Independent) Sr. 0-0 K 10 12 14 0.857
20 Joshua Karty, Stanford (Pac-12) Sr. 6-2 K 12 23 27 0.852
20 Dragan Kesich, Minnesota (Big Ten) Sr. 0-0 K 13 23 27 0.852
22 Chase Meyer, Tulsa (AAC) So. 5-10 K 12 17 20 0.850
23 Andres Borregales, Miami (FL) (ACC) Jr. 0-0 K 13 22 26 0.846
24 Noah Rauschenberg, North Texas (AAC) Sr. 6-0 K 12 16 19 0.842
25 Peyton Woodring, Georgia (SEC) Fr. 5-10 K 14 21 25 0.840
26 Cam Little, Arkansas (SEC) Jr. 6-2 K 12 20 24 0.833
26 Cole Becker, Utah (Pac-12) Jr. 6-3 K 10 15 18 0.833
26 Jai Patel, Rutgers (Big Ten) So. 5-9 K 12 15 18 0.833
26 Alejandro Mata, Colorado (Pac-12) So. 5-9 K 11 10 12 0.833
26 Derek McCormick, ULM (Sun Belt) Jr. 6-3 K 9 10 12 0.833
31 Bert Auburn, Texas (Big 12) Jr. 6-0 K 14 29 35 0.829
32 Michael Lantz, Ga. Southern (Sun Belt) Sr. 6-0 K 13 23 28 0.821
33 Grady Gross, Washington (Pac-12) So. 5-11 K 15 18 22 0.818
34 Michael Hayes, West Virginia (Big 12) Jr. 5-9 K 13 17 21 0.810
34 Trey Smack, Florida (SEC) So. 6-1 K 12 17 21 0.810
36 Valentino Ambrosio, Tulane (AAC) Sr. 5-9 K 14 21 26 0.808
36 Chase Contreraz, Iowa St. (Big 12) Sr. 0-0 K 13 21 26 0.808
38 Dylan Lynch, Fresno St. (Mountain West) So. 5-10 K 13 24 30 0.800
38 Harrison Mevis, Missouri (SEC) Sr. 5-11 K 13 24 30 0.800
38 Jayden Fielding, Ohio St. (Big Ten) So. 0-0 K 13 16 20 0.800
38 Jacob Barnes, Louisiana Tech (CUSA) Jr. 5-9 K 12 12 15 0.800
38 Luke Pawlak, Toledo (MAC) Jr. 5-10 K 14 12 15 0.800
38 Damian Ramos, LSU (SEC) So. 6-2 K 13 12 15 0.800
44 Alex Hale, Oklahoma St. (Big 12) Sr. 6-0 K 13 27 34 0.794
45 Ethan Albertson, New Mexico St. (CUSA) Sr. 6-2 K 15 19 24 0.792
45 Alex Felkins, Penn St. (Big Ten) Sr. 6-3 K 13 19 24 0.792
45 Tyler Loop, Arizona (Pac-12) Jr. 6-1 K 13 19 24 0.792
45 Scott Taylor Renfroe, Troy (Sun Belt) So. 0-0 K 14 19 24 0.792
49 Carter Brown, Cincinnati (Big 12) So. 6-3 K 12 15 19 0.789
49 Matthew Dapore, Air Force (Mountain West) Jr. 0-0 P 12 15 19 0.789
49 Jordan Noyes, Colorado St. (Mountain West) Jr. 5-11 K 11 15 19 0.789
49 Nathanial Vakos, Wisconsin (Big Ten) So. 6-1 K 13 15 19 0.789
53 Liam Connor, Boston College (ACC) So. 6-1 K 13 11 14 0.786
53 Will Ferrin, BYU (Big 12) Fr. 0-0 K 12 11 14 0.786
53 Seth Keller, Kansas (Big 12) Sr. 0-0 K 13 11 14 0.786
53 Elliott Nimrod, Utah St. (Mountain West) Jr. 0-0 K 12 11 14 0.786
53 Chris Tennant, Kansas St. (Big 12) Jr. 6-5 K 13 11 14 0.786
58 Charles Campbell, Tennessee (SEC) Sr. 0-0 K 13 18 23 0.783
58 Caden Davis, Ole Miss (SEC) Sr. 6-3 K 13 18 23 0.783
58 Brayden Narveson, NC State (ACC) Jr. 6-0 K 13 18 23 0.783
58 Todd Pelino, Duke (ACC) So. 6-2 K 12 18 23 0.783
62 Matthew Shipley, Hawaii (Mountain West) Sr. 6-1 K 13 14 18 0.778
63 Dominic Zvada, Arkansas St. (Sun Belt) So. 6-3 K 13 17 22 0.773
64 Tanner Gillis, Memphis (AAC) Jr. 6-0 P 10 10 13 0.769
65 Brandon Talton, Nevada (Mountain West) Sr. 0-0 K 12 15 20 0.750
65 Jesus Gomez, Eastern Mich. (MAC) Jr. 6-1 K 11 12 16 0.750
65 Chase Gabriel, FIU (CUSA) Jr. 5-11 K 11 9 12 0.750
68 Randy Bond, Texas A&M (SEC) Jr. 5-11 K 13 26 35 0.743
69 Collin Rogers, SMU (AAC) So. 6-4 K 14 20 27 0.741
70 Andrew Stein, Southern Miss. (Sun Belt) Jr. 5-10 K 12 17 23 0.739
71 Caleb Griffin, Illinois (Big Ten) Sr. 6-3 K 12 14 19 0.737
71 Jack Olsen, Northwestern (Big Ten) Sr. 5-10 K 13 14 19 0.737
73 Kyle Ferrie, Mississippi St. (SEC) Fr. 6-1 K 12 16 22 0.727
73 Gino Garcia, Texas Tech (Big 12) Jr. 6-2 K 13 16 22 0.727
75 Alan Anaya, Bowling Green (MAC) So. 5-6 K 13 13 18 0.722
75 Jonathan Kim, Michigan St. (Big Ten) Sr. 0-0 K 12 13 18 0.722
77 Andrew Conrad, East Carolina (AAC) So. 5-9 K 12 18 25 0.720
77 Isaiah Hankins, Baylor (Big 12) So. 0-0 K 12 18 25 0.720
79 Jackson Courville, Ball St. (MAC) Fr. 5-10 K 12 15 21 0.714
79 Zach Schmit, Oklahoma (Big 12) Jr. 5-10 K 13 15 21 0.714
79 Luke Drzewiecki, New Mexico (Mountain West) So. 6-0 K 12 10 14 0.714
79 Buzz Flabiano, UTEP (CUSA) Fr. 6-0 K 12 10 14 0.714
79 Chris Freeman, Indiana (Big Ten) So. 0-0 K 12 10 14 0.714
79 Denis Lynch, Southern California (Pac-12) So. 5-8 K 13 10 14 0.714
79 Zeke Rankin, Middle Tenn. (CUSA) Jr. 5-8 K 12 10 14 0.714
86 Brock Travelstead, Louisville (ACC) Jr. 0-0 K 14 17 24 0.708
87 Matthew Dennis, Wake Forest (ACC) So. 5-11 K 11 14 20 0.700
87 Jonathan Weitz, Clemson (ACC) Sr. 5-11 K 10 14 20 0.700
89 Gianni Spetic, Ohio (MAC) Fr. 6-3 K 12 18 26 0.692
89 Drew Stevens, Iowa (Big Ten) So. 0-0 K 14 18 26 0.692
91 John Cannon, South Fla. (AAC) Jr. 5-9 K 13 11 16 0.688
91 Dario Longhetto, Arizona St. (Pac-12) Sr. 0-0 K 12 11 16 0.688
91 Ben Sauls, Pittsburgh (ACC) Jr. 5-10 K 12 11 16 0.688
94 Jack Howes, Maryland (Big Ten) Jr. 6-0 K 13 13 19 0.684
95 Jack Browning, San Diego St. (Mountain West) Sr. 5-11 K 12 15 22 0.682
95 Spencer Shrader, Notre Dame (FBS Independent) Sr. 0-0 K 13 15 22 0.682
97 Diego Guajardo, South Alabama (Sun Belt) Sr. 6-0 K 13 14 21 0.667
97 Griffin Kell, TCU (Big 12) Sr. 6-0 K 12 14 21 0.667
97 Ethan Sanchez, Old Dominion (Sun Belt) So. 5-9 K 13 14 21 0.667
97 Camden Lewis, Oregon (Pac-12) Sr. 0-0 K 14 12 18 0.667
97 Kyler Halvorsen, San Jose St. (Mountain West) Jr. 0-0 K 13 10 15 0.667
97 Dean Janikowski, Washington St. (Pac-12) Jr. 6-1 K 12 10 15 0.667
97 Nathan Kirkwood, Navy (AAC) So. 6-2 K 9 6 9 0.667
104 John Hoyland, Wyoming (Mountain West) Jr. 0-0 K 13 13 20 0.650
105 Kanon Woodill, NIU (MAC) Jr. 5-11 K 13 11 17 0.647
106 Brady Denaburg, Syracuse (ACC) So. 6-0 K 13 10 16 0.625
107 Colton Boomer, UCF (Big 12) So. 0-0 K 13 13 21 0.619
108 Matt Quinn, UAB (AAC) Sr. 5-10 K 12 11 18 0.611
108 Rece Verhoff, Marshall (Sun Belt) So. 5-11 K 13 11 18 0.611
110 Tristan Alvano, Nebraska (Big Ten) Fr. 0-0 K 12 9 15 0.600
110 Kyle Cunanan, Charlotte (AAC) Fr. 5-10 K 12 9 15 0.600
110 Palmer Domschke, Western Mich. (MAC) So. 5-10 K 12 9 15 0.600
113 Camden Price, Temple (AAC) Sr. 6-1 K 12 7 12 0.583
114 Alex McNulty, Buffalo (MAC) Sr. 6-1 K 12 11 19 0.579
115 Jack Martin, Houston (Big 12) Jr. 6-0 K 12 8 14 0.571
116 Cameron Carson, Massachusetts (FBS Independent) Jr. 6-0 K 11 11 20 0.550
117 R.J. Lopez, UCLA (Pac-12) Sr. 5-11 K 11 6 11 0.545
118 Joe McFadden, UConn (FBS Independent) Jr. 5-10 K 10 7 13 0.538
119 Tristan Mattson, Central Mich. (MAC) Jr. 6-2 K 12 7 14 0.500
Reclassifying
- Camden Wise, James Madison (Sun Belt) Sr. 6-1 K 13 16 18 0.889
- Colby Sessums, Sam Houston (CUSA) So. 6-1 K 12 11 14 0.786
- Alen Karajic, Jacksonville St. (CUSA) Jr. 6-5 K 12 14 20 0.700



D1SportsNet