D1SportsNet


COLLEGE FOOTBALL STATISTICS


FBS: Individual All Purpose Yards

Rank Player Cl Ht Pos G Rush Yds Rec Yds Punt Ret Yds KO Ret Yds Int Ret Yds MiscYds Plays Yds YPG
1 Ismail Mahdi, Texas St. (Sun Belt) So. 5-9 RB 13 1,331 275 0 563 0 0 265 2,169 166.85
2 Ashton Jeanty, Boise St. (Mountain West) So. 5-8 RB 12 1,347 569 0 0 0 0 263 1,916 159.67
3 Ollie Gordon, Oklahoma St. (Big 12) So. 6-1 RB 14 1,732 330 0 0 0 0 324 2,062 147.29
4 Malik Washington, Virginia (ACC) Sr. 0-0 WR 12 7 1,426 0 273 0 0 127 1,706 142.17
5 Cody Schrader, Missouri (SEC) Jr. 5-9 RB 13 1,627 191 0 0 0 0 298 1,818 139.85
6 Jaydn Ott, California (Pac-12) So. 6-0 RB 12 1,315 169 0 144 0 0 274 1,628 135.67
7 Marion Lukes, Central Mich. (MAC) Jr. 5-9 RB 12 737 300 0 581 0 0 198 1,618 134.83
8 Kimani Vidal, Troy (Sun Belt) Jr. 5-8 RB 14 1,661 201 0 0 0 0 315 1,862 133.00
9 Omarion Hampton, North Carolina (ACC) So. 0-0 RB 13 1,504 222 0 0 0 0 282 1,726 132.77
10 Marcus Carroll, Georgia St. (Sun Belt) Sr. 5-10 RB 12 1,350 234 0 0 0 0 297 1,584 132.00
11 Caullin Lacy, South Alabama (Sun Belt) Jr. 5-10 WR 12 0 1,316 210 40 0 0 114 1,566 130.50
12 RJ Harvey, UCF (Big 12) Sr. 0-0 RB 13 1,416 238 0 41 0 0 248 1,695 130.38
13 Jonathon Brooks, Texas (Big 12) So. 6-0 RB 11 1,139 286 0 0 0 0 212 1,425 129.55
14 Jermaine Brown Jr., UAB (AAC) Sr. 5-8 RB 12 803 416 0 331 0 0 214 1,550 129.17
15 Bhayshul Tuten, Virginia Tech (ACC) Jr. 0-0 RB 13 863 239 0 550 0 0 219 1,652 127.08
16 LaJohntay Wester, Fla. Atlantic (AAC) Jr. 5-11 WR 12 44 1,168 278 30 0 0 132 1,520 126.67
17 Blake Watson, Memphis (AAC) Sr. 5-9 RB 13 1,152 480 0 5 0 0 246 1,637 125.92
18 Peny Boone, Toledo (MAC) Jr. 6-1 RB 13 1,400 219 0 0 0 0 209 1,619 124.54
19 Tahj Brooks, Texas Tech (Big 12) Sr. 5-10 RB 13 1,538 72 0 0 0 0 319 1,610 123.85
20 Jacob De Jesus, UNLV (Mountain West) Jr. 5-7 WR 14 46 606 257 822 0 0 119 1,731 123.64
21 Audric Estime, Notre Dame (FBS Independent) Jr. 0-0 RB 12 1,341 142 0 0 0 0 227 1,483 123.58
22 Elijhah Badger, Arizona St. (Pac-12) Jr. 6-2 WR 11 51 713 0 578 0 0 96 1,342 122.00
23 Malik Sherrod, Fresno St. (Mountain West) Jr. 5-8 RB 12 966 260 0 236 0 0 224 1,462 121.83
24 Xavier Legette, South Carolina (SEC) Sr. 6-3 WR 12 -9 1,255 0 213 0 0 90 1,459 121.58
25 Malik Nabers, LSU (SEC) Jr. 6-0 WR 13 1 1,569 0 0 0 0 90 1,570 120.77
26 DJ Giddens, Kansas St. (Big 12) So. 6-1 RB 13 1,226 323 0 0 0 0 252 1,549 119.15
27 Rome Odunze, Washington (Pac-12) Jr. 6-3 WR 15 37 1,640 87 17 0 0 98 1,781 118.73
28 Ja'Quez Cross, Arkansas St. (Sun Belt) So. 5-9 RB 13 716 161 0 654 0 0 175 1,531 117.77
29 Emani Bailey, TCU (Big 12) Jr. 5-9 RB 12 1,209 184 0 0 0 0 248 1,393 116.08
30 Kairee Robinson, San Jose St. (Mountain West) Sr. 0-0 RB 12 1,194 198 0 0 0 0 187 1,392 116.00
31 TreVeyon Henderson, Ohio St. (Big Ten) Jr. 0-0 RB 10 926 229 0 0 0 0 175 1,155 115.50
32 Tyrone Tracy Jr., Purdue (Big Ten) Sr. 6-1 RB 11 716 132 14 408 0 0 151 1,270 115.45
33 Devin Neal, Kansas (Big 12) Jr. 0-0 RB 13 1,280 217 0 0 0 0 229 1,497 115.15
34 Bucky Irving, Oregon (Pac-12) Jr. 0-0 RB 14 1,180 413 0 17 0 0 243 1,610 115.00
35 Frank Gore, Southern Miss. (Sun Belt) Jr. 5-8 RB 12 1,131 221 0 0 0 0 258 1,352 112.67
36 Rasheen Ali, Marshall (Sun Belt) Jr. 6-0 RB 12 1,135 213 0 0 0 0 240 1,348 112.33
37 Ray Davis, Kentucky (SEC) Sr. 5-10 RB 13 1,129 323 0 0 0 0 232 1,452 111.69
38 Jawhar Jordan, Louisville (ACC) Jr. 0-0 RB 13 1,128 246 0 63 0 0 204 1,437 110.54
39 Damien Martinez, Oregon St. (Pac-12) So. 0-0 RB 12 1,185 126 0 0 0 0 205 1,311 109.25
40 Tetairoa McMillan, Arizona (Pac-12) So. 6-5 WR 13 3 1,402 11 0 0 0 93 1,416 108.92
41 Jacquez Stuart, Toledo (MAC) Jr. 5-9 RB 12 574 143 0 582 0 0 142 1,299 108.25
42 Tory Horton, Colorado St. (Mountain West) Sr. 6-2 WR 12 0 1,136 147 0 0 0 107 1,283 106.92
43 Trevor Etienne, Florida (SEC) So. 5-9 RB 11 753 172 26 224 0 0 163 1,175 106.82
44 Troy Franklin, Oregon (Pac-12) Jr. 0-0 WR 13 0 1,383 0 0 0 0 81 1,383 106.38
45 Kay'Ron Adams, Massachusetts (FBS Independent) Jr. 5-10 RB 12 1,157 118 0 0 0 0 256 1,275 106.25
46 Brennan Presley, Oklahoma St. (Big 12) Sr. 5-8 WR 14 41 991 42 411 0 0 143 1,485 106.07
47 Ricky White, UNLV (Mountain West) Jr. 6-1 WR 14 1 1,483 0 0 0 0 89 1,484 106.00
48 Will Shipley, Clemson (ACC) Jr. 5-11 RB 12 827 244 0 200 0 0 205 1,271 105.92
49 Zachariah Branch, Southern California (Pac-12) Fr. 5-10 WR 11 70 320 332 442 0 0 80 1,164 105.82
49 Jalen Buckley, Western Mich. (MAC) Fr. 5-11 RB 11 1,003 161 0 0 0 0 207 1,164 105.82
51 Nicholas Singleton, Penn St. (Big Ten) So. 6-0 RB 13 752 308 0 313 0 0 210 1,373 105.62
52 Jacory Croskey-Merritt, New Mexico (Mountain West) Sr. 5-11 RB 12 1,190 72 0 0 0 0 196 1,262 105.17
53 LeQuint Allen, Syracuse (ACC) So. 6-0 RB 13 1,064 210 91 0 0 0 288 1,365 105.00
54 Ron Cook, Buffalo (MAC) Sr. 5-9 RB 12 609 220 55 375 0 0 207 1,259 104.92
55 La'Damian Webb, South Alabama (Sun Belt) Sr. 5-7 RB 11 1,007 144 0 0 0 0 210 1,151 104.64
56 Antario Brown, NIU (MAC) Jr. 5-10 RB 13 1,296 52 0 0 0 0 224 1,348 103.69
57 Makhi Hughes, Tulane (AAC) Fr. 5-11 RB 14 1,378 67 0 0 0 0 269 1,445 103.21
58 Quinton Cooley, Liberty (CUSA) Jr. 5-7 RB 14 1,401 43 0 0 0 0 227 1,444 103.14
59 Marvin Harrison Jr., Ohio St. (Big Ten) Jr. 0-0 WR 12 26 1,211 0 0 0 0 69 1,237 103.08
60 Kyle Monangai, Rutgers (Big Ten) Jr. 5-9 RB 13 1,262 78 0 0 0 0 250 1,340 103.08
61 Isaiah Williams, Illinois (Big Ten) Jr. 5-10 WR 12 38 1,055 127 0 0 0 105 1,220 101.67
62 Silas Bolden, Oregon St. (Pac-12) Jr. 0-0 WR 13 84 746 97 392 0 0 83 1,319 101.46
63 Braelon Allen, Wisconsin (Big Ten) Jr. 6-2 RB 11 984 132 0 0 0 0 209 1,116 101.45
63 Torrance Burgess Jr., UTEP (CUSA) Jr. 5-6 RB 11 620 227 67 202 0 0 153 1,116 101.45
65 Xavier Worthy, Texas (Big 12) Jr. 6-1 WR 14 35 1,014 371 0 0 0 101 1,420 101.43
66 Harrison Waylee, Wyoming (Mountain West) Jr. 0-0 RB 10 947 66 0 0 0 0 176 1,013 101.30
67 Barion Brown, Kentucky (SEC) So. 6-1 WR 13 147 539 51 576 0 0 74 1,313 101.00
67 Luther Burden, Missouri (SEC) So. 0-0 WR 13 31 1,212 70 0 0 0 101 1,313 101.00
69 Quinshon Judkins, Ole Miss (SEC) So. 5-11 RB 13 1,158 149 0 0 0 0 293 1,307 100.54
70 Marquez Cooper, Ball St. (MAC) Jr. 5-8 RB 12 1,043 163 0 0 0 0 245 1,206 100.50
71 Ainias Smith, Texas A&M (SEC) Sr. 5-10 WR 12 21 795 285 103 0 0 85 1,204 100.33
72 Dillon Johnson, Washington (Pac-12) Jr. 6-0 RB 14 1,195 190 0 0 0 0 257 1,385 98.93
73 Jaylin Noel, Iowa St. (Big 12) Jr. 0-0 WR 12 -1 820 119 245 0 0 90 1,183 98.58
74 Gregory Desrosiers, Massachusetts (FBS Independent) So. 5-11 RB 11 301 185 0 597 0 0 83 1,083 98.45
75 Tez Johnson, Oregon (Pac-12) Jr. 5-10 WR 14 0 1,182 190 0 0 0 107 1,372 98.00
76 Jamal Haynes, Georgia Tech (ACC) So. 0-0 RB 13 1,059 151 0 47 0 0 196 1,257 96.69
77 Xavier Weaver, Colorado (Pac-12) Sr. 6-1 WR 11 15 908 132 8 0 0 79 1,063 96.64
78 Smoke Harris, Louisiana Tech (CUSA) Sr. 5-7 WR 12 1 796 234 125 0 0 126 1,156 96.33
79 Jaylen Wright, Tennessee (SEC) Jr. 0-0 RB 12 1,013 141 0 0 0 0 159 1,154 96.17
80 Ricky Pearsall, Florida (SEC) Sr. 6-1 WR 12 62 965 126 0 0 0 79 1,153 96.08
81 MarShawn Lloyd, Southern California (Pac-12) Jr. 5-9 RB 11 820 232 0 0 0 0 129 1,052 95.64
82 Jayden Daniels, LSU (SEC) Sr. 6-4 QB 12 1,134 0 0 0 0 0 135 1,134 94.50
83 Jaylon Jackson, Eastern Mich. (MAC) Sr. 5-6 RB 13 576 234 0 405 0 0 178 1,215 93.46
84 Kris Mitchell, FIU (CUSA) Jr. 6-1 WR 12 0 1,118 0 0 0 0 65 1,118 93.17
85 Jalil Farooq, Oklahoma (Big 12) Jr. 6-1 WR 13 95 694 0 422 0 0 81 1,211 93.15
86 Jaylin Lucas, Indiana (Big Ten) So. 0-0 RB 12 275 247 14 572 0 0 132 1,108 92.33
87 Chrishon McCray, Kent St. (MAC) So. 5-10 WR 9 22 610 0 196 0 0 54 828 92.00
88 Dean Connors, Rice (AAC) Jr. 6-2 RB 13 771 403 0 15 0 0 165 1,189 91.46
89 Corey Kiner, Cincinnati (Big 12) Jr. 5-9 RB 12 1,047 49 0 0 0 0 204 1,096 91.33
90 Blake Corum, Michigan (Big Ten) Sr. 5-8 RB 15 1,245 117 0 0 0 0 274 1,362 90.80
91 Demond Claiborne, Wake Forest (ACC) So. 5-9 RB 10 586 35 0 284 0 0 150 905 90.50
91 Jahiem White, West Virginia (Big 12) Fr. 5-7 RB 12 842 125 0 119 0 0 121 1,086 90.50
93 Sean Atkins, South Fla. (AAC) Sr. 5-10 WR 13 52 1,054 70 0 0 0 116 1,176 90.46
94 Brian Thomas Jr., LSU (SEC) Jr. 6-4 WR 13 -6 1,177 0 0 0 0 69 1,171 90.08
95 Daijun Edwards, Georgia (SEC) Sr. 5-10 RB 12 880 197 0 0 0 0 185 1,077 89.75
96 Isaac Guerendo, Louisville (ACC) Jr. 0-0 RB 14 810 234 0 211 0 0 165 1,255 89.64
97 Terrell Vaughn, Utah St. (Mountain West) Sr. 0-0 WR 13 3 933 0 227 0 0 102 1,163 89.46
98 Khaleb Hood, Ga. Southern (Sun Belt) Sr. 5-10 WR 13 23 948 191 0 0 0 129 1,162 89.38
99 Kevin "KC" Concepcion, NC State (ACC) Fr. 5-11 WR 13 320 839 0 0 0 0 112 1,159 89.15
100 Ayo Adeyi, North Texas (AAC) Jr. 5-7 RB 12 1,017 52 0 0 0 0 150 1,069 89.08
100 Cam Skattebo, Arizona St. (Pac-12) Jr. 0-0 RB 12 783 286 0 0 0 0 188 1,069 89.08
102 Joshua Cephus, UTSA (AAC) Sr. 6-3 WR 13 -9 1,151 16 0 0 0 91 1,158 89.08
103 Jonah Coleman, Arizona (Pac-12) So. 5-9 RB 13 871 283 0 0 0 0 153 1,154 88.77
103 Kole Wilson, Texas St. (Sun Belt) So. 5-9 WR 13 -7 747 47 367 0 0 80 1,154 88.77
105 Jared Brown, Coastal Carolina (Sun Belt) So. 6-0 WR 12 252 740 69 0 0 0 79 1,061 88.42
105 Lorenzo Lingard, Akron (MAC) Sr. 6-0 RB 12 641 368 0 52 0 0 186 1,061 88.42
107 Xavier Restrepo, Miami (FL) (ACC) Sr. 0-0 WR 13 0 1,092 39 18 0 0 94 1,149 88.38
108 Aaron Bedgood, Liberty (CUSA) Sr. 5-8 WR 14 552 220 0 463 0 0 102 1,235 88.21
109 Montrell Johnson Jr., Florida (SEC) Jr. 5-11 RB 12 817 236 0 0 0 0 182 1,053 87.75
110 Javon Baker, UCF (Big 12) Sr. 0-0 WR 13 0 1,139 0 0 0 0 52 1,139 87.62
111 Micah Davis, Utah St. (Mountain West) Jr. 0-0 WR 11 0 628 250 83 0 0 70 961 87.36
111 Lincoln Victor, Washington St. (Pac-12) Sr. 5-9 WR 11 21 860 0 80 0 0 96 961 87.36
113 Jarquez Hunter, Auburn (SEC) Jr. 5-10 RB 12 909 118 0 20 0 0 178 1,047 87.25
114 Trey Benson, Florida St. (ACC) Jr. 6-1 RB 13 906 227 0 0 0 0 176 1,133 87.15
115 Jalen White, Ga. Southern (Sun Belt) Sr. 6-0 RB 11 889 69 0 0 0 0 177 958 87.09
116 Cyrus Allen, Louisiana Tech (CUSA) So. 6-0 WR 11 -8 778 0 186 0 0 57 956 86.91
117 Kelly Akharaiyi, UTEP (CUSA) Jr. 6-1 WR 12 7 1,033 0 0 0 0 49 1,040 86.67
117 Robert Lewis, Georgia St. (Sun Belt) Jr. 5-11 WR 12 0 877 0 163 0 0 78 1,040 86.67
119 Lideatrick Griffin, Mississippi St. (SEC) Sr. 5-10 WR 12 74 658 0 307 0 0 81 1,039 86.58
120 Jayden Harrison, Marshall (Sun Belt) Jr. 5-11 WR 13 8 410 0 705 0 0 52 1,123 86.38
121 Emmanuel Michel, Air Force (Mountain West) Sr. 0-0 FB 11 950 0 0 0 0 0 204 950 86.36
122 Devin Mockobee, Purdue (Big Ten) So. 6-0 RB 12 811 180 0 38 0 0 193 1,029 85.75
123 Luke McCaffrey, Rice (AAC) Jr. 6-2 WR 13 117 992 3 0 0 0 87 1,112 85.54
124 Quali Conley, San Jose St. (Mountain West) Jr. 0-0 RB 13 842 269 0 0 0 0 158 1,111 85.46
125 Thomas Castellanos, Boston College (ACC) So. 0-0 QB 13 1,113 -11 0 0 0 0 217 1,102 84.77
126 Zylan Perry, Louisiana (Sun Belt) Fr. 5-10 RB 13 213 25 0 862 0 0 91 1,100 84.62
127 Elic Ayomanor, Stanford (Pac-12) So. 6-2 WR 12 0 1,013 0 0 0 0 62 1,013 84.42
128 Joey Hobert, Texas St. (Sun Belt) Jr. 5-11 WR 11 -1 895 32 0 0 0 86 926 84.18
129 Carson Steele, UCLA (Pac-12) Jr. 6-1 RB 12 847 163 0 0 0 0 184 1,010 84.17
130 Steven McBride, Hawaii (Mountain West) Sr. 6-1 WR 13 0 1,024 68 0 0 0 75 1,092 84.00
131 Ja'Mori Maclin, North Texas (AAC) So. 5-11 WR 12 0 1,004 0 0 0 0 57 1,004 83.67
132 Nate Noel, App State (Sun Belt) Jr. 5-10 RB 11 834 86 0 0 0 0 189 920 83.64
133 Roc Taylor, Memphis (AAC) Jr. 6-3 WR 13 2 1,083 0 0 0 0 71 1,085 83.46
134 Ta'ron Keith, Bowling Green (MAC) Jr. 5-10 RB 12 390 457 0 154 0 0 117 1,001 83.42
135 Cam Edwards, UConn (FBS Independent) So. 5-10 RB 9 618 132 0 0 0 0 138 750 83.33
136 Jalen Royals, Utah St. (Mountain West) Jr. 0-0 WR 13 0 1,080 0 0 0 0 71 1,080 83.08
137 Malachi Corley, Western Ky. (CUSA) Jr. 5-11 WR 12 11 984 0 0 0 0 83 995 82.92
138 Jaelen Gill, Fresno St. (Mountain West) Sr. 6-0 WR 13 24 516 10 527 0 0 85 1,077 82.85
139 Xzavier Henderson, Cincinnati (Big 12) Sr. 0-0 WR 12 0 782 0 212 0 0 70 994 82.83
140 Jabre Barber, Troy (Sun Belt) Jr. 5-10 WR 14 16 999 83 58 0 0 97 1,156 82.57
141 Phil Mafah, Clemson (ACC) Jr. 6-1 RB 13 965 108 0 0 0 0 200 1,073 82.54
142 Tahj Washington, Southern California (Pac-12) Sr. 5-10 WR 13 10 1,062 0 0 0 0 60 1,072 82.46
143 Jayden McGowan, Vanderbilt (SEC) So. 0-0 WR 12 109 383 34 461 0 0 78 987 82.25
144 Jo'quavious Marks, Mississippi St. (SEC) Sr. 5-10 RB 9 573 167 0 0 0 0 144 740 82.22
145 Treshaun Ward, Kansas St. (Big 12) Sr. 5-10 RB 11 643 129 0 132 0 0 148 904 82.18
146 Tre Harris, Ole Miss (SEC) Sr. 6-2 WR 12 0 985 0 0 0 0 54 985 82.08
147 Bryson Daily, Army West Point (FBS Independent) Jr. 0-0 QB 11 901 0 0 0 0 0 215 901 81.91
148 Brashard Smith, Miami (FL) (ACC) Jr. 0-0 WR 12 132 263 5 579 0 0 52 979 81.58
149 Zavion Thomas, Mississippi St. (SEC) So. 5-11 WR 11 23 503 163 202 0 0 72 891 81.00
150 Sieh Bangura, Ohio (MAC) So. 6-0 RB 12 811 159 0 0 0 0 196 970 80.83
151 Kye Robichaux, Boston College (ACC) So. 0-0 RB 11 780 108 0 0 0 0 178 888 80.73
152 Matthew Golden, Houston (Big 12) So. 6-0 WR 9 0 404 0 321 0 0 47 725 80.56
153 Larry McCammon, Fla. Atlantic (AAC) Sr. 5-11 RB 11 681 205 0 0 0 0 174 886 80.55
154 Roman Hemby, Maryland (Big Ten) Jr. 6-0 RB 13 680 349 0 18 0 0 181 1,047 80.54
155 Henry Rutledge, Charlotte (AAC) So. 5-8 RB 10 174 19 143 467 0 0 51 803 80.30
156 Keon Coleman, Florida St. (ACC) Jr. 6-4 WR 12 2 658 300 0 0 0 76 960 80.00
157 Sam Pinckney, Coastal Carolina (Sun Belt) Sr. 6-4 WR 13 7 1,027 0 2 0 0 74 1,036 79.69
158 Rashad Amos, Miami (OH) (MAC) Jr. 6-2 RB 14 1,075 37 0 0 0 0 216 1,112 79.43
159 Ja'Lynn Polk, Washington (Pac-12) So. 6-2 WR 15 32 1,159 0 0 0 0 73 1,191 79.40
160 Travis Hunter, Colorado (Pac-12) So. 6-1 CB 9 0 721 0 0 -10 0 60 711 79.00
160 Jase McClellan, Alabama (SEC) Sr. 5-11 RB 13 890 137 0 0 0 0 195 1,027 79.00
162 Anthony Watkins, Tulsa (AAC) Sr. 5-11 RB 12 889 57 0 0 0 0 206 946 78.83
163 Dalen Cobb, Ga. Southern (Sun Belt) So. 5-10 WR 12 51 601 0 284 0 0 60 936 78.00
164 Josh Kelly, Washington St. (Pac-12) Jr. 0-0 WR 12 3 923 0 8 0 0 63 934 77.83
165 Kaidon Salter, Liberty (CUSA) So. 6-1 QB 14 1,089 0 0 0 0 0 163 1,089 77.79
166 Anthony Gould, Oregon St. (Pac-12) Jr. 0-0 WR 11 22 718 113 0 0 0 55 853 77.55
167 CJ Daniels, Liberty (CUSA) Jr. 6-2 WR 14 0 1,067 16 0 0 0 58 1,083 77.36
168 A.J. Henning, Northwestern (Big Ten) Jr. 5-10 WR 12 110 418 69 330 0 0 97 927 77.25
169 Erik Brooks, Fresno St. (Mountain West) Sr. 5-7 WR 13 0 788 174 35 0 0 80 997 76.69
170 Kenan Christon, San Diego St. (Mountain West) Sr. 5-10 RB 12 378 201 0 331 0 0 140 910 75.83
171 Kaytron Allen, Penn St. (Big Ten) So. 5-11 RB 13 902 81 0 0 0 0 186 983 75.62
171 Jayden Higgins, Iowa St. (Big 12) Jr. 0-0 WR 13 0 983 0 0 0 0 53 983 75.62
173 Nate Carter, Michigan St. (Big Ten) So. 5-10 RB 12 798 103 0 0 0 0 207 901 75.08
174 Drae McCray, Texas Tech (Big 12) Jr. 5-9 WR 13 4 255 0 717 0 0 56 976 75.08
175 Drake Stoops, Oklahoma (Big 12) Sr. 5-10 WR 13 8 962 0 0 0 0 88 970 74.62
176 Anthony Simpson, Massachusetts (FBS Independent) Jr. 5-11 WR 12 93 792 0 10 0 0 69 895 74.58
177 T.J. Harden, UCLA (Pac-12) So. 6-2 RB 13 827 142 0 0 0 0 175 969 74.54
178 Sutton Smith, Memphis (AAC) So. 5-9 RB 13 305 152 0 509 0 0 102 966 74.31
179 Jordan Waters, Duke (ACC) Sr. 6-0 RB 13 819 139 0 0 0 0 162 958 73.69
180 Deion Hankins, UTEP (CUSA) Jr. 6-0 RB 12 812 71 0 0 0 0 164 883 73.58
181 Logan Diggs, LSU (SEC) Jr. 6-1 RB 10 653 82 0 0 0 0 127 735 73.50
182 Xavier Townsend, UCF (Big 12) So. 0-0 WR 11 163 325 142 177 0 0 69 807 73.36
183 Jacob Cowing, Arizona (Pac-12) Sr. 5-11 WR 13 26 848 65 11 0 0 108 950 73.08
184 Kamdyn Benjamin, Tulsa (AAC) Sr. 5-8 WR 12 8 727 67 69 0 0 57 871 72.58
185 Major Everhart, TCU (Big 12) Fr. 5-11 WR 12 26 197 0 647 0 0 56 870 72.50
185 Jamari Thrash, Louisville (ACC) Sr. 0-0 WR 12 12 858 0 0 0 0 64 870 72.50
187 Kyle Williams, Washington St. (Pac-12) Jr. 5-10 WR 12 -10 843 0 36 0 0 65 869 72.42
188 Jamaal Pritchett, South Alabama (Sun Belt) So. 5-8 WR 13 0 883 42 13 0 0 61 938 72.15
189 Trayvon Rudolph, NIU (MAC) Sr. 5-10 WR 13 182 531 0 220 0 0 84 933 71.77
190 Mario Anderson, South Carolina (SEC) Sr. 5-9 RB 12 707 153 0 0 0 0 165 860 71.67
191 Davon Booth, Utah St. (Mountain West) Jr. 0-0 RB 12 805 50 0 4 0 0 133 859 71.58
192 Tejhaun Palmer, UAB (AAC) Sr. 6-2 WR 12 0 858 0 0 0 0 47 858 71.50
193 CJ Donaldson, West Virginia (Big 12) So. 6-2 RB 12 798 59 0 0 0 0 180 857 71.42
194 Alex Tecza, Navy (AAC) So. 6-0 FB 12 758 97 0 0 0 0 142 855 71.25
195 Brian Battie, Auburn (SEC) Jr. 5-7 RB 13 227 52 0 645 0 0 86 924 71.08
196 Ja'Quinden Jackson, Utah (Pac-12) So. 6-2 RB 12 797 53 0 0 0 0 170 850 70.83
197 DeMeer Blankumsee, Memphis (AAC) Jr. 5-10 WR 13 15 901 0 0 0 0 56 916 70.46
198 Gavin Sawchuk, Oklahoma (Big 12) Fr. 5-11 RB 12 744 94 0 0 0 0 134 838 69.83
199 Isaiah Sategna, Arkansas (SEC) Fr. 5-11 WR 12 28 129 180 500 0 0 54 837 69.75
200 Jaylan Knighton, SMU (AAC) Sr. 5-10 RB 12 745 89 0 0 0 0 149 834 69.50
Reclassifying
- Elijah Sarratt, James Madison (Sun Belt) So. 6-2 WR 13 1 1,191 0 0 0 0 83 1,192 91.69
- Malik Jackson, Jacksonville St. (CUSA) Sr. 5-10 RB 12 897 82 0 0 0 0 161 979 81.58
- Reggie Brown, James Madison (Sun Belt) Sr. 6-1 WR 13 0 1,054 0 0 0 0 53 1,054 81.08
- Noah Smith, Sam Houston (CUSA) Sr. 5-10 WR 12 102 782 24 0 0 0 113 908 75.67



D1SportsNet