D1SportsNet


COLLEGE FOOTBALL STATISTICS


2022: Team scoring offense

Rank Team G W-L TDs PAT 2PT Def Pts FG Saf Pts PPG
1 Tennessee (SEC) 13 11-2 79 75 1 0 16 0 599 46.1
2 Ohio St. (Big Ten) 13 11-2 75 74 0 0 17 0 575 44.2
3 Southern California (Pac-12) 14 11-3 76 74 1 0 15 1 579 41.4
4 Alabama (SEC) 13 11-2 67 64 1 0 22 0 534 41.1
5 Georgia (SEC) 15 15-0 76 73 2 0 27 1 616 41.1
6 Michigan (Big Ten) 14 13-1 68 63 4 0 29 0 566 40.4
7 Washington (Pac-12) 13 11-2 65 59 3 0 19 2 516 39.7
8 UCLA (Pac-12) 13 9-4 66 63 2 0 15 1 510 39.2
9 TCU (Big 12) 15 13-2 76 68 2 0 18 0 582 38.8
10 Oregon (Pac-12) 13 10-3 66 64 1 0 14 0 504 38.8
11 Utah (Pac-12) 14 10-4 73 69 2 0 10 0 541 38.6
12 SMU (AAC) 13 7-6 63 58 0 0 16 0 484 37.2
13 James Madison (Sun Belt) 11 8-3 53 50 1 0 11 2 407 37.0
14 UTSA (C-USA) 14 11-3 64 59 2 0 22 1 515 36.8
15 Western Ky. (C-USA) 14 9-5 65 64 1 0 18 0 510 36.4
16 Florida St. (ACC) 13 10-3 62 57 2 0 12 0 469 36.1
16 Wake Forest (ACC) 13 8-5 62 59 1 0 12 0 469 36.1
16 Houston (AAC) 13 8-5 61 55 3 0 14 0 469 36.1
19 Tulane (AAC) 14 12-2 66 64 0 0 14 1 504 36.0
20 Penn St. (Big Ten) 13 11-2 61 58 0 0 13 1 465 35.8
21 Kansas (Big 12) 13 6-7 63 57 2 0 8 0 463 35.6
22 Memphis (AAC) 13 7-6 57 50 2 0 21 0 459 35.3
23 App State (Sun Belt) 12 6-6 56 50 2 0 9 1 419 34.9
24 LSU (SEC) 14 10-4 65 59 1 0 10 1 483 34.5
25 Texas (Big 12) 13 8-5 55 55 0 0 21 0 448 34.5
26 North Carolina (ACC) 14 9-5 63 57 1 0 15 0 482 34.4
27 Texas Tech (Big 12) 13 8-5 55 48 2 0 21 0 445 34.2
28 North Texas (C-USA) 14 7-7 60 57 1 0 18 0 473 33.8
29 Ole Miss (SEC) 13 8-5 56 50 1 0 15 1 435 33.5
30 Clemson (ACC) 14 11-3 57 51 4 0 20 2 465 33.2
31 UCF (AAC) 14 9-5 59 52 4 0 14 2 460 32.9
32 Duke (ACC) 13 9-4 54 52 0 0 17 0 427 32.8
32 Oklahoma (Big 12) 13 6-7 55 53 2 1 12 1 427 32.8
34 Ga. Southern (Sun Belt) 13 6-7 53 49 2 0 18 0 425 32.7
35 Arkansas (SEC) 13 7-6 54 50 3 0 13 2 423 32.5
35 East Carolina (AAC) 13 8-5 55 46 3 0 13 1 423 32.5
37 Kansas St. (Big 12) 14 10-4 56 54 0 0 20 1 452 32.3
38 Oregon St. (Pac-12) 13 10-3 56 48 1 0 11 0 419 32.2
39 Baylor (Big 12) 13 6-7 56 50 3 0 8 1 418 32.2
39 South Carolina (SEC) 13 8-5 55 45 5 0 11 0 418 32.2
41 Ohio (MAC) 14 10-4 54 49 2 0 22 1 445 31.8
42 Notre Dame (FBS Independent) 13 9-4 53 49 1 0 14 1 413 31.8
43 Mississippi St. (SEC) 13 9-4 55 45 0 0 12 0 411 31.6
44 BYU (FBS Independent) 13 8-5 54 49 1 0 10 1 407 31.3
44 Pittsburgh (ACC) 13 9-4 49 47 2 0 20 1 407 31.3
46 Toledo (MAC) 14 9-5 56 55 1 0 15 0 438 31.3
47 South Alabama (Sun Belt) 13 10-3 50 46 2 0 18 1 406 31.2
48 Arizona (Pac-12) 12 5-7 45 38 3 0 18 1 370 30.8
49 Oklahoma St. (Big 12) 13 7-6 47 44 1 0 22 2 398 30.6
50 Tulsa (AAC) 12 5-7 45 44 0 0 17 1 367 30.6
50 West Virginia (Big 12) 12 5-7 47 39 1 1 14 0 367 30.6
52 Fresno St. (Mountain West) 14 10-4 53 50 1 0 18 2 428 30.6
53 UAB (C-USA) 13 7-6 50 47 1 0 14 0 391 30.1
54 Georgia St. (Sun Belt) 12 4-8 47 41 2 0 11 0 360 30.0
55 Eastern Mich. (MAC) 13 9-4 49 47 1 1 14 0 387 29.8
56 Fla. Atlantic (C-USA) 12 5-7 47 45 0 0 10 0 357 29.8
57 Florida (SEC) 13 6-7 49 42 2 0 14 1 384 29.5
58 Boise St. (Mountain West) 14 10-4 49 48 1 0 23 0 413 29.5
59 Cincinnati (AAC) 13 9-4 46 45 1 0 19 0 380 29.2
60 Coastal Carolina (Sun Belt) 13 9-4 51 46 1 0 8 0 378 29.1
61 Louisiana Tech (C-USA) 12 3-9 42 38 2 0 18 0 348 29.0
62 Middle Tenn. (C-USA) 13 8-5 47 45 0 0 16 0 375 28.8
63 Army West Point (FBS Independent) 12 6-6 46 43 0 0 8 0 343 28.6
64 Buffalo (MAC) 13 7-6 43 41 0 0 24 0 371 28.5
65 Kent St. (MAC) 12 5-7 42 36 1 0 17 0 341 28.4
66 Minnesota (Big Ten) 13 9-4 46 46 0 0 15 0 367 28.2
67 Maryland (Big Ten) 13 8-5 44 39 2 1 19 0 366 28.2
68 South Fla. (AAC) 12 1-11 44 37 4 0 9 0 336 28.0
69 Air Force (Mountain West) 13 10-3 45 44 0 0 16 0 362 27.8
70 Syracuse (ACC) 13 7-6 43 40 1 0 20 0 360 27.7
71 Liberty (FBS Independent) 13 8-5 46 41 2 0 11 2 358 27.5
72 San Jose St. (Mountain West) 12 7-5 42 37 1 0 12 1 329 27.4
73 NIU (MAC) 12 3-9 39 31 4 0 18 0 327 27.2
74 Louisville (ACC) 13 8-5 42 38 0 0 20 0 350 26.9
75 Purdue (Big Ten) 14 8-6 46 42 0 0 18 0 372 26.6
76 UNLV (Mountain West) 12 5-7 37 34 2 0 18 1 316 26.3
77 Wisconsin (Big Ten) 13 7-6 44 42 0 0 12 0 342 26.3
78 Louisiana (Sun Belt) 13 6-7 40 38 0 1 20 0 340 26.2
79 Arizona St. (Pac-12) 12 3-9 40 34 3 0 11 0 313 26.1
80 Washington St. (Pac-12) 13 7-6 44 40 1 0 11 0 339 26.1
81 Troy (Sun Belt) 14 12-2 44 41 1 0 17 0 358 25.6
82 New Mexico St. (FBS Independent) 13 7-6 44 41 0 0 8 1 331 25.5
83 Southern Miss. (Sun Belt) 13 7-6 39 37 0 0 18 2 329 25.3
84 Rice (C-USA) 13 5-8 42 38 1 0 12 0 328 25.2
85 Arkansas St. (Sun Belt) 12 3-9 35 31 1 0 17 3 300 25.0
86 Missouri (SEC) 13 6-7 37 33 1 0 22 0 323 24.8
87 Auburn (SEC) 12 5-7 35 31 1 0 18 0 297 24.8
87 Central Mich. (MAC) 12 4-8 40 27 6 0 6 0 297 24.8
89 Vanderbilt (SEC) 12 5-7 39 36 2 0 7 0 295 24.6
90 Marshall (Sun Belt) 13 9-4 40 37 0 1 13 0 318 24.5
91 Charlotte (C-USA) 12 3-9 41 36 1 0 3 0 293 24.4
91 UTEP (C-USA) 12 5-7 32 31 1 0 22 1 293 24.4
91 Michigan St. (Big Ten) 12 5-7 40 31 2 0 6 0 293 24.4
94 NC State (ACC) 13 8-5 33 31 0 0 29 0 316 24.3
95 Illinois (Big Ten) 13 8-5 36 34 1 0 21 0 315 24.2
96 California (Pac-12) 12 4-8 36 31 2 0 12 0 287 23.9
97 Miami (FL) (ACC) 12 5-7 33 32 1 0 17 0 283 23.6
98 Bowling Green (MAC) 13 6-7 38 34 4 0 11 1 305 23.5
99 Ball St. (MAC) 12 5-7 33 28 1 0 17 0 279 23.2
99 Indiana (Big Ten) 12 4-8 34 27 2 0 14 1 279 23.2
101 Texas A&M (SEC) 12 5-7 33 31 1 0 14 0 273 22.8
102 Nebraska (Big Ten) 12 4-8 35 34 0 0 9 0 271 22.6
103 ULM (Sun Belt) 12 4-8 34 32 1 0 10 0 268 22.3
104 Utah St. (Mountain West) 13 6-7 36 33 1 0 12 1 289 22.2
105 Navy (AAC) 12 4-8 32 26 2 0 13 1 263 21.9
105 Temple (AAC) 12 3-9 32 28 1 0 13 1 263 21.9
107 Akron (MAC) 12 2-10 32 28 0 0 13 1 261 21.8
108 San Diego St. (Mountain West) 13 7-6 31 31 0 0 20 1 279 21.5
109 Stanford (Pac-12) 12 3-9 29 24 2 0 18 0 256 21.3
110 Wyoming (Mountain West) 13 7-6 30 28 1 0 22 0 276 21.2
111 Texas St. (Sun Belt) 12 4-8 30 28 0 0 15 0 253 21.1
112 Kentucky (SEC) 13 7-6 32 25 0 0 16 0 265 20.4
113 Miami (OH) (MAC) 13 6-7 30 27 0 0 18 1 263 20.2
114 Iowa St. (Big 12) 12 4-8 29 27 1 0 13 0 242 20.2
115 Hawaii (Mountain West) 13 3-10 30 27 1 0 16 0 257 19.8
116 Old Dominion (Sun Belt) 12 3-9 29 28 1 0 10 0 234 19.5
117 UConn (FBS Independent) 13 6-7 31 28 1 0 12 0 252 19.4
118 Virginia Tech (ACC) 11 3-8 27 23 0 0 9 0 212 19.3
119 Western Mich. (MAC) 12 5-7 27 21 2 0 13 1 228 19.0
120 Nevada (Mountain West) 12 2-10 27 25 0 0 13 0 226 18.8
121 FIU (C-USA) 12 4-8 29 23 2 0 7 1 224 18.7
122 Iowa (Big Ten) 13 8-5 26 25 0 0 17 2 236 18.2
123 Boston College (ACC) 12 3-9 27 24 0 0 9 0 213 17.8
124 Rutgers (Big Ten) 12 4-8 25 23 0 0 12 0 209 17.4
125 Georgia Tech (ACC) 12 5-7 24 20 0 0 14 0 206 17.2
126 Virginia (ACC) 10 3-7 20 17 0 0 11 0 170 17.0
127 Colorado (Pac-12) 12 1-11 22 20 0 0 11 0 185 15.4
128 Northwestern (Big Ten) 12 1-11 21 18 0 0 7 0 165 13.8
129 Colorado St. (Mountain West) 12 3-9 19 14 0 0 10 0 158 13.2
130 New Mexico (Mountain West) 12 2-10 17 16 0 0 13 0 157 13.1
131 Massachusetts (FBS Independent) 12 1-11 16 13 1 0 13 0 150 12.5


nordvpn

ADVERTISEMENT
D1SportsNet
Ivacy
UNice





D1SportsNet