D1SportsNet


COLLEGE FOOTBALL STATISTICS


2022: Individual Reception Yards

Rank Player Cl Pos G Rec Rec Yds Avg
1 Lavel Davis Jr., Virginia (ACC) Jr. WR 8 16 371 23.19
2 Cyrus Allen, Louisiana Tech (C-USA) Fr. WR 10 22 500 22.73
3 Trea Shropshire, UAB (C-USA) Sr. WR 12 41 923 22.51
4 Jordyn Tyson, Colorado (Pac-12) Fr. WR 9 22 470 21.36
5 Johnny Wilson, Florida St. (ACC) So. WR 13 43 897 20.86
6 Marvin Mims Jr., Oklahoma (Big 12) Jr. WR 13 54 1,083 20.06
7 Ricky Pearsall, Florida (SEC) Sr. WR 13 33 661 20.03
8 Bradley Rozner, Rice (C-USA) Sr. WR 13 44 876 19.91
8 Duece Watts, Tulane (AAC) Sr. WR 14 33 657 19.91
10 Gavin Holmes, Baylor (Big 12) Sr. WR 12 26 517 19.88
11 RaJae' Johnson, Troy (Sun Belt) Sr. WR 14 36 713 19.81
12 Shae Wyatt, Tulane (AAC) Sr. WR 14 35 692 19.77
13 Matt Landers, Arkansas (SEC) Sr. WR 13 47 901 19.17
14 Ja'Varrius Johnson, Auburn (SEC) Jr. WR 12 26 493 18.96
15 Jalin Hyatt, Tennessee (SEC) Jr. WR 12 67 1,267 18.91
16 Griffin Hebert, Louisiana Tech (C-USA) Sr. TE 9 23 431 18.74
17 Javon Harvey, Old Dominion (Sun Belt) So. WR 12 30 558 18.60
18 James Bostic, Ohio (MAC) Sr. WR 14 33 607 18.39
19 Jamari Thrash, Georgia St. (Sun Belt) Jr. WR 12 61 1,122 18.39
20 Christan Horn, App State (Sun Belt) So. WR 12 34 620 18.24
21 Kaleb Smith, Virginia Tech (ACC) Sr. WR 11 37 674 18.22
22 Terrance Greene Jr., James Madison (Sun Belt) Sr. WR 11 22 399 18.14
23 Ramel Keyton, Tennessee (SEC) Sr. WR 13 31 562 18.13
24 Tetairoa McMillan, Arizona (Pac-12) Fr. WR 12 39 702 18.00
25 Quentin Johnston, TCU (Big 12) Jr. WR 14 60 1,069 17.82
26 Ali Jennings, Old Dominion (Sun Belt) Jr. WR 9 54 959 17.76
27 Jared Wayne, Pittsburgh (ACC) Sr. WR 12 60 1,063 17.72
28 Braydon Johnson, Oklahoma St. (Big 12) Sr. WR 10 32 566 17.69
29 Donavon Greene, Wake Forest (ACC) So. WR 13 37 642 17.35
30 Ja'Corey Brooks, Alabama (SEC) So. WR 13 39 674 17.28
31 Jacoby Jones, Ohio (MAC) Jr. WR 14 45 777 17.27
32 Kris Thornton, James Madison (Sun Belt) Sr. WR 11 59 1,015 17.20
33 Monaray Baldwin, Baylor (Big 12) So. WR 11 33 565 17.12
34 Tyrone Howell, ULM (Sun Belt) Sr. WR 12 50 852 17.04
35 Ja'Lynn Polk, Washington (Pac-12) Fr. WR 13 41 694 16.93
36 Anthony Gould, Oregon St. (Pac-12) So. WR 10 27 457 16.93
37 Jermaine Burton, Alabama (SEC) Jr. WR 13 40 677 16.92
38 Sean Ryan, Rutgers (Big Ten) Sr. WR 12 26 440 16.92
38 Quentin Skinner, Kansas (Big 12) Jr. WR 13 26 440 16.92
40 Tyrell Shavers, San Diego St. (Mountain West) Sr. WR 13 38 643 16.92
41 Roderic Burns, North Texas (C-USA) Jr. WR 14 40 676 16.90
42 Jonathan Mingo, Ole Miss (SEC) Sr. WR 13 51 861 16.88
43 Jha'Quan Jackson, Tulane (AAC) Jr. WR 14 33 554 16.79
44 Dorian Singer, Arizona (Pac-12) So. WR 12 66 1,105 16.74
45 Tyler Scott, Cincinnati (AAC) Jr. WR 11 54 899 16.65
46 Kacper Rutkiewicz, NIU (MAC) Sr. WR 12 26 432 16.62
47 Taye Barber, TCU (Big 12) Sr. WR 15 37 613 16.57
48 Elijah Spencer, Charlotte (C-USA) So. WR 12 57 943 16.54
49 Ontaria Wilson, Florida St. (ACC) Sr. WR 12 30 495 16.50
50 Kobe Hudson, UCF (AAC) Jr. WR 12 39 641 16.44
51 Marvin Harrison Jr., Ohio St. (Big Ten) So. WR 13 77 1,263 16.40
52 Jeff Foreman, Arkansas St. (Sun Belt) Jr. WR 12 30 491 16.37
53 Justus Ross-Simmons, Colorado St. (Mountain West) Fr. WR 12 26 424 16.31
54 Lawrence Arnold, Kansas (Big 12) Jr. WR 13 44 716 16.27
55 Chase Roberts, BYU (FBS Independent) So. WR 11 22 357 16.23
56 Bryson Green, Oklahoma St. (Big 12) So. WR 11 36 584 16.22
57 JuanCarlos Santana, Tulsa (AAC) Sr. WR 12 53 859 16.21
58 Jason Brownlee, Southern Miss. (Sun Belt) Sr. WR 13 55 891 16.20
59 Sam James, West Virginia (Big 12) Jr. WR 12 46 745 16.20
60 Malik Heath, Ole Miss (SEC) Sr. WR 13 60 971 16.18
61 Keylon Stokes, Tulsa (AAC) Sr. WR 12 76 1,224 16.11
62 Jared Brown, Coastal Carolina (Sun Belt) Fr. WR 13 49 789 16.10
63 Jeremiah Hunter, California (Pac-12) Jr. WR 11 60 965 16.08
64 Justin Lockhart, San Jose St. (Mountain West) So. WR 12 36 578 16.06
65 Moose Muhammad III, Texas A&M (SEC) So. WR 10 38 610 16.05
66 Squirrel White, Tennessee (SEC) Fr. WR 12 30 481 16.03
67 Oronde Gadsden II, Syracuse (ACC) So. WR 13 61 975 15.98
68 Tejhaun Palmer, UAB (C-USA) Jr. WR 13 30 479 15.97
69 Tory Horton, Colorado St. (Mountain West) So. WR 12 71 1,131 15.93
70 Dylan Drummond, Eastern Mich. (MAC) Sr. WR 10 33 525 15.91
71 Jordan Kerley, SMU (AAC) Jr. WR 10 37 588 15.89
72 Keanu Hill, BYU (FBS Independent) So. WR 13 36 572 15.89
73 Michael Jefferson, Louisiana (Sun Belt) Sr. WR 12 51 810 15.88
74 Devontez Walker, Kent St. (MAC) So. WR 12 58 921 15.88
75 KeSean Carter, Houston (AAC) Sr. WR 13 38 601 15.82
76 Tyrone Broden, Bowling Green (MAC) Jr. WR 13 32 506 15.81
77 Mario Williams, Southern California (Pac-12) So. WR 12 40 631 15.78
78 Tahj Washington, Southern California (Pac-12) Jr. WR 14 50 785 15.70
79 Julian Fleming, Ohio St. (Big Ten) Jr. WR 11 34 533 15.68
80 Je'Quan Burton, Fla. Atlantic (C-USA) Jr. WR 11 33 517 15.67
80 Brenden Rice, Southern California (Pac-12) Jr. WR 14 39 611 15.67
82 Jerjuan Newton, Toledo (MAC) Jr. WR 14 53 830 15.66
83 Montana Lemonious-Craig, Colorado (Pac-12) So. WR 11 23 359 15.61
84 Elijah Cooks, San Jose St. (Mountain West) Sr. WR 12 69 1,076 15.59
85 Cornelius Johnson, Michigan (Big Ten) Sr. WR 14 32 499 15.59
86 Emeka Egbuka, Ohio St. (Big Ten) So. WR 13 74 1,151 15.55
87 Nick Williams, UNLV (Mountain West) Sr. WR 12 28 435 15.54
88 Kaedin Robinson, App State (Sun Belt) So. WR 11 27 419 15.52
89 Dante Cephas, Kent St. (MAC) Jr. WR 9 48 744 15.50
90 Tez Johnson, Troy (Sun Belt) So. WR 13 56 863 15.41
91 Matthew Golden, Houston (AAC) Fr. WR 11 38 584 15.37
92 Jalen Brooks, South Carolina (SEC) Sr. WR 12 33 504 15.27
93 Rome Odunze, Washington (Pac-12) So. WR 12 75 1,145 15.27
94 Rivaldo Fairweather, FIU (C-USA) So. TE 12 28 426 15.21
95 Marcus Washington, Nebraska (Big Ten) Jr. WR 12 31 471 15.19
96 C.J. Johnson, East Carolina (AAC) Jr. WR 13 67 1,016 15.16
97 Jahmal Banks, Wake Forest (ACC) So. WR 12 42 636 15.14
98 Dominic Lovett, Missouri (SEC) So. WR 12 56 846 15.11
99 Malik Knowles, Kansas St. (Big 12) Sr. WR 14 48 725 15.10
100 Kam Brown, UCLA (Pac-12) Jr. WR 11 24 362 15.08
101 Bryan Thompson, Arizona St. (Pac-12) Sr. WR 11 25 377 15.08
102 Daniel Jackson, Minnesota (Big Ten) Jr. WR 11 37 557 15.05
103 Roman Wilson, Michigan (Big Ten) Jr. WR 12 25 376 15.04
104 Tyler Hudson, Louisville (ACC) Jr. WR 12 69 1,034 14.99
105 Jaray Jenkins, LSU (SEC) Sr. WR 13 27 404 14.96
106 Brock Bowers, Georgia (SEC) So. TE 15 63 942 14.95
107 Jimmy Horn Jr., South Fla. (AAC) So. WR 11 37 551 14.89
108 Corey Gammage, Marshall (Sun Belt) Jr. WR 13 52 774 14.88
109 Malachi Carter, Georgia Tech (ACC) Sr. WR 11 23 342 14.87
110 Bub Means, Pittsburgh (ACC) So. WR 13 27 401 14.85
111 Jordan Addison, Southern California (Pac-12) Jr. WR 11 59 875 14.83
112 Skyler Bell, Wisconsin (Big Ten) Fr. WR 13 30 444 14.80
113 Eddie Lewis, Memphis (AAC) Sr. WR 13 41 603 14.71
114 Trey Palmer, Nebraska (Big Ten) Jr. WR 12 71 1,043 14.69
115 Chimere Dike, Wisconsin (Big Ten) Jr. WR 13 47 689 14.66
116 Tyrin Smith, UTEP (C-USA) So. WR 12 71 1,039 14.63
117 Jahmal Edrine, Fla. Atlantic (C-USA) So. WR 11 39 570 14.62
118 Troy Franklin, Oregon (Pac-12) So. WR 13 61 891 14.61
119 Jadon Thompson, Cincinnati (AAC) Jr. WR 12 27 393 14.56
120 Justin McGriff, Utah St. (Mountain West) Sr. WR 13 31 450 14.52
121 Bryson Nesbit, North Carolina (ACC) So. TE 14 35 507 14.49
122 Jacob Copeland, Maryland (Big Ten) Sr. WR 12 26 376 14.46
123 Jerand Bradley, Texas Tech (Big 12) Fr. WR 12 52 751 14.44
124 Billy Bowens, Boise St. (Mountain West) Sr. WR 14 32 462 14.44
125 Ben Sinnott, Kansas St. (Big 12) So. TE 14 31 447 14.42
126 Jakarius Caston, Southern Miss. (Sun Belt) Jr. WR 10 31 446 14.39
127 Tre Harris, Louisiana Tech (C-USA) So. WR 12 65 935 14.38
128 Jaelen Gill, Boston College (ACC) Sr. WR 12 27 388 14.37
129 George Johnson, Massachusetts (FBS Independent) So. WR 12 28 402 14.36
130 Ronnie Bell, Michigan (Big Ten) Sr. WR 14 62 889 14.34
131 Jake Bobo, UCLA (Pac-12) Sr. WR 13 57 817 14.33
131 Dontayvion Wicks, Virginia (ACC) Sr. WR 8 30 430 14.33
133 Corey Crooms, Western Mich. (MAC) Jr. WR 12 57 814 14.28
134 Javen Banks, Texas St. (Sun Belt) Sr. WR 9 19 271 14.26
135 Mac Hippenhammer, Miami (OH) (MAC) Sr. WR 13 54 769 14.24
136 Rara Thomas, Mississippi St. (SEC) So. WR 12 44 626 14.23
137 Javon Baker, UCF (AAC) Jr. WR 14 56 796 14.21
137 Luke Lachey, Iowa (Big Ten) So. TE 13 28 398 14.21
139 Ke'Shawn Williams, Wake Forest (ACC) So. WR 13 39 553 14.18
140 Oscar Cardenas, UTSA (C-USA) Jr. TE 14 31 438 14.13
141 Malik Nabers, LSU (SEC) So. WR 14 72 1,017 14.12
142 Rashee Rice, SMU (AAC) Sr. WR 12 96 1,355 14.11
143 Jalon Calhoun, Duke (ACC) Sr. WR 13 62 873 14.08
144 Jake Roberts, North Texas (C-USA) So. TE 14 28 394 14.07
145 Jalen Wayne, South Alabama (Sun Belt) Sr. WR 13 58 816 14.07
146 Loic Fouonji, Texas Tech (Big 12) Jr. WR 13 34 478 14.06
147 Devin Maddox, Toledo (MAC) Jr. WR 13 39 548 14.05
148 Tanner Knue, Eastern Mich. (MAC) Sr. WR 12 45 632 14.04
148 Cole Tucker, NIU (MAC) Sr. WR 11 45 632 14.04
150 Sam Pinckney, Coastal Carolina (Sun Belt) Sr. WR 13 71 996 14.03
151 Dane Key, Kentucky (SEC) Fr. WR 13 37 519 14.03
152 Jalen McMillan, Washington (Pac-12) So. WR 13 79 1,098 13.90
153 Daewood Davis, Western Ky. (C-USA) Sr. WR 12 63 872 13.84
154 Jordan Smith, Temple (AAC) Jr. TE 11 25 346 13.84
155 Cam Sullivan-Brown, Massachusetts (FBS Independent) Sr. WR 10 27 373 13.81
156 Zay Flowers, Boston College (ACC) Sr. WR 12 78 1,077 13.81
157 Chase Cota, Oregon (Pac-12) Sr. WR 10 36 497 13.81
158 Josh Cameron, Baylor (Big 12) Fr. WR 13 28 386 13.79
159 Keon Coleman, Michigan St. (Big Ten) So. WR 12 58 798 13.76
160 Stefan Cobbs, Boise St. (Mountain West) Sr. WR 12 29 396 13.66
161 Antwane Wells Jr., South Carolina (SEC) Jr. WR 13 68 928 13.65
162 Jaylin Lane, Middle Tenn. (C-USA) So. WR 11 69 940 13.62
163 Devaughn Cooper, Syracuse (ACC) Sr. WR 13 36 490 13.61
164 Alex Adams, Akron (MAC) So. WR 11 63 856 13.59
165 Xavier Weaver, South Fla. (AAC) Jr. WR 9 53 718 13.55
166 Devin Voisin, South Alabama (Sun Belt) Jr. WR 13 64 867 13.55
167 CJ Lewis, Bowling Green (MAC) Sr. WR 12 26 352 13.54
168 A.T. Perry, Wake Forest (ACC) Jr. WR 13 81 1,096 13.53
169 Kyle Williams, UNLV (Mountain West) Jr. WR 9 40 541 13.52
170 Kelvontay Dixon, SMU (AAC) So. WR 13 28 378 13.50
171 Var'Keyes Gumms, North Texas (C-USA) Fr. TE 14 34 458 13.47
172 Tanner McLachlan, Arizona (Pac-12) So. TE 12 34 456 13.41
173 Pat Bryant, Illinois (Big Ten) So. WR 12 34 453 13.32
174 Parker Washington, Penn St. (Big Ten) So. WR 10 46 611 13.28
175 Traeshon Holden, Alabama (SEC) Jr. WR 10 25 331 13.24
176 Brayden Willis, Oklahoma (Big 12) Sr. TE 13 39 514 13.18
177 Henry Pearson, App State (Sun Belt) Sr. TE 12 25 329 13.16
178 Marshon Ford, Louisville (ACC) Jr. TE 13 33 434 13.15
179 Ladd McConkey, Georgia (SEC) So. WR 15 58 762 13.14
180 Mikel Barkley, Toledo (MAC) Jr. WR 11 22 289 13.14
181 Seydou Traore, Arkansas St. (Sun Belt) So. TE 12 50 655 13.10
182 Jalen Moreno-Cropper, Fresno St. (Mountain West) Sr. WR 14 83 1,086 13.08
183 Justin Marshall, Buffalo (MAC) Sr. WR 13 64 837 13.08
184 Jaylen Johnson, East Carolina (AAC) Jr. WR 10 26 340 13.08
185 Phillip Brooks, Kansas St. (Big 12) Sr. WR 14 45 587 13.04
186 Devin Ravenel, James Madison (Sun Belt) Sr. WR 11 24 313 13.04
187 Jordan Whittington, Texas (Big 12) Jr. WR 13 50 652 13.04
188 Jamal Turner, Toledo (MAC) Sr. TE 14 29 378 13.03
189 Isaiah Esdale, Rice (C-USA) Sr. WR 13 42 544 12.95
190 Will Sheppard, Vanderbilt (SEC) Jr. WR 12 60 776 12.93
191 Tre Tucker, Cincinnati (AAC) Sr. WR 12 52 671 12.90
192 Sahmir Hagans, Duke (ACC) So. WR 13 31 400 12.90
193 Brycen Tremayne, Stanford (Pac-12) Sr. WR 12 38 490 12.89
194 Odieu Hiliare, Bowling Green (MAC) Sr. WR 13 58 747 12.88
195 Joseph Ngata, Clemson (ACC) Sr. WR 14 41 526 12.83
196 Bru McCoy, Tennessee (SEC) Jr. WR 12 52 667 12.83
197 Nathaniel Dell, Houston (AAC) Jr. WR 13 109 1,398 12.83
198 Malachi Corley, Western Ky. (C-USA) So. WR 14 101 1,295 12.82
199 Ja'Cyais Credle, Georgia St. (Sun Belt) Jr. WR 11 28 359 12.82
200 Will Mallory, Miami (FL) (ACC) Sr. TE 12 42 538 12.81


Hanes.com


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet