D1SportsNet


COLLEGE FOOTBALL STATISTICS


2022: Individual Points Scored

Rank Player Cl Pos G TDs FG PAT Rush 2 Pt Rec 2 Pt Pass TD Pass 2Pt Conv Pts
1 Caleb Williams, Southern California (Pac-12) So. QB 14 10 0 0 0 0 42 0 312
2 Austin Reed, Western Ky. (C-USA) Sr. QB 14 9 0 0 0 0 40 1 296
3 Clayton Tune, Houston (AAC) Sr. QB 13 5 0 0 2 0 40 1 276
4 Drake Maye, North Carolina (ACC) Fr. QB 14 7 0 0 1 0 38 0 272
5 Bo Nix, Oregon (Pac-12) Sr. QB 13 15 0 0 1 0 29 0 266
6 Frank Harris, UTSA (C-USA) Sr. QB 14 9 0 0 1 0 32 1 250
7 Max Duggan, TCU (Big 12) Sr. QB 15 9 0 0 0 0 32 1 248
8 C.J. Stroud, Ohio St. (Big Ten) Jr. QB 13 0 0 0 0 0 41 0 246
9 Dorian Thompson-Robinson, UCLA (Pac-12) Sr. QB 13 13 0 0 0 0 27 2 244
10 Sam Hartman, Wake Forest (ACC) Jr. QB 12 1 0 0 0 0 38 1 236
11 Michael Pratt, Tulane (AAC) Jr. QB 13 11 0 0 0 0 27 0 228
12 Stetson Bennett, Georgia (SEC) Sr. QB 15 10 0 0 0 0 27 1 224
13 Bryce Young, Alabama (SEC) Jr. QB 12 4 0 0 0 0 32 1 218
14 Michael Penix Jr., Washington (Pac-12) Jr. QB 13 4 0 0 0 0 31 2 214
15 Jaren Hall, BYU (FBS Independent) Jr. QB 12 4 0 0 0 0 31 1 212
16 Holton Ahlers, East Carolina (AAC) Sr. QB 13 6 0 0 0 0 28 3 210
16 Tanner Mordecai, SMU (AAC) Sr. QB 12 2 0 0 0 0 33 0 210
16 Will Rogers, Mississippi St. (SEC) Jr. QB 13 0 0 0 0 0 35 0 210
19 Austin Aune, North Texas (C-USA) Jr. QB 14 1 0 0 1 0 33 0 206
20 KJ Jefferson, Arkansas (SEC) Jr. QB 11 9 0 0 0 0 24 2 202
21 Riley Leonard, Duke (ACC) So. QB 13 13 0 0 0 0 20 0 198
22 Cameron Rising, Utah (Pac-12) Jr. QB 13 6 0 0 2 0 26 0 196
23 Todd Centeio, James Madison (Sun Belt) Sr. QB 10 7 0 0 0 0 25 1 194
23 Chevan Cordeiro, San Jose St. (Mountain West) Jr. QB 12 9 0 0 0 0 23 1 194
23 Dequan Finn, Toledo (MAC) So. QB 12 9 0 0 0 0 23 1 194
23 Hendon Hooker, Tennessee (SEC) Sr. QB 11 5 0 0 0 0 27 1 194
23 Jordan Travis, Florida St. (ACC) Jr. QB 13 8 0 0 0 0 24 1 194
28 Carter Bradley, South Alabama (Sun Belt) Jr. QB 13 3 0 0 0 0 28 2 190
28 Chase Brice, App State (Sun Belt) Sr. QB 12 4 0 0 0 0 27 2 190
28 Dillon Gabriel, Oklahoma (Big 12) Jr. QB 12 6 0 0 1 0 25 1 190
31 N'Kosi Perry, Fla. Atlantic (C-USA) Sr. QB 12 6 0 0 0 0 25 0 186
32 Kyle Vantrease, Ga. Southern (Sun Belt) Sr. QB 13 3 0 0 0 0 27 1 182
33 Grayson McCall, Coastal Carolina (Sun Belt) Jr. QB 11 6 0 0 0 0 24 0 180
34 Jayden de Laura, Arizona (Pac-12) Jr. QB 12 4 0 0 0 0 25 2 178
35 Jayden Daniels, LSU (SEC) Sr. QB 14 12 0 0 0 0 17 1 176
35 Kurtis Rourke, Ohio (MAC) Jr. QB 11 4 0 0 0 0 25 1 176
35 DJ Uiagalelei, Clemson (ACC) Jr. QB 13 7 0 0 0 0 22 1 176
38 Sean Clifford, Penn St. (Big Ten) Sr. QB 13 5 0 0 0 0 24 0 174
39 J.J. McCarthy, Michigan (Big Ten) So. QB 14 5 0 0 1 0 22 3 170
39 Cameron Ward, Washington St. (Pac-12) So. QB 13 5 0 0 0 0 23 1 170
41 Chase Cunningham, Middle Tenn. (C-USA) Sr. QB 12 6 0 0 0 0 21 0 162
42 Seth Henigan, Memphis (AAC) So. QB 13 4 0 0 0 0 22 2 160
42 Anthony Richardson, Florida (SEC) So. QB 12 9 0 0 0 0 17 2 160
44 Garrett Shrader, Syracuse (ACC) Jr. QB 12 9 0 0 1 0 17 0 158
45 John Rhys Plumlee, UCF (AAC) Sr. QB 13 11 0 0 0 0 14 3 156
46 Spencer Sanders, Oklahoma St. (Big 12) Sr. QB 10 8 0 0 0 0 17 1 152
47 Jack Podlesny, Georgia (SEC) Sr. K 15 0 26 73 0 0 0 0 151
48 Darren Grainger, Georgia St. (Sun Belt) Sr. QB 12 6 0 0 1 0 18 1 148
49 Jake Moody, Michigan (Big Ten) Sr. K 14 0 29 60 0 0 0 0 147
50 Matt McDonald, Bowling Green (MAC) Sr. QB 12 1 0 0 0 0 22 4 146
51 Taylen Green, Boise St. (Mountain West) Fr. QB 13 10 0 0 0 0 14 0 144
51 Drew Pyne, Notre Dame (FBS Independent) So. QB 11 2 0 0 0 0 22 0 144
53 Aidan O'Connell, Purdue (Big Ten) Sr. QB 12 1 0 0 0 0 22 0 138
53 Chris Reynolds, Charlotte (C-USA) Sr. QB 10 1 0 0 0 0 22 0 138
55 Jack Plummer, California (Pac-12) Sr. QB 12 1 0 0 0 0 21 2 136
56 Taulia Tagovailoa, Maryland (Big Ten) Sr. QB 12 4 0 0 0 0 18 1 134
57 Cole Snyder, Buffalo (MAC) So. QB 13 4 0 0 0 0 18 0 132
57 Casey Thompson, Nebraska (Big Ten) Jr. QB 10 5 0 0 0 0 17 0 132
59 Spencer Rattler, South Carolina (SEC) Jr. QB 13 3 0 0 1 0 18 1 130
59 Will Reichard, Alabama (SEC) Sr. K 13 0 22 64 0 0 0 0 130
61 Israel Abanikanda, Pittsburgh (ACC) Jr. RB 11 21 0 0 1 0 0 0 128
61 Ben Bryant, Cincinnati (AAC) Sr. QB 11 0 0 0 0 0 21 1 128
61 Jaxson Dart, Ole Miss (SEC) So. QB 13 1 0 0 0 0 20 1 128
61 Tommy Devito, Illinois (Big Ten) Sr. QB 13 6 0 0 0 0 15 1 128
61 TJ McMahon, Rice (C-USA) Jr. QB 10 3 0 0 0 0 18 1 128
61 Chandler Rogers, ULM (Sun Belt) So. QB 12 6 0 0 0 0 15 1 128
67 Hunter Dekkers, Iowa St. (Big 12) So. QB 12 2 0 0 0 0 19 0 126
67 Will Levis, Kentucky (SEC) Sr. QB 11 2 0 0 0 0 19 0 126
67 Graham Mertz, Wisconsin (Big Ten) Jr. QB 12 2 0 0 0 0 19 0 126
67 Blake Shapen, Baylor (Big 12) So. QB 13 2 0 0 1 0 18 2 126
67 Tyjae Spears, Tulane (AAC) Jr. RB 14 21 0 0 0 0 0 0 126
72 Noah Ruggles, Ohio St. (Big Ten) Sr. K 13 0 17 74 0 0 0 0 125
72 Jared Sackett, UTSA (C-USA) Sr. K 14 0 22 59 0 0 0 0 125
74 Payton Thorne, Michigan St. (Big Ten) Sr. QB 12 1 0 0 0 0 19 2 124
75 Brady Cook, Missouri (SEC) Jr. QB 13 6 0 0 0 0 14 1 122
75 Donovan Smith, Texas Tech (Big 12) So. QB 12 8 0 0 0 0 12 1 122
77 Malik Cunningham, Louisville (ACC) Sr. QB 10 12 0 0 0 0 8 0 120
77 Layne Hatcher, Texas St. (Sun Belt) Jr. QB 12 1 0 0 0 0 19 0 120
77 Mohamed Ibrahim, Minnesota (Big Ten) Sr. RB 12 20 0 0 0 0 0 0 120
77 Bijan Robinson, Texas (Big 12) Jr. RB 12 20 0 0 0 0 0 0 120
81 Denis Lynch, Southern California (Pac-12) Fr. K 14 0 15 74 0 0 0 0 119
82 Bert Auburn, Texas (Big 12) So. K 13 0 21 55 0 0 0 0 118
82 Chase McGrath, Tennessee (SEC) Sr. K 13 0 16 70 0 0 0 0 118
84 Jonah Dalmas, Boise St. (Mountain West) Jr. K 14 0 23 48 0 0 0 0 117
85 Peyton Henry, Washington (Pac-12) Sr. K 13 0 19 58 0 0 0 0 115
85 Nathanial Vakos, Ohio (MAC) Fr. K 14 0 22 49 0 0 0 0 115
87 Davis Brin, Tulsa (AAC) Sr. QB 9 2 0 0 0 0 17 0 114
87 Blake Corum, Michigan (Big Ten) Jr. RB 12 19 0 0 0 0 0 0 114
87 Christopher Dunn, NC State (ACC) Sr. K 13 0 28 30 0 0 0 0 114
87 DeWayne McBride, UAB (C-USA) Jr. RB 11 19 0 0 0 0 0 0 114
87 Jordan Mims, Fresno St. (Mountain West) Sr. RB 14 19 0 0 0 0 0 0 114
87 Diego Pavia, New Mexico St. (FBS Independent) Jr. QB 12 6 0 0 0 0 13 0 114
87 Hayden Wolff, Old Dominion (Sun Belt) So. QB 12 1 0 0 0 0 18 0 114
94 Chris Howard, Memphis (AAC) Sr. K 13 0 21 50 0 0 0 0 113
94 Griffin Kell, TCU (Big 12) Sr. K 14 0 17 62 0 0 0 0 113
94 Alex McNulty, Buffalo (MAC) Sr. K 13 0 24 41 0 0 0 0 113
97 Xazavian Valladay, Arizona St. (Pac-12) Sr. RB 12 18 0 0 0 2 0 0 112
98 John Paddock, Ball St. (MAC) Sr. QB 12 0 0 0 0 0 18 1 110
99 B.T. Potter, Clemson (ACC) Sr. K 14 0 20 49 0 0 0 0 109
100 Jason Bean, Kansas (Big 12) Sr. QB 12 4 0 0 0 0 14 0 108
100 Tanner Brown, Oklahoma St. (Big 12) Sr. K 12 0 22 42 0 0 0 0 108
100 Nathaniel Dell, Houston (AAC) Jr. WR 13 18 0 0 0 0 0 0 108
100 Ethan Mooney, North Texas (C-USA) Sr. K 14 0 18 54 0 0 0 0 108
100 E.J. Warner, Temple (AAC) Fr. QB 11 0 0 0 0 0 18 0 108
105 Ben Sauls, Pittsburgh (ACC) So. K 13 0 20 47 0 0 0 0 107
106 Nicholas Barr-Mira, UCLA (Pac-12) Jr. K 13 0 15 61 0 0 0 0 106
106 Camden Lewis, Oregon (Pac-12) Jr. K 13 0 14 64 0 0 0 0 106
106 Collin Rogers, SMU (AAC) Fr. K 13 0 16 58 0 0 0 0 106
109 James Blackman, Arkansas St. (Sun Belt) Sr. QB 11 3 0 0 0 0 14 1 104
109 Isaiah Bowser, UCF (AAC) Sr. RB 14 16 0 0 0 1 1 0 104
109 Brayden Narveson, Western Ky. (C-USA) Jr. K 13 0 15 59 0 0 0 0 104
109 Gunnar Watson, Troy (Sun Belt) Jr. QB 13 3 0 0 0 0 14 1 104
109 Trey Wolff, Texas Tech (Big 12) Sr. K 13 0 21 41 0 0 0 0 104
114 Alex Raynor, Ga. Southern (Sun Belt) Jr. K 13 0 18 49 0 0 0 0 103
115 Noah Burnette, North Carolina (ACC) So. K 14 0 15 57 0 0 0 0 102
115 Quinshon Judkins, Ole Miss (SEC) Fr. RB 13 17 0 0 0 0 0 0 102
115 Kendre Miller, TCU (Big 12) Jr. RB 14 17 0 0 0 0 0 0 102
115 Brad Roberts, Air Force (Mountain West) Sr. RB 13 17 0 0 0 0 0 0 102
115 Collin Schlee, Kent St. (MAC) Jr. QB 11 4 0 0 0 0 13 0 102
115 Aveon Smith, Miami (OH) (MAC) Jr. QB 10 6 0 0 0 0 11 0 102
115 Ben Wooldridge, Louisiana (Sun Belt) Jr. QB 10 2 0 0 0 0 15 0 102
115 Mike Wright, Vanderbilt (SEC) Jr. QB 10 5 0 0 0 0 12 0 102
123 Ryan Coe, Cincinnati (AAC) Sr. K 12 0 19 44 0 0 0 0 101
124 Diego Guajardo, South Alabama (Sun Belt) Jr. K 13 0 18 46 0 0 0 0 100
124 Daniel Richardson, Central Mich. (MAC) So. QB 12 0 0 0 0 0 15 5 100
124 Andre Szmyt, Syracuse (ACC) Sr. K 13 0 20 40 0 0 0 0 100
127 Harrison Mevis, Missouri (SEC) Jr. K 13 0 22 33 0 0 0 0 99
128 Doug Brumfield, UNLV (Mountain West) Jr. QB 10 6 0 0 0 0 10 1 98
128 James Turner, Louisville (ACC) Jr. K 13 0 20 38 0 0 0 0 98
130 Gavin Baechle, UTEP (C-USA) Sr. P 12 0 22 31 0 0 0 0 97
131 Samson Evans, Eastern Mich. (MAC) Sr. RB 12 15 0 0 0 0 1 0 96
131 Quinn Ewers, Texas (Big 12) Fr. QB 10 1 0 0 0 0 15 0 96
131 Khalan Laborn, Marshall (Sun Belt) Sr. RB 13 16 0 0 0 0 0 0 96
131 Chad Ryland, Maryland (Big Ten) Sr. K 13 0 19 39 0 0 0 0 96
135 Mitchell Fineran, Purdue (Big Ten) Sr. K 14 0 18 41 0 0 0 0 95
135 Zack Long, Tulsa (AAC) Sr. K 12 0 17 44 0 0 0 0 95
135 Zach Schmit, Oklahoma (Big 12) So. K 13 1 12 53 0 0 0 0 95
138 John Hoyland, Wyoming (Mountain West) So. K 13 0 22 28 0 0 0 0 94
138 Tanner McKee, Stanford (Pac-12) Jr. QB 12 2 0 0 0 0 13 2 94
138 Keaton Mitchell, East Carolina (AAC) So. RB 12 15 0 0 0 2 0 0 94
141 Jonathan Cruz, Ole Miss (SEC) Sr. K 13 0 15 48 0 0 0 0 93
141 Ryan Fitzgerald, Florida St. (ACC) So. K 13 0 12 57 0 0 0 0 93
141 Jake Pinegar, Penn St. (Big Ten) Sr. K 13 0 12 57 0 0 0 0 93
141 Zeke Rankin, Middle Tenn. (C-USA) So. K 13 0 16 45 0 0 0 0 93
145 Brooks Buce, Troy (Sun Belt) Sr. K 14 0 17 41 0 0 0 0 92
145 Matthew Dennis, Wake Forest (ACC) Fr. K 13 0 12 56 0 0 0 0 92
145 Zakhari Franklin, UTSA (C-USA) Sr. WR 14 15 0 0 0 1 0 0 92
145 Tyler Loop, Arizona (Pac-12) So. K 12 0 18 38 0 0 0 0 92
145 Will Shipley, Clemson (ACC) So. RB 14 15 0 0 1 0 0 0 92
150 Thomas Cluckey, Toledo (MAC) Jr. K 14 0 13 52 0 0 0 0 91
150 Blake Grupe, Notre Dame (FBS Independent) Sr. K 13 0 14 49 0 0 0 0 91
150 Matthew Trickett, Minnesota (Big Ten) Sr. K 13 0 15 46 0 0 0 0 91
153 Sieh Bangura, Ohio (MAC) Fr. RB 12 15 0 0 0 0 0 0 90
153 Briggs Bourgeois, Southern Miss. (Sun Belt) Sr. K 13 0 18 36 0 0 0 0 90
153 Braylon Braxton, Tulsa (AAC) Fr. QB 9 5 0 0 0 0 10 0 90
153 Jack Browning, San Diego St. (Mountain West) Jr. K 13 0 20 30 0 0 0 0 90
153 Haaziq Daniels, Air Force (Mountain West) Sr. QB 13 8 0 0 0 0 7 0 90
153 Jalin Hyatt, Tennessee (SEC) Jr. WR 12 15 0 0 0 0 0 0 90
153 Jalen Mayden, San Diego St. (Mountain West) Jr. QB 13 3 0 0 0 0 12 0 90
153 Jabari Small, Tennessee (SEC) Jr. RB 13 15 0 0 0 0 0 0 90
153 Carson Steele, Ball St. (MAC) So. RB 12 15 0 0 0 0 0 0 90
153 La'Damian Webb, South Alabama (Sun Belt) So. RB 12 15 0 0 0 0 0 0 90
153 Grant Wells, Virginia Tech (ACC) Jr. QB 11 6 0 0 0 0 9 0 90
164 Jesus Gomez, Eastern Mich. (MAC) So. K 13 0 14 47 0 0 0 0 89
164 Cam Little, Arkansas (SEC) So. K 13 0 13 50 0 0 0 0 89
166 Daniel Gutierrez, UNLV (Mountain West) Sr. P 12 0 18 34 0 0 0 0 88
166 Grayson James, FIU (C-USA) So. QB 11 3 0 0 0 0 11 2 88
168 Matt Quinn, UAB (C-USA) Jr. K 13 0 14 45 0 0 0 0 87
169 Robby Ashford, Auburn (SEC) So. QB 12 7 0 0 1 0 7 0 86
169 Connor Bazelak, Indiana (Big Ten) Jr. QB 10 1 0 0 0 0 13 1 86
169 JT Daniels, West Virginia (Big 12) Jr. QB 10 1 0 0 0 0 13 1 86
172 Matthew Dapore, Air Force (Mountain West) So. P 13 0 16 37 0 0 0 0 85
172 Damian Ramos, LSU (SEC) Fr. K 14 0 10 55 0 0 0 0 85
172 John Richardson, NIU (MAC) Jr. K 12 0 18 31 0 0 0 0 85
175 Johnathan Bennett, Liberty (FBS Independent) Jr. QB 12 2 0 0 0 0 12 0 84
175 Colton Boomer, UCF (AAC) Fr. K 12 0 14 42 0 0 0 0 84
175 Zach Charbonnet, UCLA (Pac-12) Sr. RB 10 14 0 0 0 0 0 0 84
175 Ben Gulbranson, Oregon St. (Pac-12) Fr. QB 10 5 0 0 0 0 9 0 84
175 Marvin Harrison Jr., Ohio St. (Big Ten) So. WR 13 14 0 0 0 0 0 0 84
175 DJ Irons, Akron (MAC) Jr. QB 10 4 0 0 0 0 10 0 84
175 Adam Mihalek, Florida (SEC) So. K 13 0 14 42 0 0 0 0 84
175 Richard Reese, Baylor (Big 12) Fr. RB 13 14 0 0 0 0 0 0 84
175 Nicholas Singleton, Penn St. (Big Ten) Fr. RB 13 14 0 0 0 0 0 0 84
175 Tyhier Tyler, Army West Point (FBS Independent) Sr. QB 11 12 0 0 0 0 2 0 84
175 Miyan Williams, Ohio St. (Big Ten) Jr. RB 11 14 0 0 0 0 0 0 84
186 Andres Borregales, Miami (FL) (ACC) So. K 12 0 17 32 0 0 0 0 83
186 Camden Wise, James Madison (Sun Belt) Jr. K 11 0 11 50 0 0 0 0 83
188 Andrew Glass, Kent St. (MAC) So. K 12 0 17 31 0 0 0 0 82
189 Dominic Zvada, Arkansas St. (Sun Belt) Fr. K 12 0 17 30 0 0 0 0 81
190 Graham Nicholson, Miami (OH) (MAC) So. K 13 0 18 26 0 0 0 0 80
190 Brayden Schager, Hawaii (Mountain West) So. QB 12 0 0 0 0 0 13 1 80
192 Casey Legg, West Virginia (Big 12) Jr. K 12 0 14 37 0 0 0 0 79
192 Ben VonGunten, Ball St. (MAC) Sr. K 12 0 17 28 0 0 0 0 79
194 Brennan Armstrong, Virginia (ACC) Sr. QB 10 6 0 0 0 0 7 0 78
194 Chase Brown, Illinois (Big Ten) Jr. RB 12 13 0 0 0 0 0 0 78
194 Marquez Cooper, Kent St. (MAC) Jr. RB 12 13 0 0 0 0 0 0 78
194 Cameron Davis, Washington (Pac-12) So. RB 11 13 0 0 0 0 0 0 78
194 George Holani, Boise St. (Mountain West) Jr. RB 13 13 0 0 0 0 0 0 78
194 Joshua Karty, Stanford (Pac-12) Jr. K 12 0 18 24 0 0 0 0 78
194 Cooper Legas, Utah St. (Mountain West) Jr. QB 10 2 0 0 0 0 11 0 78
194 Sean Tucker, Syracuse (ACC) So. RB 12 13 0 0 0 0 0 0 78
194 Nakia Watson, Washington St. (Pac-12) Jr. RB 11 13 0 0 0 0 0 0 78


Fanatics

ADVERTISEMENT
D1SportsNet
25Home
Fytoolank





D1SportsNet