D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Team scoring defense

Rank Team G W-L TDs Opp XP 2PT Opp DXP Opp FGM Opp Saf Pts Avg
1 Marshall (C-USA) 10 7-3 15 13 0 0 9 0 130 13.0
2 Army West Point (FBS Independent) 12 9-3 23 17 1 0 7 0 178 14.8
3 Air Force (Mountain West) 6 3-3 12 12 0 0 2 0 90 15.0
4 BYU (FBS Independent) 12 11-1 23 19 0 0 9 0 184 15.3
5 Northwestern (Big Ten) 9 7-2 14 11 0 0 16 0 143 15.9
6 Iowa (Big Ten) 8 6-2 17 15 1 0 3 0 128 16.0
7 Ohio (MAC) 3 2-1 6 5 0 0 3 0 50 16.7
8 Cincinnati (AAC) 10 9-1 18 15 2 0 13 1 168 16.8
9 Wisconsin (Big Ten) 7 4-3 15 13 2 0 5 0 122 17.4
10 Fla. Atlantic (C-USA) 9 5-4 17 15 1 0 12 1 157 17.4
11 San Diego St. (Mountain West) 8 4-4 16 14 1 0 10 0 142 17.8
12 Rice (C-USA) 5 2-3 11 10 0 0 6 0 94 18.8
13 Alabama (SEC) 13 13-0 30 28 1 0 14 0 252 19.4
14 Notre Dame (ACC) 12 10-2 27 24 1 0 16 0 236 19.7
15 San Jose St. (Mountain West) 8 7-1 20 18 0 0 7 0 159 19.9
16 App State (Sun Belt) 12 9-3 30 20 2 0 12 0 240 20.0
16 Georgia (SEC) 10 8-2 24 23 0 0 11 0 200 20.0
18 Clemson (ACC) 12 10-2 30 29 0 0 11 0 242 20.2
19 Coastal Carolina (Sun Belt) 12 11-1 29 20 2 0 15 0 243 20.2
19 Indiana (Big Ten) 8 6-2 21 17 2 0 5 0 162 20.2
21 West Virginia (Big 12) 10 6-4 26 25 0 0 8 0 205 20.5
22 Liberty (FBS Independent) 11 10-1 30 25 2 0 5 1 226 20.5
23 Ga. Southern (Sun Belt) 13 8-5 33 28 1 0 14 0 270 20.8
24 Wyoming (Mountain West) 6 2-4 16 15 0 0 5 0 126 21.0
25 Iowa St. (Big 12) 12 9-3 31 28 2 0 13 0 257 21.4
26 UAB (C-USA) 9 6-3 23 22 0 0 11 0 193 21.4
27 Tulsa (AAC) 9 6-3 21 21 0 0 15 1 194 21.6
28 Texas A&M (SEC) 10 9-1 27 26 0 0 9 1 217 21.7
29 Oklahoma (Big 12) 11 9-2 30 29 0 0 10 0 239 21.7
30 Buffalo (MAC) 7 6-1 19 16 1 0 7 0 153 21.9
31 Louisiana (Sun Belt) 11 10-1 30 24 2 0 10 2 242 22.0
32 Arizona St. (Pac-12) 4 2-2 13 8 2 0 1 0 93 23.2
33 Nevada (Mountain West) 9 7-2 26 20 1 0 10 1 210 23.3
34 Oklahoma St. (Big 12) 11 8-3 32 24 3 0 12 0 258 23.5
35 TCU (Big 12) 10 6-4 29 19 4 0 13 1 242 24.2
36 Toledo (MAC) 6 4-2 18 15 1 0 7 0 146 24.3
37 Pittsburgh (ACC) 11 6-5 35 33 0 0 9 0 270 24.5
38 Auburn (SEC) 11 6-5 36 30 1 0 8 0 272 24.7
39 Washington (Pac-12) 4 3-1 14 13 0 0 1 0 100 25.0
40 Western Ky. (C-USA) 12 5-7 39 32 1 0 12 0 304 25.3
41 UTSA (C-USA) 12 7-5 40 35 0 0 11 0 308 25.7
42 Troy (Sun Belt) 11 5-6 34 31 0 0 16 0 283 25.7
43 Ball St. (MAC) 8 7-1 27 22 2 0 6 0 206 25.8
43 Ohio St. (Big Ten) 8 7-1 27 21 0 0 7 1 206 25.8
45 Kentucky (SEC) 11 5-6 38 36 2 0 5 1 285 25.9
46 Southern California (Pac-12) 6 5-1 19 18 0 0 8 0 156 26.0
46 Utah (Pac-12) 5 3-2 16 16 0 0 6 0 130 26.0
48 California (Pac-12) 4 1-3 14 13 0 0 3 0 106 26.5
49 Louisville (ACC) 11 4-7 35 29 2 0 16 1 293 26.6
50 Miami (OH) (MAC) 3 2-1 11 11 0 0 1 0 80 26.7
51 Miami (FL) (ACC) 11 8-3 37 36 0 0 13 0 297 27.0
52 Boise St. (Mountain West) 7 5-2 23 14 4 0 10 0 190 27.1
53 South Alabama (Sun Belt) 11 4-7 37 31 3 0 13 1 300 27.3
54 Hawaii (Mountain West) 9 5-4 31 29 0 0 11 0 248 27.6
55 Penn St. (Big Ten) 9 4-5 31 29 2 0 10 0 249 27.7
56 Memphis (AAC) 11 8-3 39 33 2 0 12 0 307 27.9
57 Tulane (AAC) 12 6-6 45 34 2 0 9 1 337 28.1
58 Mississippi St. (SEC) 11 4-7 38 35 2 0 14 0 309 28.1
59 Oregon (Pac-12) 7 4-3 25 22 1 0 8 0 198 28.3
60 Boston College (ACC) 11 6-5 39 32 0 1 14 1 312 28.4
61 Texas (Big 12) 10 7-3 34 31 1 0 16 0 285 28.5
62 NC State (ACC) 12 8-4 41 37 1 0 21 1 350 29.2
63 Baylor (Big 12) 9 2-7 33 29 0 0 12 0 263 29.2
64 Nebraska (Big Ten) 8 3-5 27 26 1 0 15 0 235 29.4
65 North Carolina (ACC) 12 8-4 44 36 4 0 15 0 353 29.4
66 Virginia (ACC) 10 5-5 34 31 1 0 19 1 296 29.6
67 Purdue (Big Ten) 6 2-4 22 20 0 0 9 0 179 29.8
68 Fresno St. (Mountain West) 6 3-3 23 21 0 0 7 0 180 30.0
69 Tennessee (SEC) 10 3-7 35 34 0 0 19 0 301 30.1
70 Minnesota (Big Ten) 7 3-4 28 26 1 0 5 0 211 30.1
71 Central Mich. (MAC) 6 3-3 23 22 0 0 7 0 181 30.2
72 Navy (AAC) 10 3-7 34 31 0 0 22 1 303 30.3
73 UCLA (Pac-12) 7 3-4 28 24 0 0 7 1 215 30.7
74 Florida (SEC) 12 8-4 48 44 1 0 12 0 370 30.8
75 SMU (AAC) 10 7-3 41 39 0 0 8 0 309 30.9
76 UTEP (C-USA) 8 3-5 33 32 0 0 6 0 248 31.0
77 Colorado (Pac-12) 6 4-2 22 19 3 0 11 0 190 31.7
77 Stanford (Pac-12) 6 4-2 25 22 0 0 6 0 190 31.7
79 Georgia St. (Sun Belt) 10 6-4 43 38 0 0 7 0 317 31.7
80 Houston (AAC) 8 3-5 33 30 2 0 8 0 256 32.0
80 Maryland (Big Ten) 5 2-3 20 15 1 0 7 1 160 32.0
82 Virginia Tech (ACC) 11 5-6 45 42 1 0 13 0 353 32.1
83 Rutgers (Big Ten) 9 3-6 36 35 0 0 12 1 289 32.1
84 Kansas St. (Big 12) 10 4-6 42 40 0 0 10 0 322 32.2
85 Missouri (SEC) 10 5-5 42 39 1 0 10 0 323 32.3
85 Southern Miss. (C-USA) 10 3-7 42 39 0 0 10 1 323 32.3
87 FIU (C-USA) 5 0-5 19 18 0 0 10 0 162 32.4
88 Charlotte (C-USA) 6 2-4 26 25 0 1 4 0 195 32.5
89 New Mexico (Mountain West) 7 2-5 28 26 2 0 10 0 228 32.6
90 Syracuse (ACC) 11 1-10 45 40 1 0 16 0 360 32.7
91 Wake Forest (ACC) 9 4-5 37 37 0 0 12 0 295 32.8
92 UCF (AAC) 10 6-4 44 34 4 0 8 1 332 33.2
93 Oregon St. (Pac-12) 7 2-5 29 24 1 0 11 0 233 33.3
94 Western Mich. (MAC) 6 4-2 25 17 4 0 10 0 205 34.2
95 Michigan (Big Ten) 6 2-4 26 25 1 0 8 0 207 34.5
96 Louisiana Tech (C-USA) 10 5-5 45 44 0 0 11 0 347 34.7
97 Illinois (Big Ten) 8 2-6 37 34 1 0 7 0 279 34.9
98 Arkansas (SEC) 10 3-7 43 42 1 0 15 1 349 34.9
98 LSU (SEC) 10 5-5 45 43 0 0 12 0 349 34.9
100 Michigan St. (Big Ten) 7 2-5 32 31 1 0 7 0 246 35.1
101 Utah St. (Mountain West) 6 1-5 28 28 0 0 5 0 211 35.2
102 East Carolina (AAC) 9 3-6 42 38 1 0 9 0 319 35.4
102 Middle Tenn. (C-USA) 9 3-6 41 39 1 0 10 1 319 35.4
104 Colorado St. (Mountain West) 4 1-3 18 17 0 0 6 0 143 35.8
105 Eastern Mich. (MAC) 6 2-4 27 24 2 0 8 1 216 36.0
105 Florida St. (ACC) 9 3-6 43 40 1 0 8 0 324 36.0
105 South Carolina (SEC) 10 2-8 47 45 0 0 11 0 360 36.0
108 Texas Tech (Big 12) 10 4-6 45 42 1 0 17 1 367 36.7
109 Georgia Tech (ACC) 10 3-7 46 43 1 0 15 1 368 36.8
110 Temple (AAC) 7 1-6 34 32 0 0 8 0 260 37.1
111 Arkansas St. (Sun Belt) 11 4-7 53 50 0 0 13 1 409 37.2
112 Vanderbilt (SEC) 9 0-9 44 40 1 0 10 0 336 37.3
113 Kent St. (MAC) 4 3-1 21 18 1 0 2 0 152 38.0
113 UNLV (Mountain West) 6 0-6 28 27 0 0 11 0 228 38.0
115 Duke (ACC) 11 2-9 56 53 0 0 10 0 419 38.1
116 Texas St. (Sun Belt) 12 2-10 58 56 0 0 18 0 458 38.2
117 Ole Miss (SEC) 10 5-5 50 45 1 0 12 0 383 38.3
118 Washington St. (Pac-12) 4 1-3 21 18 2 0 2 0 154 38.5
119 Northern Ill. (MAC) 6 0-6 30 27 1 0 7 1 232 38.7
120 Arizona (Pac-12) 5 0-5 26 25 0 0 6 0 199 39.8
121 South Fla. (AAC) 9 1-8 47 44 0 0 11 0 359 39.9
122 Massachusetts (FBS Independent) 4 0-4 21 20 0 0 5 0 161 40.2
123 Akron (MAC) 6 1-5 34 32 0 0 4 0 248 41.3
124 ULM (Sun Belt) 10 0-10 56 54 0 0 10 0 420 42.0
125 North Texas (C-USA) 10 4-6 58 57 1 0 7 0 428 42.8
126 Bowling Green (MAC) 5 0-5 30 28 1 0 5 0 225 45.0
127 Kansas (Big 12) 9 0-9 52 50 1 0 16 1 414 46.0



D1SportsNet