D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Team passing offense

Rank Team G W-L Pass Att Pass Com Int Pass Yds Yds/Att Yds/Comp Pass TD YPG
1 Florida (SEC) 12 8-4 473 321 10 4,543 9.60 14.15 46 378.6
2 Arkansas St. (Sun Belt) 11 4-7 463 275 9 4,008 8.66 14.57 39 364.4
3 Alabama (SEC) 13 13-0 425 324 4 4,656 10.96 14.37 42 358.2
4 UCF (AAC) 10 6-4 415 249 4 3,574 8.61 14.35 32 357.4
5 Fresno St. (Mountain West) 6 3-3 248 158 5 2,138 8.62 13.53 14 356.3
6 Clemson (ACC) 12 10-2 490 326 6 4,182 8.53 12.83 31 348.5
7 Ole Miss (SEC) 10 5-5 335 238 14 3,449 10.30 14.49 30 344.9
8 BYU (FBS Independent) 12 11-1 376 273 4 3,985 10.60 14.60 34 332.1
9 Toledo (MAC) 6 4-2 219 143 7 1,955 8.93 13.67 18 325.8
10 Kent St. (MAC) 4 3-1 126 90 2 1,294 10.27 14.38 14 323.5
11 Southern California (Pac-12) 6 5-1 265 178 7 1,916 7.23 10.76 17 319.3
12 Nevada (Mountain West) 9 7-2 359 251 4 2,872 8.00 11.44 27 319.1
13 SMU (AAC) 10 7-3 376 246 6 3,180 8.46 12.93 23 318.0
14 Oklahoma (Big 12) 11 9-2 362 249 8 3,465 9.57 13.92 30 315.0
15 LSU (SEC) 10 5-5 421 247 9 3,122 7.42 12.64 24 312.2
16 Purdue (Big Ten) 6 2-4 261 176 4 1,854 7.10 10.53 15 309.0
17 Memphis (AAC) 11 8-3 423 255 10 3,387 8.01 13.28 31 307.9
18 North Carolina (ACC) 12 8-4 357 244 8 3,617 10.13 14.82 31 301.4
19 San Jose St. (Mountain West) 8 7-1 288 183 9 2,387 8.29 13.04 19 298.4
20 Mississippi St. (SEC) 11 4-7 557 373 18 3,259 5.85 8.74 17 296.3
21 Troy (Sun Belt) 11 5-6 456 299 13 3,192 7.00 10.68 22 290.2
22 Stanford (Pac-12) 6 4-2 222 145 3 1,724 7.77 11.89 7 287.3
23 Western Mich. (MAC) 6 4-2 157 100 2 1,719 10.95 17.19 18 286.5
24 Boston College (ACC) 11 6-5 390 242 8 3,126 8.02 12.92 23 284.2
25 North Texas (C-USA) 10 4-6 336 185 9 2,830 8.42 15.30 28 283.0
26 Wake Forest (ACC) 9 4-5 310 175 5 2,533 8.17 14.47 14 281.4
27 Texas (Big 12) 10 7-3 345 208 5 2,801 8.12 13.47 32 280.1
28 West Virginia (Big 12) 10 6-4 401 253 4 2,775 6.92 10.97 16 277.5
29 Miami (FL) (ACC) 11 8-3 381 239 6 3,050 8.01 12.76 26 277.3
30 Eastern Mich. (MAC) 6 2-4 199 126 6 1,657 8.33 13.15 12 276.2
31 Ball St. (MAC) 8 7-1 251 164 6 2,154 8.58 13.13 17 269.2
32 Missouri (SEC) 10 5-5 363 246 6 2,668 7.35 10.85 9 266.8
33 Texas Tech (Big 12) 10 4-6 398 259 11 2,667 6.70 10.30 18 266.7
34 Houston (AAC) 8 3-5 297 175 10 2,126 7.16 12.15 15 265.8
35 Maryland (Big Ten) 5 2-3 159 98 9 1,320 8.30 13.47 9 264.0
36 NC State (ACC) 12 8-4 401 252 15 3,154 7.87 12.52 24 262.8
37 Ohio St. (Big Ten) 8 7-1 225 158 6 2,100 9.33 13.29 22 262.5
38 Virginia (ACC) 10 5-5 379 221 14 2,606 6.88 11.79 22 260.6
39 Pittsburgh (ACC) 11 6-5 425 245 12 2,857 6.72 11.66 14 259.7
40 Penn St. (Big Ten) 9 4-5 307 185 9 2,304 7.50 12.45 17 256.0
41 Washington St. (Pac-12) 4 1-3 152 94 4 1,019 6.70 10.84 6 254.8
42 Tulsa (AAC) 9 6-3 306 173 11 2,275 7.43 13.15 15 252.8
43 Indiana (Big Ten) 8 6-2 292 168 5 2,007 6.87 11.95 16 250.9
44 Michigan (Big Ten) 6 2-4 213 123 4 1,502 7.05 12.21 9 250.3
45 Georgia (SEC) 10 8-2 306 178 11 2,499 8.17 14.04 19 249.9
46 South Alabama (Sun Belt) 11 4-7 351 219 6 2,719 7.75 12.42 18 247.2
47 Oregon (Pac-12) 7 4-3 191 121 6 1,723 9.02 14.24 15 246.1
48 Louisville (ACC) 11 4-7 315 202 12 2,686 8.53 13.30 20 244.2
49 Boise St. (Mountain West) 7 5-2 222 139 3 1,693 7.63 12.18 12 241.9
50 Iowa St. (Big 12) 12 9-3 373 249 9 2,896 7.76 11.63 20 241.3
51 Northern Ill. (MAC) 6 0-6 221 127 2 1,443 6.53 11.36 11 240.5
52 Arkansas (SEC) 10 3-7 284 183 6 2,402 8.46 13.13 20 240.2
53 Oklahoma St. (Big 12) 11 8-3 341 207 10 2,635 7.73 12.73 18 239.5
54 Michigan St. (Big Ten) 7 2-5 242 132 12 1,672 6.91 12.67 11 238.9
55 Cincinnati (AAC) 10 9-1 295 197 6 2,386 8.09 12.11 20 238.6
56 Texas St. (Sun Belt) 12 2-10 406 248 14 2,861 7.05 11.54 26 238.4
57 Miami (OH) (MAC) 3 2-1 85 47 1 715 8.41 15.21 8 238.3
58 Notre Dame (ACC) 12 10-2 362 231 3 2,849 7.87 12.33 15 237.4
59 Texas A&M (SEC) 10 9-1 302 190 4 2,341 7.75 12.32 20 234.1
60 Coastal Carolina (Sun Belt) 12 11-1 287 191 5 2,778 9.68 14.54 29 231.5
61 Hawaii (Mountain West) 9 5-4 316 195 6 2,083 6.59 10.68 14 231.4
62 Middle Tenn. (C-USA) 9 3-6 311 205 10 2,074 6.67 10.12 13 230.4
63 Liberty (FBS Independent) 11 10-1 307 193 7 2,534 8.25 13.13 25 230.4
64 Georgia St. (Sun Belt) 10 6-4 307 179 10 2,303 7.50 12.87 18 230.3
65 ULM (Sun Belt) 10 0-10 384 224 12 2,294 5.97 10.24 14 229.4
66 East Carolina (AAC) 9 3-6 293 176 9 2,060 7.03 11.70 19 228.9
67 Washington (Pac-12) 4 3-1 111 68 3 906 8.16 13.32 4 226.5
68 UCLA (Pac-12) 7 3-4 200 130 6 1,571 7.86 12.08 18 224.4
69 Charlotte (C-USA) 6 2-4 179 98 2 1,337 7.47 13.64 10 222.8
70 Duke (ACC) 11 2-9 391 220 19 2,449 6.26 11.13 11 222.6
71 Auburn (SEC) 11 6-5 362 216 7 2,423 6.69 11.22 12 220.3
72 Baylor (Big 12) 9 2-7 331 205 8 1,979 5.98 9.65 14 219.9
72 Vanderbilt (SEC) 9 0-9 301 192 11 1,979 6.57 10.31 13 219.9
74 Louisiana Tech (C-USA) 10 5-5 359 221 14 2,166 6.03 9.80 21 216.6
75 South Fla. (AAC) 9 1-8 313 187 6 1,949 6.23 10.42 12 216.6
76 Utah (Pac-12) 5 3-2 156 95 7 1,079 6.92 11.36 6 215.8
77 Arizona (Pac-12) 5 0-5 189 114 7 1,065 5.63 9.34 6 213.0
77 Southern Miss. (C-USA) 10 3-7 274 171 9 2,130 7.77 12.46 12 213.0
79 Marshall (C-USA) 10 7-3 281 171 10 2,129 7.58 12.45 19 212.9
80 Oregon St. (Pac-12) 7 2-5 233 134 5 1,479 6.35 11.04 11 211.3
81 Rice (C-USA) 5 2-3 133 82 2 1,054 7.92 12.85 11 210.8
82 UTEP (C-USA) 8 3-5 239 126 9 1,674 7.00 13.29 7 209.2
83 Louisiana (Sun Belt) 11 10-1 310 180 7 2,294 7.40 12.74 20 208.5
84 Temple (AAC) 7 1-6 240 146 11 1,456 6.07 9.97 11 208.0
85 Tennessee (SEC) 10 3-7 285 179 9 2,047 7.18 11.44 14 204.7
86 Central Mich. (MAC) 6 3-3 173 106 4 1,214 7.02 11.45 7 202.3
87 Colorado (Pac-12) 6 4-2 178 98 7 1,209 6.79 12.34 6 201.5
88 UAB (C-USA) 9 6-3 244 136 9 1,812 7.43 13.32 14 201.3
89 Virginia Tech (ACC) 11 5-6 254 158 6 2,207 8.69 13.97 13 200.6
90 UTSA (C-USA) 12 7-5 370 222 8 2,399 6.48 10.81 16 199.9
91 Colorado St. (Mountain West) 4 1-3 116 59 3 798 6.88 13.53 4 199.5
92 Minnesota (Big Ten) 7 3-4 184 107 5 1,394 7.58 13.03 7 199.1
93 Georgia Tech (ACC) 10 3-7 283 152 13 1,991 7.04 13.10 14 199.1
94 Rutgers (Big Ten) 9 3-6 316 198 9 1,789 5.66 9.04 14 198.8
95 New Mexico (Mountain West) 7 2-5 215 122 6 1,386 6.45 11.36 8 198.0
96 Northwestern (Big Ten) 9 7-2 284 174 8 1,781 6.27 10.24 12 197.9
97 Iowa (Big Ten) 8 6-2 248 141 5 1,581 6.38 11.21 9 197.6
98 Florida St. (ACC) 9 3-6 292 159 13 1,771 6.07 11.14 10 196.8
99 TCU (Big 12) 10 6-4 273 164 5 1,963 7.19 11.97 11 196.3
100 Arizona St. (Pac-12) 4 2-2 87 51 1 777 8.93 15.24 5 194.2
101 California (Pac-12) 4 1-3 138 85 3 771 5.59 9.07 6 192.8
102 Buffalo (MAC) 7 6-1 157 98 4 1,337 8.52 13.64 7 191.0
103 Nebraska (Big Ten) 8 3-5 229 156 9 1,521 6.64 9.75 5 190.1
104 South Carolina (SEC) 10 2-8 295 175 9 1,872 6.35 10.70 8 187.2
105 App State (Sun Belt) 12 9-3 300 190 11 2,245 7.48 11.82 21 187.1
106 UNLV (Mountain West) 6 0-6 196 115 4 1,115 5.69 9.70 6 185.8
107 Kansas St. (Big 12) 10 4-6 247 137 10 1,857 7.52 13.55 12 185.7
108 Wisconsin (Big Ten) 7 4-3 202 124 7 1,267 6.27 10.22 10 181.0
109 Tulane (AAC) 12 6-6 313 165 10 2,120 6.77 12.85 21 176.7
110 Syracuse (ACC) 11 1-10 336 173 12 1,906 5.67 11.02 15 173.3
111 Western Ky. (C-USA) 12 5-7 369 208 4 1,972 5.34 9.48 12 164.3
112 Kansas (Big 12) 9 0-9 283 155 10 1,389 4.91 8.96 7 154.3
113 Wyoming (Mountain West) 6 2-4 134 62 5 920 6.87 14.84 1 153.3
114 Illinois (Big Ten) 8 2-6 194 91 4 1,223 6.30 13.44 10 152.9
115 San Diego St. (Mountain West) 8 4-4 203 115 5 1,211 5.97 10.53 6 151.4
116 Ohio (MAC) 3 2-1 54 36 0 438 8.11 12.17 4 146.0
117 Fla. Atlantic (C-USA) 9 5-4 232 122 6 1,300 5.60 10.66 8 144.4
118 Bowling Green (MAC) 5 0-5 125 54 7 712 5.70 13.19 1 142.4
119 Akron (MAC) 6 1-5 148 83 6 838 5.66 10.10 4 139.7
120 Utah St. (Mountain West) 6 1-5 170 89 5 815 4.79 9.16 6 135.8
121 FIU (C-USA) 5 0-5 130 58 2 617 4.75 10.64 5 123.4
122 Kentucky (SEC) 11 5-6 243 145 5 1,336 5.50 9.21 7 121.5
123 Massachusetts (FBS Independent) 4 0-4 100 54 5 481 4.81 8.91 1 120.2
124 Ga. Southern (Sun Belt) 13 8-5 176 97 11 1,354 7.69 13.96 9 104.2
125 Navy (AAC) 10 3-7 124 57 4 974 7.85 17.09 6 97.4
126 Air Force (Mountain West) 6 3-3 61 34 3 502 8.23 14.76 3 83.7
127 Army West Point (FBS Independent) 12 9-3 76 35 6 537 7.07 15.34 4 44.8



D1SportsNet