D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Individual Total Offense

Rank Player Cl Pos G Plays YDS YPG
1 Matt Corral, Ole Miss (SEC) So. QB 10 438 3,843 384.3
2 Dillon Gabriel, UCF (AAC) So. QB 10 485 3,739 373.9
3 Kyle Trask, Florida (SEC) Sr. QB 12 501 4,333 361.1
4 Dustin Crum, Kent St. (MAC) Sr. QB 4 157 1,421 355.2
5 Mac Jones, Alabama (SEC) Jr. QB 13 437 4,514 347.2
6 Jake Haener, Fresno St. (Mountain West) Jr. QB 6 289 2,039 339.8
7 Trevor Lawrence, Clemson (ACC) Jr. QB 10 402 3,356 335.6
8 Zach Wilson, BYU (FBS Independent) Jr. QB 12 406 3,946 328.8
9 Malik Willis, Liberty (FBS Independent) Jr. QB 10 406 3,204 320.4
10 Shane Buechele, SMU (AAC) Sr. QB 10 428 3,200 320.0
11 Brady White, Memphis (AAC) Sr. QB 11 483 3,468 315.3
12 Sam Howell, North Carolina (ACC) So. QB 12 440 3,732 311.0
13 Kedon Slovis, Southern California (Pac-12) So. QB 6 287 1,864 310.7
14 Justin Fields, Ohio St. (Big Ten) Jr. QB 8 306 2,483 310.4
15 Davis Mills, Stanford (Pac-12) Sr. QB 5 225 1,545 309.0
16 Preston Hutchinson, Eastern Mich. (MAC) Jr. QB 6 285 1,849 308.2
17 Carson Strong, Nevada (Mountain West) So. QB 9 388 2,763 307.0
18 Brennan Armstrong, Virginia (ACC) So. QB 9 394 2,669 296.6
19 Sam Ehlinger, Texas (Big 12) Sr. QB 10 435 2,943 294.3
20 Malik Cunningham, Louisville (ACC) Jr. QB 11 435 3,226 293.3
21 D'Eriq King, Miami (FL) (ACC) Sr. QB 11 459 3,224 293.1
22 Kaleb Eleby, Western Mich. (MAC) So. QB 6 187 1,753 292.2
23 Spencer Rattler, Oklahoma (Big 12) Fr. QB 11 398 3,191 290.1
24 Desmond Ridder, Cincinnati (AAC) Jr. QB 10 379 2,888 288.8
25 Clayton Tune, Houston (AAC) Jr. QB 8 357 2,301 287.6
26 Chevan Cordeiro, Hawaii (Mountain West) So. QB 9 429 2,566 285.1
27 Asher O'Hara, Middle Tenn. (C-USA) Jr. QB 9 463 2,561 284.6
28 Kenny Pickett, Pittsburgh (ACC) Sr. QB 9 413 2,553 283.7
29 Michael Penix Jr., Indiana (Big Ten) So. QB 6 238 1,670 278.3
30 Grayson McCall, Coastal Carolina (Sun Belt) Fr. QB 11 361 3,057 277.9
31 Ian Book, Notre Dame (ACC) Sr. QB 12 469 3,315 276.2
32 Drew Plitt, Ball St. (MAC) Sr. QB 8 330 2,203 275.4
33 Phil Jurkovec, Boston College (ACC) Jr. QB 10 413 2,708 270.8
34 Nick Starkel, San Jose St. (Mountain West) Sr. QB 8 267 2,134 266.8
35 Taulia Tagovailoa, Maryland (Big Ten) So. QB 4 148 1,055 263.8
36 Tyler Shough, Oregon (Pac-12) So. QB 7 233 1,830 261.4
37 Brock Purdy, Iowa St. (Big 12) Jr. QB 12 452 3,132 261.0
38 Cornelious Brown, Georgia St. (Sun Belt) Fr. QB 10 402 2,579 257.9
39 Kellen Mond, Texas A&M (SEC) Sr. QB 10 371 2,576 257.6
40 Bo Nix, Auburn (SEC) So. QB 11 465 2,803 254.8
41 Holton Ahlers, East Carolina (AAC) Jr. QB 8 323 2,030 253.8
42 Spencer Sanders, Oklahoma St. (Big 12) So. QB 9 348 2,276 252.9
43 Jarret Doege, West Virginia (Big 12) Jr. QB 10 414 2,486 248.6
44 Sam Hartman, Wake Forest (ACC) So. QB 9 336 2,223 247.0
45 Sean Clifford, Penn St. (Big Ten) Jr. QB 9 350 2,218 246.4
46 Connor Bazelak, Missouri (SEC) Fr. QB 10 368 2,386 238.6
47 Dylan Morris, Washington (Pac-12) Fr. QB 4 127 954 238.5
48 Jeff Sims, Georgia Tech (ACC) Fr. QB 10 377 2,373 237.3
49 Levi Lewis, Louisiana (Sun Belt) Sr. QB 11 352 2,609 237.2
50 Charlie Brewer, Baylor (Big 12) Sr. QB 9 428 2,112 234.7
51 Max Duggan, TCU (Big 12) So. QB 10 356 2,321 232.1
52 Feleipe Franks, Arkansas (SEC) Sr. QB 10 343 2,311 231.1
53 Jayden Daniels, Arizona St. (Pac-12) So. QB 4 117 924 231.0
54 Gunnar Watson, Troy (Sun Belt) So. QB 9 331 2,075 230.6
55 Jayden de Laura, Washington St. (Pac-12) Fr. QB 4 157 920 230.0
56 Grant Wells, Marshall (C-USA) Fr. QB 10 324 2,265 226.5
57 Adrian Martinez, Nebraska (Big Ten) Jr. QB 7 242 1,576 225.1
58 Chris Reynolds, Charlotte (C-USA) Jr. QB 6 225 1,341 223.5
59 Brady McBride, Texas St. (Sun Belt) Jr. QB 9 346 2,001 222.3
60 Peyton Ramsey, Northwestern (Big Ten) Sr. QB 9 366 1,980 220.0
61 Sam Noyer, Colorado (Pac-12) Sr. QB 6 212 1,309 218.2
62 Ross Bowers, Northern Ill. (MAC) Sr. QB 6 232 1,306 217.7
63 Will Rogers, Mississippi St. (SEC) Fr. QB 9 376 1,935 215.0
64 Chase Garbers, California (Pac-12) Jr. QB 4 175 846 211.5
65 Austin Aune, North Texas (C-USA) So. QB 8 212 1,679 209.9
66 Zach Smith, Tulsa (AAC) Sr. QB 9 299 1,885 209.4
67 Ken Seals, Vanderbilt (SEC) Fr. QB 9 329 1,876 208.4
68 Zac Thomas, App State (Sun Belt) Sr. QB 12 381 2,501 208.4
69 Bailey Hockman, NC State (ACC) Jr. QB 10 324 2,066 206.6
70 Noah Vedral, Rutgers (Big Ten) Sr. QB 7 289 1,446 206.6
71 Chase Brice, Duke (ACC) Jr. QB 11 443 2,259 205.4
72 Michael Pratt, Tulane (AAC) Fr. QB 10 369 2,035 203.5
73 Jordan Travis, Florida St. (ACC) So. QB 8 228 1,615 201.9
74 Alan Bowman, Texas Tech (Big 12) So. QB 8 242 1,605 200.6
75 Colby Suits, ULM (Sun Belt) So. QB 8 284 1,598 199.8
76 Jake Bentley, Utah (Pac-12) Sr. QB 5 158 995 199.0
77 Gavin Hardison, UTEP (C-USA) So. QB 7 224 1,387 198.1
78 Joe Milton, Michigan (Big Ten) Jr. QB 6 179 1,186 197.7
79 Spencer Petras, Iowa (Big Ten) So. QB 8 277 1,565 195.6
80 Kyle Vantrease, Buffalo (MAC) Jr. QB 7 165 1,364 194.9
81 Desmond Trotter, South Alabama (Sun Belt) So. QB 10 332 1,920 192.0
82 Tanner Morgan, Minnesota (Big Ten) Jr. QB 7 208 1,339 191.3
83 Layne Hatcher, Arkansas St. (Sun Belt) So. QB 11 237 2,073 188.5
84 Rocky Lombardi, Michigan St. (Big Ten) Jr. QB 6 189 1,129 188.2
85 Jason Bean, North Texas (C-USA) So. QB 8 201 1,477 184.6
86 Graham Mertz, Wisconsin (Big Ten) So. QB 7 229 1,276 182.3
87 Frank Harris, UTSA (C-USA) Jr. QB 12 345 2,158 179.8
88 Jaret Patterson, Buffalo (MAC) Jr. RB 6 141 1,072 178.7
89 Jordan McCloud, South Fla. (AAC) So. QB 8 256 1,415 176.9
90 Tyrrell Pigrome, Western Ky. (C-USA) Sr. QB 11 402 1,940 176.4
91 Max Gilliam, UNLV (Mountain West) Sr. QB 6 209 1,034 172.3
92 Logan Bonner, Arkansas St. (Sun Belt) Jr. QB 11 296 1,888 171.6
93 Will Howard, Kansas St. (Big 12) Fr. QB 9 246 1,542 171.3
94 Collin Hill, South Carolina (SEC) Sr. QB 8 258 1,345 168.1
95 Levi Williams, Wyoming (Mountain West) Fr. QB 6 175 977 162.8
96 Shai Werts, Ga. Southern (Sun Belt) Sr. QB 11 279 1,782 162.0
97 Grant Gunnell, Arizona (Pac-12) So. QB 4 116 647 161.8
98 Terry Wilson Jr., Kentucky (SEC) Sr. QB 10 304 1,611 161.1
99 Luke Anthony, Louisiana Tech (C-USA) Sr. QB 9 270 1,421 157.9
100 Stetson Bennett, Georgia (SEC) Jr. QB 8 179 1,233 154.1
101 Mohamed Ibrahim, Minnesota (Big Ten) Jr. RB 7 201 1,076 153.7
102 Patrick O'Brien, Colorado St. (Mountain West) Sr. QB 4 103 601 150.2
103 Matt McDonald, Bowling Green (MAC) Jr. QB 5 150 751 150.2
104 Jarek Broussard, Colorado (Pac-12) So. RB 6 156 895 149.2
105 Brett Gabbert, Miami (OH) (MAC) So. QB 3 42 442 147.3
106 Jermar Jefferson, Oregon St. (Pac-12) Jr. RB 6 133 858 143.0
107 Bryson Lucero, UAB (C-USA) Fr. QB 7 154 964 137.7
108 Kurtis Rourke, Ohio (MAC) So. QB 3 58 403 134.3
108 De'Montre Tuggle, Ohio (MAC) Sr. RB 3 53 403 134.3
110 Sincere McCormick, UTSA (C-USA) So. RB 11 249 1,467 133.4
111 Breece Hall, Iowa St. (Big 12) So. RB 12 279 1,572 131.0
112 Isaiah Williams, Illinois (Big Ten) Fr. QB 6 126 782 130.3
113 Jake Funk, Maryland (Big Ten) Sr. RB 4 60 516 129.0
114 Zach Gibson, Akron (MAC) Fr. QB 6 180 740 123.3
115 Haaziq Daniels, Air Force (Mountain West) So. QB 6 109 730 121.7
116 Ty Jordan, Utah (Pac-12) Fr. RB 5 83 597 119.4
117 Luke McCaffrey, Nebraska (Big Ten) Fr. QB 7 141 830 118.6
118 Andrew Peasley, Utah St. (Mountain West) So. QB 5 91 586 117.2
119 D'vonte Price, FIU (C-USA) Sr. RB 5 85 581 116.2
120 Nick Tronti, Fla. Atlantic (C-USA) Jr. QB 9 237 1,044 116.0
121 Kevin Harris, South Carolina (SEC) So. RB 10 185 1,138 113.8
122 Michael Carter, North Carolina (ACC) Sr. RB 11 156 1,245 113.2
123 Najee Harris, Alabama (SEC) Sr. RB 13 251 1,466 112.8
124 Demetric Felton, UCLA (Pac-12) Sr. RB 6 132 668 111.3
125 Spencer Brown, UAB (C-USA) Sr. RB 8 186 889 111.1
126 Teon Dollard, Akron (MAC) Jr. RB 6 112 666 111.0
127 Xazavian Valladay, Wyoming (Mountain West) Jr. RB 5 99 550 110.0
128 AJ Mayer, Miami (OH) (MAC) So. QB 3 56 329 109.7
129 Trey Sermon, Ohio St. (Big Ten) Sr. RB 8 116 870 108.8
130 Khalil Herbert, Virginia Tech (ACC) Sr. RB 11 154 1,182 107.5
131 Kevin Marks, Buffalo (MAC) Jr. RB 7 112 741 105.9
132 Jalon Daniels, Kansas (Big 12) Fr. QB 7 225 738 105.4
133 Rachaad White, Arizona St. (Pac-12) Jr. RB 4 42 420 105.0
134 La'Darius Jefferson, Western Mich. (MAC) Jr. RB 6 112 624 104.0
135 Javonte Williams, North Carolina (ACC) Jr. RB 11 157 1,140 103.6
136 Isaiah Spiller, Texas A&M (SEC) So. RB 10 188 1,036 103.6
137 Carson Baker, San Diego St. (Mountain West) So. QB 6 129 618 103.0
138 Tyler Allgeier, BYU (FBS Independent) So. RB 11 150 1,130 102.7
139 Camerun Peoples, App State (Sun Belt) So. RB 11 168 1,124 102.2
140 Leddie Brown, West Virginia (Big 12) Jr. RB 10 199 1,010 101.0
141 Todd Centeio, Colorado St. (Mountain West) Jr. QB 3 61 299 99.7
142 D.J. Uiagalelei, Clemson (ACC) Fr. QB 10 145 974 97.4
143 Larry Rountree, Missouri (SEC) Sr. RB 10 209 972 97.2
144 Rex Culpepper, Syracuse (ACC) Sr. QB 10 216 964 96.4
145 Tyler Goodson, Iowa (Big Ten) So. RB 8 143 762 95.2
146 Ty Brock, Central Mich. (MAC) Jr. QB 5 90 469 93.8
147 Kyren Williams, Notre Dame (ACC) So. RB 12 211 1,125 93.8
148 Austin Jones, Stanford (Pac-12) So. RB 6 126 550 91.7
149 Ulysses Bentley IV, SMU (AAC) Fr. RB 10 170 913 91.3
150 Greg Bell, San Diego St. (Mountain West) Sr. RB 7 113 637 91.0
151 Miles Kendrick, Kansas (Big 12) Jr. QB 7 162 632 90.3
152 Brenden Knox, Marshall (C-USA) Jr. RB 10 185 887 88.7
153 Elijah Mitchell, Louisiana (Sun Belt) Sr. RB 10 141 878 87.8
154 Christopher Rodriguez Jr., Kentucky (SEC) So. RB 9 119 785 87.2
155 Bryant Koback, Toledo (MAC) Jr. RB 6 123 522 87.0
156 Eric Gray, Tennessee (SEC) So. RB 9 157 772 85.8
157 Destin Coates, Georgia St. (Sun Belt) Jr. RB 9 166 769 85.4
158 Will Levis, Penn St. (Big Ten) Jr. QB 8 137 681 85.1
159 Toa Taua, Nevada (Mountain West) Jr. RB 8 116 679 84.9
160 Deion Hankins, UTEP (C-USA) Fr. RB 7 121 592 84.6
161 Lew Nichols, Central Mich. (MAC) Fr. RB 6 78 507 84.5
161 Ronnie Rivers, Fresno St. (Mountain West) Sr. RB 6 100 507 84.5
163 Tank Bigsby, Auburn (SEC) Fr. RB 10 138 834 83.4
164 Jerrion Ealy, Ole Miss (SEC) So. RB 9 147 745 82.8
165 Charles Williams, UNLV (Mountain West) Sr. RB 6 116 495 82.5
166 Christian Beal-Smith, Wake Forest (ACC) Jr. RB 9 142 732 81.3
166 Trey Smith, Wyoming (Mountain West) Sr. RB 6 88 488 81.3
168 Deon McIntosh, Washington St. (Pac-12) Sr. RB 4 52 323 80.8
169 Joshua Mack, Liberty (FBS Independent) Sr. RB 10 139 797 79.7
170 Bobby Cole, New Mexico (Mountain West) Jr. RB 7 97 548 78.3
171 Bijan Robinson, Texas (Big 12) Fr. RB 9 86 703 78.1
172 Gary Brightwell, Arizona (Pac-12) Sr. RB 5 88 390 78.0
172 Rahjai Harris, East Carolina (AAC) Fr. RB 8 128 624 78.0
172 Kobe Lewis, Central Mich. (MAC) Jr. RB 6 105 468 78.0
175 Zamir White, Georgia (SEC) So. RB 10 144 779 77.9
176 Brittain Brown, UCLA (Pac-12) Sr. RB 7 82 543 77.6
177 JoVoni Johnson, Rice (C-USA) Fr. QB 4 63 308 77.0
178 Otis Anderson, UCF (AAC) Sr. RB 9 125 687 76.3
179 Travis Etienne, Clemson (ACC) Sr. RB 12 168 914 76.2
180 Will Koch, Massachusetts (FBS Independent) Fr. QB 3 61 228 76.0
180 Harrison Waylee, Northern Ill. (MAC) Fr. RB 6 107 456 76.0
182 Greg McCrae, UCF (AAC) Sr. RB 10 149 758 75.8
183 Gerrid Doaks, Cincinnati (AAC) Sr. RB 9 144 673 74.8
184 Mataeo Durant, Duke (ACC) Jr. RB 11 120 817 74.3
185 CJ Marable, Coastal Carolina (Sun Belt) Sr. RB 12 169 887 73.9
186 Terion Stewart, Bowling Green (MAC) Fr. RB 4 37 295 73.8
187 Zander Horvath, Purdue (Big Ten) Jr. RB 6 89 442 73.7
188 Master Teague, Ohio St. (Big Ten) Jr. RB 7 104 514 73.4
189 Garrett Dzuro, Massachusetts (FBS Independent) Fr. QB 3 48 219 73.0
190 DeAndre Torrey, North Texas (C-USA) Sr. RB 9 113 656 72.9
191 DeaMonte Trayanum, Arizona St. (Pac-12) Fr. RB 4 49 290 72.5
192 Kenneth Walker III, Wake Forest (ACC) So. RB 8 119 579 72.4
193 Trelon Smith, Arkansas (SEC) Jr. RB 10 134 710 71.0
194 Frank Gore, Southern Miss. (C-USA) Fr. RB 10 121 708 70.8
195 Marquez Cooper, Kent St. (MAC) Fr. RB 4 56 282 70.5
196 Stevie Scott III, Indiana (Big Ten) Jr. RB 8 156 561 70.1
197 Sean Tucker, Syracuse (ACC) Fr. RB 9 137 626 69.6
198 Dalen Morris, Navy (AAC) Sr. QB 9 133 625 69.4
199 Trey Ragas, Louisiana (Sun Belt) Sr. RB 11 131 758 68.9
200 Chase Brown, Illinois (Big Ten) So. RB 8 104 540 67.5



D1SportsNet