D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Individual Reception Yards

Rank Player Cl Pos G Rec Rec Yds Avg
1 Jaylen Hall, Western Mich. (MAC) Jr. WR 5 12 323 26.92
2 Lavel Davis Jr., Virginia (ACC) Fr. WR 8 20 515 25.75
3 Bryce Mitchell, Toledo (MAC) Sr. WR 6 13 306 23.54
4 D'Wayne Eskridge, Western Mich. (MAC) Sr. WR 6 34 784 23.06
5 Quentin Johnston, TCU (Big 12) Fr. WR 9 22 487 22.14
6 C.J. Johnson, East Carolina (AAC) So. WR 9 19 405 21.32
7 Deonte Simpson, North Texas (C-USA) So. WR 8 25 517 20.68
8 Isiah Cox, Ohio (MAC) Sr. WR 3 7 142 20.29
9 Donavon Greene, Wake Forest (ACC) Fr. WR 8 29 582 20.07
10 Isaiah Likely, Coastal Carolina (Sun Belt) Jr. TE 11 30 601 20.03
11 Dyami Brown, North Carolina (ACC) Jr. WR 11 55 1,099 19.98
12 Trevor Wilson, Buffalo (MAC) So. WR 7 16 319 19.94
13 Greg Dulcich, UCLA (Pac-12) So. TE 7 26 517 19.88
14 Jalen Nailor, Michigan St. (Big Ten) So. WR 7 26 515 19.81
15 Gunner Romney, BYU (FBS Independent) Jr. WR 10 39 767 19.67
15 Jack Sorenson, Miami (OH) (MAC) Sr. WR 3 18 354 19.67
17 Ryan O'Keefe, UCF (AAC) So. WR 10 20 391 19.55
18 Chris Autman-Bell, Minnesota (Big Ten) Jr. WR 7 22 430 19.55
19 Ty Fryfogle, Indiana (Big Ten) Sr. WR 8 37 721 19.49
20 Kenny Yeboah`, Ole Miss (SEC) Sr. TE 8 27 524 19.41
21 Dez Fitzpatrick, Louisville (ACC) Sr. WR 11 43 833 19.37
22 Mike Woods, Arkansas (SEC) Jr. WR 10 32 619 19.34
23 Devon Williams, Oregon (Pac-12) So. WR 6 15 286 19.07
24 Brycen Tremayne, Stanford (Pac-12) Jr. WR 6 14 265 18.93
25 Jacob Copeland, Florida (SEC) So. WR 11 23 435 18.91
26 Rachaad White, Arizona St. (Pac-12) Jr. RB 4 8 151 18.88
27 Isaiah McKoy, Kent St. (MAC) Jr. WR 4 25 455 18.20
28 Kevin Shaa, Liberty (FBS Independent) Sr. WR 11 25 450 18.00
29 Jacob Harris, UCF (AAC) Sr. WR 10 30 539 17.97
30 Jason Brownlee, Southern Miss. (C-USA) Jr. WR 10 34 610 17.94
31 Jaylon Robinson, UCF (AAC) So. WR 10 55 979 17.80
32 Bailey Gaither, San Jose St. (Mountain West) Sr. WR 7 41 725 17.68
33 T.J. Simmons, West Virginia (Big 12) Sr. WR 8 23 401 17.43
34 Deuce Vaughn, Kansas St. (Big 12) Fr. RB 10 25 434 17.36
35 CT Thomas, Boise St. (Mountain West) Sr. WR 7 20 347 17.35
36 Sam Pinckney, Georgia St. (Sun Belt) So. WR 10 47 815 17.34
37 Tahj Washington, Memphis (AAC) Fr. WR 11 43 743 17.28
38 Romeo Doubs, Nevada (Mountain West) Jr. WR 9 58 1,002 17.28
39 Jaray Jenkins, LSU (SEC) So. WR 10 23 397 17.26
40 Isaiah Winstead, Toledo (MAC) Jr. WR 6 25 429 17.16
41 Kyle Patterson, Air Force (Mountain West) So. TE 5 12 205 17.08
42 Javon McKinley, Notre Dame (ACC) Sr. WR 12 42 717 17.07
43 Jahan Dotson, Penn St. (Big Ten) Jr. WR 9 52 884 17.00
44 Dax Milne, BYU (FBS Independent) Jr. WR 12 70 1,188 16.97
45 Jalen Tolbert, South Alabama (Sun Belt) Jr. WR 11 64 1,085 16.95
46 Jacob Cowing, UTEP (C-USA) So. WR 8 41 691 16.85
47 Garrett Wilson, Ohio St. (Big Ten) So. WR 8 43 723 16.81
48 Tory Horton, Nevada (Mountain West) Fr. WR 9 20 336 16.80
49 Puka Nacua, Washington (Pac-12) So. WR 3 9 151 16.78
50 Brennan Eagles, Texas (Big 12) Jr. WR 9 28 469 16.75
50 Dimitri Stanley, Colorado (Pac-12) So. WR 6 20 335 16.75
52 James Mitchell, Virginia Tech (ACC) Jr. TE 10 26 435 16.73
53 Calvin Austin, Memphis (AAC) Jr. WR 11 63 1,053 16.71
54 Dontario Drummond, Ole Miss (SEC) Sr. WR 10 25 417 16.68
55 John Metchie, Alabama (SEC) So. WR 13 55 916 16.65
56 Cornell Powell, Clemson (ACC) Sr. WR 12 53 882 16.64
57 Trayvon Rudolph, Northern Ill. (MAC) Fr. WR 6 14 232 16.57
58 Calvin Turner Jr, Hawaii (Mountain West) Sr. RB 9 33 546 16.55
59 Duece Watts, Tulane (AAC) Jr. WR 12 31 512 16.52
60 Rivaldo Fairweather, FIU (C-USA) Fr. TE 5 10 165 16.50
61 Marvin Mims, Oklahoma (Big 12) Fr. WR 11 37 610 16.49
62 Jeshaun Jones, Maryland (Big Ten) Jr. WR 4 11 181 16.45
63 Devin Carter, NC State (ACC) So. WR 12 29 477 16.45
64 CJ Lewis, Boston College (ACC) Sr. WR 11 28 460 16.43
65 Kayshon Boutte, LSU (SEC) Fr. WR 10 45 735 16.33
66 Erik Ezukanma, Texas Tech (Big 12) So. WR 10 46 748 16.26
67 Terrell Bynum, Washington (Pac-12) Jr. WR 3 8 130 16.25
68 Seth Williams, Auburn (SEC) Jr. WR 11 47 760 16.17
69 Jaelon Darden, North Texas (C-USA) Sr. WR 9 74 1,190 16.08
70 Treylon Burks, Arkansas (SEC) So. WR 9 51 820 16.08
71 Jevin Frett, ULM (Sun Belt) Jr. WR 9 18 288 16.00
71 JuanCarlos Santana, Tulsa (AAC) Jr. WR 9 34 544 16.00
73 Zay Flowers, Boston College (ACC) So. WR 11 56 892 15.93
74 Cornelius Johnson, Michigan (Big Ten) So. WR 6 16 254 15.88
75 DeVonta Smith, Alabama (SEC) Sr. WR 13 117 1,856 15.86
76 Taylor Thompson, Charlotte (C-USA) Fr. TE 6 12 190 15.83
77 Antonio Nunn, Buffalo (MAC) Sr. WR 7 37 584 15.78
78 Keric Wheatfall, Fresno St. (Mountain West) Sr. WR 5 23 363 15.78
79 Ayden Eberhardt, Wyoming (Mountain West) Sr. WR 6 16 252 15.75
79 Dante Wright, Colorado St. (Mountain West) So. WR 3 20 315 15.75
81 Joshua Moore, Texas (Big 12) So. WR 10 30 472 15.73
82 Emeka Emezie, NC State (ACC) Sr. WR 12 47 738 15.70
83 Tylan Wallace, Oklahoma St. (Big 12) Sr. WR 10 59 922 15.63
84 Tayvion Robinson, Virginia Tech (ACC) So. WR 11 38 592 15.58
85 Tré Turner, Virginia Tech (ACC) Jr. WR 10 34 529 15.56
86 Ja'Shaun Poke, Kent St. (MAC) So. WR 4 21 326 15.52
87 Skyy Moore, Western Mich. (MAC) So. WR 5 25 388 15.52
88 Simi Fehoko, Stanford (Pac-12) Jr. WR 6 37 574 15.51
89 Trevon Grimes, Florida (SEC) Sr. WR 11 38 589 15.50
90 Javon Ivory, Memphis (AAC) Fr. WR 10 23 356 15.48
91 Tayvian Cunningham, Arizona (Pac-12) Sr. WR 4 9 139 15.44
92 Ronnie Bell, Michigan (Big Ten) Jr. WR 6 26 401 15.42
93 Bryce Ford-Wheaton, West Virginia (Big 12) So. WR 9 27 416 15.41
94 Briley Moore, Kansas St. (Big 12) Sr. TE 9 22 338 15.36
95 Javion Heiligh, Coastal Carolina (Sun Belt) Jr. WR 12 65 998 15.35
96 Kylen Granson, SMU (AAC) Sr. TE 10 35 536 15.31
97 Tanner Knue, Eastern Mich. (MAC) So. WR 6 27 413 15.30
98 Miles Marshall, Indiana (Big Ten) So. WR 7 19 290 15.26
99 Cary Angeline, NC State (ACC) Sr. TE 12 27 412 15.26
100 Drake London, Southern California (Pac-12) So. WR 6 33 502 15.21
101 Dontay Demus, Maryland (Big Ten) Jr. WR 5 24 365 15.21
102 Austin Ogunmakin, North Texas (C-USA) So. WR 10 23 349 15.17
103 Jalen Camp, Georgia Tech (ACC) Sr. WR 10 29 439 15.14
103 Ben Skowronek, Notre Dame (ACC) Sr. WR 11 29 439 15.14
105 Amir Abdur-Rahman, Vanderbilt (SEC) Jr. WR 9 27 406 15.04
106 Myron Mitchell, UAB (C-USA) Sr. WR 9 29 436 15.03
107 Andrew Erickson, New Mexico (Mountain West) So. WR 7 18 270 15.00
107 Jaelen Gill, Boston College (ACC) Jr. WR 11 29 435 15.00
107 Shane Hooks, Ohio (MAC) Jr. WR 3 8 120 15.00
107 Josh Kelly, Fresno St. (Mountain West) Fr. WR 6 22 330 15.00
107 Trey McBride, Colorado St. (Mountain West) Jr. TE 4 22 330 15.00
112 Jermaine Burton, Georgia (SEC) Fr. WR 10 27 404 14.96
113 Will Mallory, Miami (FL) (ACC) Jr. TE 11 22 329 14.95
114 Jaquarii Roberson, Wake Forest (ACC) So. WR 9 62 926 14.94
115 Willie Johnson, Marshall (C-USA) Sr. WR 8 18 268 14.89
116 Chris Pierce, Vanderbilt (SEC) Sr. WR 9 25 371 14.84
117 Johnny Wilson, Arizona St. (Pac-12) Fr. WR 3 6 89 14.83
118 Rakim Jarrett, Maryland (Big Ten) Fr. WR 4 17 252 14.82
119 Nathaniel Dell, Houston (AAC) So. WR 8 29 428 14.76
120 Marlon Williams, UCF (AAC) Sr. WR 8 71 1,039 14.63
121 Marcell Barbee, Texas St. (Sun Belt) Jr. WR 12 40 584 14.60
122 Chris Olave, Ohio St. (Big Ten) Jr. WR 7 50 729 14.58
123 T.J. Chase, Fla. Atlantic (C-USA) Sr. WR 9 23 334 14.52
123 Peter LeBlanc, Louisiana (Sun Belt) So. WR 10 23 334 14.52
125 Malachi Carter, Georgia Tech (ACC) Jr. WR 10 20 290 14.50
126 Brian Cobbs, Maryland (Big Ten) Jr. WR 5 13 188 14.46
127 Yo'Heinz Tyler, Ball St. (MAC) Jr. WR 8 42 607 14.45
128 Danzel McKinley-Lewis, Toledo (MAC) Sr. WR 6 20 289 14.45
129 Xavier Gaines, Marshall (C-USA) Sr. TE 10 28 404 14.43
130 DJ Turner, Pittsburgh (ACC) Sr. WR 11 44 634 14.41
131 Josh Palmer, Tennessee (SEC) Sr. WR 10 33 475 14.39
132 Cade Otton, Washington (Pac-12) Jr. TE 4 18 258 14.33
133 Theo Wease, Oklahoma (Big 12) So. WR 11 37 530 14.32
134 Kearis Jackson, Georgia (SEC) So. WR 10 36 514 14.28
135 George Pickens, Georgia (SEC) So. WR 8 36 513 14.25
136 Rashee Rice, SMU (AAC) So. WR 10 48 683 14.23
137 Perry Carter, ULM (Sun Belt) Jr. WR 10 22 312 14.18
138 Nick Muse, South Carolina (SEC) Sr. TE 10 30 425 14.17
139 Zakhari Franklin, UTSA (C-USA) So. WR 10 49 694 14.16
140 Daniel Barker, Illinois (Big Ten) Jr. TE 8 19 268 14.11
141 Chase Lane, Texas A&M (SEC) So. WR 10 29 409 14.10
142 A.T. Perry, Wake Forest (ACC) So. WR 7 15 211 14.07
143 Jonathan Adams, Jr., Arkansas St. (Sun Belt) Sr. WR 10 79 1,111 14.06
144 James Cook, Georgia (SEC) Jr. RB 8 16 225 14.06
145 Kadarius Toney, Florida (SEC) Sr. WR 11 70 984 14.06
146 Jalen Cropper, Fresno St. (Mountain West) So. WR 6 37 520 14.05
147 Johnny Johnson III, Oregon (Pac-12) Sr. WR 7 19 267 14.05
148 Jonathan Mingo, Ole Miss (SEC) So. WR 10 27 379 14.04
149 Mike Harley, Miami (FL) (ACC) Sr. WR 11 57 799 14.02
150 Artie Henry, Marshall (C-USA) Sr. WR 8 22 308 14.00
150 Keylon Stokes, Tulsa (AAC) Sr. WR 9 46 644 14.00
152 Tre Walker, San Jose St. (Mountain West) Sr. WR 8 45 627 13.93
153 Britain Covey, Utah (Pac-12) Sr. WR 4 19 264 13.89
154 Elijah Moore, Ole Miss (SEC) Jr. WR 8 86 1,193 13.87
155 Khalil Shakir, Boise St. (Mountain West) Jr. WR 7 52 719 13.83
156 Jaden Walley, Mississippi St. (SEC) Fr. WR 11 52 718 13.81
157 Jalin Hyatt, Tennessee (SEC) Fr. WR 10 20 276 13.80
157 Ihmir Smith-Marsette, Iowa (Big Ten) Sr. WR 7 25 345 13.80
159 Austin Watkins, UAB (C-USA) Sr. WR 7 34 468 13.76
160 DJ Stubbs, Liberty (FBS Independent) Sr. WR 11 38 523 13.76
161 Jha'Quan Jackson, Tulane (AAC) So. WR 12 31 425 13.71
162 Braden Smith, Louisville (ACC) So. WR 11 27 370 13.70
163 Erik Brooks, Fresno St. (Mountain West) So. WR 6 13 178 13.69
164 Braden Galloway, Clemson (ACC) Jr. TE 12 27 369 13.67
165 Dillon Stoner, Oklahoma St. (Big 12) Sr. WR 11 42 573 13.64
166 Tutu Atwell, Louisville (ACC) Jr. WR 9 46 625 13.59
167 Jesse Matthews, San Diego St. (Mountain West) So. WR 8 24 326 13.58
167 Parker Washington, Penn St. (Big Ten) Fr. WR 9 36 489 13.58
169 Danny Gray, SMU (AAC) Jr. WR 8 33 448 13.58
170 Bo Melton, Rutgers (Big Ten) Sr. WR 9 47 638 13.57
171 Justin Hall, Ball St. (MAC) Sr. WR 7 49 665 13.57
172 Jerjuan Newton, Toledo (MAC) Fr. WR 6 15 203 13.53
173 J.J. Holloman, FIU (C-USA) Jr. WR 4 8 108 13.50
173 Josh Imatorbhebhe, Illinois (Big Ten) Sr. WR 7 22 297 13.50
175 Charlie Kolar, Iowa St. (Big 12) Jr. TE 11 44 591 13.43
176 Justin Garrett, UTEP (C-USA) Sr. WR 8 38 510 13.42
177 Avery Davis, Notre Dame (ACC) Sr. WR 12 24 322 13.42
177 Quian Williams, Eastern Mich. (MAC) Jr. WR 6 24 322 13.42
179 Neil Pau'u, BYU (FBS Independent) Sr. WR 12 45 603 13.40
180 Christian Trahan, Houston (AAC) Jr. TE 8 22 294 13.36
181 Sam Crawford Jr., Tulsa (AAC) Jr. WR 9 28 374 13.36
182 George Qualls, Jr., Akron (MAC) Jr. WR 6 12 160 13.33
182 Victor Tucker, Charlotte (C-USA) Jr. WR 6 30 400 13.33
184 Amari Rodgers, Clemson (ACC) Sr. WR 12 77 1,020 13.25
185 Damon Hazelton, Missouri (SEC) Sr. WR 9 30 397 13.23
186 Teagan Quitoriano, Oregon St. (Pac-12) Jr. TE 7 14 185 13.21
187 Josh Johnson, Tulsa (AAC) Jr. WR 9 38 499 13.13
188 Ainias Smith, Texas A&M (SEC) So. RB 10 43 564 13.12
189 Austin Allen, Nebraska (Big Ten) Jr. TE 8 18 236 13.11
190 Thomas Hennigan, App State (Sun Belt) Sr. WR 12 47 616 13.11
191 Keke Chism, Missouri (SEC) Sr. WR 9 35 458 13.09
192 Malik Williams, App State (Sun Belt) Sr. WR 11 41 536 13.07
193 Keith Corbin, Houston (AAC) Sr. WR 8 27 352 13.04
194 Brandon Bowling, Arkansas St. (Sun Belt) Sr. WR 11 39 507 13.00
194 Kyren Lacy, Louisiana (Sun Belt) Fr. WR 11 28 364 13.00
196 Omarion Dollison, South Fla. (AAC) Fr. WR 9 21 272 12.95
197 Kawaan Baker, South Alabama (Sun Belt) Sr. WR 11 51 659 12.92
198 Nate Stewart, Akron (MAC) Sr. WR 6 17 217 12.76
199 E.J. Williams, Clemson (ACC) Fr. WR 12 24 306 12.75
200 R.J. Sneed, Baylor (Big 12) Jr. WR 9 39 497 12.74


Fanatics

ADVERTISEMENT
D1SportsNet
25Home
Fytoolank





D1SportsNet