D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Individual Passing Yards Per Game

Rank Player Cl Pos G Pass Att Pass Com Int Pass TD Pass Yds Avg
1 Dillon Gabriel, UCF (AAC) So. QB 10 413 248 4 32 3,570 357.0
2 Kyle Trask, Florida (SEC) Sr. QB 12 437 301 8 43 4,283 356.9
3 Mac Jones, Alabama (SEC) Jr. QB 13 402 311 4 41 4,500 346.2
4 Jake Haener, Fresno St. (Mountain West) Jr. QB 6 232 150 5 14 2,021 336.8
5 Matt Corral, Ole Miss (SEC) So. QB 10 326 231 14 29 3,337 333.7
6 Kedon Slovis, Southern California (Pac-12) So. QB 6 264 177 7 17 1,921 320.2
7 Carson Strong, Nevada (Mountain West) So. QB 9 355 249 4 27 2,858 317.6
8 Trevor Lawrence, Clemson (ACC) Jr. QB 10 334 231 5 24 3,153 315.3
9 Shane Buechele, SMU (AAC) Sr. QB 10 370 242 6 23 3,095 309.5
10 Zach Wilson, BYU (FBS Independent) Jr. QB 12 336 247 3 33 3,692 307.7
11 Brady White, Memphis (AAC) Sr. QB 11 420 254 10 31 3,380 307.3
12 Davis Mills, Stanford (Pac-12) Sr. QB 5 195 129 3 7 1,508 301.6
13 Sam Howell, North Carolina (ACC) So. QB 12 348 237 7 30 3,586 298.8
14 Dustin Crum, Kent St. (MAC) Sr. QB 4 113 83 2 12 1,181 295.2
15 Kaleb Eleby, Western Mich. (MAC) So. QB 6 153 99 2 18 1,715 285.8
16 Preston Hutchinson, Eastern Mich. (MAC) Jr. QB 6 198 126 6 12 1,657 276.2
17 Spencer Rattler, Oklahoma (Big 12) Fr. QB 11 317 214 7 28 3,031 275.5
18 Michael Penix Jr., Indiana (Big Ten) So. QB 6 220 124 4 14 1,645 274.2
19 Nick Starkel, San Jose St. (Mountain West) Sr. QB 8 254 163 7 17 2,174 271.8
20 Drew Plitt, Ball St. (MAC) Sr. QB 8 250 164 6 17 2,154 269.2
21 Kenny Pickett, Pittsburgh (ACC) Sr. QB 9 332 203 9 13 2,408 267.6
22 Justin Fields, Ohio St. (Big Ten) Jr. QB 8 225 158 6 22 2,100 262.5
23 Jarret Doege, West Virginia (Big 12) Jr. QB 10 374 239 4 14 2,587 258.7
24 Sam Ehlinger, Texas (Big 12) Sr. QB 10 322 194 5 26 2,566 256.6
25 Clayton Tune, Houston (AAC) Jr. QB 8 285 170 10 15 2,048 256.0
26 Phil Jurkovec, Boston College (ACC) Jr. QB 10 336 205 5 17 2,558 255.8
27 Taulia Tagovailoa, Maryland (Big Ten) So. QB 4 122 75 7 7 1,011 252.8
28 Sam Hartman, Wake Forest (ACC) So. QB 9 273 159 5 13 2,224 247.1
29 D'Eriq King, Miami (FL) (ACC) Sr. QB 11 329 211 5 23 2,686 244.2
30 Holton Ahlers, East Carolina (AAC) Jr. QB 8 269 165 9 18 1,921 240.1
31 Malik Cunningham, Louisville (ACC) Jr. QB 11 304 195 12 20 2,617 237.9
32 Gunnar Watson, Troy (Sun Belt) So. QB 9 301 211 7 16 2,141 237.9
33 Connor Bazelak, Missouri (SEC) Fr. QB 10 324 218 6 7 2,366 236.6
34 Ian Book, Notre Dame (ACC) Sr. QB 12 353 228 3 15 2,830 235.8
35 Brennan Armstrong, Virginia (ACC) So. QB 9 268 157 11 18 2,117 235.2
36 Chevan Cordeiro, Hawaii (Mountain West) So. QB 9 313 195 6 14 2,083 231.4
37 Desmond Ridder, Cincinnati (AAC) Jr. QB 10 281 186 6 19 2,296 229.6
38 Brock Purdy, Iowa St. (Big 12) Jr. QB 12 365 243 9 19 2,750 229.2
39 Kellen Mond, Texas A&M (SEC) Sr. QB 10 297 188 3 19 2,282 228.2
40 Cornelious Brown, Georgia St. (Sun Belt) Fr. QB 10 304 178 10 17 2,278 227.8
41 Ross Bowers, Northern Ill. (MAC) Sr. QB 6 212 123 2 10 1,365 227.5
42 Grayson McCall, Coastal Carolina (Sun Belt) Fr. QB 11 250 172 3 26 2,488 226.2
43 Malik Willis, Liberty (FBS Independent) Jr. QB 10 265 170 6 20 2,260 226.0
44 Dylan Morris, Washington (Pac-12) Fr. QB 4 110 67 3 4 897 224.2
45 Spencer Sanders, Oklahoma St. (Big 12) So. QB 9 247 155 8 14 2,007 223.0
46 Tyler Shough, Oregon (Pac-12) So. QB 7 167 106 6 13 1,559 222.7
47 Jayden de Laura, Washington St. (Pac-12) Fr. QB 4 129 78 4 5 886 221.5
48 Will Rogers, Mississippi St. (SEC) Fr. QB 9 346 239 7 11 1,976 219.6
49 Bo Nix, Auburn (SEC) So. QB 11 357 214 7 12 2,415 219.5
50 Asher O'Hara, Middle Tenn. (C-USA) Jr. QB 9 288 192 8 12 1,960 217.8
51 Charlie Brewer, Baylor (Big 12) Sr. QB 9 321 198 8 14 1,958 217.6
52 Chris Reynolds, Charlotte (C-USA) Jr. QB 6 175 96 2 8 1,305 217.5
53 Zach Smith, Tulsa (AAC) Sr. QB 9 263 147 10 13 1,947 216.3
54 Ken Seals, Vanderbilt (SEC) Fr. QB 9 288 186 10 12 1,928 214.2
55 Brady McBride, Texas St. (Sun Belt) Jr. QB 9 282 173 7 17 1,925 213.9
56 Feleipe Franks, Arkansas (SEC) Sr. QB 10 238 163 4 17 2,107 210.7
57 Sean Clifford, Penn St. (Big Ten) Jr. QB 9 251 152 9 16 1,883 209.2
58 Grant Wells, Marshall (C-USA) Fr. QB 10 270 165 9 18 2,091 209.1
59 Bailey Hockman, NC State (ACC) Jr. QB 10 266 171 11 13 2,088 208.8
60 Levi Lewis, Louisiana (Sun Belt) Sr. QB 11 297 177 7 19 2,274 206.7
61 Austin Aune, North Texas (C-USA) So. QB 8 185 101 4 13 1,650 206.2
62 Gavin Hardison, UTEP (C-USA) So. QB 7 199 108 5 5 1,419 202.7
63 Alan Bowman, Texas Tech (Big 12) So. QB 8 232 150 7 10 1,602 200.2
64 Chase Brice, Duke (ACC) Jr. QB 11 352 193 15 10 2,170 197.3
65 Tanner Morgan, Minnesota (Big Ten) Jr. QB 7 183 106 5 7 1,374 196.3
66 Spencer Petras, Iowa (Big Ten) So. QB 8 245 140 5 9 1,569 196.1
67 Chase Garbers, California (Pac-12) Jr. QB 4 136 85 3 6 771 192.8
68 Colby Suits, ULM (Sun Belt) So. QB 8 249 152 7 8 1,541 192.6
69 Peyton Ramsey, Northwestern (Big Ten) Sr. QB 9 282 172 8 12 1,733 192.6
70 Desmond Trotter, South Alabama (Sun Belt) So. QB 10 248 160 4 11 1,917 191.7
71 Kyle Vantrease, Buffalo (MAC) Jr. QB 7 154 96 3 7 1,326 189.4
72 Jeff Sims, Georgia Tech (ACC) Fr. QB 10 257 141 13 13 1,881 188.1
73 Layne Hatcher, Arkansas St. (Sun Belt) So. QB 11 194 116 2 19 2,058 187.1
74 Sam Noyer, Colorado (Pac-12) Sr. QB 6 160 88 7 6 1,101 183.5
75 Zac Thomas, App State (Sun Belt) Sr. QB 12 291 186 11 20 2,189 182.4
76 Rocky Lombardi, Michigan St. (Big Ten) Jr. QB 6 157 84 9 8 1,090 181.7
77 Michael Pratt, Tulane (AAC) Fr. QB 10 254 140 8 20 1,806 180.6
78 Max Duggan, TCU (Big 12) So. QB 10 240 146 4 10 1,795 179.5
78 Joe Milton, Michigan (Big Ten) Jr. QB 6 141 80 4 4 1,077 179.5
80 Noah Vedral, Rutgers (Big Ten) Sr. QB 7 221 136 8 9 1,253 179.0
81 Graham Mertz, Wisconsin (Big Ten) So. QB 7 193 118 5 9 1,238 176.9
82 Jake Bentley, Utah (Pac-12) Sr. QB 5 124 77 6 6 882 176.4
83 Collin Hill, South Carolina (SEC) Sr. QB 8 215 127 6 6 1,411 176.4
84 Jayden Daniels, Arizona St. (Pac-12) So. QB 4 84 49 1 5 701 175.2
85 Logan Bonner, Arkansas St. (Sun Belt) Jr. QB 11 262 156 6 18 1,863 169.4
86 Jordan McCloud, South Fla. (AAC) So. QB 8 194 120 2 9 1,341 167.6
87 Luke Anthony, Louisiana Tech (C-USA) Sr. QB 9 221 138 5 16 1,479 164.3
88 Grant Gunnell, Arizona (Pac-12) So. QB 4 93 64 2 6 625 156.2
89 Adrian Martinez, Nebraska (Big Ten) Jr. QB 7 151 108 3 4 1,055 150.7
90 Patrick O'Brien, Colorado St. (Mountain West) Sr. QB 4 80 45 2 3 591 147.8
91 Stetson Bennett, Georgia (SEC) Jr. QB 8 155 86 6 8 1,179 147.4
92 Levi Williams, Wyoming (Mountain West) Fr. QB 6 119 59 3 1 877 146.2
93 Tyrrell Pigrome, Western Ky. (C-USA) Sr. QB 11 297 171 2 9 1,603 145.7
94 Matt McDonald, Bowling Green (MAC) Jr. QB 5 123 54 6 1 712 142.4
95 Jason Bean, North Texas (C-USA) So. QB 8 145 79 5 14 1,131 141.4
96 Bryson Lucero, UAB (C-USA) Fr. QB 7 146 79 8 7 969 138.4
97 Frank Harris, UTSA (C-USA) Jr. QB 12 250 159 6 12 1,630 135.8
98 Jordan Travis, Florida St. (ACC) So. QB 8 131 72 6 6 1,056 132.0
99 Max Gilliam, UNLV (Mountain West) Sr. QB 6 148 89 4 5 786 131.0
100 Will Howard, Kansas St. (Big 12) Fr. QB 9 168 90 10 8 1,178 130.9
101 Zach Gibson, Akron (MAC) Fr. QB 6 132 76 5 4 784 130.7
102 Kurtis Rourke, Ohio (MAC) So. QB 3 44 30 0 3 386 128.7
103 Brett Gabbert, Miami (OH) (MAC) So. QB 3 35 23 0 4 384 128.0
104 Terry Wilson Jr., Kentucky (SEC) Sr. QB 10 200 125 4 7 1,187 118.7
105 AJ Mayer, Miami (OH) (MAC) So. QB 3 49 23 1 4 328 109.3
106 Carson Baker, San Diego St. (Mountain West) So. QB 6 104 59 3 3 617 102.8
107 Rex Culpepper, Syracuse (ACC) Sr. QB 10 190 94 8 9 1,028 102.8
108 Jalon Daniels, Kansas (Big 12) Fr. QB 7 152 76 4 1 718 102.6
109 Nick Tronti, Fla. Atlantic (C-USA) Jr. QB 9 167 89 3 6 905 100.6
110 Shai Werts, Ga. Southern (Sun Belt) Sr. QB 11 133 80 6 8 1,062 96.5
111 Miles Kendrick, Kansas (Big 12) Jr. QB 7 120 73 5 6 647 92.4
112 D.J. Uiagalelei, Clemson (ACC) Fr. QB 10 117 78 0 5 914 91.4
113 Andrew Peasley, Utah St. (Mountain West) So. QB 5 69 37 3 4 391 78.2
114 Haaziq Daniels, Air Force (Mountain West) So. QB 6 54 30 3 3 433 72.2
115 Garrett Dzuro, Massachusetts (FBS Independent) Fr. QB 3 36 15 2 0 215 71.7
116 Ty Brock, Central Mich. (MAC) Jr. QB 5 65 38 2 2 351 70.2
117 Todd Centeio, Colorado St. (Mountain West) Jr. QB 3 36 14 1 1 207 69.0
118 Luke McCaffrey, Nebraska (Big Ten) Fr. QB 7 76 48 6 1 466 66.6
119 Isaiah Williams, Illinois (Big Ten) Fr. QB 6 63 26 2 4 393 65.5
120 Dalen Morris, Navy (AAC) Sr. QB 9 65 33 2 3 579 64.3
121 Aaron Allen, Louisiana Tech (C-USA) So. QB 10 121 73 8 4 602 60.2
122 Max Bortenschlager, FIU (C-USA) Sr. QB 5 48 22 1 2 284 56.8
123 JoVoni Johnson, Rice (C-USA) Fr. QB 4 37 27 0 1 225 56.2
124 Will Koch, Massachusetts (FBS Independent) Fr. QB 3 40 24 1 1 166 55.3
125 Will Levis, Penn St. (Big Ten) Jr. QB 8 55 33 0 1 421 52.6
126 Luke Doty, South Carolina (SEC) Fr. QB 8 71 43 3 2 405 50.6
127 Stone Norton, FIU (C-USA) So. QB 5 52 25 0 3 252 50.4
128 Collin Schlee, Kent St. (MAC) Fr. QB 3 13 7 0 2 113 37.7
129 Calvin Brownholtz, UTEP (C-USA) So. QB 8 37 18 4 2 255 31.9
130 Fred Payton, Coastal Carolina (Sun Belt) Jr. QB 9 36 18 2 3 283 31.4


Fanatics


ADVERTISEMENT


Oedro

D1SportsNet





D1SportsNet