D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Individual Points Per Game

Rank Player Cl Pos G TDs FG PAT 2PT Pass TD Pass 2Pt Conv Pts PPG
1 Dustin Crum, Kent St. (MAC) Sr. QB 4 4 0 0 0 12 0 96 24.0
2 Kyle Trask, Florida (SEC) Sr. QB 12 3 0 0 1 43 0 278 23.2
3 Kaleb Eleby, Western Mich. (MAC) So. QB 6 4 0 0 0 18 0 132 22.0
3 Zach Wilson, BYU (FBS Independent) Jr. QB 12 10 0 0 0 33 3 264 22.0
5 Dillon Gabriel, UCF (AAC) So. QB 10 2 0 0 0 32 4 212 21.2
6 Sam Ehlinger, Texas (Big 12) Sr. QB 10 8 0 0 0 26 2 208 20.8
7 Preston Hutchinson, Eastern Mich. (MAC) Jr. QB 6 8 0 0 0 12 2 124 20.7
8 Malik Willis, Liberty (FBS Independent) Jr. QB 10 14 0 0 0 20 0 204 20.4
9 Justin Fields, Ohio St. (Big Ten) Jr. QB 8 5 0 0 0 22 0 162 20.2
10 Matt Corral, Ole Miss (SEC) So. QB 10 4 0 0 1 29 1 202 20.2
11 Mac Jones, Alabama (SEC) Jr. QB 13 1 0 0 0 41 0 252 19.4
12 Trevor Lawrence, Clemson (ACC) Jr. QB 10 8 0 0 0 24 0 192 19.2
13 Jaret Patterson, Buffalo (MAC) Jr. RB 6 19 0 0 0 0 0 114 19.0
14 Spencer Rattler, Oklahoma (Big 12) Fr. QB 11 6 0 0 0 28 1 206 18.7
15 Desmond Ridder, Cincinnati (AAC) Jr. QB 10 12 0 0 0 19 0 186 18.6
16 Grayson McCall, Coastal Carolina (Sun Belt) Fr. QB 11 7 0 0 1 26 1 202 18.4
16 Brady White, Memphis (AAC) Sr. QB 11 2 0 0 0 31 2 202 18.4
18 Sam Howell, North Carolina (ACC) So. QB 12 6 0 0 0 30 0 216 18.0
18 Carson Strong, Nevada (Mountain West) So. QB 9 0 0 0 0 27 0 162 18.0
20 Jake Haener, Fresno St. (Mountain West) Jr. QB 6 3 0 0 0 14 1 104 17.3
21 Kedon Slovis, Southern California (Pac-12) So. QB 6 0 0 0 0 17 0 102 17.0
22 Michael Pratt, Tulane (AAC) Fr. QB 10 8 0 0 0 20 0 168 16.8
23 Michael Penix Jr., Indiana (Big Ten) So. QB 6 2 0 0 2 14 0 100 16.7
24 Drew Plitt, Ball St. (MAC) Sr. QB 8 4 0 0 0 17 3 132 16.5
25 Brennan Armstrong, Virginia (ACC) So. QB 9 5 0 0 0 18 1 140 15.6
26 Clayton Tune, Houston (AAC) Jr. QB 8 5 0 0 0 15 1 122 15.2
27 Shane Buechele, SMU (AAC) Sr. QB 10 2 0 0 0 23 1 152 15.2
28 D'Eriq King, Miami (FL) (ACC) Sr. QB 11 4 0 0 0 23 2 166 15.1
29 Malik Cunningham, Louisville (ACC) Jr. QB 11 7 0 0 0 20 0 162 14.7
30 Cornelious Brown, Georgia St. (Sun Belt) Fr. QB 10 7 0 0 0 17 1 146 14.6
31 Holton Ahlers, East Carolina (AAC) Jr. QB 8 1 0 0 0 18 1 116 14.5
32 Jason Bean, North Texas (C-USA) So. QB 8 5 0 0 0 14 0 114 14.2
33 Chevan Cordeiro, Hawaii (Mountain West) So. QB 9 7 0 0 0 14 1 128 14.2
33 Kenny Pickett, Pittsburgh (ACC) Sr. QB 9 8 0 0 0 13 1 128 14.2
35 Taulia Tagovailoa, Maryland (Big Ten) So. QB 4 2 0 0 0 7 1 56 14.0
35 De'Montre Tuggle, Ohio (MAC) Sr. RB 3 7 0 0 0 0 0 42 14.0
37 Najee Harris, Alabama (SEC) Sr. RB 13 30 0 0 0 0 0 180 13.8
38 Kellen Mond, Texas A&M (SEC) Sr. QB 10 4 0 0 0 19 0 138 13.8
39 Jayden Daniels, Arizona St. (Pac-12) So. QB 4 4 0 0 0 5 0 54 13.5
40 Levi Lewis, Louisiana (Sun Belt) Sr. QB 11 5 0 0 1 19 0 146 13.3
41 Davis Mills, Stanford (Pac-12) Sr. QB 5 3 0 0 0 7 3 66 13.2
42 Tyler Shough, Oregon (Pac-12) So. QB 7 2 0 0 1 13 0 92 13.1
43 Sean Clifford, Penn St. (Big Ten) Jr. QB 9 3 0 0 0 16 2 118 13.1
44 Nick Starkel, San Jose St. (Mountain West) Sr. QB 8 0 0 0 0 17 1 104 13.0
45 Mohamed Ibrahim, Minnesota (Big Ten) Jr. RB 7 15 0 0 0 0 0 90 12.9
46 Jaelon Darden, North Texas (C-USA) Sr. WR 9 19 0 0 0 0 0 114 12.7
46 Asher O'Hara, Middle Tenn. (C-USA) Jr. QB 9 7 0 0 0 12 0 114 12.7
48 Max Duggan, TCU (Big 12) So. QB 10 10 0 0 0 10 1 122 12.2
49 Brock Purdy, Iowa St. (Big 12) Jr. QB 12 5 0 0 0 19 1 146 12.2
50 Ian Book, Notre Dame (Independent) Sr. QB 12 9 0 0 0 15 0 144 12.0
50 Charlie Brewer, Baylor (Big 12) Sr. QB 9 4 0 0 0 14 0 108 12.0
50 Chase Garbers, California (Pac-12) Jr. QB 4 2 0 0 0 6 0 48 12.0
50 Phil Jurkovec, Boston College (ACC) Jr. QB 10 3 0 0 0 17 0 120 12.0
50 Grant Wells, Marshall (C-USA) Fr. QB 10 2 0 0 0 18 0 120 12.0
50 Javonte Williams, North Carolina (ACC) Jr. RB 11 22 0 0 0 0 0 132 12.0
56 DeVonta Smith, Alabama (SEC) Sr. WR 13 25 0 0 0 0 0 150 11.5
57 Breece Hall, Iowa St. (Big 12) So. RB 12 23 0 0 0 0 0 138 11.5
58 Jeff Sims, Georgia Tech (ACC) Fr. QB 10 6 0 0 0 13 0 114 11.4
59 Luke Anthony, Louisiana Tech (C-USA) Sr. QB 9 1 0 0 0 16 0 102 11.3
59 Brady McBride, Texas St. (Sun Belt) Jr. QB 9 0 0 0 0 17 0 102 11.3
59 Matthew Trickett, Kent St. (MAC) Jr. K 3 0 4 22 0 0 0 34 11.3
62 Austin Aune, North Texas (C-USA) So. QB 8 2 0 0 0 13 0 90 11.2
63 Sam Noyer, Colorado (Pac-12) Sr. QB 6 5 0 0 0 6 0 66 11.0
63 Zac Thomas, App State (Sun Belt) Sr. QB 12 2 0 0 0 20 0 132 11.0
65 Feleipe Franks, Arkansas (SEC) Sr. QB 10 1 0 0 0 17 0 108 10.8
66 Bo Nix, Auburn (SEC) So. QB 11 7 0 0 0 12 2 118 10.7
67 Spencer Sanders, Oklahoma St. (Big 12) So. QB 9 2 0 0 0 14 0 96 10.7
67 Gunnar Watson, Troy (Sun Belt) So. QB 9 0 0 0 0 16 0 96 10.7
69 Gabe Brkic, Oklahoma (Big 12) So. K 10 0 20 46 0 0 0 106 10.6
70 Layne Hatcher, Arkansas St. (Sun Belt) So. QB 11 0 0 0 0 19 1 116 10.5
70 Shai Werts, Ga. Southern (Sun Belt) Sr. QB 11 11 0 0 0 8 1 116 10.5
72 Frank Harris, UTSA (C-USA) Jr. QB 12 9 0 0 0 12 0 126 10.5
72 Jayden de Laura, Washington St. (Pac-12) Fr. QB 4 2 0 0 0 5 0 42 10.5
74 Sam Hartman, Wake Forest (ACC) So. QB 9 2 0 0 0 13 2 94 10.4
75 Ross Bowers, Northern Ill. (MAC) Sr. QB 6 0 0 0 0 10 1 62 10.3
76 Bailey Hockman, NC State (ACC) Jr. QB 10 4 0 0 0 13 0 102 10.2
77 Peyton Ramsey, Northwestern (Big Ten) Sr. QB 9 3 0 0 0 12 0 90 10.0
78 Logan Bonner, Arkansas St. (Sun Belt) Jr. QB 11 0 0 0 0 18 0 108 9.8
79 Jordan Travis, Florida St. (ACC) So. QB 8 7 0 0 0 6 0 78 9.8
79 Kenneth Walker III, Wake Forest (ACC) So. RB 8 13 0 0 0 0 0 78 9.8
81 Will Reichard, Alabama (SEC) So. K 13 0 14 84 0 0 0 126 9.7
82 Jarret Doege, West Virginia (Big 12) Jr. QB 10 2 0 0 0 14 0 96 9.6
82 Kevin Harris, South Carolina (SEC) So. RB 10 16 0 0 0 0 0 96 9.6
84 B.T. Potter, Clemson (ACC) Jr. K 12 0 18 61 0 0 0 115 9.6
85 Cameron Dicker, Texas (Big 12) Jr. K 10 0 15 50 0 0 0 95 9.5
85 CJ Marable, Coastal Carolina (Sun Belt) Sr. RB 12 19 0 0 0 0 0 114 9.5
85 Spencer Petras, Iowa (Big Ten) So. QB 8 3 0 0 0 9 2 76 9.5
88 Adrian Martinez, Nebraska (Big Ten) Jr. QB 7 7 0 0 0 4 0 66 9.4
88 Graham Mertz, Wisconsin (Big Ten) So. QB 7 2 0 0 0 9 0 66 9.4
88 Kyle Vantrease, Buffalo (MAC) Jr. QB 7 4 0 0 0 7 0 66 9.4
91 Chris Naggar, SMU (AAC) Sr. K 10 0 17 43 0 0 0 94 9.4
92 Evan McPherson, Florida (SEC) Jr. K 11 0 17 52 0 0 0 103 9.4
93 John Hoyland, Wyoming (Mountain West) Fr. K 6 0 13 16 0 0 0 55 9.2
94 Noah Vedral, Rutgers (Big Ten) Sr. QB 7 1 0 0 1 9 1 64 9.1
95 Nick Sciba, Wake Forest (ACC) Jr. K 8 0 14 31 0 0 0 73 9.1
96 Alex Kessman, Pittsburgh (ACC) Sr. K 11 0 23 31 0 0 0 100 9.1
97 D'Wayne Eskridge, Western Mich. (MAC) Sr. WR 6 9 0 0 0 0 0 54 9.0
97 Grant Gunnell, Arizona (Pac-12) So. QB 4 0 0 0 0 6 0 36 9.0
97 Austin Jones, Stanford (Pac-12) So. RB 6 9 0 0 0 0 0 54 9.0
97 Dylan Morris, Washington (Pac-12) Fr. QB 4 2 0 0 0 4 0 36 9.0
97 Chris Reynolds, Charlotte (C-USA) Jr. QB 6 1 0 0 0 8 0 54 9.0
97 Ronnie Rivers, Fresno St. (Mountain West) Sr. RB 6 9 0 0 0 0 0 54 9.0
97 Rachaad White, Arizona St. (Pac-12) Jr. RB 4 6 0 0 0 0 0 36 9.0
97 Cade York, LSU (SEC) So. K 10 0 18 36 0 0 0 90 9.0
105 Jose Borregales, Miami (FL) (ACC) Sr. K 11 0 20 37 0 0 0 97 8.8
106 Jake Bentley, Utah (Pac-12) Sr. QB 5 1 0 0 0 6 1 44 8.8
107 Zach Smith, Tulsa (AAC) Sr. QB 9 0 0 0 0 13 0 78 8.7
108 Brian Johnson, Virginia Tech (ACC) Sr. K 11 0 20 34 0 0 0 94 8.5
109 Keith Duncan, Iowa (Big Ten) Sr. K 8 0 14 26 0 0 0 68 8.5
109 Chad Ryland, Eastern Mich. (MAC) Jr. K 6 0 11 18 0 0 0 51 8.5
111 Jaylen Hall, Western Mich. (MAC) Jr. WR 5 7 0 0 0 0 0 42 8.4
111 Larry Rountree, Missouri (SEC) Sr. RB 10 14 0 0 0 0 0 84 8.4
113 Parker Lewis, Southern California (Pac-12) Fr. K 6 0 9 23 0 0 0 50 8.3
114 Marlon Williams, UCF (AAC) Sr. WR 8 10 0 0 3 0 0 66 8.2
115 Daniel Obarski, UCF (AAC) So. K 10 0 12 46 0 0 0 82 8.2
115 Jadon Redding, Utah (Pac-12) So. K 5 0 8 17 0 0 0 41 8.2
117 Brandon Talton, Nevada (Mountain West) So. K 9 0 15 28 0 0 0 73 8.1
118 Grayson Atkins, North Carolina (ACC) Sr. K 12 0 12 61 0 0 0 97 8.1
119 David Bell, Purdue (Big Ten) So. WR 6 8 0 0 0 0 0 48 8.0
119 Travis Etienne, Clemson (ACC) Sr. RB 12 16 0 0 0 0 0 96 8.0
119 Demetric Felton, UCLA (Pac-12) Sr. RB 6 8 0 0 0 0 0 48 8.0
119 Brett Gabbert, Miami (OH) (MAC) So. QB 3 0 0 0 0 4 0 24 8.0
119 Rocky Lombardi, Michigan St. (Big Ten) Jr. QB 6 0 0 0 0 8 0 48 8.0
119 AJ Mayer, Miami (OH) (MAC) So. QB 3 0 0 0 0 4 0 24 8.0
119 Will Rogers, Mississippi St. (SEC) Fr. QB 9 1 0 0 0 11 0 72 8.0
119 Noel Ruiz, Georgia St. (Sun Belt) Sr. K 9 0 13 33 0 0 0 72 8.0
119 Ken Seals, Vanderbilt (SEC) Fr. QB 9 0 0 0 0 12 0 72 8.0
119 Jack Sorenson, Miami (OH) (MAC) Sr. WR 3 4 0 0 0 0 0 24 8.0
119 Jake Verity, East Carolina (AAC) Sr. K 9 0 14 30 0 0 0 72 8.0
130 Jake Oldroyd, BYU (FBS Independent) So. K 11 0 13 48 0 0 0 87 7.9
131 Harrison Mevis, Missouri (SEC) Fr. K 10 0 17 28 0 0 0 79 7.9
132 Aaron Boumerhi, Boston College (ACC) Sr. K 10 0 16 30 0 0 0 78 7.8
132 Desmond Trotter, South Alabama (Sun Belt) So. QB 10 2 0 0 0 11 0 78 7.8
134 Calvin Turner Jr, Hawaii (Mountain West) Sr. RB 9 11 0 0 2 0 0 70 7.8
135 Stetson Bennett, Georgia (SEC) Jr. QB 8 2 0 0 1 8 0 62 7.8
135 Jonathan Doerer, Notre Dame (Independent) Sr. K 12 0 15 48 0 0 0 93 7.8
135 Peyton Henry, Washington (Pac-12) Jr. K 4 0 6 13 0 0 0 31 7.8
135 Jordan McCloud, South Fla. (AAC) So. QB 8 1 0 0 1 9 0 62 7.8
139 Deion Hankins, UTEP (C-USA) Fr. RB 7 9 0 0 0 0 0 54 7.7
140 Jack Podlesny, Georgia (SEC) So. K 10 0 13 38 0 0 0 77 7.7
141 Anders Carlson, Auburn (SEC) Jr. K 11 0 20 24 0 0 0 84 7.6
142 Hunter Duplessis, UTSA (C-USA) Sr. K 12 0 17 40 0 0 0 91 7.6
143 Alan Bowman, Texas Tech (Big 12) So. QB 8 0 0 0 0 10 0 60 7.5
143 Spencer Brown, UAB (C-USA) Sr. RB 8 10 0 0 0 0 0 60 7.5
143 Marquez Cooper, Kent St. (MAC) Fr. RB 4 5 0 0 0 0 0 30 7.5
143 Collin Hill, South Carolina (SEC) Sr. QB 8 4 0 0 0 6 0 60 7.5
143 Isaiah McKoy, Kent St. (MAC) Jr. WR 4 5 0 0 0 0 0 30 7.5
143 Patrick O'Brien, Colorado St. (Mountain West) Sr. QB 4 2 0 0 0 3 0 30 7.5
143 Stevie Scott III, Indiana (Big Ten) Jr. RB 8 10 0 0 0 0 0 60 7.5
143 Chandler Staton, App State (Sun Belt) Sr. K 12 0 13 51 0 0 0 90 7.5
151 Alex Barbir, Liberty (FBS Independent) Sr. K 11 0 13 43 0 0 0 82 7.5
152 Jonathan Adams, Jr., Arkansas St. (Sun Belt) Sr. WR 10 12 0 0 1 0 0 74 7.4
152 Collin Riccitelli, Rice (C-USA) Sr. K 5 0 9 10 0 0 0 37 7.4
152 Seth Small, Texas A&M (SEC) Jr. K 10 0 11 41 0 0 0 74 7.4
155 Connor Culp, Nebraska (Big Ten) Sr. K 8 0 13 20 0 0 0 59 7.4
156 Riley Patterson, Memphis (AAC) Sr. K 11 0 15 36 0 0 0 81 7.4
157 Jerrion Ealy, Ole Miss (SEC) So. RB 9 11 0 0 0 0 0 66 7.3
157 Will Howard, Kansas St. (Big 12) Fr. QB 9 3 0 0 0 8 0 66 7.3
157 Christopher Rodriguez Jr., Kentucky (SEC) So. RB 9 11 0 0 0 0 0 66 7.3
157 Levi Williams, Wyoming (Mountain West) Fr. QB 6 6 0 0 0 1 1 44 7.3
161 Jonah Dalmas, Boise St. (Mountain West) Fr. K 7 0 7 30 0 0 0 51 7.3
162 Tyler Allgeier, BYU (FBS Independent) So. RB 11 13 0 0 1 0 0 80 7.3
163 Alex Raynor, Ga. Southern (Sun Belt) Fr. K 13 0 18 40 0 0 0 94 7.2
164 Blake Lynch, Kansas St. (Big 12) Sr. K 9 0 12 29 0 0 0 65 7.2
165 Ulysses Bentley IV, SMU (AAC) Fr. RB 10 12 0 0 0 0 0 72 7.2
165 Ty Jordan, Utah (Pac-12) Fr. RB 5 6 0 0 0 0 0 36 7.2
165 Terry Wilson Jr., Kentucky (SEC) Sr. QB 10 5 0 0 0 7 0 72 7.2
168 Jason Turner, Louisville (ACC) So. K 11 0 13 40 0 0 0 79 7.2
169 Matt Quinn, UAB (C-USA) Fr. K 9 0 11 31 0 0 0 64 7.1
170 Tyrrell Pigrome, Western Ky. (C-USA) Sr. QB 11 4 0 0 0 9 0 78 7.1
171 Max Gilliam, UNLV (Mountain West) Sr. QB 6 2 0 0 0 5 0 42 7.0
171 Jermar Jefferson, Oregon St. (Pac-12) Jr. RB 6 7 0 0 0 0 0 42 7.0
171 Thiago Kapps, Western Mich. (MAC) Sr. K 5 0 4 23 0 0 0 35 7.0
171 Kobe Lewis, Central Mich. (MAC) Jr. RB 6 7 0 0 0 0 0 42 7.0
171 Amon-Ra St. Brown, Southern California (Pac-12) Jr. WR 6 7 0 0 0 0 0 42 7.0
171 Kyren Williams, Notre Dame (Independent) So. RB 12 14 0 0 0 0 0 84 7.0
177 Connor Assalley, Iowa St. (Big 12) Sr. K 12 0 13 44 0 0 0 83 6.9
178 Blake Grupe, Arkansas St. (Sun Belt) Jr. K 11 0 11 43 0 0 0 76 6.9
179 Cole Smith, Cincinnati (AAC) So. K 10 0 7 48 0 0 0 69 6.9
180 Charles Campbell, Indiana (Big Ten) So. K 8 0 10 25 0 0 0 55 6.9
181 Nicholas Barr-Mira, UCLA (Pac-12) Fr. K 7 0 6 30 0 0 0 48 6.9
181 Master Teague, Ohio St. (Big Ten) Jr. RB 7 8 0 0 0 0 0 48 6.9
181 Andrew Van Buren, Boise St. (Mountain West) Jr. RB 7 8 0 0 0 0 0 48 6.9
184 J.D. Dellinger, Purdue (Big Ten) Sr. K 6 0 7 20 0 0 0 41 6.8
185 Zack Long, Tulsa (AAC) Sr. K 9 0 12 25 0 0 0 61 6.8
186 Massimo Biscardi, Coastal Carolina (Sun Belt) Jr. K 12 0 11 48 0 0 0 81 6.8
187 Calvin Austin, Memphis (AAC) Jr. WR 11 12 0 0 0 0 1 74 6.7
188 Jacob Barnes, Louisiana Tech (C-USA) Fr. K 10 0 12 31 0 0 0 67 6.7
189 Henry Beckett, Miami (OH) (MAC) Fr. K 3 0 3 11 0 0 0 20 6.7
189 Marshall Meeder, Central Mich. (MAC) Fr. K 6 0 8 16 0 0 0 40 6.7
191 Matt Araiza, San Diego St. (Mountain West) So. K 8 0 10 23 0 0 0 53 6.6
191 Matt Mercurio, San Jose St. (Mountain West) So. K 8 0 9 26 0 0 0 53 6.6
193 Leddie Brown, West Virginia (Big 12) Jr. RB 10 11 0 0 0 0 0 66 6.6
193 Zamir White, Georgia (SEC) So. RB 10 11 0 0 0 0 0 66 6.6
195 Christopher Dunn, NC State (ACC) Jr. K 12 0 12 43 0 0 0 79 6.6
196 Ethan Mooney, North Texas (C-USA) Jr. K 9 0 7 38 0 0 0 59 6.6
197 Evan Legassey, Troy (Sun Belt) Jr. K 11 0 13 33 0 0 0 72 6.5
197 Camerun Peoples, App State (Sun Belt) So. RB 11 12 0 0 0 0 0 72 6.5
197 Trey Ragas, Louisiana (Sun Belt) Sr. RB 11 12 0 0 0 0 0 72 6.5
197 Kadarius Toney, Florida (SEC) Sr. WR 11 12 0 0 0 0 0 72 6.5


Fanatics

ADVERTISEMENT
D1SportsNet
Odero
UNice





D1SportsNet