D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Individual Points Scored

Rank Player Cl Pos G TDs FG PAT Rush 2 Pt Rec 2 Pt Pass TD Pass 2Pt Conv Pts
1 Kyle Trask, Florida (SEC) Sr. QB 12 3 0 0 1 0 43 0 278
2 Zach Wilson, BYU (FBS Independent) Jr. QB 12 10 0 0 0 0 33 3 264
3 Mac Jones, Alabama (SEC) Jr. QB 13 1 0 0 0 0 41 0 252
4 Sam Howell, North Carolina (ACC) So. QB 12 6 0 0 0 0 30 0 216
5 Dillon Gabriel, UCF (AAC) So. QB 10 2 0 0 0 0 32 4 212
6 Sam Ehlinger, Texas (Big 12) Sr. QB 10 8 0 0 0 0 26 2 208
7 Spencer Rattler, Oklahoma (Big 12) Fr. QB 11 6 0 0 0 0 28 1 206
8 Malik Willis, Liberty (FBS Independent) Jr. QB 10 14 0 0 0 0 20 0 204
9 Matt Corral, Ole Miss (SEC) So. QB 10 4 0 0 1 0 29 1 202
9 Grayson McCall, Coastal Carolina (Sun Belt) Fr. QB 11 7 0 0 1 0 26 1 202
9 Brady White, Memphis (AAC) Sr. QB 11 2 0 0 0 0 31 2 202
12 Trevor Lawrence, Clemson (ACC) Jr. QB 10 8 0 0 0 0 24 0 192
13 Desmond Ridder, Cincinnati (AAC) Jr. QB 10 12 0 0 0 0 19 0 186
14 Najee Harris, Alabama (SEC) Sr. RB 13 30 0 0 0 0 0 0 180
15 Michael Pratt, Tulane (AAC) Fr. QB 10 8 0 0 0 0 20 0 168
16 D'Eriq King, Miami (FL) (ACC) Sr. QB 11 4 0 0 0 0 23 2 166
17 Malik Cunningham, Louisville (ACC) Jr. QB 11 7 0 0 0 0 20 0 162
17 Justin Fields, Ohio St. (Big Ten) Jr. QB 8 5 0 0 0 0 22 0 162
17 Carson Strong, Nevada (Mountain West) So. QB 9 0 0 0 0 0 27 0 162
20 Shane Buechele, SMU (AAC) Sr. QB 10 2 0 0 0 0 23 1 152
21 DeVonta Smith, Alabama (SEC) Sr. WR 13 25 0 0 0 0 0 0 150
22 Cornelious Brown, Georgia St. (Sun Belt) Fr. QB 10 7 0 0 0 0 17 1 146
22 Levi Lewis, Louisiana (Sun Belt) Sr. QB 11 5 0 0 1 0 19 0 146
22 Brock Purdy, Iowa St. (Big 12) Jr. QB 12 5 0 0 0 0 19 1 146
25 Ian Book, Notre Dame (ACC) Sr. QB 12 9 0 0 0 0 15 0 144
26 Brennan Armstrong, Virginia (ACC) So. QB 9 5 0 0 0 0 18 1 140
27 Breece Hall, Iowa St. (Big 12) So. RB 12 23 0 0 0 0 0 0 138
27 Kellen Mond, Texas A&M (SEC) Sr. QB 10 4 0 0 0 0 19 0 138
29 Kaleb Eleby, Western Mich. (MAC) So. QB 6 4 0 0 0 0 18 0 132
29 Drew Plitt, Ball St. (MAC) Sr. QB 8 4 0 0 0 0 17 3 132
29 Zac Thomas, App State (Sun Belt) Sr. QB 12 2 0 0 0 0 20 0 132
29 Javonte Williams, North Carolina (ACC) Jr. RB 11 22 0 0 0 0 0 0 132
33 Chevan Cordeiro, Hawaii (Mountain West) So. QB 9 7 0 0 0 0 14 1 128
33 Kenny Pickett, Pittsburgh (ACC) Sr. QB 9 8 0 0 0 0 13 1 128
35 Frank Harris, UTSA (C-USA) Jr. QB 12 9 0 0 0 0 12 0 126
35 Will Reichard, Alabama (SEC) So. K 13 0 14 84 0 0 0 0 126
37 Preston Hutchinson, Eastern Mich. (MAC) Jr. QB 6 8 0 0 0 0 12 2 124
38 Max Duggan, TCU (Big 12) So. QB 10 10 0 0 0 0 10 1 122
38 Clayton Tune, Houston (AAC) Jr. QB 8 5 0 0 0 0 15 1 122
40 Phil Jurkovec, Boston College (ACC) Jr. QB 10 3 0 0 0 0 17 0 120
40 Grant Wells, Marshall (C-USA) Fr. QB 10 2 0 0 0 0 18 0 120
42 Sean Clifford, Penn St. (Big Ten) Jr. QB 9 3 0 0 0 0 16 2 118
42 Bo Nix, Auburn (SEC) So. QB 11 7 0 0 0 0 12 2 118
44 Holton Ahlers, East Carolina (AAC) Jr. QB 8 1 0 0 0 0 18 1 116
44 Layne Hatcher, Arkansas St. (Sun Belt) So. QB 11 0 0 0 0 0 19 1 116
44 Shai Werts, Ga. Southern (Sun Belt) Sr. QB 11 11 0 0 0 0 8 1 116
47 B.T. Potter, Clemson (ACC) Jr. K 12 0 18 61 0 0 0 0 115
48 Jason Bean, North Texas (C-USA) So. QB 8 5 0 0 0 0 14 0 114
48 Jaelon Darden, North Texas (C-USA) Sr. WR 9 19 0 0 0 0 0 0 114
48 CJ Marable, Coastal Carolina (Sun Belt) Sr. RB 12 19 0 0 0 0 0 0 114
48 Asher O'Hara, Middle Tenn. (C-USA) Jr. QB 9 7 0 0 0 0 12 0 114
48 Jaret Patterson, Buffalo (MAC) Jr. RB 6 19 0 0 0 0 0 0 114
48 Jeff Sims, Georgia Tech (ACC) Fr. QB 10 6 0 0 0 0 13 0 114
54 Logan Bonner, Arkansas St. (Sun Belt) Jr. QB 11 0 0 0 0 0 18 0 108
54 Charlie Brewer, Baylor (Big 12) Sr. QB 9 4 0 0 0 0 14 0 108
54 Feleipe Franks, Arkansas (SEC) Sr. QB 10 1 0 0 0 0 17 0 108
57 Gabe Brkic, Oklahoma (Big 12) So. K 10 0 20 46 0 0 0 0 106
58 Jake Haener, Fresno St. (Mountain West) Jr. QB 6 3 0 0 0 0 14 1 104
58 Nick Starkel, San Jose St. (Mountain West) Sr. QB 8 0 0 0 0 0 17 1 104
60 Evan McPherson, Florida (SEC) Jr. K 11 0 17 52 0 0 0 0 103
61 Luke Anthony, Louisiana Tech (C-USA) Sr. QB 9 1 0 0 0 0 16 0 102
61 Bailey Hockman, NC State (ACC) Jr. QB 10 4 0 0 0 0 13 0 102
61 Brady McBride, Texas St. (Sun Belt) Jr. QB 9 0 0 0 0 0 17 0 102
61 Kedon Slovis, Southern California (Pac-12) So. QB 6 0 0 0 0 0 17 0 102
65 Alex Kessman, Pittsburgh (ACC) Sr. K 11 0 23 31 0 0 0 0 100
65 Michael Penix Jr., Indiana (Big Ten) So. QB 6 2 0 0 2 0 14 0 100
67 Grayson Atkins, North Carolina (ACC) Sr. K 12 0 12 61 0 0 0 0 97
67 Jose Borregales, Miami (FL) (ACC) Sr. K 11 0 20 37 0 0 0 0 97
69 Dustin Crum, Kent St. (MAC) Sr. QB 4 4 0 0 0 0 12 0 96
69 Jarret Doege, West Virginia (Big 12) Jr. QB 10 2 0 0 0 0 14 0 96
69 Travis Etienne, Clemson (ACC) Sr. RB 12 16 0 0 0 0 0 0 96
69 Kevin Harris, South Carolina (SEC) So. RB 10 16 0 0 0 0 0 0 96
69 Spencer Sanders, Oklahoma St. (Big 12) So. QB 9 2 0 0 0 0 14 0 96
69 Gunnar Watson, Troy (Sun Belt) So. QB 9 0 0 0 0 0 16 0 96
75 Cameron Dicker, Texas (Big 12) Jr. K 10 0 15 50 0 0 0 0 95
76 Sam Hartman, Wake Forest (ACC) So. QB 9 2 0 0 0 0 13 2 94
76 Brian Johnson, Virginia Tech (ACC) Sr. K 11 0 20 34 0 0 0 0 94
76 Chris Naggar, SMU (AAC) Sr. K 10 0 17 43 0 0 0 0 94
76 Alex Raynor, Ga. Southern (Sun Belt) Fr. K 13 0 18 40 0 0 0 0 94
80 Jonathan Doerer, Notre Dame (ACC) Sr. K 12 0 15 48 0 0 0 0 93
81 Tyler Shough, Oregon (Pac-12) So. QB 7 2 0 0 1 0 13 0 92
82 Hunter Duplessis, UTSA (C-USA) Sr. K 12 0 17 40 0 0 0 0 91
83 Austin Aune, North Texas (C-USA) So. QB 8 2 0 0 0 0 13 0 90
83 Mohamed Ibrahim, Minnesota (Big Ten) Jr. RB 7 15 0 0 0 0 0 0 90
83 Peyton Ramsey, Northwestern (Big Ten) Sr. QB 9 3 0 0 0 0 12 0 90
83 Chandler Staton, App State (Sun Belt) Sr. K 12 0 13 51 0 0 0 0 90
83 Cade York, LSU (SEC) So. K 10 0 18 36 0 0 0 0 90
88 Jake Oldroyd, BYU (FBS Independent) So. K 11 0 13 48 0 0 0 0 87
89 Anders Carlson, Auburn (SEC) Jr. K 11 0 20 24 0 0 0 0 84
89 Larry Rountree, Missouri (SEC) Sr. RB 10 14 0 0 0 0 0 0 84
89 Kyren Williams, Notre Dame (ACC) So. RB 12 14 0 0 0 0 0 0 84
92 Connor Assalley, Iowa St. (Big 12) Sr. K 12 0 13 44 0 0 0 0 83
93 Alex Barbir, Liberty (FBS Independent) Sr. K 11 0 13 43 0 0 0 0 82
93 Daniel Obarski, UCF (AAC) So. K 10 0 12 46 0 0 0 0 82
95 Massimo Biscardi, Coastal Carolina (Sun Belt) Jr. K 12 0 11 48 0 0 0 0 81
95 Riley Patterson, Memphis (AAC) Sr. K 11 0 15 36 0 0 0 0 81
97 Tyler Allgeier, BYU (FBS Independent) So. RB 11 13 0 0 0 1 0 0 80
98 Christopher Dunn, NC State (ACC) Jr. K 12 0 12 43 0 0 0 0 79
98 Harrison Mevis, Missouri (SEC) Fr. K 10 0 17 28 0 0 0 0 79
98 Jason Turner, Louisville (ACC) So. K 11 0 13 40 0 0 0 0 79
101 Aaron Boumerhi, Boston College (ACC) Sr. K 10 0 16 30 0 0 0 0 78
101 Cameron Carroll, Tulane (AAC) So. RB 12 13 0 0 0 0 0 0 78
101 Merek Glover, Tulane (AAC) Sr. K 12 0 9 51 0 0 0 0 78
101 Tyrrell Pigrome, Western Ky. (C-USA) Sr. QB 11 4 0 0 0 0 9 0 78
101 Zach Smith, Tulsa (AAC) Sr. QB 9 0 0 0 0 0 13 0 78
101 Jordan Travis, Florida St. (ACC) So. QB 8 7 0 0 0 0 6 0 78
101 Desmond Trotter, South Alabama (Sun Belt) So. QB 10 2 0 0 0 0 11 0 78
101 Kenneth Walker III, Wake Forest (ACC) So. RB 8 13 0 0 0 0 0 0 78
109 Jack Podlesny, Georgia (SEC) So. K 10 0 13 38 0 0 0 0 77
110 Blake Grupe, Arkansas St. (Sun Belt) Jr. K 11 0 11 43 0 0 0 0 76
110 Spencer Petras, Iowa (Big Ten) So. QB 8 3 0 0 0 0 9 2 76
112 Jonathan Adams, Jr., Arkansas St. (Sun Belt) Sr. WR 10 12 0 0 0 1 0 0 74
112 Calvin Austin, Memphis (AAC) Jr. WR 11 12 0 0 0 0 0 1 74
112 Seth Small, Texas A&M (SEC) Jr. K 10 0 11 41 0 0 0 0 74
115 Nick Sciba, Wake Forest (ACC) Jr. K 8 0 14 31 0 0 0 0 73
115 Brandon Talton, Nevada (Mountain West) So. K 9 0 15 28 0 0 0 0 73
117 Ulysses Bentley IV, SMU (AAC) Fr. RB 10 12 0 0 0 0 0 0 72
117 Evan Legassey, Troy (Sun Belt) Jr. K 11 0 13 33 0 0 0 0 72
117 Camerun Peoples, App State (Sun Belt) So. RB 11 12 0 0 0 0 0 0 72
117 Trey Ragas, Louisiana (Sun Belt) Sr. RB 11 12 0 0 0 0 0 0 72
117 Isaac Rex, BYU (FBS Independent) Fr. TE 12 12 0 0 0 0 0 0 72
117 Will Rogers, Mississippi St. (SEC) Fr. QB 9 1 0 0 0 0 11 0 72
117 Noel Ruiz, Georgia St. (Sun Belt) Sr. K 9 0 13 33 0 0 0 0 72
117 Ken Seals, Vanderbilt (SEC) Fr. QB 9 0 0 0 0 0 12 0 72
117 Kadarius Toney, Florida (SEC) Sr. WR 11 12 0 0 0 0 0 0 72
117 Jake Verity, East Carolina (AAC) Sr. K 9 0 14 30 0 0 0 0 72
117 Terry Wilson Jr., Kentucky (SEC) Sr. QB 10 5 0 0 0 0 7 0 72
128 Calvin Turner Jr, Hawaii (Mountain West) Sr. RB 9 11 0 0 2 0 0 0 70
129 Charlie Ham, Duke (ACC) So. K 11 0 13 30 0 0 0 0 69
129 Cole Smith, Cincinnati (AAC) So. K 10 0 7 48 0 0 0 0 69
131 Chase Brice, Duke (ACC) Jr. QB 11 1 0 0 1 0 10 0 68
131 Keith Duncan, Iowa (Big Ten) Sr. K 8 0 14 26 0 0 0 0 68
133 Jacob Barnes, Louisiana Tech (C-USA) Fr. K 10 0 12 31 0 0 0 0 67
134 Leddie Brown, West Virginia (Big 12) Jr. RB 10 11 0 0 0 0 0 0 66
134 Michael Carter, North Carolina (ACC) Sr. RB 11 11 0 0 0 0 0 0 66
134 Jerrion Ealy, Ole Miss (SEC) So. RB 9 11 0 0 0 0 0 0 66
134 Cam'Ron Harris, Miami (FL) (ACC) Jr. RB 11 11 0 0 0 0 0 0 66
134 Will Howard, Kansas St. (Big 12) Fr. QB 9 3 0 0 0 0 8 0 66
134 Zonovan Knight, NC State (ACC) So. RB 12 11 0 0 0 0 0 0 66
134 Adrian Martinez, Nebraska (Big Ten) Jr. QB 7 7 0 0 0 0 4 0 66
134 Sincere McCormick, UTSA (C-USA) So. RB 11 11 0 0 0 0 0 0 66
134 Graham Mertz, Wisconsin (Big Ten) So. QB 7 2 0 0 0 0 9 0 66
134 Davis Mills, Stanford (Pac-12) Sr. QB 5 3 0 0 0 0 7 3 66
134 Brayden Narveson, Western Ky. (C-USA) So. K 12 0 13 27 0 0 0 0 66
134 Sam Noyer, Colorado (Pac-12) Sr. QB 6 5 0 0 0 0 6 0 66
134 Christopher Rodriguez Jr., Kentucky (SEC) So. RB 9 11 0 0 0 0 0 0 66
134 Kyle Vantrease, Buffalo (MAC) Jr. QB 7 4 0 0 0 0 7 0 66
134 Zamir White, Georgia (SEC) So. RB 10 11 0 0 0 0 0 0 66
134 Marlon Williams, UCF (AAC) Sr. WR 8 10 0 0 0 3 0 0 66
150 Briggs Bourgeois, Southern Miss. (C-USA) Jr. K 10 0 12 29 0 0 0 0 65
150 Brian Delaney, Virginia (ACC) Sr. K 10 0 10 35 0 0 0 0 65
150 Blake Lynch, Kansas St. (Big 12) Sr. K 9 0 12 29 0 0 0 0 65
153 Griffin Kell, TCU (Big 12) So. K 10 0 12 28 0 0 0 0 64
153 Matt Quinn, UAB (C-USA) Fr. K 9 0 11 31 0 0 0 0 64
153 Noah Vedral, Rutgers (Big Ten) Sr. QB 7 1 0 0 1 0 9 1 64
156 Diego Guajardo, South Alabama (Sun Belt) So. K 11 0 13 24 0 0 0 0 63
156 Luke Logan, Ole Miss (SEC) Sr. K 10 0 6 45 0 0 0 0 63
158 Stetson Bennett, Georgia (SEC) Jr. QB 8 2 0 0 1 0 8 0 62
158 Ross Bowers, Northern Ill. (MAC) Sr. QB 6 0 0 0 0 0 10 1 62
158 Zay Flowers, Boston College (ACC) So. WR 11 10 0 0 0 1 0 0 62
158 Javion Heiligh, Coastal Carolina (Sun Belt) Jr. WR 12 10 0 0 0 1 0 0 62
158 Seth Keller, Texas St. (Sun Belt) Jr. K 10 1 8 32 0 0 0 0 62
158 Jordan McCloud, South Fla. (AAC) So. QB 8 1 0 0 1 0 9 0 62
164 Zack Long, Tulsa (AAC) Sr. K 9 0 12 25 0 0 0 0 61
165 Marcell Barbee, Texas St. (Sun Belt) Jr. WR 12 10 0 0 0 0 0 0 60
165 Alan Bowman, Texas Tech (Big 12) So. QB 8 0 0 0 0 0 10 0 60
165 Spencer Brown, UAB (C-USA) Sr. RB 8 10 0 0 0 0 0 0 60
165 Collin Hill, South Carolina (SEC) Sr. QB 8 4 0 0 0 0 6 0 60
165 Brenden Knox, Marshall (C-USA) Jr. RB 10 10 0 0 0 0 0 0 60
165 Sandon McCoy, Army West Point (FBS Independent) Sr. RB 11 10 0 0 0 0 0 0 60
165 Greg McCrae, UCF (AAC) Sr. RB 10 10 0 0 0 0 0 0 60
165 Stevie Scott III, Indiana (Big Ten) Jr. RB 8 10 0 0 0 0 0 0 60
165 Ainias Smith, Texas A&M (SEC) So. RB 10 10 0 0 0 0 0 0 60
174 Connor Culp, Nebraska (Big Ten) Sr. K 8 0 13 20 0 0 0 0 59
174 Ethan Mooney, North Texas (C-USA) Jr. K 9 0 7 38 0 0 0 0 59
174 Parker White, South Carolina (SEC) Sr. K 10 0 11 26 0 0 0 0 59
177 Matt Ruffolo, Kentucky (SEC) Sr. K 10 0 12 22 0 0 0 0 58
178 Shane Ciucci, Marshall (C-USA) So. K 9 0 7 36 0 0 0 0 57
179 Connor Bazelak, Missouri (SEC) Fr. QB 10 2 0 0 0 0 7 1 56
179 Jahan Dotson, Penn St. (Big Ten) Jr. WR 9 9 0 0 0 1 0 0 56
179 Bo Melton, Rutgers (Big Ten) Sr. WR 9 9 0 0 0 1 0 0 56
179 Taulia Tagovailoa, Maryland (Big Ten) So. QB 4 2 0 0 0 0 7 1 56
183 Charles Campbell, Indiana (Big Ten) So. K 8 0 10 25 0 0 0 0 55
183 John Hoyland, Wyoming (Mountain West) Fr. K 6 0 13 16 0 0 0 0 55
185 Rex Culpepper, Syracuse (ACC) Sr. QB 10 0 0 0 0 0 9 0 54
185 Jayden Daniels, Arizona St. (Pac-12) So. QB 4 4 0 0 0 0 5 0 54
185 Gerrid Doaks, Cincinnati (AAC) Sr. RB 9 9 0 0 0 0 0 0 54
185 Romeo Doubs, Nevada (Mountain West) Jr. WR 9 9 0 0 0 0 0 0 54
185 Mataeo Durant, Duke (ACC) Jr. RB 11 9 0 0 0 0 0 0 54
185 D'Wayne Eskridge, Western Mich. (MAC) Sr. WR 6 9 0 0 0 0 0 0 54
185 Trevon Grimes, Florida (SEC) Sr. WR 11 9 0 0 0 0 0 0 54
185 Deion Hankins, UTEP (C-USA) Fr. RB 7 9 0 0 0 0 0 0 54
185 Khalil Herbert, Virginia Tech (ACC) Sr. RB 11 9 0 0 0 0 0 0 54
185 Jha'Quan Jackson, Tulane (AAC) So. WR 12 9 0 0 0 0 0 0 54
185 Austin Jones, Stanford (Pac-12) So. RB 6 9 0 0 0 0 0 0 54
185 Charlie Kuhbander, Northwestern (Big Ten) Sr. K 9 0 9 27 0 0 0 0 54
185 Marvin Mims, Oklahoma (Big 12) Fr. WR 11 9 0 0 0 0 0 0 54
185 Joshua Moore, Texas (Big 12) So. WR 10 9 0 0 0 0 0 0 54
185 Jake Pinegar, Penn St. (Big Ten) Jr. K 9 0 9 27 0 0 0 0 54
185 Chris Reynolds, Charlotte (C-USA) Jr. QB 6 1 0 0 0 0 8 0 54
185 Ronnie Rivers, Fresno St. (Mountain West) Sr. RB 6 9 0 0 0 0 0 0 54
185 Brandon Ruiz, Mississippi St. (SEC) Jr. K 10 0 10 24 0 0 0 0 54
185 Isaiah Spiller, Texas A&M (SEC) So. RB 10 9 0 0 0 0 0 0 54
185 Cole Turner, Nevada (Mountain West) Jr. TE 9 9 0 0 0 0 0 0 54
185 D.J. Uiagalelei, Clemson (ACC) Fr. QB 10 4 0 0 0 0 5 0 54
185 Deuce Vaughn, Kansas St. (Big 12) Fr. RB 10 9 0 0 0 0 0 0 54


Champion

ADVERTISEMENT
D1SportsNet
Ivacy
UNice





D1SportsNet