D1SportsNet


COLLEGE FOOTBALL STATISTICS


2020: Punting

Rank Player Cl Pos G Punts Punt Yds Avg
1 Pressley Harvin III, Georgia Tech (ACC) So. P 9 45 2,161 48.0
2 Lou Hedley, Miami (FL) (ACC) Jr. P 11 49 2,311 47.2
3 Oscar Draguicevich III, Washington St. (Pac-12) Sr. P 4 19 888 46.7
4 Jake Camarda, Georgia (SEC) Jr. P 10 36 1,677 46.6
5 Austin McNamara, Texas Tech (Big 12) So. P 9 41 1,898 46.3
6 Lucas Dean, UTSA (C-USA) So. P 12 57 2,621 46.0
7 John Haggerty, Western Ky. (C-USA) Sr. P 12 56 2,560 45.7
8 Tanner Kuljian, San Diego St. (Mountain West) Sr. P 8 35 1,589 45.4
9 Ryan Stonehouse, Colorado St. (Mountain West) Sr. P 4 26 1,178 45.3
10 Brad Robbins, Michigan (Big Ten) Sr. P 5 23 1,041 45.3
11 Ryan Wright, Tulane (AAC) Jr. P 11 52 2,352 45.2
12 Max Duffy, Kentucky (SEC) Sr. P 9 42 1,895 45.1
13 Drue Chrisman, Ohio St. (Big Ten) Sr. P 7 27 1,216 45.0
14 Trenton Gill, NC State (ACC) Jr. P 12 52 2,334 44.9
15 Nolan Cooney, Syracuse (ACC) Sr. P 11 74 3,314 44.8
16 Kirk Christodoulou, Pittsburgh (ACC) Jr. P 11 53 2,368 44.7
17 Connor Bowler, Charlotte (C-USA) Jr. P 6 28 1,244 44.4
18 Tommy Heatherly, FIU (C-USA) Sr. P 5 32 1,420 44.4
19 Tory Taylor, Iowa (Big Ten) Fr. P 8 40 1,765 44.1
20 Matt Hayball, Fla. Atlantic (C-USA) So. P 9 45 1,983 44.1
21 Adam Barry, Temple (AAC) Jr. P 7 40 1,760 44.0
22 Will Spiers, Clemson (ACC) Sr. P 12 45 1,979 44.0
23 Zach Von Rosenberg, LSU (SEC) Sr. P 9 59 2,593 43.9
24 Andrew Osteen, UCF (AAC) So. P 10 40 1,756 43.9
25 James Smith, Cincinnati (AAC) Sr. P 10 40 1,754 43.9
26 Kyle Ulbrich, Middle Tenn. (C-USA) Jr. P 9 43 1,882 43.8
27 Blake Hayes, Illinois (Big Ten) Sr. P 8 42 1,838 43.8
28 Paxton Brooks, Tennessee (SEC) Jr. P 10 49 2,138 43.6
29 Nathan Snyder, Ball St. (MAC) Sr. P 8 29 1,265 43.6
30 Bryce Baringer, Michigan St. (Big Ten) Jr. P 7 37 1,613 43.6
31 Reid Bauer, Arkansas (SEC) So. P 9 39 1,698 43.5
32 Alex Mastromanno, Florida St. (ACC) Fr. P 8 35 1,523 43.5
33 Haydon Whitehead, Indiana (Big Ten) Sr. P 8 39 1,693 43.4
34 Adam Stack, Hawaii (Mountain West) Sr. K 9 44 1,910 43.4
35 Bernardo Rodriguez, North Texas (C-USA) Jr. P 10 37 1,605 43.4
36 Kai Kroeger, South Carolina (SEC) Fr. P 10 39 1,690 43.3
37 Zach Harding, Army West Point (FBS Independent) Jr. P 11 41 1,774 43.3
38 Luke Elzinga, Central Mich. (MAC) Fr. P 6 33 1,425 43.2
39 Grant McKinniss, Missouri (SEC) Sr. P 10 39 1,680 43.1
40 Tyler Loop, Arizona (Pac-12) Fr. K 5 24 1,033 43.0
41 Oscar Bradburn, Virginia Tech (ACC) Sr. P 10 37 1,591 43.0
41 Lachlan Wilson, Tulsa (AAC) Fr. P 9 42 1,806 43.0
43 Adam Korsak, Rutgers (Big Ten) Sr. P 9 48 2,062 43.0
44 Porter Wilson, Duke (ACC) So. P 11 53 2,276 42.9
45 Charlie Mendes, Rice (C-USA) Fr. P 5 21 898 42.8
46 Dom Dzioban, Miami (OH) (MAC) Fr. K 3 15 640 42.7
47 Kyle Greenwell, UAB (C-USA) Jr. P 9 46 1,958 42.6
48 Adam Williams, Memphis (AAC) Jr. P 11 43 1,829 42.5
49 Robert LeFevre, Marshall (C-USA) Sr. P 9 33 1,402 42.5
50 Grant Carlson, Boston College (ACC) Sr. P 11 43 1,825 42.4
51 Nash Griffin, Virginia (ACC) Sr. P 10 42 1,780 42.4
52 Matt Ference, Northern Ill. (MAC) Sr. P 6 31 1,308 42.2
53 George Georgeopoulos, Massachusetts (FBS Independent) Jr. P 4 29 1,214 41.9
54 Derek Adams, Northwestern (Big Ten) Sr. P 9 44 1,840 41.8
55 Anthony Beck II, Ga. Southern (Sun Belt) So. P 13 51 2,130 41.8
56 Andy Vujnovich, Wisconsin (Big Ten) Jr. P 7 34 1,419 41.7
57 Jack Brooks, South Alabama (Sun Belt) So. P 10 43 1,794 41.7
58 Laine Wilkins, Houston (AAC) Fr. P 8 38 1,583 41.7
59 Jordan Stout, Penn St. (Big Ten) Jr. K 9 33 1,371 41.5
60 Trent Schneider, South Fla. (AAC) Sr. P 8 32 1,323 41.3
61 Josh Watts, Colorado (Pac-12) Jr. P 6 35 1,447 41.3
62 William Przystup, Nebraska (Big Ten) So. P 6 24 991 41.3
63 Harrison Smith, Vanderbilt (SEC) Jr. P 8 46 1,887 41.0
64 Jordy Sandy, TCU (Big 12) So. P 10 57 2,337 41.0
65 Seamus O'Kelly, Texas St. (Sun Belt) So. P 12 57 2,336 41.0
66 Stephen Kotsanlee, Utah St. (Mountain West) Fr. P 6 37 1,507 40.7
67 Ryan Hanson, Arkansas St. (Sun Belt) Fr. P 11 41 1,666 40.6
68 Joe Rivera, Iowa St. (Big 12) Sr. P 12 45 1,826 40.6
69 Nik Constantinou, Texas A&M (SEC) So. P 10 36 1,459 40.5
70 Tyler Sumpter, West Virginia (Big 12) Sr. P 9 37 1,499 40.5
71 Michael Hayes, Georgia St. (Sun Belt) Fr. K 10 50 2,022 40.4
72 Tyson Dyer, New Mexico (Mountain West) Sr. P 7 34 1,372 40.4
73 Issac Power, Baylor (Big 12) So. P 9 55 2,219 40.3
74 Kyle Romenick, Akron (MAC) Fr. P 5 29 1,168 40.3
75 Ivan Mora, Wake Forest (ACC) Fr. P 8 40 1,610 40.2
76 Jamieson Sheahan, California (Pac-12) Jr. P 4 23 917 39.9
77 Tom Hutton, Oklahoma St. (Big 12) So. P 10 59 2,340 39.7
78 Elijah Fischer, San Jose St. (Mountain West) Fr. P 8 33 1,307 39.6
79 Griffin Fleming, Southern Miss. (C-USA) So. P 9 36 1,421 39.5
80 Joshua Sloan, UTEP (C-USA) Fr. P 8 30 1,180 39.3
81 Matt Naranjo, Bowling Green (MAC) Sr. P 4 19 747 39.3
82 Ryan Sanborn, Stanford (Pac-12) So. P 6 23 898 39.0
83 Nick Null, Wyoming (Mountain West) Sr. P 6 29 1,122 38.7
84 Jacob Barnes, Louisiana Tech (C-USA) Fr. K 10 49 1,825 37.2
85 Daniel Davies, Navy (AAC) So. K 9 44 1,631 37.1
86 J. WILSON, Ohio (MAC) Fr. 3 13 480 36.9



Champion


ADVERTISEMENT


Ivacy

D1SportsNet





D1SportsNet