D1SportsNet


COLLEGE FOOTBALL STATISTICS


2019: Individual Points Per Game

Rank Player Cl Pos G TDs FG PAT 2PT Pass TD Pass 2Pt Conv Pts PPG
1 Joe Burrow, LSU (SEC) Sr. QB 15 5 0 0 0 60 1 392 26.1
2 Jalen Hurts, Oklahoma (Big 12) Sr. QB 14 21 0 0 0 32 1 320 22.9
3 Anthony Gordon, Washington St. (Pac-12) Sr. QB 13 0 0 0 0 48 1 290 22.3
4 Justin Fields, Ohio St. (Big Ten) So. QB 14 10 0 0 0 41 0 306 21.9
5 Sam Howell, North Carolina (ACC) Fr. QB 13 2 0 0 1 38 1 244 18.8
6 Sam Ehlinger, Texas (Big 12) Jr. QB 13 7 0 0 0 32 2 238 18.3
7 Trevor Lawrence, Clemson (ACC) So. QB 15 9 0 0 0 36 2 274 18.3
8 Ian Book, Notre Dame (FBS Independent) Sr. QB 13 4 0 0 0 34 0 228 17.5
9 Cole McDonald, Hawaii (Mountain West) Jr. QB 14 7 0 0 1 33 0 242 17.3
10 Shane Buechele, SMU (AAC) Jr. QB 13 2 0 0 0 34 3 222 17.1
11 Layne Hatcher, Arkansas St. (Sun Belt) Fr. QB 10 1 0 0 0 27 0 168 16.8
12 Caleb Evans, La.-Monroe (Sun Belt) Sr. QB 12 12 0 0 0 21 1 200 16.7
13 Kaleb Barker, Troy (Sun Belt) Sr. QB 12 2 0 0 1 30 0 194 16.2
13 Mike Glass III, Eastern Mich. (MAC) Sr. QB 12 8 0 0 0 24 1 194 16.2
15 Brock Purdy, Iowa St. (Big 12) So. QB 13 8 0 0 0 27 0 210 16.2
16 Jamie Newman, Wake Forest (ACC) Jr. QB 12 6 0 0 0 26 0 192 16.0
17 Brady White, Memphis (AAC) Jr. QB 14 4 0 0 0 33 0 222 15.9
18 Jake Luton, Oregon St. (Pac-12) Sr. QB 11 1 0 0 0 28 0 174 15.8
19 Nathan Rourke, Ohio (MAC) Sr. QB 13 14 0 0 0 20 0 204 15.7
20 Justin Herbert, Oregon (Pac-12) Sr. QB 14 4 0 0 0 32 1 218 15.6
21 Mason Fine, North Texas (C-USA) Sr. QB 12 2 0 0 0 29 0 186 15.5
22 Dillon Gabriel, UCF (AAC) Fr. QB 13 4 0 0 0 29 1 200 15.4
23 Kedon Slovis, Southern California (Pac-12) Fr. QB 12 0 0 0 0 30 0 180 15.0
23 Zac Thomas, Appalachian St. (Sun Belt) Jr. QB 14 7 0 0 0 28 0 210 15.0
25 Drew Plitt, Ball St. (MAC) Jr. QB 12 5 0 0 0 24 2 178 14.8
26 Asher O'Hara, Middle Tenn. (C-USA) So. QB 12 9 0 0 0 20 1 176 14.7
27 Kyle Trask, Florida (SEC) Jr. QB 12 4 0 0 0 25 0 174 14.5
28 Tanner Morgan, Minnesota (Big Ten) So. QB 13 1 0 0 1 30 0 188 14.5
29 Sean Clifford, Penn St. (Big Ten) So. QB 12 5 0 0 1 23 1 172 14.3
30 Bryce Perkins, Virginia (ACC) Sr. QB 14 11 0 0 1 22 0 200 14.3
31 Malik Cunningham, Louisville (ACC) So. QB 12 6 0 0 0 22 0 168 14.0
32 Dorian Thompson-Robinson, UCLA (Pac-12) So. QB 11 4 0 0 0 21 1 152 13.8
33 Charlie Brewer, Baylor (Big 12) Jr. QB 14 11 0 0 0 21 0 192 13.7
34 Holton Ahlers, East Carolina (AAC) So. QB 12 6 0 0 0 21 0 162 13.5
35 Chris Robison, Fla. Atlantic (C-USA) Jr. QB 14 2 0 0 0 28 4 188 13.4
36 J. McMILLAN, Tulane (AAC) Sr. QB 13 12 0 0 0 17 0 174 13.4
37 Chris Reynolds, Charlotte (C-USA) So. QB 13 6 0 0 0 22 2 172 13.2
38 Dan Ellington, Georgia St. (Sun Belt) Sr. QB 13 6 0 0 0 22 1 170 13.1
38 Kellen Mond, Texas A&M (SEC) Jr. QB 13 8 0 0 1 20 0 170 13.1
38 Shea Patterson, Michigan (Big Ten) Sr. QB 13 5 0 0 0 23 1 170 13.1
38 Malcolm Perry, Navy (AAC) Sr. QB 13 21 0 0 0 7 1 170 13.1
42 Josh Love, San Jose St. (Mountain West) Sr. QB 12 3 0 0 0 22 3 156 13.0
43 Stephen Calvert, Liberty (FBS Independent) Sr. QB 13 0 0 0 0 28 0 168 12.9
44 Carter Stanley, Kansas (Big 12) Sr. QB 12 1 0 0 0 24 2 154 12.8
45 Levi Lewis, Louisiana (Sun Belt) Jr. QB 14 3 0 0 0 26 0 174 12.4
46 Donald Hammond III, Air Force (Mountain West) Jr. QB 13 13 0 0 1 13 0 158 12.2
47 Dustin Crum, Kent St. (MAC) Jr. QB 13 6 0 0 0 20 0 156 12.0
47 J'Mar Smith, Louisiana Tech (C-USA) Sr. QB 11 4 0 0 0 18 0 132 12.0
47 Ty Storey, Western Ky. (C-USA) Sr. QB 11 8 0 0 0 14 0 132 12.0
50 Jack Abraham, Southern Miss. (C-USA) Jr. QB 13 6 0 0 0 19 2 154 11.8
51 Jett Duffey, Texas Tech (Big 12) Jr. QB 10 1 0 0 0 18 1 116 11.6
52 Xavier Jones, SMU (AAC) Sr. RB 13 25 0 0 0 0 0 150 11.5
53 Quentin Harris, Duke (ACC) Sr. QB 12 7 0 0 0 16 0 138 11.5
54 Brandon Peters, Illinois (Big Ten) Jr. QB 11 3 0 0 0 18 0 126 11.5
55 Jacob Eason, Washington (Pac-12) Jr. QB 13 1 0 0 0 23 1 146 11.2
56 Jonathan Taylor, Wisconsin (Big Ten) Jr. RB 14 26 0 0 0 0 0 156 11.1
57 John Rhys Plumlee, Ole Miss (SEC) Fr. QB 9 12 0 0 1 4 1 100 11.1
58 Peyton Ramsey, Indiana (Big Ten) Jr. QB 11 7 0 0 0 13 1 122 11.1
59 Bo Nix, Auburn (SEC) Fr. QB 13 7 0 0 0 16 1 140 10.8
59 Desmond Ridder, Cincinnati (AAC) So. QB 13 5 0 0 0 18 1 140 10.8
61 Jayden Daniels, Arizona St. (Pac-12) Fr. QB 12 3 0 0 3 17 1 128 10.7
62 Levante Bellamy, Western Mich. (MAC) Sr. RB 13 23 0 0 0 0 0 138 10.6
62 Anthony Russo, Temple (AAC) Jr. QB 13 2 0 0 0 21 0 138 10.6
62 Skylar Thompson, Kansas St. (Big 12) Jr. QB 13 11 0 0 0 12 0 138 10.6
62 Jon Wassink, Western Mich. (MAC) Sr. QB 13 3 0 0 0 20 0 138 10.6
66 Jake Fromm, Georgia (SEC) Jr. QB 14 0 0 0 0 24 2 148 10.6
67 Tommy Devito, Syracuse (ACC) So. QB 12 2 0 0 0 19 0 126 10.5
67 Max Duggan, TCU (Big 12) Fr. QB 12 6 0 0 0 15 0 126 10.5
69 Tyler Huntley, Utah (Pac-12) Sr. QB 14 5 0 0 0 19 1 146 10.4
70 Adrian Martinez, Nebraska (Big Ten) So. QB 10 7 0 0 1 10 0 104 10.4
71 Kenyon Oblad, UNLV (Mountain West) Fr. QB 11 1 0 0 0 18 0 114 10.4
72 Darrynton Evans, Appalachian St. (Sun Belt) Jr. RB 14 24 0 0 0 0 0 144 10.3
73 Steven Montez, Colorado (Pac-12) Sr. QB 12 3 0 0 0 17 1 122 10.2
74 Cade York, LSU (SEC) Fr. K 15 0 21 89 0 0 0 152 10.1
75 Cam Akers, Florida St. (ACC) Jr. RB 11 18 0 0 1 0 0 110 10.0
76 J.K. Dobbins, Ohio St. (Big Ten) Jr. RB 14 23 0 0 0 0 0 138 9.9
77 Chuba Hubbard, Oklahoma St. (Big 12) So. RB 13 21 0 0 1 0 0 128 9.8
78 Hendon Hooker, Virginia Tech (ACC) So. QB 11 5 0 0 0 13 0 108 9.8
78 Tyler Johnston III, UAB (C-USA) So. QB 11 1 0 0 0 17 0 108 9.8
78 Spencer Sanders, Oklahoma St. (Big 12) Fr. QB 11 2 0 0 0 16 0 108 9.8
81 Matthew Trickett, Kent St. (MAC) So. K 13 0 29 39 0 0 0 126 9.7
82 Kelly Bryant, Missouri (SEC) Sr. QB 10 1 0 0 0 15 0 96 9.6
82 Jamale CAROTHERS, Navy (AAC) So. 10 16 0 0 0 0 0 96 9.6
84 Riley Patterson, Memphis (AAC) Jr. K 14 0 23 65 0 0 0 134 9.6
85 Isaiah Green, Marshall (C-USA) So. QB 13 5 0 0 0 15 2 124 9.5
86 Josh Adkins, New Mexico St. (FBS Independent) So. QB 12 5 0 0 0 14 0 114 9.5
86 Zach Smith, Tulsa (AAC) Jr. QB 12 0 0 0 0 19 0 114 9.5
86 Jarren Williams, Miami (FL) (ACC) So. QB 12 0 0 0 0 19 0 114 9.5
89 Khalil Tate, Arizona (Pac-12) Sr. QB 11 3 0 0 0 14 1 104 9.5
90 Jack Coan, Wisconsin (Big Ten) Jr. QB 14 4 0 0 0 18 0 132 9.4
91 Najee Harris, Alabama (SEC) Jr. RB 13 20 0 0 0 0 0 120 9.2
91 Brian Lewerke, Michigan St. (Big Ten) Sr. QB 13 3 0 0 0 17 0 120 9.2
91 Jordan Love, Utah St. (Mountain West) Jr. QB 13 0 0 0 0 20 0 120 9.2
91 Jaret Patterson, Buffalo (MAC) So. RB 13 20 0 0 0 0 0 120 9.2
95 Travis Etienne, Clemson (ACC) Jr. RB 15 23 0 0 0 0 0 138 9.2
96 Keith Duncan, Iowa (Big Ten) Jr. K 13 0 29 32 0 0 0 119 9.2
96 Nick Sciba, Wake Forest (ACC) So. K 13 0 24 47 0 0 0 119 9.2
98 Rodrigo Blankenship, Georgia (SEC) Sr. K 14 0 27 46 0 0 0 127 9.1
99 James Blackman, Florida St. (ACC) Jr. QB 12 1 0 0 0 17 0 108 9.0
99 Jonathan Song, TCU (Big 12) Sr. K 12 0 23 39 0 0 0 108 9.0
101 Blake Haubeil, Ohio St. (Big Ten) Jr. K 14 0 13 85 0 0 0 124 8.9
102 Blake Mazza, Washington St. (Pac-12) So. K 13 0 20 55 0 0 0 115 8.8
103 Dylan Barnas, UCF (AAC) Sr. K 13 0 15 69 0 0 0 114 8.8
104 Jake Verity, East Carolina (AAC) Jr. K 12 0 24 33 0 0 0 105 8.8
105 Ja'Marr Chase, LSU (SEC) So. WR 14 20 0 0 1 0 0 122 8.7
106 Austin Kendall, West Virginia (Big 12) Jr. QB 9 1 0 0 0 12 0 78 8.7
107 Jorge Reyna, Fresno St. (Mountain West) Sr. QB 12 2 0 0 0 15 0 102 8.5
108 Blake Grupe, Arkansas St. (Sun Belt) So. K 13 0 19 53 0 0 0 110 8.5
109 Fred Payton, Coastal Carolina (Sun Belt) So. QB 10 2 0 0 0 12 0 84 8.4
109 Garrett Shrader, Mississippi St. (SEC) Fr. QB 10 6 0 0 0 8 0 84 8.4
111 James Graham, Georgia Tech (ACC) Fr. QB 11 3 0 0 0 12 1 92 8.4
111 Patrick O'Brien, Colorado St. (Mountain West) Jr. QB 11 2 0 0 0 13 1 92 8.4
113 Dalton Witherspoon, Houston (AAC) Jr. K 12 0 20 40 0 0 0 100 8.3
113 Trey Wolff, Texas Tech (Big 12) Fr. K 12 0 20 40 0 0 0 100 8.3
115 Matt Ammendola, Oklahoma St. (Big 12) Sr. K 13 0 20 48 0 0 0 108 8.3
115 Jonathan Doerer, Notre Dame (FBS Independent) Jr. K 13 0 17 57 0 0 0 108 8.3
115 Dominik Eberle, Utah St. (Mountain West) Sr. K 13 0 21 45 0 0 0 108 8.3
118 Peyton Henry, Washington (Pac-12) So. K 13 0 19 49 0 0 0 106 8.2
119 Matt Coghlin, Michigan St. (Big Ten) Jr. K 12 0 22 31 0 0 0 97 8.1
119 Matt Mercurio, San Jose St. (Mountain West) Fr. K 12 0 20 37 0 0 0 97 8.1
121 Brian Johnson, Virginia Tech (ACC) Jr. K 13 0 19 48 0 0 0 105 8.1
122 Stevie Artigue, Louisiana (Sun Belt) Sr. K 14 0 16 65 0 0 0 113 8.1
123 Brent Cimaglia, Tennessee (SEC) Jr. K 13 0 23 35 0 0 0 104 8.0
123 Jordan McCloud, South Fla. (AAC) Fr. QB 12 4 0 0 0 12 0 96 8.0
123 Kenny Pickett, Pittsburgh (ACC) Jr. QB 12 3 0 0 0 13 0 96 8.0
123 Ronnie Rivers, Fresno St. (Mountain West) Jr. RB 12 16 0 0 0 0 0 96 8.0
123 Sam Sloman, Miami (OH) (MAC) Sr. K 14 0 26 34 0 0 0 112 8.0
123 Tyler Vitt, Texas St. (Sun Belt) So. QB 9 1 0 0 0 11 0 72 8.0
123 Jonathan Ward, Central Mich. (MAC) Sr. RB 12 16 0 0 0 0 0 96 8.0
130 Blake Lynch, Kansas St. (Big 12) Jr. K 13 0 19 46 0 0 0 103 7.9
131 B.T. Potter, Clemson (ACC) So. K 15 0 13 79 0 0 0 118 7.9
132 Brian Delaney, Virginia (ACC) Jr. K 14 0 20 50 0 0 0 110 7.9
133 Omar Bayless, Arkansas St. (Sun Belt) Sr. WR 13 17 0 0 0 0 0 102 7.8
133 Lynn Bowden Jr., Kentucky (SEC) Jr. WR 13 14 0 0 0 3 0 102 7.8
133 Anders Carlson, Auburn (SEC) So. K 13 0 18 48 0 0 0 102 7.8
133 Zack Moss, Utah (Pac-12) Sr. RB 13 17 0 0 0 0 0 102 7.8
133 Noah Ruggles, North Carolina (ACC) So. K 13 0 19 45 0 0 0 102 7.8
133 Nathan Stanley, Iowa (Big Ten) Sr. QB 13 1 0 0 0 16 0 102 7.8
133 Louie Zervos, Ohio (MAC) Sr. K 13 0 16 54 0 0 0 102 7.8
140 Shai Werts, Ga. Southern (Sun Belt) Jr. QB 11 5 0 0 0 9 1 86 7.8
141 Jose Borregales, FIU (C-USA) Jr. K 13 0 21 37 0 0 0 100 7.7
141 Seth Small, Texas A&M (SEC) So. K 13 0 18 46 0 0 0 100 7.7
143 Ryan Agnew, San Diego St. (Mountain West) Sr. QB 12 1 0 0 1 14 0 92 7.7
143 Ryan Rimmler, Ball St. (MAC) Sr. K 12 0 15 47 0 0 0 92 7.7
145 Jaylon Bester, Miami (OH) (MAC) Jr. RB 11 14 0 0 0 0 0 84 7.6
146 Christopher Dunn, NC State (ACC) So. K 12 0 21 28 0 0 0 91 7.6
146 Ethan Mooney, North Texas (C-USA) So. K 12 0 16 43 0 0 0 91 7.6
148 Vladimir Rivas, Fla. Atlantic (C-USA) Jr. K 14 0 17 55 0 0 0 106 7.6
149 Joseph Bulovas, Alabama (SEC) So. K 11 0 8 59 0 0 0 83 7.5
150 Cameron Dicker, Texas (Big 12) So. K 13 0 14 56 0 0 0 98 7.5
150 Bailey Hale, Louisiana Tech (C-USA) Sr. K 13 0 15 53 0 0 0 98 7.5
150 Evan McPherson, Florida (SEC) So. K 13 0 17 47 0 0 0 98 7.5
150 Christian Zendejas, Arizona St. (Pac-12) So. K 13 0 23 29 0 0 0 98 7.5
154 Mac Jones, Alabama (SEC) So. QB 12 1 0 0 0 14 0 90 7.5
154 Chandler Staton, Appalachian St. (Sun Belt) Jr. K 14 0 11 72 0 0 0 105 7.5
154 Andre Szmyt, Syracuse (ACC) So. K 12 0 17 39 0 0 0 90 7.5
157 Bijan Nichols, Navy (AAC) Fr. K 13 0 12 61 0 0 0 97 7.5
158 Collin Larsh, Wisconsin (Big Ten) So. K 12 0 12 53 0 0 0 89 7.4
159 Tyler Bass, Ga. Southern (Sun Belt) Sr. K 13 0 20 36 0 0 0 96 7.4
159 Max Borghi, Washington St. (Pac-12) So. RB 13 16 0 0 0 0 0 96 7.4
159 Jarrett Guarantano, Tennessee (SEC) Jr. QB 13 0 0 0 0 16 0 96 7.4
159 Justin Henderson, Louisiana Tech (C-USA) Jr. RB 13 16 0 0 0 0 0 96 7.4
159 Logan Justus, Indiana (Big Ten) Sr. K 13 0 17 45 0 0 0 96 7.4
159 Chase McGrath, Southern California (Pac-12) So. K 13 0 14 54 0 0 0 96 7.4
159 James Morgan, FIU (C-USA) Sr. QB 13 2 0 0 0 14 0 96 7.4
166 Gabe Brkic, Oklahoma (Big 12) Fr. K 14 0 17 52 0 0 0 103 7.4
166 Eric Sachse, Boise St. (Mountain West) Sr. K 14 0 14 61 0 0 0 103 7.4
168 Marcus Childers, Northern Ill. (MAC) Jr. QB 9 5 0 0 0 6 0 66 7.3
168 Jack Plummer, Purdue (Big Ten) Fr. QB 9 0 0 0 0 11 0 66 7.3
168 Tyler Sumpter, Troy (Sun Belt) Jr. P 12 0 14 46 0 0 0 88 7.3
171 Alex Kessman, Pittsburgh (ACC) Jr. K 13 0 22 29 0 0 0 95 7.3
172 Elijah Mitchell, Louisiana (Sun Belt) Jr. RB 14 17 0 0 0 0 0 102 7.3
173 Matt Araiza, San Diego St. (Mountain West) Fr. K 13 0 22 28 0 0 0 94 7.2
173 Connor Assalley, Iowa St. (Big 12) Jr. K 13 0 15 49 0 0 0 94 7.2
175 John Mayers, Baylor (Big 12) Fr. K 14 0 16 53 0 0 0 101 7.2
176 Josh Jackson, Maryland (Big Ten) So. QB 10 0 0 0 0 12 0 72 7.2
176 Justin Jefferson, LSU (SEC) Jr. WR 15 18 0 0 0 0 0 108 7.2
176 Richard Newton, Washington (Pac-12) Fr. RB 10 11 0 0 0 1 0 72 7.2
179 CJ Marable, Coastal Carolina (Sun Belt) Jr. RB 12 14 0 0 1 0 0 86 7.2
180 Joshua Kelley, UCLA (Pac-12) Sr. RB 11 13 0 0 0 0 0 78 7.1
180 Benny Lemay, Charlotte (C-USA) Sr. RB 11 13 0 0 0 0 0 78 7.1
182 Ceedee Lamb, Oklahoma (Big 12) Jr. WR 13 15 0 0 1 0 0 92 7.1
182 James Proche, SMU (AAC) Sr. WR 13 15 0 0 1 0 0 92 7.1
184 Bryant Koback, Toledo (MAC) So. RB 12 14 0 0 0 0 0 84 7.0
185 AJ Dillon, Boston College (ACC) Jr. RB 13 15 0 0 0 0 0 90 6.9
185 Merek Glover, Tulane (AAC) Jr. K 13 0 13 51 0 0 0 90 6.9
185 Jake Koehnke, Air Force (Mountain West) Sr. DB 13 0 13 51 0 0 0 90 6.9
185 Cory Munson, Western Ky. (C-USA) Fr. K 13 0 17 39 0 0 0 90 6.9
185 Brandon Talton, Nevada (Mountain West) Fr. K 13 0 21 27 0 0 0 90 6.9
190 Lowell Narcisse, UTSA (C-USA) So. QB 11 4 0 0 1 8 1 76 6.9
191 James Stefanou, Colorado (Pac-12) Jr. K 9 0 12 26 0 0 0 62 6.9
192 Kenny Gainwell, Memphis (AAC) Fr. RB 14 16 0 0 0 0 0 96 6.9
192 Michael Warren II, Cincinnati (AAC) Jr. RB 14 16 0 0 0 0 0 96 6.9
194 Jake Pinegar, Penn St. (Big Ten) So. K 13 0 11 56 0 0 0 89 6.8
194 Alex Probert, Liberty (FBS Independent) Jr. K 13 0 13 50 0 0 0 89 6.8
194 Justin Rohrwasser, Marshall (C-USA) Sr. K 13 0 18 35 0 0 0 89 6.8
197 Tucker McCann, Missouri (SEC) Sr. K 12 0 16 34 0 0 0 82 6.8
197 Jacob Rainey, Tulsa (AAC) Fr. K 12 0 15 37 0 0 0 82 6.8
199 Clyde Edwards-Helaire, LSU (SEC) Jr. RB 15 17 0 0 0 0 0 102 6.8
200 Jacob Oldroyd, BYU (FBS Independent) Fr. K 13 0 16 40 0 0 0 88 6.8
200 Andrew Stein, Southern Miss. (C-USA) Fr. K 13 0 18 34 0 0 0 88 6.8


FytooD1SN

ADVERTISEMENT
D1SportsNet
UNice
Hanes.com





D1SportsNet