D1SportsNet


COLLEGE FOOTBALL STATISTICS


2019: Completions Per Game

Rank Player Cl Pos G KO Ret KO Ret Yds Punt Ret Punt Ret Yds Yds
1 Isaiah Rodgers, Massachusetts (FBS Independent) Sr. DB 12 53 1,295 11 120 1,415
2 Maurice Thomas, Miami (OH) (MAC) Sr. RB 14 33 737 19 239 976
3 CJ Sanders, SMU (AAC) Sr. WR 13 33 949 5 16 965
4 Travis Levy, Boston College (ACC) Jr. RB 13 37 832 15 112 944
5 Amare Jones, Tulane (AAC) So. RB 13 34 732 11 141 873
6 Keith Mixon, Western Mich. (MAC) Sr. WR 13 29 813 11 44 857
7 Jamal Parker, Kent St. (MAC) Sr. DB 13 29 797 2 18 815
8 Javon Leake, Maryland (Big Ten) Jr. RB 12 30 804 0 0 804
9 Travell Harris, Washington St. (Pac-12) So. WR 13 33 773 4 23 796
9 Joe Reed, Virginia (ACC) Sr. WR 13 24 796 0 0 796
11 Hassan Hall, Louisville (ACC) So. RB 13 26 793 0 0 793
12 Art Thompkins, UConn (AAC) Sr. RB 12 34 737 0 0 737
13 Malik Dunner, Ball St. (MAC) Sr. WR 12 30 719 0 0 719
14 DL Knock, Ohio (MAC) Sr. WR 13 28 681 9 27 708
15 Velus Jones, Southern California (Pac-12) Jr. WR 12 29 704 0 0 704
16 Aron Cruickshank, Wisconsin (Big Ten) So. WR 14 23 674 2 14 688
17 Tra Minter, South Alabama (Sun Belt) Sr. RB 12 30 636 12 41 677
18 Brandon Aiyuk, Arizona St. (Pac-12) Sr. WR 12 14 446 14 226 672
19 Jaylen Waddle, Alabama (SEC) So. WR 13 5 175 20 487 662
20 Shedro Louis, Liberty (FBS Independent) Fr. WR 11 24 662 2 -5 657
21 Antonio Gibson, Memphis (AAC) Sr. WR 14 23 645 0 0 645
22 KJ Hamler, Penn St. (Big Ten) So. WR 13 24 513 23 126 639
22 John Hightower, Boise St. (Mountain West) Sr. WR 14 26 639 0 0 639
24 Dre Brown, Illinois (Big Ten) Sr. RB 13 25 633 0 0 633
24 Blake Watson, Old Dominion (C-USA) Fr. RB 11 24 633 0 0 633
26 Isaiah Wright, Temple (AAC) Sr. WR 12 27 554 11 69 623
27 Giles Jackson, Michigan (Big Ten) Fr. WR 13 24 622 0 0 622
28 Champ Flemings, Oregon St. (Pac-12) So. WR 12 26 614 0 0 614
29 Savon Scarver, Utah St. (Mountain West) Jr. WR 12 22 613 0 0 613
30 Connor Wedington, Stanford (Pac-12) Jr. WR 11 21 590 0 0 590
31 David Ellis, Indiana (Big Ten) Fr. WR 13 28 579 1 9 588
32 Aaron Young, Rutgers (Big Ten) Fr. RB 12 26 550 2 7 557
33 Ronnie Jones, Toledo (MAC) Sr. RB 12 22 554 0 0 554
34 Damond Philyaw-Johnson, Duke (ACC) So. WR 11 17 549 0 0 549
35 Anthony Hawkins, Colorado St. (Mountain West) Sr. DB 12 21 545 0 0 545
36 Raymond Calais, Louisiana (Sun Belt) Sr. RB 14 19 541 0 0 541
37 Tre Tucker, Cincinnati (AAC) Fr. WR 14 23 532 1 2 534
38 Tyler Snead, East Carolina (AAC) Fr. WR 12 25 481 13 35 516
39 Joshua Youngblood, Kansas St. (Big 12) Fr. WR 13 14 502 4 8 510
40 Ihmir Smith-Marsette, Iowa (Big Ten) Jr. WR 13 17 503 0 0 503
41 Lincoln Victor, Hawaii (Mountain West) Fr. WR 12 22 494 0 0 494
42 DeAndre Torrey, North Texas (C-USA) Jr. RB 10 22 491 0 0 491
43 Deion Hair-Griffin, North Texas (C-USA) Jr. WR 11 12 489 0 0 489
44 Marquez Stevenson, Houston (AAC) Jr. WR 12 17 473 0 0 473
45 Reggie Todd, Troy (Sun Belt) Jr. WR 12 17 465 2 2 467
46 Michael Carter, North Carolina (ACC) Jr. RB 13 19 466 0 0 466
47 K.J. Osborn, Miami (FL) (ACC) Sr. WR 13 10 201 16 255 456
48 Justice Shelton-Mosley, Vanderbilt (SEC) Sr. WR 11 17 307 16 145 452
49 J.J. Taylor, Arizona (Pac-12) Jr. RB 11 19 448 0 0 448
50 Ainias Smith, Texas A&M (SEC) Fr. WR 12 13 257 16 190 447
51 Myron Mitchell, UAB (C-USA) Jr. WR 14 19 403 11 40 443
52 Jamahl Horne, Kansas (Big 12) Fr. WR 10 20 442 0 0 442
53 Michael Mathison, Akron (MAC) Fr. WR 10 17 435 0 0 435
54 Bentlee Sanders, South Fla. (AAC) So. DB 12 19 425 3 8 433
55 Austin Trammell, Rice (C-USA) Jr. WR 12 15 299 14 130 429
56 Riley Lees, Northwestern (Big Ten) Jr. WR 12 14 308 16 118 426
57 Keylon Stokes, Tulsa (AAC) Jr. WR 12 19 369 12 52 421
58 Kirk Merritt, Arkansas St. (Sun Belt) Sr. WR 13 15 415 0 0 415
59 Bryson Denley, Bowling Green (MAC) Jr. RB 12 19 413 0 0 413
60 Jordan Byrd, San Diego St. (Mountain West) So. RB 12 15 319 12 93 412
61 Tre Brown, Oklahoma (Big 12) Jr. DB 14 23 411 0 0 411
62 Markis McCray, La.-Monroe (Sun Belt) Sr. WR 12 22 403 0 0 403
63 Sean Riley, Syracuse (ACC) Sr. WR 12 15 259 15 139 398
64 Phillip Brooks, Kansas St. (Big 12) Fr. WR 12 12 272 8 120 392
65 Austin Conway, Wyoming (Mountain West) Sr. WR 13 1 24 34 366 390
66 Wayne Toussant, Louisiana Tech (C-USA) Fr. WR 13 15 387 0 0 387
67 Darrynton Evans, Appalachian St. (Sun Belt) Jr. RB 14 16 386 0 0 386
67 Jeremiah Knight, Akron (MAC) So. WR 12 16 356 7 30 386
69 K.D. Nixon, Colorado (Pac-12) Jr. WR 12 16 374 2 10 384
69 Jalen Reagor, TCU (Big 12) Jr. WR 12 5 72 15 312 384
71 Kene Nwangwu, Iowa St. (Big 12) Jr. RB 13 15 381 0 0 381
72 Mykael Wright, Oregon (Pac-12) Fr. DB 14 10 380 0 0 380
73 Kobe Lewis, Central Mich. (MAC) So. RB 14 15 359 0 0 359
74 Treylon Burks, Arkansas (SEC) Fr. WR 11 10 226 12 130 356
75 Avery Williams, Boise St. (Mountain West) Jr. DB 14 2 60 22 290 350
76 Garland LaFrance, Western Ky. (C-USA) So. WR 13 19 348 0 0 348
77 D'Shawn Jamison, Texas (Big 12) So. DB 13 8 245 4 102 347
78 Dylan Drummond, Eastern Mich. (MAC) So. WR 13 12 235 12 110 345
79 Zamore Zigler, San Jose St. (Mountain West) Sr. DB 12 16 344 0 0 344
80 Demetric Felton, UCLA (Pac-12) Jr. WR 12 13 338 0 0 338
81 De'Vion Warren, Arkansas (SEC) Jr. WR 9 16 326 0 0 326
82 Joseph Ngata, Clemson (ACC) Fr. WR 15 14 325 0 0 325
83 DeJordan Mask, Texas St. (Sun Belt) Fr. DB 11 11 324 0 0 324
84 Ta'Zhawn Henry, Texas Tech (Big 12) So. RB 9 13 318 0 0 318
84 Ben Putman, Nevada (Mountain West) Sr. WR 13 12 235 7 83 318
86 Jerrion Ealy, Ole Miss (SEC) Fr. RB 12 13 317 0 0 317
86 Noah Igbinoghene, Auburn (SEC) Jr. DB 13 9 317 0 0 317
88 Jahmal Sam, UTSA (C-USA) Fr. DB 12 17 315 0 0 315
89 Christian Tutt, Auburn (SEC) So. DB 13 0 0 23 313 313
90 Jeff Thomas, Miami (FL) (ACC) Jr. WR 10 12 268 5 44 312
91 Darius Anderson, TCU (Big 12) Sr. RB 12 14 309 0 0 309
92 Tyleek Collins, UNLV (Mountain West) So. WR 9 14 304 0 0 304
93 Jason Huntley, New Mexico St. (FBS Independent) Sr. RB 12 15 302 0 0 302
94 Otis Anderson, UCF (AAC) Jr. WR 13 2 23 21 277 300
95 Demario McCall, Ohio St. (Big Ten) Sr. RB 13 10 232 8 65 297
95 Tobias Oliver, Georgia Tech (ACC) So. QB 12 14 297 0 0 297
97 Ky'Jon Tyler, Coastal Carolina (Sun Belt) Sr. WR 9 8 152 7 142 294
98 Montrae Braswell, Central Mich. (MAC) Fr. DB 14 13 289 0 0 289
99 Walter Dawn Jr., UTEP (C-USA) Jr. WR 12 13 286 2 0 286
99 Henry Ruggs III, Alabama (SEC) Jr. WR 12 12 286 0 0 286
101 Deangelo Antoine, Fla. Atlantic (C-USA) Jr. WR 13 14 285 0 0 285
102 De'Michael Harris, Southern Miss. (C-USA) Sr. WR 12 10 282 0 0 282
103 Duron Lowe, UTEP (C-USA) Jr. DB 12 11 281 0 0 281
104 Keyon Lesane, NC State (ACC) Fr. WR 10 16 278 0 0 278
105 Travis Dye, Oregon (Pac-12) So. RB 14 13 276 0 0 276
106 Lynn Bowden Jr., Kentucky (SEC) Jr. WR 13 9 220 4 53 273
106 Sam James, West Virginia (Big 12) Fr. WR 12 15 273 0 0 273
108 Ryan Montgomery, Cincinnati (AAC) Fr. RB 14 1 14 28 258 272
109 Smoke Harris, Louisiana Tech (C-USA) Fr. WR 13 10 233 6 38 271
110 Austin Maloney, FIU (C-USA) Sr. WR 13 13 269 0 0 269
111 Tyler Hall, Wyoming (Mountain West) Sr. DB 12 8 267 0 0 267
112 Shi Smith, South Carolina (SEC) Jr. WR 10 12 263 0 0 263
113 Michael Carter II, Duke (ACC) Jr. DB 12 13 261 0 0 261
114 Maurice Ffrench, Pittsburgh (ACC) Sr. WR 11 5 94 27 166 260
115 LD Brown, Oklahoma St. (Big 12) Jr. RB 13 15 257 0 0 257
116 Jackson Anthrop, Purdue (Big Ten) Jr. WR 12 14 228 5 26 254
117 Jeff Foreman, Arkansas St. (Sun Belt) Fr. WR 10 10 253 0 0 253
118 Ty Chandler, Tennessee (SEC) Jr. RB 13 10 251 0 0 251
118 Jacquez Sloan, Western Ky. (C-USA) Jr. WR 13 13 251 0 0 251
120 Aaron Fuller, Washington (Pac-12) Sr. WR 13 0 0 22 250 250
121 B.J. Edmonds, Arkansas St. (Sun Belt) Sr. DB 13 1 22 21 227 249
121 Tayvion Robinson, Virginia Tech (ACC) Fr. WR 13 3 64 13 185 249
123 Stephon Robinson, Kansas (Big 12) Jr. WR 12 11 247 0 0 247
124 Bryson Carroll, New Mexico (Mountain West) So. RB 10 8 245 0 0 245
125 Jevon Holland, Oregon (Pac-12) So. DB 14 0 0 16 244 244
126 Josh Fleeks, Baylor (Big 12) So. WR 14 11 242 0 0 242
127 KeSean Carter, Texas Tech (Big 12) Fr. WR 12 11 241 0 0 241
128 Wan'Dale Robinson, Nebraska (Big Ten) Fr. WR 10 11 236 0 0 236
129 RB Marlow III, Bowling Green (MAC) Sr. WR 12 12 231 2 3 234
130 Kendall Hinton, Wake Forest (ACC) Sr. WR 11 7 142 12 91 233
131 Sheldon Evans, Marshall (C-USA) So. RB 12 10 229 0 0 229
131 Devin Maddox, Toledo (MAC) Fr. WR 12 6 107 14 122 229
133 Sean McGrew, Washington (Pac-12) Jr. RB 12 9 228 0 0 228
134 Aleva Hifo, BYU (FBS Independent) Sr. WR 12 0 0 14 222 222
134 Malik Knowles, Kansas St. (Big 12) Fr. WR 11 6 222 0 0 222
136 Hutch White, Texas St. (Sun Belt) Sr. WR 12 4 98 14 120 218
137 Clyde Edwards-Helaire, LSU (SEC) Jr. RB 15 10 214 0 0 214
137 Kaylon Geiger, Troy (Sun Belt) Jr. WR 12 9 199 4 15 214
137 Stephon Huderson, Tulane (AAC) Jr. RB 12 6 219 1 -5 214
140 Ja'Marcus Bradley, Louisiana (Sun Belt) Sr. WR 14 11 211 0 0 211
141 Kalil Pimpleton, Central Mich. (MAC) So. WR 14 0 0 24 208 208
142 Lopini Katoa, BYU (FBS Independent) So. RB 12 8 207 0 0 207
143 Richaud Floyd, Missouri (SEC) Sr. WR 10 0 0 15 206 206
143 Adrian Killins, UCF (AAC) Sr. RB 12 11 206 0 0 206
145 Maurice Alexander, FIU (C-USA) Sr. WR 10 1 18 10 187 205
145 Devin Duvernay, Texas (Big 12) Sr. WR 13 10 205 0 0 205
147 Talik Keaton, Marshall (C-USA) Fr. WR 12 0 0 16 202 202
148 Desmond Phillips, Toledo (MAC) Sr. WR 12 13 201 0 0 201
149 Jack Dunn, Wisconsin (Big Ten) Jr. WR 14 0 0 24 200 200
149 Lawrence Keys III, Notre Dame (FBS Independent) So. WR 12 10 194 1 6 200
151 Winston Wright, West Virginia (Big 12) Fr. WR 10 7 193 0 0 193
152 Braydon Johnson, Oklahoma St. (Big 12) So. WR 13 10 192 0 0 192
153 Marquez Callaway, Tennessee (SEC) Sr. WR 13 3 37 11 154 191
153 Isaiah Zuber, Mississippi St. (SEC) Sr. WR 13 12 189 1 2 191
155 Thomas Hennigan, Appalachian St. (Sun Belt) Jr. WR 14 2 28 21 161 189
156 Eric Garror, Louisiana (Sun Belt) So. DB 14 1 10 26 173 183
157 Ashtyn Davis, California (Pac-12) Sr. DB 11 7 149 2 33 182
157 Willie Johnson, Marshall (C-USA) Jr. WR 13 9 162 3 20 182
159 Chris Finke, Notre Dame (FBS Independent) Sr. WR 13 0 0 20 180 180
159 Kyle Philips, UCLA (Pac-12) So. WR 12 0 0 8 180 180
159 James Proche, SMU (AAC) Sr. WR 13 1 16 17 164 180
162 Ron Cook, Buffalo (MAC) Fr. RB 12 5 112 10 67 179
162 Tavares Kelly Jr., Virginia (ACC) So. WR 11 8 179 0 0 179
162 Ceedee Lamb, Oklahoma (Big 12) Jr. WR 13 0 0 24 179 179
162 Alec Sinkfield, West Virginia (Big 12) So. RB 12 7 141 9 38 179
166 Nahshon Ellerbe, Rice (C-USA) Sr. RB 12 7 178 0 0 178
166 Kenny Logan Jr., Kansas (Big 12) Fr. DB 12 9 150 5 28 178
168 Donovan Peoples-Jones, Michigan (Big Ten) Jr. WR 11 0 0 24 173 173
169 Artice Hobbs IV, Army West Point (FBS Independent) Jr. RB 13 7 171 0 0 171
170 Demetrius Douglas, Minnesota (Big Ten) So. WR 13 8 133 11 37 170
170 Michael LoVett III, New Mexico (Mountain West) Jr. DB 12 7 170 0 0 170
172 Tre Avery, Rutgers (Big Ten) Jr. DB 12 8 169 0 0 169
173 Keshawn King, Virginia Tech (ACC) Fr. RB 11 6 168 0 0 168
173 Garrett Winn, Navy (AAC) Jr. RB 13 4 64 14 104 168
175 Micaleous Elder, Charlotte (C-USA) Fr. WR 10 9 166 0 0 166
176 Zach Johnson, Kentucky (SEC) Sr. DB 13 6 164 0 0 164
176 Dillon Stoner, Oklahoma St. (Big 12) Jr. WR 13 0 0 20 164 164
178 Isaiah Bolden, Florida St. (ACC) Fr. DB 13 6 156 1 7 163
178 Derek Stingley Jr., LSU (SEC) Fr. DB 15 0 0 17 163 163
180 Chris Smith, Louisiana (Sun Belt) So. RB 14 6 147 2 11 158
181 Amari Rodgers, Clemson (ACC) Jr. WR 14 0 0 18 151 151
181 Thayer Thomas, NC State (ACC) So. WR 12 0 0 11 151 151
183 Grayland Arnold, Baylor (Big 12) Sr. DB 13 0 0 12 149 149
183 Derrion Grim, Fresno St. (Mountain West) Sr. WR 11 9 149 0 0 149
183 Brian Herrien, Georgia (SEC) Sr. RB 12 6 149 0 0 149
183 Juanyeh Thomas, Georgia Tech (ACC) So. DB 12 7 149 1 0 149
187 De'John Rogers, New Mexico (Mountain West) Sr. DB 12 0 0 24 147 147
188 OJ Clark, New Mexico St. (FBS Independent) Sr. WR 12 0 0 14 146 146
188 Jalen Virgil, Appalachian St. (Sun Belt) Jr. WR 14 4 146 0 0 146
190 Demari Simpkins, Utah (Pac-12) Sr. WR 14 0 0 16 145 145
191 Tyler Simmons, Georgia (SEC) Sr. WR 14 0 0 9 143 143
192 Josh Blackwell, Duke (ACC) So. DB 10 0 0 13 142 142
192 Walter Fletcher, Ball St. (MAC) Sr. RB 12 6 142 0 0 142
194 Kaegun Williams, San Diego St. (Mountain West) So. RB 10 4 140 0 0 140
195 Kenneth Walker III, Wake Forest (ACC) Fr. RB 13 7 139 0 0 139
196 Tayvian Cunningham, Arizona (Pac-12) Jr. WR 12 7 138 0 0 138
197 Billy Kemp, Virginia (ACC) So. WR 13 0 0 23 137 137
197 Bryson Smith, Houston (AAC) So. WR 10 2 42 11 95 137
199 Rodney Smith, Minnesota (Big Ten) Sr. RB 13 6 135 0 0 135
199 Dante Wright, Colorado St. (Mountain West) Fr. WR 12 0 0 19 135 135



D1SportsNet