D1SportsNet


COLLEGE FOOTBALL STATISTICS


2018: Individual Passing Yards per Completion

Rank Player Cl Pos G Pass Com Pass Att Pass Yds Avg
1 Kyler Murray, Oklahoma (Big 12) Jr. QB 14 260 377 4,361 16.77
2 Tua Tagovailoa, Alabama (SEC) So. QB 15 245 355 3,966 16.19
3 Mckenzie Milton, UCF (AAC) Jr. QB 10 171 289 2,663 15.57
4 Brock Purdy, Iowa St. (Big 12) Fr. QB 10 146 220 2,250 15.41
5 Khalil Tate, Arizona (Pac-12) Jr. QB 11 170 302 2,530 14.88
6 Ross Comis, Massachusetts (FBS Independent) Sr. QB 11 122 194 1,799 14.75
7 Nathan Rourke, Ohio (MAC) Jr. QB 13 165 275 2,431 14.73
8 Jordan Ta'amu, Ole Miss (SEC) Sr. QB 12 266 418 3,918 14.73
9 Will Grier, West Virginia (Big 12) Sr. QB 11 266 397 3,864 14.53
10 Ryan Agnew, San Diego St. (MWC) Jr. QB 12 115 223 1,651 14.36
11 Holton Ahlers, East Carolina (AAC) Fr. QB 10 127 263 1,785 14.06
12 Sheriron Jones, New Mexico (MWC) Jr. QB 11 102 187 1,422 13.94
13 Tyree Jackson, Buffalo (MAC) Jr. QB 14 225 407 3,131 13.92
14 Taylor Cornelius, Oklahoma St. (Big 12) Sr. QB 13 288 485 3,978 13.81
15 Seth Boomer, Tulsa (AAC) Fr. QB 9 101 198 1,378 13.64
16 D'Eriq King, Houston (AAC) Jr. QB 11 219 345 2,982 13.62
17 Cole McDonald, Hawaii (MWC) So. QB 13 285 484 3,875 13.60
18 Anthony Brown, Boston College (ACC) So. QB 12 158 285 2,121 13.42
19 Brady White, Memphis (AAC) So. QB 14 246 392 3,296 13.40
20 Jordan Love, Utah St. (MWC) So. QB 13 267 417 3,567 13.36
21 Jake Fromm, Georgia (SEC) So. QB 14 206 306 2,749 13.34
22 Joe Burrow, LSU (SEC) Jr. QB 13 219 379 2,894 13.21
23 Jake Bentley, South Carolina (SEC) Jr. QB 12 240 388 3,171 13.21
24 Chris Robison, Fla. Atlantic (C-USA) So. QB 12 192 304 2,533 13.19
25 Trace McSorley, Penn St. (Big Ten) Sr. QB 13 192 361 2,530 13.18
26 K.J. Costello, Stanford (Pac-12) Jr. QB 13 269 413 3,540 13.16
27 Isaiah Green, Marshall (C-USA) Fr. QB 10 187 330 2,459 13.15
28 Justin Herbert, Oregon (Pac-12) Jr. QB 13 240 404 3,151 13.13
29 Kato Nelson, Akron (MAC) So. QB 11 178 342 2,329 13.08
30 Feleipe Franks, Florida (SEC) So. QB 13 188 322 2,457 13.07
31 Kellen Mond, Texas A&M (SEC) So. 13 238 415 3,107 13.05
32 Dwayne Haskins, Ohio St. (Big Ten) So. QB 14 373 533 4,831 12.95
33 Anthony Russo, Temple (AAC) So. QB 13 198 345 2,563 12.94
34 Kasim Hill, Maryland (Big Ten) Fr. QB 10 84 170 1,083 12.89
35 Zac Thomas, Appalachian St. (Sun Belt) So. QB 12 159 254 2,039 12.82
36 James Morgan, FIU (C-USA) Jr. QB 12 213 326 2,727 12.80
37 Ryan Willis, Virginia Tech (ACC) Jr. QB 12 213 364 2,716 12.75
38 Drew Lock, Missouri (SEC) Sr. QB 13 275 437 3,498 12.72
39 Eric Dungey, Syracuse (ACC) Sr. QB 13 226 371 2,868 12.69
40 Jake Browning, Washington (Pac-12) Sr. QB 14 252 388 3,192 12.67
41 Trevor Lawrence, Clemson (ACC) Fr. QB 15 259 397 3,280 12.66
42 Blake Barnett, South Fla. (AAC) Jr. QB 11 214 350 2,705 12.64
43 Desmond Ridder, Cincinnati (AAC) Fr. QB 13 194 311 2,445 12.60
44 Eli Peters, Toledo (MAC) So. QB 12 146 265 1,837 12.58
45 Charlie Brewer, Baylor (Big 12) So. QB 13 240 390 3,019 12.58
46 Mason Fine, North Texas (C-USA) Jr. QB 13 303 469 3,793 12.52
47 Andre Nunez, Louisiana (Sun Belt) Sr. QB 14 182 287 2,272 12.48
48 Jarrett Stidham, Auburn (SEC) Jr. QB 13 224 369 2,794 12.47
49 Jarrett Guarantano, Tennessee (SEC) So. QB 12 153 246 1,907 12.46
50 Ty Gangi, Nevada (MWC) Sr. QB 12 268 443 3,331 12.43
51 Caleb Evans, La.-Monroe (Sun Belt) Jr. QB 12 231 374 2,869 12.42
52 Ben Hicks, SMU (AAC) Jr. QB 12 208 372 2,582 12.41
53 Marcus McMaryion, Fresno St. (MWC) Sr. QB 14 293 427 3,629 12.39
54 Shea Patterson, Michigan (Big Ten) Jr. QB 13 210 325 2,600 12.38
55 Evan Orth, South Alabama (Sun Belt) Sr. QB 10 145 222 1,795 12.38
56 JT Daniels, Southern California (Pac-12) Fr. QB 11 216 363 2,672 12.37
57 K.J. Carta-Samuels, Colorado St. (MWC) Sr. QB 10 183 296 2,261 12.36
58 Kyle Shurmur, Vanderbilt (SEC) Sr. QB 13 254 406 3,130 12.32
59 Brett Rypien, Boise St. (MWC) Sr. QB 13 301 447 3,705 12.31
60 Ian Book, Notre Dame (FBS Independent) Jr. QB 12 214 314 2,628 12.28
61 Manny Wilkins, Arizona St. (Pac-12) Sr. QB 13 247 393 3,025 12.25
62 Nick Fitzgerald, Mississippi St. (SEC) Sr. QB 12 145 281 1,767 12.19
63 Dan Ellington, Georgia St. (Sun Belt) Jr. QB 11 174 292 2,119 12.18
64 David Blough, Purdue (Big Ten) Sr. QB 13 305 462 3,705 12.15
65 Nathan Stanley, Iowa (Big Ten) Jr. QB 13 235 396 2,852 12.14
66 Blake LaRussa, Old Dominion (C-USA) Jr. QB 11 249 393 3,015 12.11
67 Jawon Pass, Louisville (ACC) So. QB 11 162 300 1,960 12.10
68 AJ Bush, Illinois (Big Ten) Sr. QB 10 117 217 1,413 12.08
69 Justice Hansen, Arkansas St. (Sun Belt) Sr. QB 13 286 434 3,447 12.05
70 Ryan Finley, NC State (ACC) Sr. QB 13 326 484 3,928 12.05
71 Deondre Francois, Florida St. (ACC) Jr. QB 11 227 396 2,731 12.03
72 Sam Ehlinger, Texas (Big 12) So. QB 14 275 425 3,292 11.97
73 J'Mar Smith, Louisiana Tech (C-USA) Jr. QB 13 264 461 3,160 11.97
74 Bryce Perkins, Virginia (ACC) Jr. QB 13 225 349 2,680 11.91
75 Conor Blount, Oregon St. (Pac-12) So. QB 9 95 153 1,117 11.76
76 Dorian Thompson-Robinson, UCLA (Pac-12) Fr. QB 10 112 194 1,311 11.71
77 Adrian Martinez, Nebraska (Big Ten) Fr. QB 11 224 347 2,617 11.68
78 Collin Hill, Colorado St. (MWC) So. QB 10 119 202 1,387 11.66
79 Sawyer Smith, Troy (Sun Belt) So. QB 13 144 229 1,669 11.59
80 Josh Adkins, New Mexico St. (FBS Independent) Fr. QB 10 222 393 2,563 11.55
81 Skylar Thompson, Kansas St. (Big 12) So. QB 11 122 208 1,391 11.40
82 Kai Locksley, UTEP (C-USA) Jr. QB 9 83 169 937 11.29
83 Daniel Jones, Duke (ACC) Jr. QB 11 237 392 2,674 11.28
84 Gus Ragland, Miami (OH) (MAC) Sr. QB 12 226 371 2,547 11.27
85 N'Kosi Perry, Miami (FL) (ACC) Fr. QB 11 97 191 1,091 11.25
86 Max Gilliam, UNLV (MWC) So. QB 11 125 226 1,394 11.15
87 Brian Lewerke, Michigan St. (Big Ten) Jr. QB 11 184 339 2,040 11.09
88 Ty Storey, Arkansas (SEC) Jr. QB 10 143 250 1,584 11.08
89 Steven Montez, Colorado (Pac-12) Jr. QB 12 258 399 2,849 11.04
90 Tyler Wiegers, Eastern Mich. (MAC) Sr. QB 12 171 264 1,887 11.04
91 Jarret Doege, Bowling Green (MAC) So. QB 12 242 389 2,660 10.99
92 Kenny Pickett, Pittsburgh (ACC) So. QB 14 180 310 1,969 10.94
93 Tyler Vander Waal, Wyoming (MWC) So. QB 10 120 246 1,310 10.92
94 Brent Stockstill, Middle Tenn. (C-USA) Sr. QB 14 326 464 3,544 10.87
95 Nathan Elliott, North Carolina (ACC) Jr. QB 10 201 325 2,169 10.79
96 Shawn Stankavage, Rice (C-USA) Sr. QB 10 124 219 1,328 10.71
97 Clayton Thorson, Northwestern (Big Ten) Sr. QB 14 299 489 3,183 10.65
98 David Pindell, UConn (AAC) Sr. QB 12 186 314 1,962 10.55
99 Jack Abraham, Southern Miss. (C-USA) Jr. QB 9 223 305 2,347 10.52
100 Terry Wilson Jr., Kentucky (SEC) So. QB 13 180 268 1,889 10.49
101 Reid Herring, East Carolina (AAC) So. QB 9 154 288 1,607 10.44
102 Peyton Bender, Kansas (Big 12) Sr. QB 11 183 321 1,894 10.35
103 Woody Barrett, Kent St. (MAC) So. QB 12 229 390 2,339 10.21
104 Gardner Minshew II, Washington St. (Pac-12) Sr. QB 13 468 662 4,779 10.21
105 Tyler Vitt, Texas St. (Sun Belt) Fr. QB 9 116 191 1,159 9.99
106 Steven Duncan, Western Ky. (C-USA) So. QB 9 108 187 1,071 9.92
107 Riley Neal, Ball St. (MAC) Jr. QB 9 194 335 1,917 9.88
108 Davis Shanley, Western Ky. (C-USA) Fr. QB 9 96 141 942 9.81
109 Peyton Ramsey, Indiana (Big Ten) So. QB 12 295 447 2,875 9.75
110 Chase Garbers, California (Pac-12) Fr. QB 12 159 260 1,506 9.47
111 Marcus Childers, Northern Ill. (MAC) So. QB 14 234 397 2,175 9.29
112 Cordale Grundy, UTSA (C-USA) Jr. QB 9 111 220 989 8.91
113 Artur Sitkowski, Rutgers (Big Ten) Fr. QB 11 134 273 1,158 8.64


Fanatics

ADVERTISEMENT
D1SportsNet
Odero
Fytoolank





D1SportsNet