D1SportsNet


COLLEGE FOOTBALL STATISTICS


2018: Individual Passing Yards Per Attempt

Rank Player Cl Pos G Pass Att Pass Com Pass Yds Avg
1 Kyler Murray, Oklahoma (Big 12) Jr. QB 14 377 0 4,361 11.57
2 Tua Tagovailoa, Alabama (SEC) So. QB 15 355 0 3,966 11.17
3 Brock Purdy, Iowa St. (Big 12) Fr. QB 10 220 0 2,250 10.23
4 Will Grier, West Virginia (Big 12) Sr. QB 11 397 0 3,864 9.73
5 Jordan Ta'amu, Ole Miss (SEC) Sr. QB 12 418 0 3,918 9.37
6 Ross Comis, Massachusetts (FBS Independent) Sr. QB 11 194 0 1,799 9.27
7 Mckenzie Milton, UCF (AAC) Jr. QB 10 289 0 2,663 9.21
8 Dwayne Haskins, Ohio St. (Big Ten) So. QB 14 533 0 4,831 9.06
9 Jake Fromm, Georgia (SEC) So. QB 14 306 0 2,749 8.98
10 Nathan Rourke, Ohio (MAC) Jr. QB 13 275 0 2,431 8.84
11 D'Eriq King, Houston (AAC) Jr. QB 11 345 0 2,982 8.64
12 K.J. Costello, Stanford (Pac-12) Jr. QB 13 413 0 3,540 8.57
13 Jordan Love, Utah St. (MWC) So. QB 13 417 0 3,567 8.55
14 Marcus McMaryion, Fresno St. (MWC) Sr. QB 14 427 0 3,629 8.50
15 Brady White, Memphis (AAC) So. QB 14 392 0 3,296 8.41
16 Khalil Tate, Arizona (Pac-12) Jr. QB 11 302 0 2,530 8.38
17 Ian Book, Notre Dame (FBS Independent) Jr. QB 12 314 0 2,628 8.37
18 James Morgan, FIU (C-USA) Jr. QB 12 326 0 2,727 8.37
19 Chris Robison, Fla. Atlantic (C-USA) So. QB 12 304 0 2,533 8.33
20 Brett Rypien, Boise St. (MWC) Sr. QB 13 447 0 3,705 8.29
21 Trevor Lawrence, Clemson (ACC) Fr. QB 15 397 0 3,280 8.26
22 Jake Browning, Washington (Pac-12) Sr. QB 14 388 0 3,192 8.23
23 Taylor Cornelius, Oklahoma St. (Big 12) Sr. QB 13 485 0 3,978 8.20
24 Jake Bentley, South Carolina (SEC) Jr. QB 12 388 0 3,171 8.17
25 Ryan Finley, NC State (ACC) Sr. QB 13 484 0 3,928 8.12
26 Mason Fine, North Texas (C-USA) Jr. QB 13 469 0 3,793 8.09
27 Evan Orth, South Alabama (Sun Belt) Sr. QB 10 222 0 1,795 8.09
28 Zac Thomas, Appalachian St. (Sun Belt) So. QB 12 254 0 2,039 8.03
29 David Blough, Purdue (Big Ten) Sr. QB 13 462 0 3,705 8.02
30 Cole McDonald, Hawaii (MWC) So. QB 13 484 0 3,875 8.01
31 Drew Lock, Missouri (SEC) Sr. QB 13 437 0 3,498 8.00
32 Shea Patterson, Michigan (Big Ten) Jr. QB 13 325 0 2,600 8.00
33 Justice Hansen, Arkansas St. (Sun Belt) Sr. QB 13 434 0 3,447 7.94
34 Andre Nunez, Louisiana (Sun Belt) Sr. QB 14 287 0 2,272 7.92
35 Desmond Ridder, Cincinnati (AAC) Fr. QB 13 311 0 2,445 7.86
36 Justin Herbert, Oregon (Pac-12) Jr. QB 13 404 0 3,151 7.80
37 Jarrett Guarantano, Tennessee (SEC) So. QB 12 246 0 1,907 7.75
38 Sam Ehlinger, Texas (Big 12) So. QB 14 425 0 3,292 7.75
39 Charlie Brewer, Baylor (Big 12) So. QB 13 390 0 3,019 7.74
40 Eric Dungey, Syracuse (ACC) Sr. QB 13 371 0 2,868 7.73
41 Blake Barnett, South Fla. (AAC) Jr. QB 11 350 0 2,705 7.73
42 Kyle Shurmur, Vanderbilt (SEC) Sr. QB 13 406 0 3,130 7.71
43 Manny Wilkins, Arizona St. (Pac-12) Sr. QB 13 393 0 3,025 7.70
44 Jack Abraham, Southern Miss. (C-USA) Jr. QB 9 305 0 2,347 7.70
45 Tyree Jackson, Buffalo (MAC) Jr. QB 14 407 0 3,131 7.69
46 Bryce Perkins, Virginia (ACC) Jr. QB 13 349 0 2,680 7.68
47 Blake LaRussa, Old Dominion (C-USA) Jr. QB 11 393 0 3,015 7.67
48 Caleb Evans, La.-Monroe (Sun Belt) Jr. QB 12 374 0 2,869 7.67
49 K.J. Carta-Samuels, Colorado St. (MWC) Sr. QB 10 296 0 2,261 7.64
50 Brent Stockstill, Middle Tenn. (C-USA) Sr. QB 14 464 0 3,544 7.64
51 Joe Burrow, LSU (SEC) Jr. QB 13 379 0 2,894 7.64
52 Feleipe Franks, Florida (SEC) So. QB 13 322 0 2,457 7.63
53 Sheriron Jones, New Mexico (MWC) Jr. QB 11 187 0 1,422 7.60
54 Jarrett Stidham, Auburn (SEC) Jr. QB 13 369 0 2,794 7.57
55 Adrian Martinez, Nebraska (Big Ten) Fr. QB 11 347 0 2,617 7.54
56 Ty Gangi, Nevada (MWC) Sr. QB 12 443 0 3,331 7.52
57 Kellen Mond, Texas A&M (SEC) So. 13 415 0 3,107 7.49
58 Ryan Willis, Virginia Tech (ACC) Jr. QB 12 364 0 2,716 7.46
59 Isaiah Green, Marshall (C-USA) Fr. QB 10 330 0 2,459 7.45
60 Anthony Brown, Boston College (ACC) So. QB 12 285 0 2,121 7.44
61 Anthony Russo, Temple (AAC) So. QB 13 345 0 2,563 7.43
62 Ryan Agnew, San Diego St. (MWC) Jr. QB 12 223 0 1,651 7.40
63 JT Daniels, Southern California (Pac-12) Fr. QB 11 363 0 2,672 7.36
64 Conor Blount, Oregon St. (Pac-12) So. QB 9 153 0 1,117 7.30
65 Sawyer Smith, Troy (Sun Belt) So. QB 13 229 0 1,669 7.29
66 Dan Ellington, Georgia St. (Sun Belt) Jr. QB 11 292 0 2,119 7.26
67 Gardner Minshew II, Washington St. (Pac-12) Sr. QB 13 662 0 4,779 7.22
68 Nathan Stanley, Iowa (Big Ten) Jr. QB 13 396 0 2,852 7.20
69 Tyler Wiegers, Eastern Mich. (MAC) Sr. QB 12 264 0 1,887 7.15
70 Steven Montez, Colorado (Pac-12) Jr. QB 12 399 0 2,849 7.14
71 Terry Wilson Jr., Kentucky (SEC) So. QB 13 268 0 1,889 7.05
72 Trace McSorley, Penn St. (Big Ten) Sr. QB 13 361 0 2,530 7.01
73 Seth Boomer, Tulsa (AAC) Fr. QB 9 198 0 1,378 6.96
74 Ben Hicks, SMU (AAC) Jr. QB 12 372 0 2,582 6.94
75 Eli Peters, Toledo (MAC) So. QB 12 265 0 1,837 6.93
76 Deondre Francois, Florida St. (ACC) Jr. QB 11 396 0 2,731 6.90
77 Collin Hill, Colorado St. (MWC) So. QB 10 202 0 1,387 6.87
78 Gus Ragland, Miami (OH) (MAC) Sr. QB 12 371 0 2,547 6.87
79 J'Mar Smith, Louisiana Tech (C-USA) Jr. QB 13 461 0 3,160 6.85
80 Jarret Doege, Bowling Green (MAC) So. QB 12 389 0 2,660 6.84
81 Daniel Jones, Duke (ACC) Jr. QB 11 392 0 2,674 6.82
82 Kato Nelson, Akron (MAC) So. QB 11 342 0 2,329 6.81
83 Holton Ahlers, East Carolina (AAC) Fr. QB 10 263 0 1,785 6.79
84 Dorian Thompson-Robinson, UCLA (Pac-12) Fr. QB 10 194 0 1,311 6.76
85 Skylar Thompson, Kansas St. (Big 12) So. QB 11 208 0 1,391 6.69
86 Davis Shanley, Western Ky. (C-USA) Fr. QB 9 141 0 942 6.68
87 Nathan Elliott, North Carolina (ACC) Jr. QB 10 325 0 2,169 6.67
88 Jawon Pass, Louisville (ACC) So. QB 11 300 0 1,960 6.53
89 Josh Adkins, New Mexico St. (FBS Independent) Fr. QB 10 393 0 2,563 6.52
90 AJ Bush, Illinois (Big Ten) Sr. QB 10 217 0 1,413 6.51
91 Clayton Thorson, Northwestern (Big Ten) Sr. QB 14 489 0 3,183 6.51
92 Peyton Ramsey, Indiana (Big Ten) So. QB 12 447 0 2,875 6.43
93 Kasim Hill, Maryland (Big Ten) Fr. QB 10 170 0 1,083 6.37
94 Kenny Pickett, Pittsburgh (ACC) So. QB 14 310 0 1,969 6.35
95 Ty Storey, Arkansas (SEC) Jr. QB 10 250 0 1,584 6.34
96 Nick Fitzgerald, Mississippi St. (SEC) Sr. QB 12 281 0 1,767 6.29
97 David Pindell, UConn (AAC) Sr. QB 12 314 0 1,962 6.25
98 Max Gilliam, UNLV (MWC) So. QB 11 226 0 1,394 6.17
99 Tyler Vitt, Texas St. (Sun Belt) Fr. QB 9 191 0 1,159 6.07
100 Shawn Stankavage, Rice (C-USA) Sr. QB 10 219 0 1,328 6.06
101 Brian Lewerke, Michigan St. (Big Ten) Jr. QB 11 339 0 2,040 6.02
102 Woody Barrett, Kent St. (MAC) So. QB 12 390 0 2,339 6.00
103 Peyton Bender, Kansas (Big 12) Sr. QB 11 321 0 1,894 5.90
104 Chase Garbers, California (Pac-12) Fr. QB 12 260 0 1,506 5.79
105 Steven Duncan, Western Ky. (C-USA) So. QB 9 187 0 1,071 5.73
106 Riley Neal, Ball St. (MAC) Jr. QB 9 335 0 1,917 5.72
107 N'Kosi Perry, Miami (FL) (ACC) Fr. QB 11 191 0 1,091 5.71
108 Reid Herring, East Carolina (AAC) So. QB 9 288 0 1,607 5.58
109 Kai Locksley, UTEP (C-USA) Jr. QB 9 169 0 937 5.54
110 Marcus Childers, Northern Ill. (MAC) So. QB 14 397 0 2,175 5.48
111 Tyler Vander Waal, Wyoming (MWC) So. QB 10 246 0 1,310 5.33
112 Cordale Grundy, UTSA (C-USA) Jr. QB 9 220 0 989 4.50
113 Artur Sitkowski, Rutgers (Big Ten) Fr. QB 11 273 0 1,158 4.24



D1SportsNet