D1SportsNet


COLLEGE FOOTBALL STATISTICS


2018: Completion Percentage

Rank Player Cl Pos G Pass Com Pass Att Pct
1 Jack Abraham, Southern Miss. (C-USA) Jr. QB 9 223 305 0.731
2 Gardner Minshew II, Washington St. (Pac-12) Sr. QB 13 468 662 0.707
3 Brent Stockstill, Middle Tenn. (C-USA) Sr. QB 14 326 464 0.703
4 Dwayne Haskins, Ohio St. (Big Ten) So. QB 14 373 533 0.700
5 Tua Tagovailoa, Alabama (SEC) So. QB 15 245 355 0.690
6 Kyler Murray, Oklahoma (Big 12) Jr. QB 14 260 377 0.690
7 Marcus McMaryion, Fresno St. (MWC) Sr. QB 14 293 427 0.686
8 Ian Book, Notre Dame (FBS Independent) Jr. QB 12 214 314 0.682
9 Davis Shanley, Western Ky. (C-USA) Fr. QB 9 96 141 0.681
10 Ryan Finley, NC State (ACC) Sr. QB 13 326 484 0.674
11 Brett Rypien, Boise St. (MWC) Sr. QB 13 301 447 0.673
12 Jake Fromm, Georgia (SEC) So. QB 14 206 306 0.673
13 Terry Wilson Jr., Kentucky (SEC) So. QB 13 180 268 0.672
14 Will Grier, West Virginia (Big 12) Sr. QB 11 266 397 0.670
15 Brock Purdy, Iowa St. (Big 12) Fr. QB 10 146 220 0.664
16 David Blough, Purdue (Big Ten) Sr. QB 13 305 462 0.660
17 Peyton Ramsey, Indiana (Big Ten) So. QB 12 295 447 0.660
18 Justice Hansen, Arkansas St. (Sun Belt) Sr. QB 13 286 434 0.659
19 James Morgan, FIU (C-USA) Jr. QB 12 213 326 0.653
20 Evan Orth, South Alabama (Sun Belt) Sr. QB 10 145 222 0.653
21 Trevor Lawrence, Clemson (ACC) Fr. QB 15 259 397 0.652
22 K.J. Costello, Stanford (Pac-12) Jr. QB 13 269 413 0.651
23 Jake Browning, Washington (Pac-12) Sr. QB 14 252 388 0.649
24 Tyler Wiegers, Eastern Mich. (MAC) Sr. QB 12 171 264 0.648
25 Sam Ehlinger, Texas (Big 12) So. QB 14 275 425 0.647
26 Steven Montez, Colorado (Pac-12) Jr. QB 12 258 399 0.647
27 Shea Patterson, Michigan (Big Ten) Jr. QB 13 210 325 0.646
28 Mason Fine, North Texas (C-USA) Jr. QB 13 303 469 0.646
29 Adrian Martinez, Nebraska (Big Ten) Fr. QB 11 224 347 0.646
30 Bryce Perkins, Virginia (ACC) Jr. QB 13 225 349 0.645
31 Jordan Love, Utah St. (MWC) So. QB 13 267 417 0.640
32 Jordan Ta'amu, Ole Miss (SEC) Sr. QB 12 266 418 0.636
33 D'Eriq King, Houston (AAC) Jr. QB 11 219 345 0.635
34 Andre Nunez, Louisiana (Sun Belt) Sr. QB 14 182 287 0.634
35 Blake LaRussa, Old Dominion (C-USA) Jr. QB 11 249 393 0.634
36 Chris Robison, Fla. Atlantic (C-USA) So. QB 12 192 304 0.632
37 Drew Lock, Missouri (SEC) Sr. QB 13 275 437 0.629
38 Ross Comis, Massachusetts (FBS Independent) Sr. QB 11 122 194 0.629
39 Sawyer Smith, Troy (Sun Belt) So. QB 13 144 229 0.629
40 Manny Wilkins, Arizona St. (Pac-12) Sr. QB 13 247 393 0.628
41 Brady White, Memphis (AAC) So. QB 14 246 392 0.628
42 Zac Thomas, Appalachian St. (Sun Belt) So. QB 12 159 254 0.626
43 Kyle Shurmur, Vanderbilt (SEC) Sr. QB 13 254 406 0.626
44 Desmond Ridder, Cincinnati (AAC) Fr. QB 13 194 311 0.624
45 Jarret Doege, Bowling Green (MAC) So. QB 12 242 389 0.622
46 Jarrett Guarantano, Tennessee (SEC) So. QB 12 153 246 0.622
47 Conor Blount, Oregon St. (Pac-12) So. QB 9 95 153 0.621
48 Jake Bentley, South Carolina (SEC) Jr. QB 12 240 388 0.619
49 Nathan Elliott, North Carolina (ACC) Jr. QB 10 201 325 0.618
50 K.J. Carta-Samuels, Colorado St. (MWC) Sr. QB 10 183 296 0.618
51 Caleb Evans, La.-Monroe (Sun Belt) Jr. QB 12 231 374 0.618
52 Charlie Brewer, Baylor (Big 12) So. QB 13 240 390 0.615
53 Chase Garbers, California (Pac-12) Fr. QB 12 159 260 0.612
54 Clayton Thorson, Northwestern (Big Ten) Sr. QB 14 299 489 0.611
55 Blake Barnett, South Fla. (AAC) Jr. QB 11 214 350 0.611
56 Eric Dungey, Syracuse (ACC) Sr. QB 13 226 371 0.609
56 Gus Ragland, Miami (OH) (MAC) Sr. QB 12 226 371 0.609
58 Tyler Vitt, Texas St. (Sun Belt) Fr. QB 9 116 191 0.607
59 Jarrett Stidham, Auburn (SEC) Jr. QB 13 224 369 0.607
60 Ty Gangi, Nevada (MWC) Sr. QB 12 268 443 0.605
61 Daniel Jones, Duke (ACC) Jr. QB 11 237 392 0.605
62 Nathan Rourke, Ohio (MAC) Jr. QB 13 165 275 0.600
63 Dan Ellington, Georgia St. (Sun Belt) Jr. QB 11 174 292 0.596
64 JT Daniels, Southern California (Pac-12) Fr. QB 11 216 363 0.595
65 Justin Herbert, Oregon (Pac-12) Jr. QB 13 240 404 0.594
66 Taylor Cornelius, Oklahoma St. (Big 12) Sr. QB 13 288 485 0.594
67 Nathan Stanley, Iowa (Big Ten) Jr. QB 13 235 396 0.593
68 David Pindell, UConn (AAC) Sr. QB 12 186 314 0.592
69 Mckenzie Milton, UCF (AAC) Jr. QB 10 171 289 0.592
70 Marcus Childers, Northern Ill. (MAC) So. QB 14 234 397 0.589
71 Collin Hill, Colorado St. (MWC) So. QB 10 119 202 0.589
72 Cole McDonald, Hawaii (MWC) So. QB 13 285 484 0.589
73 Woody Barrett, Kent St. (MAC) So. QB 12 229 390 0.587
74 Skylar Thompson, Kansas St. (Big 12) So. QB 11 122 208 0.587
75 Ryan Willis, Virginia Tech (ACC) Jr. QB 12 213 364 0.585
76 Feleipe Franks, Florida (SEC) So. QB 13 188 322 0.584
77 Kenny Pickett, Pittsburgh (ACC) So. QB 14 180 310 0.581
78 Riley Neal, Ball St. (MAC) Jr. QB 9 194 335 0.579
79 Joe Burrow, LSU (SEC) Jr. QB 13 219 379 0.578
80 Steven Duncan, Western Ky. (C-USA) So. QB 9 108 187 0.578
81 Dorian Thompson-Robinson, UCLA (Pac-12) Fr. QB 10 112 194 0.577
82 Anthony Russo, Temple (AAC) So. QB 13 198 345 0.574
83 Kellen Mond, Texas A&M (SEC) So. 13 238 415 0.573
84 Deondre Francois, Florida St. (ACC) Jr. QB 11 227 396 0.573
85 J'Mar Smith, Louisiana Tech (C-USA) Jr. QB 13 264 461 0.573
86 Ty Storey, Arkansas (SEC) Jr. QB 10 143 250 0.572
87 Peyton Bender, Kansas (Big 12) Sr. QB 11 183 321 0.570
88 Isaiah Green, Marshall (C-USA) Fr. QB 10 187 330 0.567
89 Shawn Stankavage, Rice (C-USA) Sr. QB 10 124 219 0.566
90 Josh Adkins, New Mexico St. (FBS Independent) Fr. QB 10 222 393 0.565
91 Khalil Tate, Arizona (Pac-12) Jr. QB 11 170 302 0.563
92 Ben Hicks, SMU (AAC) Jr. QB 12 208 372 0.559
93 Anthony Brown, Boston College (ACC) So. QB 12 158 285 0.554
94 Max Gilliam, UNLV (MWC) So. QB 11 125 226 0.553
95 Tyree Jackson, Buffalo (MAC) Jr. QB 14 225 407 0.553
96 Eli Peters, Toledo (MAC) So. QB 12 146 265 0.551
97 Sheriron Jones, New Mexico (MWC) Jr. QB 11 102 187 0.545
98 Brian Lewerke, Michigan St. (Big Ten) Jr. QB 11 184 339 0.543
99 Jawon Pass, Louisville (ACC) So. QB 11 162 300 0.540
100 AJ Bush, Illinois (Big Ten) Sr. QB 10 117 217 0.539
101 Reid Herring, East Carolina (AAC) So. QB 9 154 288 0.535
102 Trace McSorley, Penn St. (Big Ten) Sr. QB 13 192 361 0.532
103 Kato Nelson, Akron (MAC) So. QB 11 178 342 0.520
104 Nick Fitzgerald, Mississippi St. (SEC) Sr. QB 12 145 281 0.516
105 Ryan Agnew, San Diego St. (MWC) Jr. QB 12 115 223 0.516
106 Seth Boomer, Tulsa (AAC) Fr. QB 9 101 198 0.510
107 N'Kosi Perry, Miami (FL) (ACC) Fr. QB 11 97 191 0.508
108 Cordale Grundy, UTSA (C-USA) Jr. QB 9 111 220 0.505
109 Kasim Hill, Maryland (Big Ten) Fr. QB 10 84 170 0.494
110 Kai Locksley, UTEP (C-USA) Jr. QB 9 83 169 0.491
111 Artur Sitkowski, Rutgers (Big Ten) Fr. QB 11 134 273 0.491
112 Tyler Vander Waal, Wyoming (MWC) So. QB 10 120 246 0.488
113 Holton Ahlers, East Carolina (AAC) Fr. QB 10 127 263 0.483


Hanes.com


ADVERTISEMENT


25Home

D1SportsNet





D1SportsNet