Rank | Name | Team | Cl | Position | G | Plays | YDS | YPG |
1 | Lamar Jackson | Louisville | Jr. | QB | 13 | 662 | 5261 | 404.7 |
2 | Mason Rudolph | Oklahoma St. | Sr. | QB | 13 | 550 | 4939 | 379.9 |
3 | Justice Hansen | Arkansas St. | Jr. | QB | 12 | 622 | 4389 | 365.8 |
4 | Mckenzie Milton | UCF | So. | QB | 13 | 501 | 4650 | 357.7 |
5 | Baker Mayfield | Oklahoma | Sr. | QB | 14 | 501 | 4938 | 352.7 |
6 | Eric Dungey | Syracuse | Jr. | QB | 9 | 520 | 3090 | 343.3 |
7 | Tyler Rogers | New Mexico St. | Sr. | QB | 12 | 642 | 4036 | 336.3 |
8 | Josh Rosen | UCLA | Jr. | QB | 11 | 502 | 3659 | 332.6 |
9 | Quinton Flowers | South Fla. | Sr. | QB | 12 | 550 | 3989 | 332.4 |
10 | Riley Ferguson | Memphis | Sr. | QB | 13 | 528 | 4279 | 329.2 |
11 | Will Grier | West Virginia | Jr. | QB | 11 | 451 | 3612 | 328.4 |
12 | John Wolford | Wake Forest | Sr. | QB | 12 | 514 | 3875 | 322.9 |
13 | Drew Lock | Missouri | Jr. | QB | 13 | 463 | 4075 | 313.5 |
14 | Trace McSorley | Penn St. | Jr. | QB | 13 | 571 | 4061 | 312.4 |
15 | Sam Darnold | Southern California | So. | QB | 14 | 555 | 4225 | 301.8 |
16 | Nick Stevens | Colorado St. | Sr. | QB | 13 | 513 | 3922 | 301.7 |
17 | Mike White | Western Ky. | Sr. | QB | 13 | 624 | 3909 | 300.7 |
18 | Nic Shimonek | Texas Tech | Sr. | QB | 13 | 552 | 3897 | 299.8 |
19 | Tyler Huntley | Utah | So. | QB | 10 | 480 | 2948 | 294.8 |
20 | Ty Gangi | Nevada | Jr. | QB | 10 | 427 | 2926 | 292.6 |
21 | Mason Fine | North Texas | So. | QB | 14 | 617 | 4069 | 290.6 |
22 | Caleb Evans | La.-Monroe | So. | QB | 12 | 481 | 3447 | 287.3 |
23 | Luke Falk | Washington St. | Sr. | QB | 12 | 601 | 3446 | 287.2 |
24 | Ryan Finley | NC State | Jr. | QB | 13 | 548 | 3712 | 285.5 |
25 | Logan Woodside | Toledo | Sr. | QB | 14 | 462 | 3916 | 279.7 |
26 | Ben Hicks | SMU | So. | QB | 13 | 526 | 3616 | 278.2 |
27 | Bryant Shierreffs | UConn | Sr. | QB | 9 | 350 | 2487 | 276.3 |
28 | Steven Montez | Colorado | So. | QB | 12 | 509 | 3313 | 276.1 |
29 | Malik Rosier | Miami (FL) | Sr. | QB | 13 | 546 | 3588 | 276.0 |
30 | J.T. Barrett | Ohio St. | Sr. | QB | 14 | 536 | 3851 | 275.1 |
31 | Manny Wilkins | Arizona St. | Jr. | QB | 13 | 548 | 3552 | 273.2 |
32 | Khalil Tate | Arizona | So. | QB | 11 | 332 | 3002 | 272.9 |
33 | Conner Manning | Georgia St. | Sr. | QB | 12 | 467 | 3269 | 272.4 |
34 | Kenny Hill | TCU | Sr. | QB | 13 | 500 | 3477 | 267.5 |
35 | Brian Lewerke | Michigan St. | So. | QB | 13 | 541 | 3352 | 257.8 |
- | J'Mar Smith | Louisiana Tech | So. | QB | 13 | 529 | 3352 | 257.8 |
37 | Brandon Silvers | Troy | Sr. | QB | 13 | 491 | 3340 | 256.9 |
38 | Shane Morris | Central Mich. | Sr. | QB | 13 | 534 | 3330 | 256.2 |
39 | Taylor Lamb | Appalachian St. | Sr. | QB | 13 | 415 | 3321 | 255.5 |
40 | Josh Jackson | Virginia Tech | Fr. | QB | 13 | 520 | 3315 | 255.0 |
41 | Tyree Jackson | Buffalo | So. | QB | 9 | 284 | 2293 | 254.8 |
42 | Tanner Lee | Nebraska | Jr. | QB | 12 | 458 | 3046 | 253.8 |
43 | Andrew Ford | Massachusetts | Jr. | QB | 11 | 413 | 2787 | 253.4 |
44 | Dalton Sturm | UTSA | Sr. | QB | 11 | 417 | 2730 | 248.2 |
45 | Kelly Bryant | Clemson | Jr. | QB | 14 | 590 | 3467 | 247.6 |
46 | Daniel Jones | Duke | So. | QB | 13 | 614 | 3209 | 246.8 |
47 | Kurt Benkert | Virginia | Sr. | QB | 13 | 574 | 3144 | 241.8 |
48 | Ross Bowers | California | So. | QB | 12 | 521 | 2897 | 241.4 |
49 | Chase Litton | Marshall | Jr. | QB | 13 | 478 | 3127 | 240.5 |
50 | Nathan Rourke | Ohio | So. | QB | 13 | 429 | 3115 | 239.6 |
Must play in 75% of team's games |