Rank | Name | Team | Cl | Position | G | TDs | PAT | PAT Att | 2PT | FG | FGA | Def Pts | Pts | PPG |
1 | Devin Singletary | Fla. Atlantic | So. | RB | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 14.1 |
2 | Rashaad Penny | San Diego St. | Sr. | RB | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 12.9 |
3 | Myles Gaskin | Washington | Jr. | RB | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 11.1 |
4 | Matt Ammendola | Oklahoma St. | So. | K | 13 | 0 | 70 | 70 | 0 | 23 | 29 | 0 | 139 | 10.7 |
5 | Saquon Barkley | Penn St. | Jr. | RB | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 10.6 |
6 | Nathan Rourke | Ohio | So. | QB | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 10.2 |
7 | Zach Abey | Navy | Jr. | QB | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 10.0 |
- | Matt Gay | Utah | Sr. | K | 13 | 0 | 40 | 40 | 0 | 30 | 34 | 0 | 130 | 10.0 |
- | Kerryon Johnson | Auburn | Jr. | RB | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 10.0 |
10 | Emilio Nadelman | South Fla. | Sr. | K | 12 | 0 | 52 | 56 | 0 | 21 | 25 | 0 | 115 | 9.6 |
11 | Taquon Marshall | Georgia Tech | Jr. | QB | 11 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 9.5 |
12 | Austin Seibert | Oklahoma | Jr. | K | 14 | 0 | 81 | 81 | 0 | 17 | 21 | 0 | 132 | 9.4 |
13 | Jameson Vest | Toledo | Jr. | K | 14 | 0 | 56 | 58 | 0 | 25 | 30 | 0 | 131 | 9.4 |
14 | Ronald Jones | Southern California | Jr. | RB | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 9.2 |
15 | Matthew Wright | UCF | Jr. | K | 13 | 0 | 80 | 81 | 0 | 13 | 18 | 0 | 119 | 9.2 |
16 | Jonathan Barnes | Louisiana Tech | Sr. | K | 13 | 0 | 43 | 46 | 0 | 25 | 33 | 0 | 118 | 9.1 |
17 | Daniel Carlson | Auburn | Sr. | K | 14 | 0 | 57 | 57 | 0 | 23 | 31 | 0 | 126 | 9.0 |
18 | Benny Snell | Kentucky | So. | RB | 13 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 116 | 8.9 |
19 | Mike Weaver | Wake Forest | Sr. | K | 13 | 0 | 52 | 56 | 0 | 21 | 25 | 0 | 115 | 8.8 |
20 | Evan Pantels | UNLV | Jr. | P | 9 | 0 | 28 | 28 | 0 | 17 | 22 | 0 | 79 | 8.8 |
21 | Bryce Love | Stanford | Jr. | RB | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 8.8 |
22 | Jeffery Wilson | North Texas | Sr. | RB | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 8.7 |
23 | Sean Nuernberger | Ohio St. | Sr. | K | 14 | 0 | 71 | 71 | 0 | 17 | 21 | 0 | 122 | 8.7 |
24 | David Sills | West Virginia | Jr. | WR | 13 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 112 | 8.6 |
25 | Matthew McCrane | Kansas St. | Sr. | K | 13 | 0 | 48 | 48 | 0 | 21 | 26 | 0 | 111 | 8.5 |
26 | Lexington Thomas | UNLV | Jr. | RB | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 8.5 |
27 | Andy Pappanastos | Alabama | Sr. | K | 13 | 0 | 56 | 56 | 0 | 18 | 25 | 0 | 110 | 8.5 |
28 | Darnell Woolfolk | Army West Point | Jr. | RB | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 8.4 |
29 | Blanton Creque | Louisville | So. | K | 13 | 0 | 58 | 59 | 0 | 17 | 20 | 0 | 109 | 8.4 |
30 | Jet Toner | Stanford | So. | K | 14 | 0 | 54 | 54 | 0 | 21 | 26 | 0 | 117 | 8.4 |
31 | Lamar Jackson | Louisville | Jr. | QB | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
- | Anthony Miller | Memphis | Sr. | WR | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 8.3 |
33 | Jimmy Camacho | Fresno St. | Sr. | K | 14 | 0 | 41 | 42 | 0 | 25 | 32 | 0 | 116 | 8.3 |
34 | Trevor Moore | North Texas | Sr. | K | 14 | 0 | 55 | 55 | 0 | 20 | 22 | 0 | 115 | 8.2 |
35 | Rodrigo Blankenship | Georgia | So. | K | 15 | 0 | 63 | 63 | 0 | 20 | 23 | 0 | 123 | 8.2 |
36 | Erik Powell | Washington St. | Sr. | K | 13 | 0 | 46 | 47 | 0 | 20 | 24 | 0 | 106 | 8.2 |
- | Brandon Ruiz | Arizona St. | Fr. | K | 13 | 0 | 49 | 50 | 0 | 19 | 27 | 0 | 106 | 8.2 |
- | Louie Zervos | Ohio | So. | K | 13 | 0 | 61 | 64 | 0 | 15 | 18 | 0 | 106 | 8.2 |
39 | Justin Yoon | Notre Dame | Jr. | K | 12 | 0 | 55 | 55 | 0 | 14 | 18 | 0 | 97 | 8.1 |
40 | Daniel LaCamera | Texas A&M | Jr. | K | 13 | 0 | 51 | 52 | 0 | 18 | 21 | 0 | 105 | 8.1 |
41 | Royce Freeman | Oregon | Sr. | RB | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 8.0 |
- | Tucker McCann | Missouri | So. | K | 12 | 0 | 51 | 53 | 0 | 15 | 17 | 0 | 96 | 8.0 |
- | Jared Sackett | UTSA | Fr. | K | 10 | 0 | 23 | 24 | 0 | 19 | 22 | 0 | 80 | 8.0 |
- | Sawyer Williams | Arkansas St. | So. | K | 12 | 0 | 48 | 53 | 0 | 16 | 22 | 0 | 96 | 8.0 |
45 | Haden Hoggarth | Boise St. | Jr. | K | 14 | 0 | 57 | 57 | 0 | 18 | 23 | 0 | 111 | 7.9 |
46 | Matt Anderson | California | Sr. | K | 12 | 0 | 35 | 36 | 0 | 20 | 27 | 0 | 95 | 7.9 |
47 | Austin MacGinnis | Kentucky | Sr. | K | 13 | 0 | 36 | 36 | 0 | 22 | 28 | 0 | 102 | 7.8 |
48 | Cole Murphy | Syracuse | Sr. | K | 12 | 0 | 34 | 35 | 0 | 20 | 27 | 0 | 94 | 7.8 |
49 | James Stefanou | Colorado | Fr. | K | 11 | 0 | 35 | 35 | 0 | 17 | 22 | 0 | 86 | 7.8 |
50 | Arion Worthman | Air Force | Jr. | QB | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 7.8 |
Must play in 75% of team's games |