Rank | Name | Team | Cl | Position | G | Rec | Rec Yds | Rec TD | Rec PG |
1 | Trey Quinn | SMU | Jr. | WR | 13 | 114 | 1236 | 13 | 8.8 |
2 | Steve Ishmael | Syracuse | Sr. | WR | 12 | 105 | 1347 | 7 | 8.8 |
3 | Michael Gallup | Colorado St. | Sr. | WR | 13 | 100 | 1413 | 7 | 7.7 |
4 | Gary Jennings | West Virginia | Jr. | WR | 13 | 97 | 1096 | 1 | 7.5 |
5 | Ervin Philips | Syracuse | Sr. | WR | 12 | 89 | 904 | 4 | 7.4 |
6 | Anthony Miller | Memphis | Sr. | WR | 13 | 96 | 1462 | 18 | 7.4 |
7 | Linell Bonner | Houston | Sr. | WR | 11 | 80 | 889 | 5 | 7.3 |
8 | Keke Coutee | Texas Tech | Jr. | WR | 13 | 93 | 1429 | 10 | 7.2 |
9 | D.J. Moore | Maryland | Jr. | WR | 12 | 80 | 1033 | 8 | 6.7 |
10 | Olamide Zaccheaus | Virginia | Jr. | WR | 13 | 85 | 895 | 5 | 6.5 |
11 | Justin Hall | Ball St. | Fr. | WR | 12 | 78 | 801 | 3 | 6.5 |
12 | Tavares Martin, Jr. | Washington St. | Jr. | WR | 11 | 70 | 831 | 9 | 6.4 |
13 | Steven Dunbar | Houston | Sr. | WR | 12 | 76 | 1070 | 3 | 6.3 |
- | Anthony Johnson | Buffalo | Jr. | WR | 12 | 76 | 1356 | 14 | 6.3 |
15 | N'Keal Harry | Arizona St. | So. | WR | 13 | 82 | 1142 | 8 | 6.3 |
16 | A.J. Brown | Ole Miss | So. | WR | 12 | 75 | 1252 | 11 | 6.3 |
17 | Penny Hart | Georgia St. | So. | WR | 12 | 74 | 1121 | 8 | 6.2 |
18 | Deontay Burnett | Southern California | Jr. | WR | 14 | 86 | 1114 | 9 | 6.1 |
19 | Ty Lee | Middle Tenn. | So. | WR | 13 | 79 | 955 | 5 | 6.1 |
20 | Simmie Cobbs, Jr. | Indiana | Jr. | WR | 12 | 72 | 841 | 8 | 6.0 |
- | Ryan Davis | Auburn | Jr. | WR | 14 | 84 | 815 | 5 | 6.0 |
- | Jaylen Smith | Louisville | Jr. | WR | 10 | 60 | 980 | 7 | 6.0 |
23 | Cedrick Wilson | Boise St. | Sr. | WR | 14 | 83 | 1511 | 7 | 5.9 |
24 | Cam Phillips | Virginia Tech | Sr. | WR | 12 | 71 | 964 | 7 | 5.9 |
25 | Korey Robertson | Southern Miss. | Jr. | WR | 13 | 76 | 1106 | 12 | 5.8 |
- | Jaylen Samuels | NC State | Sr. | TE | 13 | 76 | 597 | 4 | 5.8 |
- | Jaleel Scott | New Mexico St. | Sr. | WR | 13 | 76 | 1079 | 9 | 5.8 |
28 | Darren Carrington | Utah | Sr. | WR | 12 | 70 | 980 | 6 | 5.8 |
29 | Adam Breneman | Massachusetts | Sr. | TE | 11 | 64 | 764 | 4 | 5.8 |
- | Alfonso Onunwor | Idaho | Sr. | WR | 11 | 64 | 856 | 8 | 5.8 |
31 | Nacarius Fant | Western Ky. | Sr. | WR | 13 | 74 | 704 | 4 | 5.7 |
- | Teddy Veal | Louisiana Tech | Jr. | WR | 13 | 74 | 950 | 7 | 5.7 |
- | James Washington | Oklahoma St. | Sr. | WR | 13 | 74 | 1549 | 13 | 5.7 |
34 | Luke Timian | Indiana | Jr. | WR | 12 | 68 | 589 | 2 | 5.7 |
35 | Tyre Brady | Marshall | Jr. | WR | 11 | 62 | 942 | 8 | 5.6 |
36 | Wyatt Demps | Nevada | Sr. | WR | 12 | 67 | 908 | 11 | 5.6 |
- | Vic Wharton III | California | Jr. | WR | 12 | 67 | 871 | 5 | 5.6 |
38 | Stanley Morgan Jr. | Nebraska | Jr. | WR | 11 | 61 | 986 | 10 | 5.5 |
39 | Keesean Johnson | Fresno St. | Jr. | WR | 14 | 77 | 1013 | 8 | 5.5 |
- | Christian Kirk | Texas A&M | Jr. | WR | 12 | 66 | 859 | 10 | 5.5 |
41 | Dylan Cantrell | Texas Tech | Sr. | WR | 13 | 71 | 816 | 7 | 5.5 |
- | Allen Lazard | Iowa St. | Sr. | WR | 13 | 71 | 941 | 10 | 5.5 |
- | James Williams | Washington St. | So. | RB | 13 | 71 | 482 | 3 | 5.5 |
44 | Andy Isabella | Massachusetts | Jr. | RB | 12 | 65 | 1020 | 10 | 5.4 |
45 | Davon Grayson | East Carolina | Sr. | WR | 11 | 59 | 886 | 6 | 5.4 |
46 | Kelvin Harmon | NC State | So. | WR | 13 | 69 | 1017 | 4 | 5.3 |
47 | Diontae Johnson | Toledo | So. | WR | 14 | 74 | 1278 | 13 | 5.3 |
48 | Jakobi Meyers | NC State | So. | WR | 12 | 63 | 727 | 5 | 5.3 |
- | Scott Miller | Bowling Green | Jr. | WR | 12 | 63 | 722 | 4 | 5.3 |
50 | Courtland Sutton | SMU | Jr. | WR | 13 | 68 | 1085 | 12 | 5.2 |
Must play in 75% of team's games |