Rank | Name | Team | Cl | Position | G | Punt Ret | Punt Ret Yds | Avg |
1 | Dante Pettis | Washington | Sr. | WR | 13 | 21 | 428 | 20.4 |
2 | D.J. Reed | Kansas St. | Jr. | DB | 11 | 17 | 253 | 14.9 |
3 | Blaise Taylor | Arkansas St. | Sr. | DB | 12 | 27 | 370 | 13.7 |
4 | Tajee Fullwood | South Fla. | Sr. | DB | 9 | 12 | 160 | 13.3 |
5 | Deandre Thompkins | Penn St. | Jr. | WR | 13 | 24 | 319 | 13.3 |
6 | Michael Walker | Boston College | Jr. | WR | 13 | 27 | 354 | 13.1 |
7 | Ray-Ray McCloud | Clemson | Jr. | WR | 14 | 25 | 303 | 12.1 |
8 | Mecole Hardman | Georgia | So. | WR | 15 | 23 | 271 | 11.8 |
9 | Quadree Henderson | Pittsburgh | Jr. | WR | 12 | 21 | 243 | 11.6 |
10 | Greg Stroman | Virginia Tech | Sr. | DB | 13 | 35 | 397 | 11.3 |
11 | M.J. Stewart | North Carolina | Sr. | DB | 12 | 15 | 170 | 11.3 |
12 | Boobie Hobbs | Utah | Sr. | DB | 13 | 26 | 292 | 11.2 |
13 | Avery Williams | Boise St. | Fr. | DB | 14 | 27 | 303 | 11.2 |
14 | D.J. Matthews | Florida St. | Fr. | WR | 11 | 18 | 200 | 11.1 |
15 | Shun Brown | Arizona | Jr. | WR | 13 | 17 | 181 | 10.6 |
16 | Reggie Hemphill-Mapps | Texas | Fr. | WR | 13 | 17 | 180 | 10.6 |
17 | DJ Chark | LSU | Sr. | WR | 13 | 18 | 190 | 10.6 |
18 | Austin Conway | Wyoming | So. | WR | 13 | 22 | 228 | 10.4 |
19 | D.J. Moore | Maryland | Jr. | WR | 12 | 15 | 153 | 10.2 |
20 | Trever Ryen | Iowa St. | Sr. | WR | 13 | 18 | 181 | 10.1 |
21 | Andre Wilson | UAB | Jr. | WR | 13 | 18 | 169 | 9.4 |
22 | Nick Nelson | Wisconsin | Jr. | DB | 14 | 24 | 206 | 8.6 |
23 | Trevon Diggs | Alabama | So. | DB | 13 | 18 | 154 | 8.6 |
24 | Jordan Nathan | Utah St. | Fr. | WR | 13 | 23 | 196 | 8.5 |
25 | Quest Truxton | San Diego St. | Sr. | WR | 13 | 23 | 194 | 8.4 |
26 | Darrell Brown | Old Dominion | So. | WR | 10 | 25 | 210 | 8.4 |
27 | Danzel McKinley-Lewis | Toledo | So. | WR | 14 | 20 | 162 | 8.1 |
28 | Donovan Peoples-Jones | Michigan | Fr. | WR | 13 | 40 | 320 | 8.0 |
29 | Sean Riley | Syracuse | So. | WR | 12 | 17 | 132 | 7.8 |
30 | Chris Lammons | South Carolina | Sr. | DB | 13 | 19 | 141 | 7.4 |
31 | Hutch White | Texas St. | So. | WR | 12 | 18 | 130 | 7.2 |
32 | Stephen Roberts | Auburn | Sr. | DB | 14 | 17 | 115 | 6.8 |
33 | Michael Shelton | BYU | Jr. | DB | 13 | 17 | 114 | 6.7 |
34 | Brad Stewart | Georgia Tech | Jr. | WR | 11 | 16 | 105 | 6.6 |
35 | Chris Finke | Notre Dame | Jr. | WR | 13 | 24 | 156 | 6.5 |
36 | Marcus Simms | West Virginia | So. | WR | 12 | 17 | 99 | 5.8 |
37 | John Williams | Memphis | So. | WR | 11 | 18 | 102 | 5.7 |
38 | K.J. Hill | Ohio St. | Jr. | WR | 14 | 26 | 144 | 5.5 |
39 | Allenzae Staggers | Southern Miss. | Sr. | WR | 13 | 17 | 92 | 5.4 |
40 | Cameron Batson | Texas Tech | Sr. | WR | 13 | 17 | 91 | 5.4 |
41 | Nate Mullen | Charlotte | So. | WR | 12 | 16 | 81 | 5.1 |
42 | Brady Jones | UTSA | Sr. | WR | 11 | 14 | 67 | 4.8 |
43 | Raymond James | Kent St. | Fr. | DB | 9 | 11 | 52 | 4.7 |
44 | Daniel Hamm | Virginia | Sr. | RB | 13 | 22 | 98 | 4.5 |
45 | Jamal Morrow | Washington St. | Sr. | RB | 13 | 19 | 69 | 3.6 |
46 | Hyleck Foster | Marshall | Sr. | WR | 13 | 16 | 41 | 2.6 |
47 | Jackson Anthrop | Purdue | Fr. | WR | 13 | 17 | 30 | 1.8 |
Min. 1.2 Returns Per Game Must play in 75% of team's games |