Rank | Name | Team | Cl | Position | G | Pass Att | Pass Com | Int | Pass Yds | Pass TD | Pass Eff |
1 | Baker Mayfield | Oklahoma | Sr. | QB | 14 | 404 | 285 | 6 | 4627 | 43 | 198.9 |
2 | Mckenzie Milton | UCF | So. | QB | 13 | 395 | 265 | 9 | 4037 | 37 | 179.3 |
3 | Mason Rudolph | Oklahoma St. | Sr. | QB | 13 | 489 | 318 | 9 | 4904 | 37 | 170.6 |
4 | Drew Lock | Missouri | Jr. | QB | 13 | 419 | 242 | 13 | 3964 | 44 | 165.7 |
5 | Will Grier | West Virginia | Jr. | QB | 11 | 388 | 250 | 12 | 3490 | 34 | 162.7 |
6 | Logan Woodside | Toledo | Sr. | QB | 14 | 411 | 264 | 8 | 3882 | 28 | 162.2 |
7 | Riley Ferguson | Memphis | Sr. | QB | 13 | 474 | 299 | 9 | 4257 | 38 | 161.2 |
8 | J.T. Barrett | Ohio St. | Sr. | QB | 14 | 371 | 240 | 9 | 3053 | 35 | 160.1 |
9 | Jake Fromm | Georgia | Fr. | QB | 15 | 291 | 181 | 7 | 2615 | 24 | 160.1 |
10 | John Wolford | Wake Forest | Sr. | QB | 12 | 374 | 239 | 6 | 3192 | 29 | 158.0 |
11 | Trace McSorley | Penn St. | Jr. | QB | 13 | 427 | 284 | 10 | 3570 | 28 | 153.7 |
12 | Bryant Shierreffs | UConn | Sr. | QB | 9 | 260 | 171 | 5 | 2287 | 14 | 153.6 |
13 | Danny Etling | LSU | Sr. | QB | 13 | 275 | 165 | 2 | 2463 | 16 | 153.0 |
14 | Khalil Tate | Arizona | So. | QB | 11 | 179 | 111 | 9 | 1591 | 14 | 152.4 |
15 | Taylor Lamb | Appalachian St. | Sr. | QB | 13 | 337 | 206 | 6 | 2737 | 27 | 152.2 |
16 | Jake Browning | Washington | Jr. | QB | 13 | 336 | 230 | 5 | 2719 | 19 | 152.1 |
17 | Nic Shimonek | Texas Tech | Sr. | QB | 13 | 493 | 328 | 10 | 3963 | 33 | 152.1 |
18 | Andrew Ford | Massachusetts | Jr. | QB | 11 | 353 | 223 | 4 | 2924 | 22 | 151.1 |
19 | Jarrett Stidham | Auburn | So. | QB | 14 | 370 | 246 | 6 | 3158 | 18 | 151.0 |
20 | Jalen Hurts | Alabama | So. | QB | 14 | 254 | 154 | 1 | 2081 | 17 | 150.7 |
21 | Justice Hansen | Arkansas St. | Jr. | QB | 12 | 487 | 305 | 16 | 3967 | 37 | 149.6 |
22 | Jason Driskel | Fla. Atlantic | Jr. | QB | 13 | 278 | 185 | 4 | 2247 | 15 | 149.4 |
23 | Tyree Jackson | Buffalo | So. | QB | 9 | 237 | 143 | 3 | 2096 | 12 | 148.8 |
24 | Alex Hornibrook | Wisconsin | So. | QB | 14 | 318 | 198 | 15 | 2644 | 25 | 148.6 |
25 | Kenny Hill | TCU | Sr. | QB | 13 | 400 | 269 | 8 | 3152 | 23 | 148.4 |
26 | Sam Darnold | Southern California | So. | QB | 14 | 480 | 303 | 13 | 4143 | 26 | 148.1 |
27 | Nick Stevens | Colorado St. | Sr. | QB | 13 | 459 | 284 | 10 | 3799 | 29 | 147.9 |
28 | Josh Rosen | UCLA | Jr. | QB | 11 | 452 | 283 | 10 | 3756 | 26 | 147.0 |
29 | Lamar Jackson | Louisville | Jr. | QB | 13 | 430 | 254 | 10 | 3660 | 27 | 146.6 |
30 | Caleb Evans | La.-Monroe | So. | QB | 12 | 344 | 211 | 6 | 2868 | 17 | 144.2 |
31 | Mason Fine | North Texas | So. | QB | 14 | 511 | 324 | 15 | 4052 | 31 | 144.2 |
32 | Brett Rypien | Boise St. | Jr. | QB | 13 | 348 | 218 | 6 | 2877 | 16 | 143.8 |
33 | Alex McGough | FIU | Sr. | QB | 13 | 355 | 232 | 8 | 2798 | 17 | 142.9 |
34 | Manny Wilkins | Arizona St. | Jr. | QB | 13 | 410 | 260 | 8 | 3270 | 20 | 142.6 |
35 | Quinton Flowers | South Fla. | Sr. | QB | 12 | 354 | 188 | 6 | 2911 | 25 | 142.1 |
36 | Mike White | Western Ky. | Sr. | QB | 13 | 560 | 368 | 8 | 4177 | 26 | 140.8 |
37 | Ben Hicks | SMU | So. | QB | 13 | 472 | 276 | 12 | 3569 | 33 | 140.0 |
38 | K.J. Costello | Stanford | So. | QB | 11 | 211 | 124 | 4 | 1573 | 14 | 139.5 |
39 | Christian Chapman | San Diego St. | Jr. | QB | 13 | 243 | 146 | 4 | 1873 | 13 | 139.2 |
40 | Jonathan Banks | Tulane | Jr. | QB | 11 | 219 | 124 | 5 | 1797 | 12 | 139.1 |
41 | Matt Linehan | Idaho | Sr. | QB | 9 | 281 | 173 | 4 | 2056 | 16 | 139.0 |
42 | Ty Gangi | Nevada | Jr. | QB | 10 | 374 | 228 | 11 | 2746 | 25 | 138.8 |
43 | Tyler Huntley | Utah | So. | QB | 10 | 312 | 199 | 10 | 2411 | 15 | 138.1 |
44 | Conner Manning | Georgia St. | Sr. | QB | 12 | 403 | 259 | 7 | 3146 | 14 | 137.8 |
45 | Gus Ragland | Miami (OH) | Jr. | QB | 9 | 268 | 150 | 7 | 2032 | 19 | 137.8 |
46 | Steven Montez | Colorado | So. | QB | 12 | 377 | 228 | 9 | 2975 | 18 | 137.7 |
47 | Marcus McMaryion | Fresno St. | Jr. | QB | 14 | 351 | 218 | 5 | 2726 | 14 | 137.7 |
48 | Kyle Shurmur | Vanderbilt | Jr. | QB | 12 | 380 | 220 | 10 | 2823 | 26 | 137.6 |
49 | Dalton Sturm | UTSA | Sr. | QB | 11 | 297 | 185 | 5 | 2185 | 15 | 137.4 |
50 | Luke Falk | Washington St. | Sr. | QB | 12 | 534 | 357 | 13 | 3593 | 30 | 137.0 |
Min. 15 Attempts Per Game Must play in 75% of team's games |