Rank | Name | Team | Cl | Position | G | Punts | Punt Yds | Avg |
1 | Johnny Townsend | Florida | Sr. | P | 11 | 64 | 3043 | 47.5 |
2 | Trevor Daniel | Tennessee | Sr. | P | 12 | 70 | 3323 | 47.5 |
3 | Michael Dickson | Texas | Jr. | P | 13 | 84 | 3984 | 47.4 |
4 | Corey Bojorquez | New Mexico | Sr. | P | 12 | 67 | 3170 | 47.3 |
5 | Michael Carrizosa | San Jose St. | Sr. | P | 11 | 73 | 3329 | 45.6 |
6 | Shane Tripucka | Texas A&M | Sr. | P | 13 | 83 | 3776 | 45.5 |
7 | Jake Bailey | Stanford | Jr. | K | 14 | 57 | 2586 | 45.4 |
8 | Corliss Waitman | South Ala. | Jr. | P | 12 | 70 | 3167 | 45.2 |
9 | Cameron Nizialek | Georgia | Sr. | P | 15 | 61 | 2744 | 45.0 |
10 | Cade Coffey | Idaho | Fr. | K | 12 | 66 | 2943 | 44.6 |
11 | Ryan Winslow | Pittsburgh | Sr. | K | 12 | 57 | 2536 | 44.5 |
12 | Ryan Anderson | Rutgers | Sr. | P | 12 | 79 | 3508 | 44.4 |
13 | Corey Fatony | Missouri | Jr. | P | 13 | 58 | 2570 | 44.3 |
14 | Drue Chrisman | Ohio St. | So. | P | 13 | 51 | 2256 | 44.2 |
15 | Jack Fox | Rice | Jr. | K | 12 | 57 | 2520 | 44.2 |
16 | Pressley Harvin III | Georgia Tech | Fr. | P | 11 | 50 | 2205 | 44.1 |
17 | Alan Luna | UTEP | Sr. | P | 12 | 79 | 3483 | 44.1 |
18 | Dom Maggio | Wake Forest | So. | P | 13 | 68 | 2996 | 44.1 |
19 | Kaare Vedvik | Marshall | Sr. | K | 13 | 59 | 2597 | 44.0 |
20 | Joe Davidson | Bowling Green | Sr. | P | 12 | 60 | 2641 | 44.0 |
21 | Austin Barnes | East Carolina | Sr. | P | 11 | 50 | 2200 | 44.0 |
22 | Mitch Wishnowsky | Utah | Jr. | P | 13 | 52 | 2282 | 43.9 |
23 | Alex Kinney | Colorado | Jr. | P | 12 | 56 | 2451 | 43.8 |
24 | Lester Coleman | Virginia | Jr. | P | 13 | 75 | 3278 | 43.7 |
25 | A.J. Cole | NC State | Jr. | P | 13 | 54 | 2358 | 43.7 |
26 | Tyler Newsome | Notre Dame | Sr. | K | 13 | 63 | 2749 | 43.6 |
27 | Derek Adams | Kent St. | So. | P | 12 | 79 | 3447 | 43.6 |
28 | Nick Walsh | Kansas St. | Sr. | P | 12 | 57 | 2487 | 43.6 |
29 | Arthur Hart | Charlotte | Sr. | P | 12 | 85 | 3695 | 43.5 |
30 | Joseph Charlton | South Carolina | So. | K | 13 | 55 | 2390 | 43.5 |
31 | Jonathan Hernandez | South Fla. | Sr. | P | 12 | 61 | 2649 | 43.4 |
32 | Jack Sheldon | Central Mich. | Jr. | P | 11 | 75 | 3253 | 43.4 |
33 | Sterling Hofrichter | Syracuse | So. | P | 12 | 57 | 2462 | 43.2 |
34 | Logan Tyler | Florida St. | So. | K | 13 | 66 | 2849 | 43.2 |
35 | Blake Gillikin | Penn St. | So. | P | 13 | 52 | 2244 | 43.2 |
36 | Hunter Niswander | Northwestern | Sr. | K | 13 | 67 | 2883 | 43.0 |
37 | Ryan Santoso | Minnesota | Sr. | P | 12 | 66 | 2838 | 43.0 |
38 | JK Scott | Alabama | Sr. | P | 14 | 54 | 2320 | 43.0 |
39 | Dylan Klumph | California | Jr. | P | 12 | 46 | 1976 | 43.0 |
40 | Jonny Linehan | BYU | Sr. | P | 13 | 59 | 2533 | 42.9 |
41 | Stefan Flintoft | UCLA | Jr. | P | 13 | 56 | 2404 | 42.9 |
42 | Logan Cooke | Mississippi St. | Sr. | P | 13 | 52 | 2220 | 42.7 |
43 | Logan Laurent | Massachusetts | Sr. | P | 12 | 65 | 2772 | 42.6 |
44 | Jake Julien | Eastern Mich. | Fr. | P | 9 | 33 | 1407 | 42.6 |
45 | Blake Cusick | Fresno St. | So. | P | 14 | 67 | 2850 | 42.5 |
46 | Derrick Mitchell | Western Mich. | Jr. | P | 12 | 65 | 2756 | 42.4 |
47 | Oscar Bradburn | Virginia Tech | Fr. | P | 13 | 66 | 2798 | 42.4 |
48 | Marcus Ripley | Texas St. | So. | K | 12 | 81 | 3433 | 42.4 |
49 | Thomas Bennett | Tulsa | So. | P | 12 | 61 | 2581 | 42.3 |
50 | Matthew Panton | Kentucky | Sr. | K | 12 | 64 | 2707 | 42.3 |
Min. 3.6 Punts Per Game Must play in 75% of team's games |